SYC Salcombe Gin Regatta Solo 2025

Salcombe Yacht Club

SYC Salcombe Gin Regatta Solo 2025

Solo Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Sail number Boat HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st 5898 Solo Simon Dobson   1.0 (4.0) 3.0 1.0 3.0 1.0 13.0 9.0
2nd 5601 Solo Simon Yates   7.0 3.0 (12.0) 2.0 2.0 3.0 29.0 17.0
3rd 6079 Solo Michael Hicks   (12.0) 6.0 2.0 5.0 6.0 4.0 35.0 23.0
4th 6088 Solo Iain Mcgregor   5.0 2.0 8.0 (13.0) 5.0 7.0 40.0 27.0
5th 5107 Solo Martin Hodgson   2.0 5.0 7.0 6.0 (10.0) 9.0 39.0 29.0
6th 5851 Solo Roger Guess   (23.0 DNF) 23.0 DNF 4.0 3.0 1.0 2.0 56.0 33.0
7th 4961 Solo Tim Johnson   13.0 (23.0 DNC) 1.0 12.0 4.0 6.0 59.0 36.0
8th 5741 Solo John Evans   4.0 (23.0 DNC) 6.0 8.0 7.0 12.0 60.0 37.0
9th 6119 Solo Ian Aplin   8.0 7.0 (11.0) 10.0 9.0 5.0 50.0 39.0
10th 5563 Solo Richard Southern   6.0 (23.0 DNC) 9.0 4.0 13.0 11.0 66.0 43.0
11th 6030 Solo Adrian Griffin   11.0 8.0 5.0 (14.0) 12.0 13.0 63.0 49.0
12th 5876 Solo Gavin Stevens   10.0 9.0 (23.0 DNC) 7.0 8.0 23.0 DNF 80.0 57.0
13th 4857 Solo Michael Hodges   (23.0 DNF) 23.0 DNC 14.0 9.0 14.0 8.0 91.0 68.0
14th 5139 Solo Philip Bridger   14.0 (23.0 DNC) 15.0 18.0 11.0 10.0 91.0 68.0
15th 5021 Solo William Wall   3.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 96.0 73.0
16th 5303 Solo Mike Hoyle   15.0 (23.0 DNC) 10.0 11.0 23.0 DNF 15.0 97.0 74.0
17th 5411 Solo Stuart Cartwright   16.0 (23.0 DNF) 18.0 19.0 15.0 16.0 107.0 84.0
18th 5183 Solo Malcolm Mackley   (23.0 DNC) 23.0 DNC 16.0 16.0 23.0 DNC 14.0 115.0 92.0
19th 4789 Solo Jayne Morris   (23.0 DNC) 23.0 DNC 13.0 15.0 23.0 DNC 23.0 DNC 120.0 97.0
20th 5658 Solo Rob Peebles   9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 124.0 101.0
21st 4850 Solo James Kingston   (23.0 DNC) 23.0 DNC 17.0 23.0 DNC 16.0 23.0 DNF 125.0 102.0
22nd 5622 Solo Geoffrey Cox   (23.0 DNF) 23.0 DNC 23.0 DNC 17.0 23.0 DNC 17.0 126.0 103.0

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Sail number Boat HelmName PY Place Points
1 5898 Solo Simon Dobson   1 1.0
2 5107 Solo Martin Hodgson   2 2.0
3 5021 Solo William Wall   3 3.0
4 5741 Solo John Evans   4 4.0
5 6088 Solo Iain Mcgregor   5 5.0
6 5563 Solo Richard Southern   6 6.0
7 5601 Solo Simon Yates   7 7.0
8 6119 Solo Ian Aplin   8 8.0
9 5658 Solo Rob Peebles   9 9.0
10 5876 Solo Gavin Stevens   10 10.0
11 6030 Solo Adrian Griffin   11 11.0
12 6079 Solo Michael Hicks   12 12.0
13 4961 Solo Tim Johnson   13 13.0
14 5139 Solo Philip Bridger   14 14.0
15 5303 Solo Mike Hoyle   15 15.0
16 5411 Solo Stuart Cartwright   16 16.0
17 5851 Solo Roger Guess   DNF 23.0
17 4857 Solo Michael Hodges   DNF 23.0
17 5622 Solo Geoffrey Cox   DNF 23.0

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Sail number Boat HelmName PY Place Points
1 5021 Solo William Wall   1 1.0
2 6088 Solo Iain Mcgregor   2 2.0
3 5601 Solo Simon Yates   3 3.0
4 5898 Solo Simon Dobson   4 4.0
5 5107 Solo Martin Hodgson   5 5.0
6 6079 Solo Michael Hicks   6 6.0
7 6119 Solo Ian Aplin   7 7.0
8 6030 Solo Adrian Griffin   8 8.0
9 5876 Solo Gavin Stevens   9 9.0
10 5851 Solo Roger Guess   DNF 23.0
10 5411 Solo Stuart Cartwright   DNF 23.0

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Sail number Boat HelmName PY Place Points
1 4961 Solo Tim Johnson   1 1.0
2 6079 Solo Michael Hicks   2 2.0
3 5898 Solo Simon Dobson   3 3.0
4 5851 Solo Roger Guess   4 4.0
5 6030 Solo Adrian Griffin   5 5.0
6 5741 Solo John Evans   6 6.0
7 5107 Solo Martin Hodgson   7 7.0
8 6088 Solo Iain Mcgregor   8 8.0
9 5563 Solo Richard Southern   9 9.0
10 5303 Solo Mike Hoyle   10 10.0
11 6119 Solo Ian Aplin   11 11.0
12 5601 Solo Simon Yates   12 12.0
13 4789 Solo Jayne Morris   13 13.0
14 4857 Solo Michael Hodges   14 14.0
15 5139 Solo Philip Bridger   15 15.0
16 5183 Solo Malcolm Mackley   16 16.0
17 4850 Solo James Kingston   17 17.0
18 5411 Solo Stuart Cartwright   18 18.0

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Sail number Boat HelmName PY Place Points
1 5898 Solo Simon Dobson   1 1.0
2 5601 Solo Simon Yates   2 2.0
3 5851 Solo Roger Guess   3 3.0
4 5563 Solo Richard Southern   4 4.0
5 6079 Solo Michael Hicks   5 5.0
6 5107 Solo Martin Hodgson   6 6.0
7 5876 Solo Gavin Stevens   7 7.0
8 5741 Solo John Evans   8 8.0
9 4857 Solo Michael Hodges   9 9.0
10 6119 Solo Ian Aplin   10 10.0
11 5303 Solo Mike Hoyle   11 11.0
12 4961 Solo Tim Johnson   12 12.0
13 6088 Solo Iain Mcgregor   13 13.0
14 6030 Solo Adrian Griffin   14 14.0
15 4789 Solo Jayne Morris   15 15.0
16 5183 Solo Malcolm Mackley   16 16.0
17 5622 Solo Geoffrey Cox   17 17.0
18 5139 Solo Philip Bridger   18 18.0
19 5411 Solo Stuart Cartwright   19 19.0

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Sail number Boat HelmName PY Place Points
1 5851 Solo Roger Guess   1 1.0
2 5601 Solo Simon Yates   2 2.0
3 5898 Solo Simon Dobson   3 3.0
4 4961 Solo Tim Johnson   4 4.0
5 6088 Solo Iain Mcgregor   5 5.0
6 6079 Solo Michael Hicks   6 6.0
7 5741 Solo John Evans   7 7.0
8 5876 Solo Gavin Stevens   8 8.0
9 6119 Solo Ian Aplin   9 9.0
10 5107 Solo Martin Hodgson   10 10.0
11 5139 Solo Philip Bridger   11 11.0
12 6030 Solo Adrian Griffin   12 12.0
13 5563 Solo Richard Southern   13 13.0
14 4857 Solo Michael Hodges   14 14.0
15 5411 Solo Stuart Cartwright   15 15.0
16 4850 Solo James Kingston   16 16.0
17 5303 Solo Mike Hoyle   DNF 23.0

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Sail number Boat HelmName PY Place Points
1 5898 Solo Simon Dobson   1 1.0
2 5851 Solo Roger Guess   2 2.0
3 5601 Solo Simon Yates   3 3.0
4 6079 Solo Michael Hicks   4 4.0
5 6119 Solo Ian Aplin   5 5.0
6 4961 Solo Tim Johnson   6 6.0
7 6088 Solo Iain Mcgregor   7 7.0
8 4857 Solo Michael Hodges   8 8.0
9 5107 Solo Martin Hodgson   9 9.0
10 5139 Solo Philip Bridger   10 10.0
11 5563 Solo Richard Southern   11 11.0
12 5741 Solo John Evans   12 12.0
13 6030 Solo Adrian Griffin   13 13.0
14 5183 Solo Malcolm Mackley   14 14.0
15 5303 Solo Mike Hoyle   15 15.0
16 5411 Solo Stuart Cartwright   16 16.0
17 5622 Solo Geoffrey Cox   17 17.0
18 5876 Solo Gavin Stevens   DNF 23.0
18 4850 Solo James Kingston   DNF 23.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
DNFStarted but did not finish 23



Sailwave Scoring Software 2.29.0
www.sailwave.com