Midweek Series Three Handicap 2025

Salcombe Yacht Club

Midweek Series Three 2025

Fast H'cap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 30/07 20/08 27/08 10/09 Total Nett
1st Fast H'cap Merlin Rocket 3676 Frances Gifford Nicola Bass 983 1.0 1.0 (19.0 DNC) 19.0 DNC 40.0 21.0
2nd Fast H'cap Solo 5183 Malcolm Mackley   1139 6.0 2.0 (19.0 DNC) 19.0 DNC 46.0 27.0
3rd Fast H'cap Solo 5876 Gavin Stevens   1139 5.0 (19.0 DNC) 3.0 19.0 DNC 46.0 27.0
4th Fast H'cap ALBACORE 8252 AJ Squire Sheila Squire 1037 2.0 (19.0 DNC) 9.0 DNF 19.0 DNC 49.0 30.0
5th Fast H'cap Solo 5898 Simon Dobson   1139 11.5 OOD (19.0 DNC) 4.0 19.0 DNC 53.5 34.5
6th Fast H'cap Solo 5096 Robin Hodges   1139 (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 58.0 39.0
7th Fast H'cap Solo 5966 Tim Law   1139 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 58.0 39.0
8th Fast H'cap Solo 5879 John Burn   1139 (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 59.0 40.0
9th Fast H'cap Solo 5622 Geoffrey Cox   1139 (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 60.0 41.0
10th Fast H'cap Solo 4543 Mark Sancken   1139 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 60.0 41.0
11th Fast H'cap Solo 5749 Mike Hicks   1139 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 61.0 42.0
12th Fast H'cap Solo 4857 Mike Hodges   1139 (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 62.0 43.0
13th Fast H'cap 505 8050 Peter Colclough Alister Morley 896 (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 63.0 44.0
14th Fast H'cap Solo 5734 Chris Spencer Chapman   1139 (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 64.0 45.0
15th Fast H'cap Solo 5303     1142 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 64.0 45.0
16th Fast H'cap Solo 6030 Adrian Griffin   1139 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 OOD 76.0 57.0
16th Fast H'cap ALBACORE 8253 John McLaren Annie McLaren 1037 19.0 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 76.0 57.0
16th Fast H'cap 505   Peter Colclough   896 19.0 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 76.0 57.0

Short H'cap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 30/07 20/08 27/08 Total Nett
1st Short H'cap ILCA 4 / Laser 4.7 226313 Ivy Hart   1216 1.0 (13.0 DNC) 1.0 15.0 2.0
2nd Short H'cap ILCA 6/ Laser Radial 170576 Allan Willcox   1154 2.0 1.0 (3.0) 6.0 3.0
3rd Short H'cap Mirror 70667 David Greening Noah Dayment 1390 3.0 2.0 (4.0) 9.0 5.0
4th Short H'cap ILCA 4 / Laser 4.7 180706 Erica Latham   1216 3.0 OOD 3.0 (13.0 DNC) 19.0 6.0
5th Short H'cap ILCA 4 / Laser 4.7 9 Suzy Andrews   1216 5.0 5.0 (13.0 DNC) 23.0 10.0
6th Short H'cap ILCA 4 / Laser 4.7 15     1216 (13.0 DNC) 13.0 DNC 2.0 28.0 15.0
7th Short H'cap ILCA 4 / Laser 4.7 156215 Jane Walker   1216 (13.0 DNC) 4.0 13.0 DNC 30.0 17.0
8th Short H'cap ILCA 4 / Laser 4.7 87 Karen Ballantine   1216 4.0 (13.0 DNC) 13.0 DNC 30.0 17.0
9th Short H'cap ILCA 4 / Laser 4.7 203976 Sian Hodges   1216 (13.0 DNC) 13.0 DNC 5.0 31.0 18.0
10th Short H'cap ILCA 4 / Laser 4.7 10028     1213 (13.0 DNC) 6.0 13.0 DNC 32.0 19.0
11th Short H'cap ILCA 6/ Laser Radial 172766 Janet Hawkins   1154 6.0 (13.0 DNC) 13.0 DNC 32.0 19.0
12th Short H'cap Laser Radial 195120 Julia Mawdesley-Thomas   1154 7.0 (13.0 DNC) 13.0 DNC 33.0 20.0

30/07 - Fast H'cap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast H'cap Merlin Rocket 3676 Frances Gifford Nicola Bass 983 0.37.27 0.38.06 1.0
2 Fast H'cap ALBACORE 8252 AJ Squire Sheila Squire 1037 0.41.00 0.39.32 2.0
3 Fast H'cap Solo 4543 Mark Sancken   1139 0.46.58 0.41.14 3.0
4 Fast H'cap Solo 5749 Mike Hicks   1139 0.50.13 0.44.05 4.0
5 Fast H'cap Solo 5876 Gavin Stevens   1139 0.50.25 0.44.16 5.0
6 Fast H'cap Solo 5183 Malcolm Mackley   1139 1.01.10 0.53.42 6.0
7 Fast H'cap Solo 5303     1142 1.03.45 0.55.49 7.0
8 Fast H'cap Solo 5898 Simon Dobson   1139 OOD   11.5
9 Fast H'cap ALBACORE 8253 John McLaren Annie McLaren 1037 OOD   19.0
9 Fast H'cap 505   Peter Colclough   896 OOD   19.0

20/08 - Fast H'cap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast H'cap Merlin Rocket 3676 Frances Gifford Nicola Bass 983 00.42.46 0.43.30 1.0
2 Fast H'cap Solo 5183 Malcolm Mackley   1139 00.50.55 0.44.42 2.0
3 Fast H'cap Solo 5622 Geoffrey Cox   1139 00.51.39 0.45.21 3.0

27/08 - Fast H'cap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast H'cap Solo 5966 Tim Law   1139 1.10.57 1.02.17 1.0
2 Fast H'cap Solo 5879 John Burn   1139 1.11.20 1.02.38 2.0
3 Fast H'cap Solo 5876 Gavin Stevens   1139 1.12.22 1.03.32 3.0
4 Fast H'cap Solo 5898 Simon Dobson   1139 1.12.47 1.03.54 4.0
5 Fast H'cap Solo 4857 Mike Hodges   1139 1.16.17 1.06.58 5.0
6 Fast H'cap 505 8050 Peter Colclough Alister Morley 896 1.02.03 1.09.15 6.0
7 Fast H'cap Solo 5734 Chris Spencer Chapman   1139 1.19.51 1.10.06 7.0
8 Fast H'cap ALBACORE 8252 AJ Squire Sheila Squire 1037 DNF   9.0

10/09 - Fast H'cap Fleet - 10/09 at 17:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast H'cap Solo 5096 Robin Hodges   1139 1:00:00 0:52:41 1.0
2 Fast H'cap Solo 6030 Adrian Griffin   1139 OOD   19.0

30/07 - Short H'cap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short H'cap ILCA 4 / Laser 4.7 226313 Ivy Hart   1216 0.44.10 0.36.19 1.0
2 Short H'cap ILCA 6/ Laser Radial 170576 Allan Willcox   1154 0.44.45 0.38.47 2.0
3 Short H'cap Mirror 70667 David Greening Noah Dayment 1390 0.56.15 0.40.28 3.0
3 Short H'cap ILCA 4 / Laser 4.7 180706 Erica Latham   1216 OOD   3.0
5 Short H'cap ILCA 4 / Laser 4.7 87 Karen Ballantine   1216 0.51.45 0.42.33 4.0
6 Short H'cap ILCA 4 / Laser 4.7 9 Suzy Andrews   1216 0.58.00 0.47.42 5.0
7 Short H'cap ILCA 6/ Laser Radial 172766 Janet Hawkins   1154 1.03.16 0.54.49 6.0
8 Short H'cap Laser Radial 195120 Julia Mawdesley-Thomas   1154 2.41.20 2.19.48 7.0

20/08 - Short H'cap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short H'cap ILCA 6/ Laser Radial 170576 Allan Willcox   1154 00.42.26 0.36.46 1.0
2 Short H'cap Mirror 70667 David Greening Noah Dayment 1390 0.52.44 0.37.56 2.0
3 Short H'cap ILCA 4 / Laser 4.7 180706 Erica Latham   1216 00.49.42 0.40.52 3.0
4 Short H'cap ILCA 4 / Laser 4.7 156215 Jane Walker   1216 00.51.42 0.42.31 4.0
5 Short H'cap ILCA 4 / Laser 4.7 9 Suzy Andrews   1216 00.51.54 0.42.41 5.0
6 Short H'cap ILCA 4 / Laser 4.7 10028     1213 00.54.48 0.45.11 6.0

27/08 - Short H'cap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short H'cap ILCA 4 / Laser 4.7 226313 Ivy Hart   1216 0.55.06 0.45.19 1.0
2 Short H'cap ILCA 4 / Laser 4.7 15     1216 0.55.37 0.45.44 2.0
3 Short H'cap ILCA 6/ Laser Radial 170576 Allan Willcox   1154 0.55.22 0.47.59 3.0
4 Short H'cap Mirror 70667 David Greening Noah Dayment 1390 1.11.06 0.51.09 4.0
5 Short H'cap ILCA 4 / Laser 4.7 203976 Sian Hodges   1216 1.11.41 0.58.57 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com