Rank | Class | SailNo | HelmName | CrewName | PY | Gauntlet | Mark Archer | Boniface | Woodward Trophy | Commodores Cup | Boxing day race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LARK | 2495 | Stuart Hydon | Ann / Nick | 1073 | 1.0 | 1.0 | 1.0 | 113.0 | 3.0 | |||
2nd | SOLO | 4439 | Cole Briscoe | 1142 | 2.0 | 2.0 | 1.0 | 13.2 | 5.0 | ||||
3rd | PHANTOM | 1492 | Jim Hopton | 1004 | 2.0 | 3.0 | 1.0 | 118.0 | 6.0 | ||||
4th | SOLO | 4784 | Rob Marlow | 1142 | 4.0 | 4.0 | 3.0 | 77.0 | 11.0 | ||||
5th | SOLO | 5740 | Mike Cossey | 1142 | 3.0 | 4.0 | 5.0 | 126.0 | 12.0 | ||||
6th | LASER | 6 | Tim Mardon | 1100 | 6.0 | 5.0 | 5.0 | 43.0 | 16.0 | ||||
7th | PHANTOM | 1400 | Pete Smith | 1004 | 7.0 OOD | 7.0 | 7.0 OOD | 183.0 | 21.0 | ||||
8th | SOLO | 5025 | Mike Evans | 1142 | 6.0 | 16.0 | 4.0 | 188.0 | 26.0 | ||||
9th | COMET TRIO (MK I) | 505 | Adrian Padro | Tracie | 1104 | 5.0 | 2.0 | 54.0 DNC | 223.0 | 61.0 | |||
10th | SOLO | 5635 | Anne Biglin | 1142 | 7.0 | 54.0 DNC | 6.0 | 229.0 | 67.0 | ||||
11th | MIRROR (S/H) | 69035 | Stuart Sutclife | 1380 | 7.0 OOD | 54.0 DNC | 7.0 | 230.0 | 68.0 | ||||
12th | LASER | 178350 | Tim Makepeace | 1100 | 13.0 | 3.0 | 54.0 DNC | 232.0 | 70.0 | ||||
13th | GRADUATE | 2901 | Hamilton Roaf | Grave Everitt | 1132 | 8.0 | 54.0 DNC | 8.0 | 232.0 | 70.0 | |||
14th | COMET TRIO (MK I) | 349 | Peter Williams | Peter / Jane | 1104 | 8.0 | 8.0 | 54.0 DNC | 232.0 | 70.0 | |||
15th | LASER RADIAL | 152673 | Harvey Rose | 1147 | 9.0 | 54.0 DNC | 11.0 | 236.0 | 74.0 | ||||
16th | SOLO | 3321 | David Shepherd | 1142 | 10.0 | 17.0 | 54.0 DNC | 243.0 | 81.0 | ||||
17th | LASER | 192535 | Harry Marlow | 1100 | 18.0 | 54.0 DNC | 12.0 | 246.0 | 84.0 | ||||
18th | MIRROR (S/H) | 70532 | David Moore | 1380 | 12.0 | 19.0 | 54.0 DNC | 247.0 | 85.0 | ||||
19th | MIRROR (S/H) | 70514 | Lindsay Haig | 1380 | 29.0 OOD | 4.0 | 54.0 DNC | 249.0 | 87.0 | ||||
20th | MIRROR (S/H) | 70572 | Fred Briscoe | 1380 | 32.0 OOD | 54.0 DNC | 10.0 | 258.0 | 96.0 | ||||
21st | MIRROR (S/H) | 70471 | Malc Coombs | 1380 | 1.0 | 54.0 DNC | 54.0 DNC | 271.0 | 109.0 | ||||
22nd | LASER | 125991 | Chloe Broad | 1100 | 2.0 | 54.0 DNC | 54.0 DNC | 272.0 | 110.0 | ||||
23rd | SOLO | 5497 | Olly Saunders | 1142 | 54.0 DNC | 54.0 DNC | 5.0 | 275.0 | 113.0 | ||||
24th | PHANTOM | 1347 | Brian Webley | 1004 | 54.0 DNC | 6.0 | 54.0 DNC | 276.0 | 114.0 | ||||
25th | SOLO | 5702 | Barrie Woodhall | 1142 | 6.0 | 54.0 DNC | 54.0 DNC | 276.0 | 114.0 | ||||
26th | LARK | 2481 | Andy Ward | Toby | 1073 | 54.0 DNC | 7.0 | 54.0 DNC | 277.0 | 115.0 | |||
27th | LASER | 198166 | Lucinda Thornton | 1100 | 8.0 | 54.0 DNC | 54.0 DNC | 278.0 | 116.0 | ||||
28th | SOLO | 4557 | Nigel Wilkins | 1142 | 9.0 | 54.0 DNC | 54.0 DNC | 279.0 | 117.0 | ||||
29th | LASER | 166427 | Andy Gilchrist | 1100 | 9.0 | 54.0 DNC | 54.0 DNC | 279.0 | 117.0 | ||||
30th | MIRROR (S/H) | 70025 | Brian Nicholson | 1380 | 10.0 | 54.0 DNC | 54.0 DNC | 280.0 | 118.0 | ||||
31st | SOLO | 4624 | Clive Brookes | 1142 | 10.0 | 54.0 DNC | 54.0 DNC | 280.0 | 118.0 | ||||
32nd | LASER | 169129 | Ashleigh Hemming | 1100 | 11.0 | 54.0 DNC | 54.0 DNC | 281.0 | 119.0 | ||||
33rd | MIRROR (S/H) | 70737 | Tony Mason | 1380 | 12.0 | 54.0 DNC | 54.0 DNC | 282.0 | 120.0 | ||||
34th | GP14 | 13752 | Karl Tombs | Martin Ingrqam | 1130 | 13.0 | 54.0 DNC | 54.0 DNC | 283.0 | 121.0 | |||
35th | LASER RADIAL | 207008 | Annabel Thornton | 1147 | 14.0 | 54.0 DNC | 54.0 DNC | 284.0 | 122.0 | ||||
36th | SOLO | 4738 | Kevin Thompson | 1142 | 15.0 | 54.0 DNC | 54.0 DNC | 285.0 | 123.0 | ||||
37th | SOLO | 4016 | P Woodward | 1142 | 20.0 | 54.0 DNC | 54.0 DNC | 290.0 | 128.0 | ||||
38th | SOLO | 4804 | Tim Mardon | 1142 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | ||||
38th | BYTE CI | Carol Evans | 1215 | 54.0 DNC | 54.0 OOD | 54.0 DNC | 324.0 | 162.0 | |||||
38th | GP14 | Julia Skan | 1130 | 54.0 DNC | 54.0 OOD | 54.0 DNC | 324.0 | 162.0 | |||||
38th | RS 200 | 1367 | Chris Sutton | Heather Sutton | 1046 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||
38th | MIRROR (S/H) | bruce Garland | 1380 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||||
38th | LASER RADIAL | Ciaron Murphy | 1147 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||||
38th | LASER | Jamie Cuxson | 1100 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||||
38th | PHANTOM | 1292 | Adrian Padro | 1004 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | ||||
38th | MIRACLE | Louise Whithead | 1194 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||||
38th | RS 200 | Gail Cuxson | 1046 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||||
38th | MIRACLE | 4026 | Zara Turtle | Louise | 1194 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||
38th | SOLO | 4570 | Martin Richards | 1142 | 54.0 DNC | 54.0 OOD | 54.0 DNC | 324.0 | 162.0 | ||||
38th | 2000 | 2528 | Bill Overton | Dave Griffiths | 1114 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | |||
38th | COMET | 827 | Peter McDonald | 1210 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 | ||||
38th | 2000 | 2888 | Lawrence Dooley | 1114 | 54.0 DNC | 54.0 OOD | 54.0 DNC | 324.0 | 162.0 | ||||
38th | SOLO | 4326 | Rachel Brisoe | 1142 | 54.0 OOD | 54.0 DNC | 54.0 DNC | 324.0 | 162.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com