event burgee venue burgee

2021 Summer Series

Snettisham Beach SC

Results are final as of 23:02 on January 13, 2022

Contents

2000 Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
06/06/2021  
R2
12/06/2021  
R3
12/06/2021  
R6
03/07/2021  
R7
03/07/2021  
R8
10/07/2021  
R9
10/07/2021  
R10
17/07/2021  
R11
17/07/2021  
R12
24/07/2021  
R13
24/07/2021  
R14
08/08/2021  
R15
08/08/2021  
Total Nett
1st 2000 22547 Mark Foley Laura Holmes-Short 1114 (1.0) (1.0) 1.0 1.0 1.0 1.0 (4.0 DNF) 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 34.0 8.0
2nd 2000 2345 David Crossman   1114 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 2.0 (4.0 DNF) (4.0) 2.5 2.0 2.0 2.3 OOD 2.3 OOD 56.1 18.1
3rd 2000 22535 Adrian Tebbutt Nick Bithray 1114 5.0 OOD 2.0 2.0 5.0 6.0 DNF (10.0 DNC) (10.0 DNC) 5.0 OOD 5.0 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 90.0 40.0
4th 2000 2231 Paul Norris Marieta 1114 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 4.0 (10.0 DNC) (10.0 DNC) 2.0 5.0 OCS 5.8 OOD 5.8 OOD 10.0 DNC 10.0 DNC 96.6 46.6
5th 2000 2240 Simon Landles Jo Antliff 1114 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 2.5 10.0 DNC 10.0 DNC 1.0 1.0 99.5 49.5
6th 2000 21762 Lee Hazelwood Vera 1114 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 1.0 10.0 DNC 10.0 DNC 3.0 3.0 10.0 DNC 10.0 DNC 100.0 50.0
7th 2000 2279 Guy Tasker Crews var 1114 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 115.0 65.0
8th 2000 2236 Will Dickson Tara Dickson 1114 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 123.0 73.0
9th 2000 2933 John Goodliffe K. Goodliffe 1114 4.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 124.0 74.0

Fast Handicap Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
06/06/2021  
R2
12/06/2021  
R3
12/06/2021  
R6
03/07/2021  
R7
03/07/2021  
R8
10/07/2021  
R9
10/07/2021  
R10
17/07/2021  
R11
17/07/2021  
R12
24/07/2021  
R13
24/07/2021  
R14
08/08/2021  
R15
08/08/2021  
Total Nett
1st RS 700 1027 Colin Dacey   845 (1.0) 1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 39.0 8.0
2nd RS 700 1023 Ian Nolan   845 2.0 2.0 2.0 6.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 (7.0 DNF) (7.0 DNF) (7.0 DNF) 1.0 66.0 19.0
3rd RS 700 860 Jack Napolitano   845 3.0 3.0 3.0 (5.0) 4.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 4.0 2.0 (13.0 DNC) (8.0 DNF) 78.0 26.0
4th DART 18 7182 Sam Landles Connie W(lbur 832 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 OOD 7.0 OOD 13.0 DNC 13.0 DNC 3.0 4.0 4.0 5.0 121.0 56.0
5th DART 18 750 Ed Napolitano   832 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 3.0 13.0 DNC 13.0 DNC 3.0 6.0 124.0 59.0
6th DART 18 7750 Guy Playford Mark Turner 832 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 3.0 2.0 3.0 126.0 61.0
7th RS 300 457 Sam Davy   970 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 5.0 5.0 13.0 DNC 13.0 DNC 129.0 64.0
8th RSCAT16 rscat16 Lennie Brocklebank   928 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 6.0 (13.0 DNC) (13.0 DNC) 6.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 81.0
9th DART 18 7773 Mark Fletcher   832 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 148.0 83.0
10th RS 700 848 Matthew Nolan   845 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 151.0 86.0
11th DART 18 6295 Ben Charnley Phoebe Charnley 832 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 4.0 152.0 87.0
12th SPRINT 15 1267 Andy Nixon   926 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 161.0 96.0

Slow Handicap Fleet

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
06/06/2021  
R2
12/06/2021  
R3
12/06/2021  
R6
03/07/2021  
R7
03/07/2021  
R8
10/07/2021  
R9
10/07/2021  
R10
17/07/2021  
R11
17/07/2021  
R12
24/07/2021  
R13
24/07/2021  
R14
08/08/2021  
R15
08/08/2021  
Total Nett
1st LASER 4.7 201395 Amelia Eaton   1208 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (8.0 DNF) 5.0 7.0 DNF (12.0) 7.0 3.0 1.0 1.0 1.0 135.0 31.0
2nd STREAKER 1549 Chris Kelly   1128 (7.0) 3.0 (28.0 DNC) 4.0 4.0 (28.0 DNC) (28.0 DNC) 5.0 (6.0) 6.0 5.0 3.0 2.0 129.0 32.0
3rd MegaByte 76 Tim Landles   1076 3.0 1.0 1.0 1.0 2.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 178.0 38.0
4th LASER 217824 Pete Follen   1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 4.0 4.0 28.0 DNC 28.0 DNC 242.0 102.0
5th STREAKER 2127 Jasper Barnham   1128 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 1.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 259.0 119.0
6th Galaxy 104 Tim Landles   1114 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 4.0 1.0 3.0 28.0 DNC 28.0 DNC 262.0 122.0
7th OK 2062 Simon Landles   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 8.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 6.0 28.0 DNC 28.0 DNC 276.0 136.0
8th LASER 184213 Doug Parker   1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 28.0 DNC 28.0 DNC 2.0 3.0 295.0 155.0
9th LASER 4.7 206917 Eva Miller   1208 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 299.0 159.0
10th STREAKER 1514 Jackie French   1128 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 303.0 163.0
11th RS AERO 9 2865 Ben Charnley   1014 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 311.0 171.0
12th STREAKER 2121 Ian Bradley   1128 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 312.0 172.0
13th LASER RADIAL 186674 Matt Lloyd   1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 2.0 28.0 DNC 28.0 DNC 312.0 172.0
14th EUROPE 285 Rose Edmonds   1141 (28.0 DNC) 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 312.0 172.0
15th SOLO 4158 Greg Williams   1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 315.0 175.0
16th TOPPER 47426 Tasha   1365 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 7.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 318.0 178.0
17th STREAKER 1360 Tim Brown   1128 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 7.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 321.0 181.0
18th LASER 208993 Jonathon Miller   1100 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 323.0 183.0
19th SUPERNOVA 1039 Howard Tollington   1077 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 9.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 323.0 183.0
20th LASER RADIAL 206917 Joe Miller   1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 325.0 185.0
21st LASER 208994 Paul Pearson   1100 1.0 (28.0 DNC) (28.0 DNC) 23.5 OOD 23.5 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 328.0 188.0
22nd TOPPER 48140 Amelia Eaton   1365 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 338.0 198.0
23rd LASER RADIAL 208993 Johnathon Miller   1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 341.0 201.0
24th LASER 163335 William Bedford   1100 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 342.0 202.0
25th SOLO 5352 Greg Williams   1142 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 344.0 204.0
26th LASER RADIAL 2 Natalie Miller   1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 347.0 207.0
27th OK 2230 Paul Bloom   1104 (28.0 DNC) 28.0 OOD 28.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 224.0

R1 - 2000 Fleet - 06/06/2021

Start: R1, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 43:05 4 0:38:40 1.0
2 2000 2933 John Goodliffe K. Goodliffe 1114 DNF     4.0
3 2000 22535 Adrian Tebbutt Nick Bithray 1114 OOD     5.0

R2 - 2000 Fleet - 12/06/2021

Start: R2, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 48:04 4 0:43:09 1.0
2 2000 22535 Adrian Tebbutt Nick Bithray 1114 48:50 4 0:43:50 2.0

R3 - 2000 Fleet - 12/06/2021

Start: R3, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 46:21 3 0:41:36 1.0
2 2000 22535 Adrian Tebbutt Nick Bithray 1114 48:34 3 0:43:36 2.0

R6 - 2000 Fleet - 03/07/2021

Start: R6, Finishes: Elapsed time, Course: P13, Wind dir: 200, Ave wind: 6
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 38:39 2 0:34:42 1.0
2 2000 2345 David Crossman   1114 38:55 2 0:34:56 2.0
3 2000 2279 Guy Tasker Crews var 1114 40:09 2 0:36:02 3.0
4 2000 2231 Paul Norris Marieta 1114 40:55 2 0:36:44 4.0
5 2000 22535 Adrian Tebbutt Nick Bithray 1114 41:29 2 0:37:14 5.0

R7 - 2000 Fleet - 03/07/2021

Start: R7, Finishes: Elapsed time, Course: Y3, Wind dir: 200, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 41:01 2 0:36:49 1.0
2 2000 2279 Guy Tasker Crews var 1114 42:12 2 0:37:53 2.0
3 2000 2345 David Crossman   1114 43:12 2 0:38:47 3.0
4 2000 2231 Paul Norris Marieta 1114 45:55 2 0:41:13 4.0
5 2000 22535 Adrian Tebbutt Nick Bithray 1114 DNF     6.0

R8 - 2000 Fleet - 10/07/2021

Start: R8, Finishes: Elapsed time, Course: XPY, Wind dir: 200, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 43:24 2 0:38:58 1.0
2 2000 2345 David Crossman   1114 45:44 2 0:41:03 2.0
3 2000 21762 Lee Hazelwood Vera 1114 53:19 2 0:47:52 3.0

R9 - 2000 Fleet - 10/07/2021

Start: R9, Finishes: Elapsed time, Course: XY, Wind dir: 200, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 21762 Lee Hazelwood Vera 1114 26:18 1 0:23:37 1.0
2 2000 22547 Mark Foley Laura Holmes-Short 1114 DNF     4.0
2 2000 2345 David Crossman   1114 DNF     4.0

R10 - 2000 Fleet - 17/07/2021

Start: R10, Finishes: Elapsed time, Course: XPXYP, Wind dir: 010, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 56:32 2 0:50:45 1.0
2 2000 2231 Paul Norris Marieta 1114 57:33 2 0:51:40 2.0
3 2000 2236 Will Dickson Tara Dickson 1114 59:53 2 0:53:45 3.0
4 2000 2345 David Crossman   1114 60:21 2 0:54:10 4.0
5 2000 22535 Adrian Tebbutt Nick Bithray 1114 OOD     5.0
5 2000 2240 Simon Landles Jo Antliff 1114 60:30 2 0:54:19 5.0

R11 - 2000 Fleet - 17/07/2021

Start: R11, Finishes: Elapsed time, Course: XPX3P, Wind dir: 010, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 47:40 2 0:42:47 1.0
2 2000 2345 David Crossman   1114 47:59 2 0:43:04 2.5
2 2000 2240 Simon Landles Jo Antliff 1114 47:59 2 0:43:04 2.5
4 2000 22535 Adrian Tebbutt Nick Bithray 1114 OOD     5.0
4 2000 2231 Paul Norris Marieta 1114 OCS     5.0

R12 - 2000 Fleet - 24/07/2021

Start: R12, Finishes: Elapsed time, Course: XPX3P, Wind dir: 045, Ave wind: 16
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 42:40 2 0:38:18 1.0
2 2000 2345 David Crossman   1114 43:27 2 0:39:00 2.0
3 2000 21762 Lee Hazelwood Vera 1114 51:28 2 0:46:12 3.0
4 2000 2231 Paul Norris Marieta 1114 OOD     5.8

R13 - 2000 Fleet - 24/07/2021

Start: R13, Finishes: Elapsed time, Course: XPX3P, Wind dir: 045, Ave wind: 16
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 22547 Mark Foley Laura Holmes-Short 1114 40:14 2 0:36:07 1.0
2 2000 2345 David Crossman   1114 44:36 2 0:40:02 2.0
3 2000 21762 Lee Hazelwood Vera 1114 47:40 2 0:42:47 3.0
4 2000 2231 Paul Norris Marieta 1114 OOD     5.8

R14 - 2000 Fleet - 08/08/2021

Start: R14, Finishes: Elapsed time, Course: XP2, Wind dir: 270, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 2240 Simon Landles Jo Antliff 1114 44:11 3 0:39:40 1.0
2 2000 2345 David Crossman   1114 OOD     2.3

R15 - 2000 Fleet - 08/08/2021

Start: R15, Finishes: Elapsed time, Course: X2, Wind dir: 270, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 2240 Simon Landles Jo Antliff 1114 52:50 3 0:47:26 1.0
2 2000 2345 David Crossman   1114 OOD     2.3

R1 - Fast Handicap Fleet - 06/06/2021

Start: R1, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 45:23 5 0:53:42 1.0
2 RS 700 1023 Ian Nolan   845 47:27 5 0:56:09 2.0
3 RS 700 860 Jack Napolitano   845 43:30 4 1:04:21 3.0
4 DART 18 750 Ed Napolitano   832 46:20 4 1:09:37 4.0

R2 - Fast Handicap Fleet - 12/06/2021

Start: R2, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 44:31 5 0:52:41 1.0
2 RS 700 1023 Ian Nolan   845 45:48 5 0:54:12 2.0
3 RS 700 860 Jack Napolitano   845 46:18 5 0:54:48 3.0

R3 - Fast Handicap Fleet - 12/06/2021

Start: R3, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 44:58 4 0:53:13 1.0
2 RS 700 1023 Ian Nolan   845 46:58 4 0:55:35 2.0
3 RS 700 860 Jack Napolitano   845 49:51 3 1:18:40 3.0

R6 - Fast Handicap Fleet - 03/07/2021

Start: R6, Finishes: Elapsed time, Course: P13, Wind dir: 200, Ave wind: 6
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 47:15 3 0:55:55 1.0
2 DART 18 7773 Mark Fletcher   832 47:43 3 0:57:21 2.0
3 RS 700 848 Matthew Nolan   845 38:28 2 1:08:17 3.0
4 RSCAT16 rscat16 Lennie Brocklebank   928 42:36 2 1:08:51 4.0
5 RS 700 860 Jack Napolitano   845 38:50 2 1:08:56 5.0
6 RS 700 1023 Ian Nolan   845 38:52 2 1:09:00 6.0

R7 - Fast Handicap Fleet - 03/07/2021

Start: R7, Finishes: Elapsed time, Course: Y3, Wind dir: 200, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 33:41 2 0:39:52 1.0
2 RS 700 1023 Ian Nolan   845 36:45 2 0:43:29 2.0
3 DART 18 7773 Mark Fletcher   832 36:50 2 0:44:16 3.0
4 RS 700 860 Jack Napolitano   845 39:10 2 0:46:21 4.0
5 RS 700 848 Matthew Nolan   845 39:11 2 0:46:22 5.0
6 RSCAT16 rscat16 Lennie Brocklebank   928 43:12 2 0:46:33 6.0

R8 - Fast Handicap Fleet - 10/07/2021

Start: R8, Finishes: Elapsed time, Course: XPY, Wind dir: 200, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 300 457 Sam Davy   970 37:10 2 0:38:19 1.0
2 DART 18 7182 Sam Landles Connie W(lbur 832 OOD     7.0

R9 - Fast Handicap Fleet - 10/07/2021

Start: R9, Finishes: Elapsed time, Course: XY, Wind dir: 200, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 300 457 Sam Davy   970 16:20 1 0:16:50 1.0
2 DART 18 7182 Sam Landles Connie W(lbur 832 OOD     7.0

R10 - Fast Handicap Fleet - 17/07/2021

Start: R10, Finishes: Elapsed time, Course: XPXYP, Wind dir: 010, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 46:15 2 0:54:44 1.0
2 RS 700 1023 Ian Nolan   845 49:14 2 0:58:16 2.0
3 RS 700 860 Jack Napolitano   845 52:11 2 1:01:45 3.0
4 DART 18 750 Ed Napolitano   832 58:08 2 1:09:52 4.0
5 RSCAT16 rscat16 Lennie Brocklebank   928 DNF     6.0

R11 - Fast Handicap Fleet - 17/07/2021

Start: R11, Finishes: Elapsed time, Course: XPX3P, Wind dir: 010, Ave wind: 12
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 42:14 3 0:49:59 1.0
2 RS 700 1023 Ian Nolan   845 43:24 3 0:51:22 2.0
3 DART 18 750 Ed Napolitano   832 54:24 3 1:05:23 3.0
4 RS 700 860 Jack Napolitano   845 40:48 2 1:12:26 4.0
5 SPRINT 15 1267 Andy Nixon   926 48:47 2 1:19:01 5.0

R12 - Fast Handicap Fleet - 24/07/2021

Start: R12, Finishes: Elapsed time, Course: XPX3P, Wind dir: 045, Ave wind: 16
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DART 18 7750 Guy Playford Mark Turner 832 44:22 3 0:53:20 1.0
2 RS 700 1027 Colin Dacey   845 47:34 3 0:56:18 2.0
3 DART 18 7182 Sam Landles Connie W(lbur 832 48:30 3 0:58:18 3.0
4 RS 700 860 Jack Napolitano   845 50:36 3 0:59:53 4.0
5 RS 300 457 Sam Davy   970 43:06 2 1:06:39 5.0
6 RS 700 1023 Ian Nolan   845 DNF     7.0

R13 - Fast Handicap Fleet - 24/07/2021

Start: R13, Finishes: Elapsed time, Course: XPX3P, Wind dir: 045, Ave wind: 16
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 45:20 3 0:53:39 1.0
2 RS 700 860 Jack Napolitano   845 46:51 3 0:55:27 2.0
3 DART 18 7750 Guy Playford Mark Turner 832 47:51 3 0:57:31 3.0
4 DART 18 7182 Sam Landles Connie W(lbur 832 48:48 3 0:58:39 4.0
5 RS 300 457 Sam Davy   970 43:30 2 1:07:16 5.0
6 RS 700 1023 Ian Nolan   845 DNF     7.0

R14 - Fast Handicap Fleet - 08/08/2021

Start: R14, Finishes: Elapsed time, Course: XP2, Wind dir: 270, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1027 Colin Dacey   845 33:57 3 0:40:11 1.0
2 DART 18 7750 Guy Playford Mark Turner 832 36:36 3 0:43:59 2.0
3 DART 18 750 Ed Napolitano   832 38:10 3 0:45:52 3.0
4 DART 18 7182 Sam Landles Connie W(lbur 832 39:21 3 0:47:18 4.0
5 DART 18 6295 Ben Charnley Phoebe Charnley 832 39:26 3 0:47:24 5.0
6 RS 700 1023 Ian Nolan   845 DNF     7.0

R15 - Fast Handicap Fleet - 08/08/2021

Start: R15, Finishes: Elapsed time, Course: X2, Wind dir: 270, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 700 1023 Ian Nolan   845 39:40 3 0:46:57 1.0
2 RS 700 1027 Colin Dacey   845 41:55 3 0:49:36 2.0
3 DART 18 7750 Guy Playford Mark Turner 832 42:20 3 0:50:53 3.0
4 DART 18 6295 Ben Charnley Phoebe Charnley 832 46:31 3 0:55:55 4.0
5 DART 18 7182 Sam Landles Connie W(lbur 832 49:50 3 0:59:54 5.0
6 DART 18 750 Ed Napolitano   832 52:26 3 1:03:01 6.0
7 RS 700 860 Jack Napolitano   845 DNF     8.0

R1 - Slow Handicap Fleet - 06/06/2021

Start: R1, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 208994 Paul Pearson   1100 43:14 4 0:39:18 1.0
2 TOPPER 48140 Amelia Eaton   1365 40:23 3 0:39:27 2.0
3 MegaByte 76 Tim Landles   1076 42:57 4 0:39:55 3.0
4 STREAKER 1514 Jackie French   1128 50:46 4 0:45:00 4.0
5 LASER 208993 Jonathon Miller   1100 49:52 4 0:45:20 5.0
6 LASER 163335 William Bedford   1100 50:02 4 0:45:29 6.0
7 STREAKER 1549 Chris Kelly   1128 51:24 4 0:45:34 7.0
8 SOLO 5352 Greg Williams   1142 52:24 4 0:45:53 8.0
9 LASER 4.7 206917 Eva Miller   1208 46:32 3 0:51:22 9.0

R2 - Slow Handicap Fleet - 12/06/2021

Start: R2, Finishes: Elapsed time, Course: Y5, Wind dir: 000, Ave wind: 8
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
