Rank | Class | SailNo | HelmName | PY | R1 09/05/21 |
R2 09/05/21 |
R3 09/05/21 |
R4 15/05/21 |
R5 15/05/21 |
R6 15/5/21 |
R7 29/05/21 |
R8 29/05/21 |
R9 29/05/21 |
R10 06/06/21 |
R11 06/06/21 |
R12 06/06/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 48409 | Tom Lloyd | 1365 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 50.0 | 8.0 |
2nd | Topper 4.2 | Toby Turner | 1409 | (4.0) | (6.0) | 3.0 | 3.0 | (5.0) | 2.0 | (6.0) | 2.0 | (7.0) | 2.0 | 1.0 | 4.0 | 45.0 | 17.0 | |
3rd | Topper | 45562 | Sofia Eaton | 1365 | (9.0) | (9.0) | (9.0) | 2.0 | 3.0 | 3.0 | (8.0) | (4.0) | 2.0 | 3.0 | 3.0 | 2.0 | 57.0 | 18.0 |
4th | Topper 4.2 | Faith Turner | 1409 | (7.0) | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | (6.0) | 6.0 | 4.0 | 2.0 | 1.0 | 75.0 | 26.0 | |
5th | Topper | Emily Seaton | 1365 | 5.0 | (8.0) | (7.0) | 4.0 | 2.0 | 4.0 | 2.0 | 5.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 77.0 | 26.0 | |
6th | Topper | Lily Dickson | 1365 | 3.0 | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 4.0 | 3.0 | 94.0 | 34.0 | |
7th | Topper | Chloe Seaton | 1365 | (8.0) | (11.0 DNF) | 8.0 | 5.0 | 4.0 | 5.0 | 4.0 | 7.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 96.0 | 41.0 | |
8th | Topper | Lorien Howard | 1365 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 1.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 113.0 | 53.0 | |
9th | Laser 4,7 | Joseph Miller | 1208 | 1.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 113.0 | 53.0 | |
10th | Topper | Mathilde Phillipps | 1365 | 10.0 | 7.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | 8.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 119.0 | 59.0 | |
11th | Topper | 44644 | Megan Antliff | 1365 | 6.0 | 3.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 122.0 | 62.0 |
Lake
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser 4,7 | Joseph Miller | 1208 | 15.15 | 3 | 0.12.37 | 1.0 | |
2 | Topper | 48409 | Tom Lloyd | 1365 | 19.35 | 3 | 0.14.21 | 2.0 |
3 | Topper | Lily Dickson | 1365 | 15.30 | 2 | 0.17.02 | 3.0 | |
4 | Topper 4.2 | Toby Turner | 1409 | 19.09 | 2 | 0.20.23 | 4.0 | |
5 | Topper | Emily Seaton | 1365 | 19.08 | 2 | 0.21.02 | 5.0 | |
6 | Topper | 44644 | Megan Antliff | 1365 | 19.57 | 2 | 0.21.55 | 6.0 |
7 | Topper 4.2 | Faith Turner | 1409 | 21.42 | 2 | 0.23.06 | 7.0 | |
8 | Topper | Chloe Seaton | 1365 | 21.59 | 2 | 0.24.09 | 8.0 | |
9 | Topper | 45562 | Sofia Eaton | 1365 | 23.50 | 2 | 0.26.11 | 9.0 |
10 | Topper | Mathilde Phillipps | 1365 | 24.05 | 2 | 0.26.28 | 10.0 |
Lake
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 21.39 | 4 | 0.15.52 | 1.0 |
2 | Laser 4,7 | Joseph Miller | 1208 | 20.00 | 4 | 0.16.33 | 2.0 | |
3 | Topper | 44644 | Megan Antliff | 1365 | 17.47 | 3 | 0.17.22 | 3.0 |
4 | Topper 4.2 | Faith Turner | 1409 | 18.58 | 3 | 0.17.57 | 4.0 | |
5 | Topper | Lily Dickson | 1365 | 18.35 | 3 | 0.18.09 | 5.0 | |
6 | Topper 4.2 | Toby Turner | 1409 | 19.16 | 3 | 0.18.14 | 6.0 | |
7 | Topper | Mathilde Phillipps | 1365 | 18.38 | 2 | 0.27.18 | 7.0 | |
8 | Topper | Emily Seaton | 1365 | 21.10 | 2 | 0.31.01 | 8.0 | |
9 | Topper | 45562 | Sofia Eaton | 1365 | 22.54 | 2 | 0.33.33 | 9.0 |
10 | Topper | Chloe Seaton | 1365 | DNF | 11.0 |
Lake
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 13.36 | 4 | 0.12.27 | 1.0 |
2 | Laser 4,7 | Joseph Miller | 1208 | 15.36 | 5 | 0.12.55 | 2.0 | |
3 | Topper 4.2 | Toby Turner | 1409 | 14.58 | 4 | 0.13.17 | 3.0 | |
4 | Topper 4.2 | Faith Turner | 1409 | 15.20 | 4 | 0.13.36 | 4.0 | |
5 | Topper | 44644 | Megan Antliff | 1365 | 15.06 | 4 | 0.13.50 | 5.0 |
6 | Topper | Lily Dickson | 1365 | 15.24 | 4 | 0.14.06 | 6.0 | |
7 | Topper | Emily Seaton | 1365 | 12.51 | 3 | 0.15.41 | 7.0 | |
8 | Topper | Chloe Seaton | 1365 | 13.15 | 3 | 0.16.11 | 8.0 | |
9 | Topper | 45562 | Sofia Eaton | 1365 | 15.17 | 3 | 0.18.40 | 9.0 |
10 | Topper | Mathilde Phillipps | 1365 | 17.04 | 3 | 0.20.50 | 10.0 |
Lake
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 17.55 | 2 | 0.13.08 | 1.0 |
2 | Topper | 45562 | Sofia Eaton | 1365 | 19.48 | 2 | 0.14.30 | 2.0 |
3 | Topper 4.2 | Toby Turner | 1409 | 20.50 | 2 | 0.14.47 | 3.0 | |
4 | Topper | Emily Seaton | 1365 | 20.26 | 2 | 0.14.58 | 4.0 | |
5 | Topper | Chloe Seaton | 1365 | 21.07 | 2 | 0.15.28 | 5.0 |
Lake
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 20.59 | 3 | 0.15.22 | 1.0 |
2 | Topper | Emily Seaton | 1365 | 23.02 | 3 | 0.16.52 | 2.0 | |
3 | Topper | 45562 | Sofia Eaton | 1365 | 23.13 | 3 | 0.17.01 | 3.0 |
4 | Topper | Chloe Seaton | 1365 | 23.51 | 3 | 0.17.28 | 4.0 | |
5 | Topper 4.2 | Toby Turner | 1409 | 21.30 | 2 | 0.22.53 | 5.0 |
Lake
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 11.49 | 2 | 0.08.39 | 1.0 |
2 | Topper 4.2 | Toby Turner | 1409 | 12.40 | 2 | 0.08.59 | 2.0 | |
3 | Topper | 45562 | Sofia Eaton | 1365 | 13.07 | 2 | 0.09.37 | 3.0 |
4 | Topper | Emily Seaton | 1365 | 13.31 | 2 | 0.09.54 | 4.0 | |
5 | Topper | Chloe Seaton | 1365 | 13.57 | 2 | 0.10.13 | 5.0 |
Sea
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lorien Howard | 1365 | 14.30 | 1 | 0.10.37 | 1.0 | |
2 | Topper | Emily Seaton | 1365 | 16.16 | 1 | 0.11.55 | 2.0 | |
3 | Topper | 48409 | Tom Lloyd | 1365 | 20.22 | 1 | 0.14.55 | 3.0 |
4 | Topper | Chloe Seaton | 1365 | 20.41 | 1 | 0.15.09 | 4.0 | |
5 | Topper 4.2 | Faith Turner | 1409 | 21.56 | 1 | 0.15.34 | 5.0 | |
6 | Topper 4.2 | Toby Turner | 1409 | 27.04 | 1 | 0.19.13 | 6.0 | |
7 | Topper | Mathilde Phillipps | 1365 | 28.21 | 1 | 0.20.46 | 7.0 | |
8 | Topper | 45562 | Sofia Eaton | 1365 | 29.05 | 1 | 0.21.18 | 8.0 |
Sea
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lorien Howard | 1365 | 09.24 | 1 | 0.06.53 | 1.0 | |
2 | Topper 4.2 | Toby Turner | 1409 | 10.21 | 1 | 0.07.21 | 2.0 | |
3 | Topper | 48409 | Tom Lloyd | 1365 | 10.22 | 1 | 0.07.36 | 3.0 |
4 | Topper | 45562 | Sofia Eaton | 1365 | 10.31 | 1 | 0.07.42 | 4.0 |
5 | Topper | Emily Seaton | 1365 | 10.56 | 1 | 0.08.01 | 5.0 | |
6 | Topper 4.2 | Faith Turner | 1409 | 11.20 | 1 | 0.08.03 | 6.0 | |
7 | Topper | Chloe Seaton | 1365 | 11.12 | 1 | 0.08.12 | 7.0 | |
8 | Topper | Mathilde Phillipps | 1365 | 12.48 | 1 | 0.09.23 | 8.0 |
Sea
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 08.17 | 1 | 0.06.04 | 1.0 |
2 | Topper | 45562 | Sofia Eaton | 1365 | 08.21 | 1 | 0.06.07 | 2.0 |
3 | Topper | Lorien Howard | 1365 | 09.08 | 1 | 0.06.41 | 3.0 | |
4 | Topper | Emily Seaton | 1365 | 09.15 | 1 | 0.06.47 | 4.0 | |
5 | Topper | Mathilde Phillipps | 1365 | 09.44 | 1 | 0.07.08 | 5.0 | |
6 | Topper 4.2 | Faith Turner | 1409 | 10.16 | 1 | 0.07.17 | 6.0 | |
7 | Topper 4.2 | Toby Turner | 1409 | 11.58 | 1 | 0.08.30 | 7.0 | |
8 | Topper | Chloe Seaton | 1365 | 11.46 | 1 | 0.08.37 | 8.0 |
Sea
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lily Dickson | 1365 | 15.37 | 2 | 0.11.26 | 1.0 | |
2 | Topper 4.2 | Toby Turner | 1409 | 16.27 | 2 | 0.11.40 | 2.0 | |
3 | Topper | 45562 | Sofia Eaton | 1365 | 16.08 | 2 | 0.11.49 | 3.0 |
4 | Topper 4.2 | Faith Turner | 1409 | 20.16 | 2 | 0.14.23 | 4.0 |
Sea
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper 4.2 | Toby Turner | 1409 | 19.04 | 2 | 0.13.32 | 1.0 | |
2 | Topper 4.2 | Faith Turner | 1409 | 19.06 | 2 | 0.13.33 | 2.0 | |
3 | Topper | 45562 | Sofia Eaton | 1365 | 19.14 | 2 | 0.14.05 | 3.0 |
4 | Topper | Lily Dickson | 1365 | 19.24 | 2 | 0.14.13 | 4.0 |
Sea
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper 4.2 | Faith Turner | 1409 | 9.11 | 1 | 0.06.31 | 1.0 | |
2 | Topper | 45562 | Sofia Eaton | 1365 | 9.10 | 1 | 0.06.43 | 2.0 |
3 | Topper | Lily Dickson | 1365 | 9.13 | 1 | 0.06.45 | 3.0 | |
4 | Topper 4.2 | Toby Turner | 1409 | 9.48 | 1 | 0.06.57 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com