| Pos | SailNo | Club | Helm | Winters | Springs | Nations Como | Pusinelli | Nationals | Inlands | Dutch ONK | EOS | Best of 7 | Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6128 | Carsington SC | Mike Sims | 2 | 1 | (387 DNC) | 2 | 5 | 397 | 10 | ||||
| 2nd | 6135 | Draycote SC | Chris Brown | (387 DNC) | 4 | 8 | 13 | 7 | 419 | 32 | ||||
| 3rd | 5914 | Lymington Town SC | Paul Davis | 17 | (387 DNC) | 4 | 12 | 4 | 424 | 37 | ||||
| 4th | 6138 | Lady YC | Chris Bunn | 5 | (387 DNC) | 6 | 15 | 11 | 424 | 37 | ||||
| 5th | 5906 | Hayling Island SC | Guy Major | 9 | 3 | (387 DNC) | 24 | 10 | 433 | 46 | ||||
| DNQ | 6126 | RYA | Stephen Denison | 14 | (387 DNC) | 9 | 387 DNC | 14 | 811 | 424 | ||||
| DNQ | 6134 | King George SC | Vincent Horey | 23 | (387 DNC) | 13 | 7 | 387 DNC | 817 | 430 | ||||
| DNQ | 6076 | Chase SC | Richard Instone | 18 | 6 | (387 DNC) | 387 DNC | 19 | 817 | 430 | ||||
| DNQ | 5903 | Papercourt SC | Nigel Bird | (387 DNC) | 5 | 387 DNC | 14 | 28 | 821 | 434 | ||||
| DNQ | 3847 | RYA | Mike Barnes | (387 DNC) | 13 | 387 DNC | 22 | 30 | 839 | 452 | ||||
| DNQ | 6139 | South Cerney SC | Vernon Perkins | 31 | 11 | (387 DNC) | 28 | 387 DNC | 844 | 457 | ||||
| DNQ | 5675 | Northampton SC | Maria E Franco | (387 DNC) | 14 | 59 | 31 | 387 DNC | 878 | 491 | ||||
| DNQ | 6110 | Northampton SC | Oliver Davenport | 1 | (387 DNC) | 387 DNC | 387 DNC | 1 | 1,163 | 776 | ||||
| DNQ | 5827 | Grafham Water SC | Ewan Birkin-Walls | 6 | (387 DNC) | 387 DNC | 3 | 387 DNC | 1,170 | 783 | ||||
| DNQ | 6125 | Ogston SC | Andrew Wilde | 4 | (387 DNC) | 387 DNC | 387 DNC | 6 | 1,171 | 784 | ||||
| DNQ | 6021 | Sheffield Viking SC | Tom Gillard | 10 | (387 DNC) | 1 | 387 DNC | 387 DNC | 1,172 | 785 | ||||
| DNQ | 5746 | Grafham Water SC | Harry Lucas | (387 DNC) | 387 DNC | 387 DNC | 4 | 9 | 1,174 | 787 | ||||
| DNQ | 5781 | Hayling Island SC | Alexander Butler | (387 DNC) | 387 DNC | 12 | 1 | 387 DNC | 1,174 | 787 | ||||
| DNQ | 6055 | Carsington SC | Jonathan Swain | 7 | (387 DNC) | 387 DNC | 9 | 387 DNC | 1,177 | 790 | ||||
| DNQ | 6006 | Lymington Town SC | Mark Lee | (387 DNC) | 387 DNC | 10 | 10 | 387 DNC | 1,181 | 794 | ||||
| DNQ | 6017 | Littleton SC | Mike Dray | 11 | 10 | (387 DNC) | 387 DNC | 387 DNC | 1,182 | 795 | ||||
| DNQ | 6122 | Norfolk | Matthew Frary | 13 | (387 DNC) | 11 | 387 DNC | 387 DNC | 1,185 | 798 | ||||
| DNQ | 6042 | Torpoint Mosquito SC | Geoff Holden | (387 DNC) | 387 DNC | 387 DNC | 18 | 18 | 1,197 | 810 | ||||
| DNQ | 6088 | Salcombe YC | Ian McGregor | (387 DNC) | 8 | 387 DNC | 30 | 387 DNC | 1,199 | 812 | ||||
| DNQ | 5807 | Leigh & Lowton SC | Andy Carter | 12 | (387 DNC) | 387 DNC | 387 DNC | 27 | 1,200 | 813 | ||||
| DNQ | 5927 | South Staffs SC | Samuel Bailey | 27 | (387 DNC) | 14 | 387 DNC | 387 DNC | 1,202 | 815 | ||||
| DNQ | 5967 | Largs SC | Willie Todd | 22 | (387 DNC) | 387 DNC | 387 DNC | 26 | 1,209 | 822 | ||||
| DNQ | 6108 | Draycote Water SC | Nigel Davies | 21 | (387 DNC) | 387 DNC | 387 DNC | 29 | 1,211 | 824 | ||||
| DNQ | 5796 | Brightlingsea SC | Andy Bines | 24 | (387 DNC) | 28 | 387 DNC | 387 DNC | 1,213 | 826 | ||||
| DNQ | 6043 | Largo Bay SC | Kevan Gibb | 36 | (387 DNC) | 387 DNC | 387 DNC | 17 | 1,214 | 827 | ||||
| DNQ | 5189 | Maidenhead SC | Jack Barrett | 32 | (387 DNC) | 387 DNC | 29 | 387 DNC | 1,222 | 835 | ||||
| DNQ | 5195 | Langstone SC | Richard Northcott | (387 DNC) | 15 | 61 | 387 DNC | 387 DNC | 1,237 | 850 | ||||
| DNQ | 6053 | Warsash SC | Andy Legrise | (387 DNC) | 2 | 387 DNC | 387 DNC | 387 DNC | 1,550 | 1,163 | ||||
| DNQ | 6137 | South Staffs SC | Andy Davis | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 2 | 1,550 | 1,163 | ||||
| DNQ | NED 642 | KWS | Menno Huisman | (387 DNC) | 387 DNC | 2 | 387 DNC | 387 DNC | 1,550 | 1,163 | ||||
| DNQ | NED 649 | WV Randmeer | Ted Bakker | (387 DNC) | 387 DNC | 3 | 387 DNC | 387 DNC | 1,551 | 1,164 | ||||
| DNQ | 5586 | Grafham Water SC | Ian Walters | 3 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,551 | 1,164 | ||||
| DNQ | 602 | ELSC | Roo Purves | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 3 | 1,551 | 1,164 | ||||
| DNQ | 6012 | HISC | Paul Haswell | (387 DNC) | 387 DNC | 387 DNC | 5 | 387 DNC | 1,553 | 1,166 | ||||
| DNQ | 5851 | Salcombe YC | Roger Guess | (387 DNC) | 387 DNC | 5 | 387 DNC | 387 DNC | 1,553 | 1,166 | ||||
| DNQ | 5831 | HISC | Tom Goodey | (387 DNC) | 387 DNC | 387 DNC | 6 | 387 DNC | 1,554 | 1,167 | ||||
| DNQ | 5771 | Spinnaker S C |
Tim Jackson | (387 DNC) | 7 | 387 DNC | 387 DNC | 387 DNC | 1,555 | 1,168 | ||||
| DNQ | NED 646 | WVB | Gilles de Combe | (387 DNC) | 387 DNC | 7 | 387 DNC | 387 DNC | 1,555 | 1,168 | ||||
| DNQ | 5887 | Snettisham Beach SC | Jasper Barnham | 8 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,556 | 1,169 | ||||
| DNQ | 5393 | Littleton SC | Simon Derham | (387 DNC) | 387 DNC | 387 DNC | 8 | 387 DNC | 1,556 | 1,169 | ||||
| DNQ | 4975 | Loch Insh | Charlie Bracknell | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 8 | 1,556 | 1,169 | ||||
| DNQ | 5964 | Hill Head SC | Nigel Thomas | (387 DNC) | 9 | 387 DNC | 387 DNC | 387 DNC | 1,557 | 1,170 | ||||
| DNQ | 5918 | HISC | Paul Lewis | (387 DNC) | 387 DNC | 387 DNC | 11 | 387 DNC | 1,559 | 1,172 | ||||
| DNQ | 5801 | Dalgety Bay SC | Ian Baillie | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 12 | 1,560 | 1,173 | ||||
| DNQ | 5503 | Hill Head SC | Mark Vartan | (387 DNC) | 12 | 387 DNC | 387 DNC | 387 DNC | 1,560 | 1,173 | ||||
| DNQ | 6045 | Ardleigh SC | Steve Ede | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 13 | 1,561 | 1,174 | ||||
| DNQ | NED 637 | WSV Giesbeek | Hans Duetz | (387 DNC) | 387 DNC | 15 | 387 DNC | 387 DNC | 1,563 | 1,176 | ||||
| DNQ | 5107 | Lochaber SC | Jon Gay | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 15 | 1,563 | 1,176 | ||||
| DNQ | 6049 | Shustoke SC | Olly Saunders | 15 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,563 | 1,176 | ||||
| DNQ | NED 695 | WV Braassemermeer | Sijbrand Jongejans | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 16 | 1,564 | 1,177 | ||||
| DNQ | 3251 | Seafarers SC | Matt Walker | (387 DNC) | 16 | 387 DNC | 387 DNC | 387 DNC | 1,564 | 1,177 | ||||
| DNQ | NED 627 | KWS | Michiel de Boer | (387 DNC) | 387 DNC | 16 | 387 DNC | 387 DNC | 1,564 | 1,177 | ||||
| DNQ | 5704 | Shustoke SC | Jamie Cuxson | 16 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,564 | 1,177 | ||||
| DNQ | 5748 | Hayling Island SC | Neil Davison | (387 DNC) | 387 DNC | 387 DNC | 16 | 387 DNC | 1,564 | 1,177 | ||||
| DNQ | 6002 | HISC | Doug Latta | (387 DNC) | 387 DNC | 387 DNC | 17 | 387 DNC | 1,565 | 1,178 | ||||
| DNQ | NED 692 | GWV De Vrijbuiter | Paul de Geus | (387 DNC) | 387 DNC | 17 | 387 DNC | 387 DNC | 1,565 | 1,178 | ||||
| DNQ | 6100 | Hill Head SC | Kingsley Nugent | (387 DNC) | 17 | 387 DNC | 387 DNC | 387 DNC | 1,565 | 1,178 | ||||
| DNQ | 3113 | Hill Head SC | Tim Johnson | (387 DNC) | 18 | 387 DNC | 387 DNC | 387 DNC | 1,566 | 1,179 | ||||
| DNQ | NED 675 | HJC | Bas de Regt | (387 DNC) | 387 DNC | 18 | 387 DNC | 387 DNC | 1,566 | 1,179 | ||||
| DNQ | 5569 | Hayling Island SC | Nick Rawlings | (387 DNC) | 387 DNC | 387 DNC | 19 | 387 DNC | 1,567 | 1,180 | ||||
| DNQ | NED 605 | GWV De Vrijbuiter | Annemieke Beemster | (387 DNC) | 387 DNC | 19 | 387 DNC | 387 DNC | 1,567 | 1,180 | ||||
| DNQ | 6037 | Hunts SC | Simon Maskell | 19 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,567 | 1,180 | ||||
| DNQ | 5943 | Shoreham SC | Philiip Popple | (387 DNC) | 387 DNC | 20 | 387 DNC | 387 DNC | 1,568 | 1,181 | ||||
| DNQ | 5702 | Chanonry SC | Jon Bailey | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 20 | 1,568 | 1,181 | ||||
| DNQ | 5871 | Hayling Island SC | Mark Fuller | (387 DNC) | 387 DNC | 387 DNC | 20 | 387 DNC | 1,568 | 1,181 | ||||
| DNQ | 5210 | Chase SC | Neil Wilkinson | 20 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,568 | 1,181 | ||||
| DNQ | 6079 | Salcombe YC | Michael Hicks | (387 DNC) | 387 DNC | 387 DNC | 21 | 387 DNC | 1,569 | 1,182 | ||||
| DNQ | 5925 | Lymington Town SC | Robin Milledge | (387 DNC) | 387 DNC | 21 | 387 DNC | 387 DNC | 1,569 | 1,182 | ||||
| DNQ | 6026 | Torpoint Mosquito SC | Roger Gibb | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 21 | 1,569 | 1,182 | ||||
| DNQ | NED 664 | WVR | Maurice Bakker | (387 DNC) | 387 DNC | 22 | 387 DNC | 387 DNC | 1,570 | 1,183 | ||||
| DNQ | NED 673 | WV Braassemermeer | Elaine Turner | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 22 | 1,570 | 1,183 | ||||
| DNQ | NED 594 | WVB | Ties van Bruinessen | (387 DNC) | 387 DNC | 23 | 387 DNC | 387 DNC | 1,571 | 1,184 | ||||
| DNQ | 5841 | Loch Tummell SC | Ross Watson | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 23 | 1,571 | 1,184 | ||||
| DNQ | 5382 | HISC | Nev Watson | (387 DNC) | 387 DNC | 387 DNC | 23 | 387 DNC | 1,571 | 1,184 | ||||
| DNQ | NED 668 | WSV Giesbeek | Roel den Herder | (387 DNC) | 387 DNC | 24 | 387 DNC | 387 DNC | 1,572 | 1,185 | ||||
| DNQ | 5880 | Ogston SC | Martin Honnor | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 24 | 1,572 | 1,185 | ||||
| DNQ | 6007 | Blackwater SC | Mark Maskell | 25 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,573 | 1,186 | ||||
| DNQ | NED 560 | WVB | Len Verdel | (387 DNC) | 387 DNC | 25 | 387 DNC | 387 DNC | 1,573 | 1,186 | ||||
| DNQ | 4731 | Chanonry SC | Roddy Henry | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 25 | 1,573 | 1,186 | ||||
| DNQ | 6062 | HISC | Greg Swift | (387 DNC) | 387 DNC | 387 DNC | 25 | 387 DNC | 1,573 | 1,186 | ||||
| DNQ | 4610 | HISC | Bob Clarkson | (387 DNC) | 387 DNC | 387 DNC | 26 | 387 DNC | 1,574 | 1,187 | ||||
| DNQ | 5897 | Barnt Green SC | Andrew Bownes | 26 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,574 | 1,187 | ||||
| DNQ | 6004 | South Staffs SC | Jonathan Woodward | (387 DNC) | 387 DNC | 26 | 387 DNC | 387 DNC | 1,574 | 1,187 | ||||
| DNQ | 5921 | Highcliffe SC | Stephen Waite | (387 DNC) | 387 DNC | 387 DNC | 27 | 387 DNC | 1,575 | 1,188 | ||||
| DNQ | NED 570 | WV Braassemermeer | Marleen Gaillard | (387 DNC) | 387 DNC | 27 | 387 DNC | 387 DNC | 1,575 | 1,188 | ||||
| DNQ | 5429 | Bartley SC | Stephen Hawley | 28 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,576 | 1,189 | ||||
| DNQ | 6044 | Tamesis SC | Joe McLaughlin | 29 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,577 | 1,190 | ||||
| DNQ | 5813 | Burwain SC | Innes Armstrong | (387 DNC) | 387 DNC | 29 | 387 DNC | 387 DNC | 1,577 | 1,190 | ||||
| DNQ | NED 660 | GWV De Vrijbuiter | Saskia Arnold | (387 DNC) | 387 DNC | 30 | 387 DNC | 387 DNC | 1,578 | 1,191 | ||||
| DNQ | 6093 | Hollingworth Lake SC | David Winder | 30 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,578 | 1,191 | ||||
| DNQ | 4110 | Derwent Resevoir SC | L Young | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 31 | 1,579 | 1,192 | ||||
| DNQ | NED 678 | GWVDVB | Robert Wit | (387 DNC) | 387 DNC | 31 | 387 DNC | 387 DNC | 1,579 | 1,192 | ||||
| DNQ | 5913 | Lymington Town SC | Steve Haggett | (387 DNC) | 387 DNC | 387 DNC | 32 | 387 DNC | 1,580 | 1,193 | ||||
| DNQ | NED 689 | ARZVPR | Severien Wiersma | (387 DNC) | 387 DNC | 32 | 387 DNC | 387 DNC | 1,580 | 1,193 | ||||
| DNQ | 6109 | Helensburgh SC | Kenny Manderson | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 32 | 1,580 | 1,193 | ||||
| DNQ | 5090 | Yorkshire Dales SC | Edward Rice-Birchall | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 33 | 1,581 | 1,194 | ||||
| DNQ | NED 658 | Karel de Boer | (387 DNC) | 387 DNC | 33 | 387 DNC | 387 DNC | 1,581 | 1,194 | |||||
| DNQ | 4551 | Tonbridge SC | Bill Hutchings | 33 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,581 | 1,194 | ||||
| DNQ | 5948 | CCC | Stuart Gibson | 34 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,582 | 1,195 | ||||
| DNQ | 6029 | ELSC | Alistair MacKinnon | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 34 | 1,582 | 1,195 | ||||
| DNQ | NED 582 | WSV Woudrichem | Ralph Moolenaar | (387 DNC) | 387 DNC | 34 | 387 DNC | 387 DNC | 1,582 | 1,195 | ||||
| DNQ | 567 | WSV Woudrichem | Anton Groefsema | (387 DNC) | 387 DNC | 35 | 387 DNC | 387 DNC | 1,583 | 1,196 | ||||
| DNQ | 4502 | Largo Bay SC | B Birrell | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 35 | 1,583 | 1,196 | ||||
| DNQ | 6064 | Snowflakes SC | Chris Bolton | 35 | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 1,583 | 1,196 | ||||
| DNQ | 5818 | Lymington Town SC | Alan Markham | (387 DNC) | 387 DNC | 36 | 387 DNC | 387 DNC | 1,584 | 1,197 | ||||
| DNQ | 5487 | Tor | Sean Biggs | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 36 | 1,584 | 1,197 | ||||
| DNQ | 5269 | Helensburgh SC | Alan Jeffrey | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 37 | 1,585 | 1,198 | ||||
| DNQ | 5530 | Lymington Town SC | Rob Martin | (387 DNC) | 387 DNC | 37 | 387 DNC | 387 DNC | 1,585 | 1,198 | ||||
| DNQ | NED 681 | GWV De Vrijbuiter | Wouter van der Burg | (387 DNC) | 387 DNC | 38 | 387 DNC | 387 DNC | 1,586 | 1,199 | ||||
| DNQ | NED 682 | WSV Giesbeek | Jan Arends | (387 DNC) | 387 DNC | 39 | 387 DNC | 387 DNC | 1,587 | 1,200 | ||||
| DNQ | NED685 | GWV De Vrijbuiter | Marinus Hoogeveen | (387 DNC) | 387 DNC | 40 | 387 DNC | 387 DNC | 1,588 | 1,201 | ||||
| DNQ | 6030 | Salcombe YC | Adrian Griffin | (387 DNC) | 387 DNC | 41 | 387 DNC | 387 DNC | 1,589 | 1,202 | ||||
| DNQ | NED 663 | WVR | Roel Bakker | (387 DNC) | 387 DNC | 42 | 387 DNC | 387 DNC | 1,590 | 1,203 | ||||
| DNQ | 5129 | Frensham Pond SC | Tim Deacon | (387 DNC) | 387 DNC | 43 | 387 DNC | 387 DNC | 1,591 | 1,204 | ||||
| DNQ | 5822 | Lymington Town SC | John Martin | (387 DNC) | 387 DNC | 44 | 387 DNC | 387 DNC | 1,592 | 1,205 | ||||
| DNQ | NED 635 | WSV Glesbeek | Floris Eijsink | (387 DNC) | 387 DNC | 45 | 387 DNC | 387 DNC | 1,593 | 1,206 | ||||
| DNQ | 5419 | Clube De Vela De Lagos | Patrick Van der Zijden | (387 DNC) | 387 DNC | 46 | 387 DNC | 387 DNC | 1,594 | 1,207 | ||||
| DNQ | NED 639 | KWS | Jaqueline | (387 DNC) | 387 DNC | 47 | 387 DNC | 387 DNC | 1,595 | 1,208 | ||||
| DNQ | 4801 | Fishers Green | Godfrey Clarke | (387 DNC) | 387 DNC | 48 | 387 DNC | 387 DNC | 1,596 | 1,209 | ||||
| DNQ | NED 677 | GWV De Vrijbuiter | Edwin Burggraaf | (387 DNC) | 387 DNC | 49 | 387 DNC | 387 DNC | 1,597 | 1,210 | ||||
| DNQ | 5819 | Royal Burnham YC | Phil Sturmer | (387 DNC) | 387 DNC | 50 | 387 DNC | 387 DNC | 1,598 | 1,211 | ||||
| DNQ | 6073 | Elton SC | Stephen Restall | (387 DNC) | 387 DNC | 51 | 387 DNC | 387 DNC | 1,599 | 1,212 | ||||
| DNQ | NED 629 | KWS | Jeen Smit | (387 DNC) | 387 DNC | 52 | 387 DNC | 387 DNC | 1,600 | 1,213 | ||||
| DNQ | NED 511 | WSV Giesbeek | Peter Jansen | (387 DNC) | 387 DNC | 53 | 387 DNC | 387 DNC | 1,601 | 1,214 | ||||
| DNQ | NED 574 | WSV Giesbeek | Hedser Dijkstra | (387 DNC) | 387 DNC | 54 | 387 DNC | 387 DNC | 1,602 | 1,215 | ||||
| DNQ | NED 653 | WSV Giesbeek | Anja Koldewijn | (387 DNC) | 387 DNC | 55 | 387 DNC | 387 DNC | 1,603 | 1,216 | ||||
| DNQ | NED 600 | WV Braassemermeer | Marc Fluttert | (387 DNC) | 387 DNC | 56 | 387 DNC | 387 DNC | 1,604 | 1,217 | ||||
| DNQ | NED 614 | KZSV | Jeffrey Dahl | (387 DNC) | 387 DNC | 57 | 387 DNC | 387 DNC | 1,605 | 1,218 | ||||
| DNQ | 5644 | South Staffs SC | Paul Bottomley | (387 DNC) | 387 DNC | 58 | 387 DNC | 387 DNC | 1,606 | 1,219 | ||||
| DNQ | NED 598 | GWV Elfhoeven | Ronald Vos | (387 DNC) | 387 DNC | 60 | 387 DNC | 387 DNC | 1,608 | 1,221 | ||||
| DNQ | NED 485 | GWVZDVB | Marten Niessink | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 6041 | Sheffield Viking SC | Chris Gillard | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5739 | Salcombe YC | Tim Fells | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5560 | Salcombe YC | Will Henderson | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 6119 | Salcombe YC | Ian Aplin | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5406 | Salcombe YC | James Greenhill | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 6105 | Salcombe YC | David Greening | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5658 | Salcombe YC | Rob Peebles | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 4813 | Salcombe YC | Chris Tums | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 6057 | Weston SC | Mike Hughes | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5364 | Salcombe YC | Mark Waterhouse | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 6111 | Robin Warren | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | 4784 | Harry Marlow | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | 5139 | Salcombe YC | Dan Bridger | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 4788 | Salcombe YC | Simon Ballantine | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 6063 | Salcombe YC | James Le Couillard | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5622 | Geoffrey Cox | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | 6014 | Russell Short | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | 4860 | Jeremy Atkins | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | 5906 | RYA | Patrick Burns | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 4844 | Grafham Water SC | Mandy Horton | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5599 | Brightlingsea SC | Simon Cox | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 4222 | Frensham Pond SC | Richard Dean | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5293 | Tamesis SC | Timothy Barr | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5983 | Papercourt SC | Iain Bird | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5857 | Draycote Water SC | Nigel Pybus | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5100 | West Riding SC | John Hartshorn | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 685 | GWVDVB | Rien Hoogeveen | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 691 | KWS | Lance Tijhuis | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 680 | WVR | Peter Jansen | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5837 | Chase SC | Linda Instone | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 4443 | Hickling Broad SC | Brian Morum | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 4873 | Grafham Water SC | Les Kirby | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5974 | Grafham Water SC | Simon Charles | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 657 | KWS | Koen van Esch | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 616 | WVDK | Arnaud de la Rie | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 562 | Peter Mulder | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | NED 533 | Peter Santen | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | NED 473 | Cees LeenHeer | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | NED 666 | Mark Snijder | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | NED 683 | Jan Pieter Braam | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | NED 659 | GWVDVB | Leo Meijaard | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 622 | Mart Kegel | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | 5657 | HISC | Jez White | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 5793 | HISC | John Ellis | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | 4534 | Gurnard SC | Andrew Wilson | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED 679 | KWS | Paul Dijkstra | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
| DNQ | NED667 | Huub de Haas | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | |||||
| DNQ | 5262 | Torpoint Mosquito SC | Sal Erskine-Furniss | (387 DNC) | 387 DNC | 387 DNC | 387 DNC | 387 DNC | 1,935 | 1,548 | ||||
