Rank | Boat | SailNo | Club | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | BFG | GBR8114N | Medway Yacht Club | Chris Bentley | 1 | 1.0 |
2 | Presto | GBR8377N | Poole Yacht Club | Joe Cross | 2 | 2.0 |
3 | Selene | GBR8300N | Poole Yacht Club | Kevin Cross | 3 | 3.0 |
4 | Duet | GBR8275N | Medway Yacht Club | Messrs Cann, Rogers, Bonner | 4 | 4.0 |
5 | Musical Express | GBR8424N | Medway Yacht Club | Kevin Hook & Mike Harrison | 5 | 5.0 |
6 | Frank | GBR8025N | Royal Southampton Yacht Club | Oliver Love | 6 | 6.0 |
7 | Spring Sonata | GBR8369N | Medway Yacht Club | Andrew Baker | 7 | 7.0 |
8 | Dogtired | GBR8252N | Brixham Yacht Club | Daniel Pedrick | 8 | 8.0 |
9 | Harmony | GBR8184N | Medway Yacht Club | Derek McAuley | 9 | 9.0 |
10 | Fortune | GBR8175N | Upnor Sailing Club | Esther Rubbo | 10 | 10.0 |
11 | Watersong | GBR8420N | Medway Yacht Club | P.Hopper, R.Furness, R.Worraker | 11 | 11.0 |
12 | Hyde Kent | GBR8090N | Dabchicks Sailing Club | Simon Farren | 12 | 12.0 |
13 | Figaro | GBR8297N | Medway Yacht Club | Graham Bennett & Steven Rolland | 13 | 13.0 |
14 | Cry Havoc | K8048N | Medway Yacht Club | Christopher Lindsey | 14 | 14.0 |
15 | Scherzo | GBR8122N | Cowes Corinthian Yacht Club | David McDonald | 15 | 15.0 |
16 | Vivace | GBR8008N | Medway Yacht Club | Richard Leeming | 16 | 16.0 |
17 | Echo | GBR8113N | Medway Yacht Club | John Ward | 17 | 17.0 |
18 | Blue Tack | GBR8189N | Medway Yacht Club | Greg Bateup | 18 | 18.0 |
19 | Munchkin | GBR8436N | Medway Yacht Club | Steve Ellerby | 19 | 19.0 |
20 | Nimrod | GBR8197N | Medway Yacht Club | Steve Trinder & Steve Griffiths | 20 | 20.0 |
21 | White Magic | GBR8872N | Sunderland Yacht Club | David Matthews | DNF | 24.0 |
21 | Sarabande of Restronguet | GBR8366N | Medway Yacht Club | Robert Davis | DNF | 24.0 |
www.sonatanationals.org.uk
info@sonatanationals.org.uk
Sailwave Scoring Software 2.5.1
www.sailwave.com