ABC Southside 2021

ABC Middle Island

Results

2.4 mR Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Sail number Club Helm's Name Crew's Name Country R1 R2 R3 R4 R5 R6 Total Nett
1st 2.4 mR HKG6 Sailability Hong Kong FOO YUEN WAI   Hong Kong (3.0) 1.0 1.0 2.0 1.0 1.0 9.0 6.0
2nd 2.4 mR HKG7 Sailability Hong Kong PUK CHI YEUNG   Hong Kong (2.0) 2.0 2.0 1.0 2.0 2.0 11.0 9.0
3rd 2.4 mR HKG3 Sailability Hong Kong LEUNG WUN WA   Hong Kong 1.0 4.0 3.0 5.0 4.0 (7.0 RET) 24.0 17.0
4th 2.4 mR HKG1 Sailability Hong Kong LEUNG YUK CHUN SYLVIA   Hong Kong (5.0) 5.0 4.0 3.0 3.0 3.0 23.0 18.0
5th 2.4 mR HKG5 Sailability Hong Kong CHEUNG CHI LIK ERIC   Hong Kong 4.0 3.0 (5.0) 4.0 5.0 5.0 26.0 21.0
6th 2.4 mR HKG2 Sailability Hong Kong CHAN TSUN MING   Hong Kong 6.0 (7.0 DNC) 6.0 6.0 6.0 4.0 35.0 28.0

29er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Class Sail number Club Helm's Name Crew's Name Country R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er HKG 1 ABC Douglas Leung Augustin Clot Hong Kong 1.0 1.0 1.0 1.0 2.0 4.0 (5.0) 3.0 18.0 13.0
2nd 29er HKG 2457 HKSI Juliette Clot Maddalena Di Salvo Hong Kong 2.0 2.0 2.0 3.0 (10.0 DNC) 3.0 2.0 2.0 26.0 16.0
3rd 29er HKG 49 ABC Christopher Lam Aaron Dampier Hong Kong 3.0 4.0 4.0 4.0 3.0 2.0 3.0 (10.0 UFD) 33.0 23.0
4th 29er HKG 2876 HKSI Casey Law Jack Dingemans Hong Kong (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 1.0 1.0 44.0 34.0
5th 29er HKG 2943 HKSI Sorcha Whyte Oriane Voets Hong Kong 4.0 5.0 (10.0 DNC) 5.0 4.0 5.0 6.0 10.0 UFD 49.0 39.0
6th 29er HKG 261 ABC Carter Stewart Tiffany Mak Hong Kong 6.0 6.0 (10.0 RET) 10.0 DNS 5.0 6.0 4.0 4.0 51.0 41.0
7th 29er HKG 2751 HKSI / ABC Cameron Law Pasu Chu Hong Kong 5.0 3.0 3.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
8th 29er HKG 2531 RHKYC Jayden Fung Ayden Pang Hong Kong 7.0 (10.0 RET) 10.0 RET 10.0 DNS 6.0 7.0 10.0 DNC 10.0 DNC 70.0 60.0
9th 29er HKG 2655 ABC Samuel Keith Johnson George Hong Kong (10.0 DNF) 10.0 DNS 10.0 RET 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 70.0

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Class Sail number Club Helm's Name Crew's Name Country R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 196511 RHKYC Shaan Mutreja   Hong Kong 1.0 1.0 1.0 3.0 (8.0) 2.0 16.0 8.0
2nd Laser 4.7 2 HHYC Peter Jessop   Hong Kong 3.0 3.0 (6.0) 5.0 2.0 1.0 20.0 14.0
3rd Laser 4.7 8 HKSF WAN Chuen Fu Woojoo   Hong Kong 2.0 2.0 2.0 7.0 3.0 (9.0) 25.0 16.0
4th Laser 4.7 200318 RHKYC XIE Tak Ming Tommy   Hong Kong 5.0 6.0 (8.0) 1.0 1.0 5.0 26.0 18.0
5th Laser 4.7 202527 HHYC Daniel Kin Chung Chan   Hong Kong 4.0 5.0 (7.0) 4.0 4.0 3.0 27.0 20.0
6th Laser 4.7 209319 HHYC Seb van Ommeren   Hong Kong 6.0 4.0 5.0 2.0 (7.0) 7.0 31.0 24.0
7th Laser 4.7 189411 HKSF Joshua Ethan TSE   Hong Kong 7.0 (11.0) 4.0 6.0 6.0 4.0 38.0 27.0
8th Laser 4.7 209946 HHYC Austin Lai   Hong Kong 9.0 7.0 (12.0) 8.0 5.0 8.0 49.0 37.0
9th Laser 4.7 1 HKSF Quintus Wong   Hong Kong (11.0) 10.0 3.0 9.0 10.0 6.0 49.0 38.0
10th Laser 4.7 214269 HHYC Mason Lee Wilkinson   Hong Kong 8.0 8.0 10.0 (11.0) 11.0 11.0 59.0 48.0
11th Laser 4.7 21330 RHKYC Romina Lecher   Hong Kong 10.0 9.0 9.0 10.0 (12.0) 10.0 60.0 48.0
12th Laser 4.7 Y5 RHKYC Hansje van den Berg   Hong Kong 13.0 (16.0 RET) 11.0 12.0 13.0 13.0 78.0 62.0
13th Laser 4.7 201677 HKSF Eugene Wong   Hong Kong (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 RET 9.0 12.0 85.0 69.0
14th Laser 4.7 83 RHKYC Xavier Wilde   Hong Kong 12.0 12.0 (16.0 DSC) 16.0 DSC 14.0 16.0 DSC 86.0 70.0
15th Laser 4.7 21 HKSF LEUNG Yi Yeung Emma   Hong Kong (16.0 DNC) 16.0 RET 16.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Class Sail number Club Helm's Name Crew's Name Country R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 11 HKSI Stan Picard   Hong Kong 1.0 (12.0 UFD) 1.0 1.0 1.0 1.0 17.0 5.0
2nd Laser Radial 213307 RHKYC Charles Robinson   Hong Kong 2.0 1.0 (12.0 UFD) 2.0 2.0 2.0 21.0 9.0
3rd Laser Radial 7 HKSF Luk Lok Hin, Sans   Hong Kong 5.0 3.0 3.0 (6.0) 6.0 3.0 26.0 20.0
4th Laser Radial 160077 HHYC Tommy, WONG Haunting   Hong Kong (6.0) 4.0 4.0 5.0 4.0 4.0 27.0 21.0
5th Laser Radial 213316 RHKYC Ching Alexander Sau Hang   Hong Kong (7.0) 6.0 6.0 3.0 3.0 5.0 30.0 23.0
6th Laser Radial 213343 RHKYC Roderic Leung   Hong Kong (8.0) 5.0 5.0 4.0 5.0 6.0 33.0 25.0
7th Laser Radial 186394 RHKYC Bincker Thomas Riekus Uiterwaal   Hong Kong 3.0 2.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 43.0 31.0
8th Laser Radial 170903 RHKYC Aiesha Shekhar   Hong Kong (12.0 DNF) 7.0 7.0 8.0 7.0 7.0 48.0 36.0
9th Laser Radial 213330 RHKYC Finn Stevenson   Hong Kong (12.0 DSC) 12.0 RET 12.0 DNS 7.0 8.0 8.0 59.0 47.0
10th Laser Radial 185816 RHKYC Tim Storey   Hong Kong 4.0 (12.0 RET) 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 64.0 52.0
11th Laser Radial 3 HKSF Adrian Mak   Hong Kong 9.0 (12.0 RET) 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 69.0 57.0

Optimist Intermediate Fleet Class

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Class Sail number Club Helm's Name Crew's Name Country R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Intermediate Fleet HKG 305 HHYC Loan Ethan Schuhmann   Hong Kong (29.0 NSC) 4.0 4.0 5.0 3.0 2.0 47.0 18.0
2nd Optimist Intermediate Fleet HKG 333 HHYC Katie Lai   Hong Kong 4.0 1.0 7.0 (13.0) 2.0 6.0 33.0 20.0
3rd Optimist Intermediate Fleet HKG 225 RHKYC Penelope Wilde   Hong Kong 2.0 7.0 2.0 4.0 14.0 (29.0 UFD) 58.0 29.0
4th Optimist Intermediate Fleet HKG 343 HHYC Kian Anderson   Hong Kong 3.0 (29.0 UFD) 5.0 17.0 1.0 4.0 59.0 30.0
5th Optimist Intermediate Fleet HKG 303 HHYC Ned Tyson   Hong Kong 6.0 13.0 (16.0) 1.0 6.0 5.0 47.0 31.0
6th Optimist Intermediate Fleet HKG 302 HHYC Nicolas Tancock   Hong Kong (29.0 NSC) 29.0 UFD 1.0 3.0 4.0 1.0 67.0 38.0
7th Optimist Intermediate Fleet HKG 1001 HKSF Howun TONG   Hong Kong (29.0 RET) 11.0 13.0 10.0 8.0 3.0 74.0 45.0
8th Optimist Intermediate Fleet HKG 230 RHKYC Oliver Aitken   Hong Kong 5.0 5.0 10.0 (18.0) 15.0 10.0 63.0 45.0
9th Optimist Intermediate Fleet HKG 204 RHKYC Caleb Yuen Hin Pang   Hong Kong (29.0 NSC) 6.0 11.0 9.0 16.0 7.0 78.0 49.0
10th Optimist Intermediate Fleet HKG 553 ABC Chen Xu Peng (William)   Hong Kong (29.0 NSC) 10.0 14.0 6.0 13.0 11.0 83.0 54.0
11th Optimist Intermediate Fleet HKG 260 RHKYC XINRAN LIU   Hong Kong 7.0 (29.0 DNF) 29.0 DNC 2.0 10.0 8.0 85.0 56.0
12th Optimist Intermediate Fleet HKG 918 HKSF Leung Kwan On, Jason   Hong Kong (29.0 RET) 3.0 6.0 15.0 5.0 29.0 UFD 87.0 58.0
13th Optimist Intermediate Fleet HKG 240 RHKYC Marcus Li   Hong Kong (29.0 NSC) 8.0 15.0 7.0 9.0 20.0 88.0 59.0
14th Optimist Intermediate Fleet HKG 221 RHKYC Kai Storey   Hong Kong 1.0 2.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 93.0 64.0
15th Optimist Intermediate Fleet HKG 559 ABC Toby Ouyang Shuhang   Hong Kong (29.0 NSC) 12.0 12.0 8.0 7.0 29.0 UFD 97.0 68.0
16th Optimist Intermediate Fleet HKG 551 ABC Caroline Cullum   Hong Kong 8.0 (29.0 DNC) 29.0 DNF 14.0 17.0 15.0 112.0 83.0
17th Optimist Intermediate Fleet HKG 1151 HHYC Cheuk Hymn Decimus Chan   Hong Kong (29.0 DNF) 29.0 DNC 8.0 16.0 19.0 13.0 114.0 85.0
18th Optimist Intermediate Fleet HKG 1003 RHKYC Timothee FRANSES   Hong Kong (29.0 NSC) 9.0 9.0 12.0 29.0 UFD 29.0 UFD 117.0 88.0
19th Optimist Intermediate Fleet HKG 554 ABC Keira Caitlin Hwang   Hong Kong (29.0 NSC) 14.0 29.0 DNF 19.0 12.0 14.0 117.0 88.0
20th Optimist Intermediate Fleet HKG 256 RHKYC Felix Robert Shaw Worthington   Hong Kong (29.0 DNF) 29.0 RET 29.0 DNC 23.0 11.0 9.0 130.0 101.0
21st Optimist Intermediate Fleet HKG 557 ABC George Hendry   Hong Kong 9.0 (29.0 UFD) 29.0 DNF 22.0 24.0 18.0 131.0 102.0
22nd Optimist Intermediate Fleet HKG 555 ABC Hah, Hei Tung Keana   Hong Kong (29.0 DNF) 29.0 UFD 17.0 24.0 18.0 17.0 134.0 105.0
23rd Optimist Intermediate Fleet HKG 550 ABC Anthea Lam   Hong Kong (29.0 NSC) 29.0 DNF 18.0 20.0 29.0 UFD 19.0 144.0 115.0
24th Optimist Intermediate Fleet HKG 236 RHKYC Jessica liu   Hong Kong (29.0 DNF) 29.0 DNC 29.0 DNC 26.0 21.0 12.0 146.0 117.0
25th Optimist Intermediate Fleet HKG 556 ABC Jaden Alexander See   Hong Kong (29.0 NSC) 29.0 RET 29.0 DNC 11.0 20.0 29.0 UFD 147.0 118.0
26th Optimist Intermediate Fleet HKG 558 ABC Bernice Pang   Hong Kong (29.0 DNC) 29.0 DNC 29.0 DNC 25.0 23.0 16.0 151.0 122.0
27th Optimist Intermediate Fleet HKG 233 RHKYC Jerrard Sung Haam PANG   Hong Kong (29.0 DNF) 29.0 DNC 29.0 DNC 21.0 22.0 29.0 UFD 159.0 130.0
28th Optimist Intermediate Fleet HKG 552 ABC Balmeria   Hong Kong (29.0 NSC) 29.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0

Optimist Main Fleet Class

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Class Sail number Club Helm's Name Crew's Name Country R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Main Fleet HKG 517 ABC Vernon Ha   Hong Kong 2.0 2.0 4.0 2.0 1.0 (8.0) 19.0 11.0
2nd Optimist Main Fleet HKG 248 RHKYC Emily Polson   Hong Kong 4.0 5.0 3.0 1.0 (9.0) 2.0 24.0 15.0
3rd Optimist Main Fleet HKG 301 HHYC Vianney Bourrut Lacouture   Hong Kong 3.0 (34.0 UFD) 2.0 9.0 3.0 5.0 56.0 22.0
4th Optimist Main Fleet HKG 508 ABC Yijiang Nicholas Zhan   Hong Kong 1.0 1.0 1.0 11.0 13.0 (34.0 UFD) 61.0 27.0
5th Optimist Main Fleet HKG 501 ABC Kristen Bailey Hwang   Hong Kong 7.0 (21.0) 12.0 5.0 2.0 1.0 48.0 27.0
6th Optimist Main Fleet HKG 255 RHKYC Jai Mutreja   Hong Kong 5.0 3.0 (17.0) 3.0 5.0 15.0 48.0 31.0
7th Optimist Main Fleet HKG 253 RHKYC ZIHAN LIU   Hong Kong (19.0) 8.0 11.0 4.0 10.0 4.0 56.0 37.0
8th Optimist Main Fleet HKG 252 RHKYC Ziyan HUANG   Hong Kong 8.0 4.0 6.0 (17.0) 8.0 16.0 59.0 42.0
9th Optimist Main Fleet HKG 971 HKSF Tsz Ho WONG (Marco)   Hong Kong 15.0 12.0 10.0 6.0 (28.0) 3.0 74.0 46.0
10th Optimist Main Fleet HKG 245 RHKYC Tomoe Thiry   Hong Kong 11.0 13.0 8.0 (25.0) 11.0 10.0 78.0 53.0
11th Optimist Main Fleet HKG 516 ABC Ethan Kong   Hong Kong 12.0 10.0 5.0 21.0 (23.0) 7.0 78.0 55.0
12th Optimist Main Fleet HKG 251 RHKYC Sienne Thiry   Hong Kong 6.0 14.0 15.0 7.0 15.0 (18.0) 75.0 57.0
13th Optimist Main Fleet HKG 318 HHYC Cyrus Yung   Hong Kong 16.0 7.0 (24.0) 15.0 17.0 9.0 88.0 64.0
14th Optimist Main Fleet HKG 500 ABC Chloe Kong   Hong Kong 10.0 16.0 16.0 20.0 (24.0) 6.0 92.0 68.0
15th Optimist Main Fleet HKG 259 RHKYC Zixi HUANG   Hong Kong 13.0 19.0 (22.0) 18.0 14.0 12.0 98.0 76.0
16th Optimist Main Fleet HKG 212 RHKYC Tongan ZHU   Hong Kong (21.0) 17.0 7.0 13.0 21.0 20.0 99.0 78.0
17th Optimist Main Fleet HKG 300 HHYC Matthieu Tancock   Hong Kong 14.0 23.0 20.0 14.0 7.0 (24.0) 102.0 78.0
18th Optimist Main Fleet HKG 530 ABC Skyler Lam   Hong Kong 22.0 9.0 23.0 (34.0 DNC) 4.0 21.0 113.0 79.0
19th Optimist Main Fleet HKG 310 HHYC Ivy So   Hong Kong 32.0 6.0 13.0 22.0 (34.0 UFD) 13.0 120.0 86.0
20th Optimist Main Fleet HKG 228 RHKYC Alexandra Jill Yam   Hong Kong 18.0 (28.0) 21.0 27.0 12.0 11.0 117.0 89.0
21st Optimist Main Fleet HKG 304 HHYC Chantal Henriksson   Hong Kong (34.0 RET) 11.0 9.0 8.0 31.0 31.0 124.0 90.0
22nd Optimist Main Fleet HKG 254 RHKYC Jorge Wong Hin Yu   Hong Kong (30.0) 18.0 28.0 26.0 6.0 14.0 122.0 92.0
23rd Optimist Main Fleet HKG 227 RHKYC Sveva Amadei   Hong Kong 26.0 15.0 14.0 (28.0) 22.0 17.0 122.0 94.0
24th Optimist Main Fleet HKG 308 HHYC Jonathan Zeppezauer   Hong Kong 17.0 24.0 19.0 16.0 (30.0) 26.0 132.0 102.0
25th Optimist Main Fleet HKG 242 RHKYC Louis Polson   Hong Kong 9.0 30.0 25.0 23.0 (32.0) 19.0 138.0 106.0
26th Optimist Main Fleet HKG 9216 HKSF Leung Ka Yeung Karen   Hong Kong (27.0) 25.0 27.0 12.0 19.0 23.0 133.0 106.0
27th Optimist Main Fleet HKG 502 ABC Emmanuel Chan   Hong Kong (29.0) 20.0 18.0 29.0 18.0 22.0 136.0 107.0
28th Optimist Main Fleet HKG 528 ABC Nathan Hon   Hong Kong 25.0 26.0 (30.0) 19.0 16.0 28.0 144.0 114.0
29th Optimist Main Fleet HKG 503 ABC James Ashwood   Hong Kong 28.0 27.0 26.0 10.0 26.0 (34.0 UFD) 151.0 117.0
30th Optimist Main Fleet HKG 521 ABC Emil chan   Hong Kong 24.0 22.0 29.0 (32.0) 20.0 30.0 157.0 125.0
31st Optimist Main Fleet HKG 511 ABC Raphael Mak   Hong Kong 20.0 29.0 (31.0) 24.0 29.0 27.0 160.0 129.0
32nd Optimist Main Fleet HKG 510 ABC Aria Hon   Hong Kong 23.0 31.0 (32.0) 30.0 25.0 25.0 166.0 134.0
33rd Optimist Main Fleet USA 226 RHKYC Andre Chui   Hong Kong 31.0 32.0 (33.0) 31.0 27.0 29.0 183.0 150.0

Waszp Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Sail number Club Helm's Name Crew's Name Country R1 R2 R3 R4 R5 R6 Total Nett
1st Waszp 2969 RHKYC Thibault Minne   Hong Kong (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Waszp 3009 RHKYC Bertille Voets   Hong Kong (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 2.0 27.0 20.0
3rd Waszp 2971 RHKYC May Proctor   Hong Kong (7.0 DNC) 7.0 DNF 7.0 DNC 3.0 4.0 3.0 31.0 24.0
4th Waszp 3098 RHKYC Rhys Stevenson   Hong Kong (7.0 DNF) 7.0 DNF 7.0 DNC 4.0 3.0 4.0 32.0 25.0
5th Waszp 88 ABC Philippe delorme   Hong Kong 2.0 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNF 5.0 35.0 28.0
6th Waszp 2970 STA Rita Yau   Hong Kong (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

https://www.abcmiddleisland.com

https://www.abcmiddleisland.com/southside-regatta
misportsrec@abclubhk.com

Sailwave Scoring Software 2.28.2
www.sailwave.com