Sri Lanka Tankard - Sri Lanka Mug - Meldon Cup 2018

Dun Laoghaire Harbour

Results are final as of 23:27 on September 5, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 35, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Division R13 18/07
Srilanka/Meldon
R20 05/09 Sri Lanka Tankard R2
Sri Lanka Mug/Meldon
Total Nett
1st Patricia 29 Harry Croxon Liz Croxon Div 1A 2.0 4.0 6.0 6.0
2nd Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 5.0 2.0 7.0 7.0
3rd Tortoise 42 William Prentice Linda Prentice Div 1A 7.0 3.0 10.0 10.0
4th Pansy 3 Vincent Delany Emma Webb Div 1A 10.0 1.0 11.0 11.0
5th Mollie 41 Claudine Murphy Sonya Boyce Div 1A 8.0 8.0 16.0 16.0
6th Sara 30 Paul Smith Anne Smith Div 1B 16.0 5.0 21.0 21.0
7th Barbara 8 Ian Malcolm Judith Malcolm Div 1A 15.0 6.0 21.0 21.0
8th Vela 4 Philip Mayne Brian Bond Div 1A 6.0 15.0 21.0 21.0
9th Gavotte 24 Frank Guy Rachel Guy Div 1A 12.0 10.0 22.0 22.0
10th Dipper 48 David Williams Evan Williams Div 2 9.0 16.0 25.0 25.0
11th Little Tern 36 Tim Pearson Marcus Pearson Div 1B 21.0 9.0 30.0 30.0
12th Freddie 43 Bairbre Stewart Mandy Chambers Div 1B 19.0 12.0 31.0 31.0
13th Swift 38 Guy Kilroy Jackie Kilroy Div 1A 1.0 36.0 DNC 37.0 37.0
14th Moosmie 15 David McFarlane/Stephen Tierney Sally - John O'Dricoll Div 1A 3.0 36.0 DNC 39.0 39.0
15th Good Hope 18 Hal Sisk Sue Westrup Div 1B 18.0 21.0 39.0 39.0
16th Marie Louise 9 John Magner   Div 1A 4.0 36.0 DNC 40.0 40.0
17th Badger 20 John Cox Mary Cox Div 2 20.0 20.0 40.0 40.0
18th Scallywag 44 Dan O'Connor Hugh Delap Div 2 27.0 14.0 41.0 41.0
19th Penelope 16 Fergus Cullen Alice Walsh Div 2 25.0 17.0 42.0 42.0
20th Chloe 34 Kate O'Leary Amy O'Leary Div 2 24.0 18.0 42.0 42.0
21st Eva 33 Katie Tingle /Orla Fitzgerald Dermot O'Flynn Div 1A 36.0 DNC 7.0 43.0 43.0
22nd Alfa 12 Michael Donohoe Jenny Donohoe Div 1A 36.0 DNC 11.0 47.0 47.0
23rd Skee 32 Jonathan O'Rourke Carol O'Rourke Div 1B 11.0 36.0 DNC 47.0 47.0
24th Mary Kate 6 Ian Magowan Mark D'Alton/Zoe Lengjak Div 1B 23.0 24.0 47.0 47.0
25th Polly 31 Richard Mossop Henry Rooke Div 2 36.0 DNC 13.0 49.0 49.0
26th Coquette 17 Seymour Creswell Mary Apied Div 1B 13.0 36.0 DNC 49.0 49.0
27th Nandor 26 Brian McBride Stuart McBean Div 2 26.0 23.0 49.0 49.0
28th Phyllis 14 Fraser Mitchell Laura Barker Div 2 14.0 36.0 DNC 50.0 50.0
29th Peggy 47 David Corcoran Patricia Corcoran Div 1B 17.0 36.0 DNC 53.0 53.0
30th Mademoiselle 46 Doug Smith Adam Winklemann Div 1B 36.0 DNC 19.0 55.0 55.0
31st Eros 08 Gail Varian   Div 2 36.0 DNC 22.0 58.0 58.0
32nd Swallow 40 David Clarke Anne Clarke Div 2 22.0 36.0 DNC 58.0 58.0
33rd Sprite 10 Adrian Masterson Jeff Davies Div 2 36.0 DNC 25.0 61.0 61.0
34th Ethna 1 David Sommerville Bill Nolan Div 1A 36.0 DNC 27.0 DNF 63.0 63.0
35th Marcia 37 Ben McCormick   Div 2 36.0 DNC 36.0 DNC 72.0 72.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNFStarted but did not finish 27


www.waterwags.com
waterwagsweb@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com