JB Stephens Tankard Div 1A - Coffee Jug Div 1B - Pavilion Garden Cup Div 2

Dun Laoghaire Harbour

JB Stephens Tankard - Coffee Jug - Pavillion Garden Cup 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 36, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Division Stephens-Coffee jug-Pavillion
R14 26/06
Total Nett
1st Patricia 29 Harry Croxon Liz Croxon Div 1A 1.0 1.0 1.0
2nd Moosmie 15 David McFarlane/Stephen Tierney Sally - John O'Dricoll Div 1A 2.0 2.0 2.0
3rd Mariposa 45 Cathy Mac Aleavey Con Mur[hy Div 1A 3.0 3.0 3.0
4th Tortoise 42 William Prentice Moselle Foley Div 1A 4.0 4.0 4.0
5th Scallywag 44 Dan O'Connor/ Ali Kissane Zoe Lengjak Div 1B 5.0 5.0 5.0
6th Gavotte 24 Frank Guy Rachel Guy Div 1A 6.0 6.0 6.0
7th Phyllis 14 Fraser Mitchell Laura Barker Div 2 7.0 7.0 7.0
8th Mademoiselle 46 Doug Smith Adam Winklemann Div 1A 8.0 8.0 8.0
9th Vela 4 Philip Mayne Brian Bond Div 1A 9.0 9.0 9.0
10th Mollie 41 Claudine Murphy Sonya Boyce Div 1A 10.0 10.0 10.0
11th Ethna 1 David Sommerville Pauline McNamarra Div 1B 11.0 11.0 11.0
12th Little Tern 36 Tim Pearson Marcus Pearson Div 1B 12.0 12.0 12.0
13th Good Hope 18 Hal Sisk Sue Westrup Div 2 13.0 13.0 13.0
14th Dipper 48 David Williams Berna Williams Div 1B 14.0 14.0 14.0
15th Mary Kate 6 Ian Magowan Louise Magowan-Mark D'Alton Div 2 15.0 15.0 15.0
16th Sara 30 Paul Smith Anne Smith Div 1B 16.0 16.0 16.0
17th Polly 31 Richard Mossop Henry Rooke Div 2 17.0 17.0 17.0
18th Freddie 43 Bairbre Stewart Mandy Chambers Div 1B 18.0 18.0 18.0
19th Eva 33 Orla Fitzgerald Dermot O'Flynn Div 1B 19.0 19.0 19.0
20th Sprite 10 Adrian Masterson Jeff Davies Div 2 20.0 20.0 20.0
21st Chloe 34 Kate O'Leary Amy O'Leary Div 2 21.0 21.0 21.0
22nd Coquette 17 Seymour Creswell Mary Apied Div 1B 22.0 22.0 22.0
23rd Swallow 40 David Clarke Anne Clarke Div 2 37.0 DNC 37.0 37.0
23rd Nandor 26 Brian McBride Stuart McBean Div 2 37.0 DNC 37.0 37.0
23rd Alfa 12 Michael Donohoe Jenny Donohoe Div 1B 37.0 DNC 37.0 37.0
23rd Badger 20 John Cox Mary Cox Div 1B 37.0 DNC 37.0 37.0
23rd Hilda 49 Martin Byrne Triona Byrne Div 1A 37.0 DNC 37.0 37.0
23rd Eros 08 Gail Varian Gavin Johnson Div 2 37.0 DNC 37.0 37.0
23rd Marcia 37 Ben MacCormick   Div 2 37.0 DNC 37.0 37.0
23rd Marie Louise 9 John Magner Stratos Boumpoukis Div 1A 37.0 DNC 37.0 37.0
23rd Pansy 3 Vincent Delany Emma Webb Div 1A 37.0 DNC 37.0 37.0
23rd Swift 38 Guy Kilroy Jackie Kilroy Div 1A 37.0 DNC 37.0 37.0
23rd Peggy 47 David Corcoran Patricia Corcoran Div 1B 37.0 DNC 37.0 37.0
23rd Barbara 8 Ian Malcolm Judith Malcolm Div 1A 37.0 DNC 37.0 37.0
23rd Skee 32 Jonathan O'Rourke Carol O'Rourke Div 1A 37.0 DNC 37.0 37.0
23rd Penelope 16 Fergus Cullen Alice Walsh Div 1B 37.0 DNC 37.0 37.0

Stephens-Coffee jug-Pavillion - R14 26/06

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Patricia 29 Harry Croxon Liz Croxon Div 1A 1 1.0
2 Moosmie 15 David McFarlane/Stephen Tierney Sally - John O'Dricoll Div 1A 2 2.0
3 Mariposa 45 Cathy Mac Aleavey Con Mur[hy Div 1A 3 3.0
4 Tortoise 42 William Prentice Moselle Foley Div 1A 4 4.0
5 Scallywag 44 Dan O'Connor/ Ali Kissane Zoe Lengjak Div 1B 5 5.0
6 Gavotte 24 Frank Guy Rachel Guy Div 1A 6 6.0
7 Phyllis 14 Fraser Mitchell Laura Barker Div 2 7 7.0
8 Mademoiselle 46 Doug Smith Adam Winklemann Div 1A 8 8.0
9 Vela 4 Philip Mayne Brian Bond Div 1A 9 9.0
10 Mollie 41 Claudine Murphy Sonya Boyce Div 1A 10 10.0
11 Ethna 1 David Sommerville Pauline McNamarra Div 1B 11 11.0
12 Little Tern 36 Tim Pearson Marcus Pearson Div 1B 12 12.0
13 Good Hope 18 Hal Sisk Sue Westrup Div 2 13 13.0
14 Dipper 48 David Williams Berna Williams Div 1B 14 14.0
15 Mary Kate 6 Ian Magowan Louise Magowan-Mark D'Alton Div 2 15 15.0
16 Sara 30 Paul Smith Anne Smith Div 1B 16 16.0
17 Polly 31 Richard Mossop Henry Rooke Div 2 17 17.0
18 Freddie 43 Bairbre Stewart Mandy Chambers Div 1B 18 18.0
19 Eva 33 Orla Fitzgerald Dermot O'Flynn Div 1B 19 19.0
20 Sprite 10 Adrian Masterson Jeff Davies Div 2 20 20.0
21 Chloe 34 Kate O'Leary Amy O'Leary Div 2 21 21.0
22 Coquette 17 Seymour Creswell Mary Apied Div 1B 22 22.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37


www.waterwags.com
waterwagsweb@gmail.com

Sailwave Scoring Software 2.28.1
www.sailwave.com