event burgee venue burgee

Working Boat Championships 2025

SMSC

Results are provisional as of 10:45 on July 23, 2025

Contents

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Fleet Boat SailNo TCF HelmName RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 Total Rank Nett
B RITA 18 0.980 Robin Edwards (6.0) 4.0 5.0 1.0 1.0 17.0 1st 11.0
B MOON 58 1.000 Donal O Halloran 4.0 (8.0) 3.0 2.0 2.0 19.0 2nd 11.0
B MILDRED 4 0.980 Dave Cockwell 3.0 3.0 5.5 ZFP (6.0) 5.0 22.5 3rd 16.5
B MELORIS 1 1.015 Sam Heard 2.0 1.0 8.0 (10.0) 6.0 27.0 4th 17.0
B VICTORY 7 0.980 David Townrow (15.0 DNC) 2.0 2.0 11.0 3.0 33.0 5th 18.0
B DEMELZA 23 0.975 Paul Andrew 5.0 5.0 (9.0) 4.0 4.0 27.0 6th 18.0
B FLORENCE 31 0.980 Stephen Miles 1.0 7.0 (10.0) 9.0 9.0 36.0 7th 26.0
B EVELYN 15 0.950 R Clifford-Wing (11.0) 6.0 11.0 3.0 8.0 39.0 8th 28.0
B WINNIE 10 0.965 Arty Williams 7.0 9.0 (13.0) 5.0 7.0 41.0 9th 28.0
B HELEN MARY 11 0.975 Callum Ferris 8.0 10.0 6.0 7.0 (15.0 DNC) 46.0 10th 31.0
B REBECCA 24 0.975 Norman Bowers (15.0 RET) 12.0 4.0 8.0 15.0 DNC 54.0 11th 39.0
B NELLIE MAY 29 1.010 Will Minors 10.0 11.0 7.0 (12.0) 11.0 51.0 12th 39.0
B MABEL 41 0.950 Kieron Andrew 9.0 13.0 12.0 13.0 (15.0 DNC) 62.0 13th 47.0
B STELLA 2 0.960 Ian Jenkins (15.0 DNC) 15.0 DNC 14.0 14.0 10.0 68.0 14th 53.0

C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Fleet Boat SailNo TCF HelmName RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 Total Rank Nett
C IRIS ELIZABETH 62 0.900 Peter Caldwell 2.0 1.0 (4.0) 1.0 2.0 10.0 1st 6.0
C JUANITA 38 0.850 Jonathan Brunyee 1.0 2.0 (5.0) 3.0 4.0 15.0 2nd 10.0
C LOTTIE 28 0.900 Phil. Slater 4.0 3.0 1.0 2.0 (5.0) 15.0 3rd 10.0
C SERICA 17 0.875 Paul Ferris (5.0) 4.0 2.0 4.0 1.0 16.0 4th 11.0
C LEILA 21 0.880 Adam Bird 3.0 (6.0) 3.0 6.0 3.0 21.0 5th 15.0
C SAPPHIRE 44 0.870 Henry Maples 6.0 5.0 6.0 5.0 (9.0 RET) 31.0 6th 22.0
C DELIVERANCE 52 0.885 Chris Hunt (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 7th 36.0
C TRUTH 61 0.830 Toby Ashworth (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 RET 9.0 DNC 45.0 7th 36.0

RACE 1 - B Fleet - FRi 27/6/25

Start: Start 1, Finishes: Finish time, Time: 11.0
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
B FLORENCE 31 0.980 Stephen Miles 1.12.50 1 1.0
B MELORIS 1 1.015 Sam Heard 1.13.00 2 2.0
B MILDRED 4 0.980 Dave Cockwell 1.16.38 3 3.0
B MOON 58 1.000 Donal O Halloran 1.15.15 4 4.0
B DEMELZA 23 0.975 Paul Andrew 1.17.27 5 5.0
B RITA 18 0.980 Robin Edwards 1.17.59 6 6.0
B WINNIE 10 0.965 Arty Williams 1.20.25 7 7.0
B HELEN MARY 11 0.975 Callum Ferris 1.19.59 8 8.0
B MABEL 41 0.950 Kieron Andrew 1.24.10 9 9.0
B NELLIE MAY 29 1.010 Will Minors 1.20.01 10 10.0
B EVELYN 15 0.950 R Clifford-Wing 1.28.28 11 11.0
B REBECCA 24 0.975 Norman Bowers RET 12 15.0

RACE 2 - B Fleet - 27/6/25

Start: Start 1, Finishes: Finish time, Time: 15.05
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
B MELORIS 1 1.015 Sam Heard 1.18.44 1 1.0
B VICTORY 7 0.980 David Townrow 1.22.43 2 2.0
B MILDRED 4 0.980 Dave Cockwell 1.22.58 3 3.0
B RITA 18 0.980 Robin Edwards 1.23.04 4 4.0
B DEMELZA 23 0.975 Paul Andrew 1.24.22 5 5.0
B EVELYN 15 0.950 R Clifford-Wing 1.26.39 6 6.0
B FLORENCE 31 0.980 Stephen Miles 1.24.15 7 7.0
B MOON 58 1.000 Donal O Halloran 1.23.47 8 8.0
B WINNIE 10 0.965 Arty Williams 1.27.33 9 9.0
B HELEN MARY 11 0.975 Callum Ferris 1.27.00 10 10.0
B NELLIE MAY 29 1.010 Will Minors 1.24.33 11 11.0
B REBECCA 24 0.975 Norman Bowers 1.28.58 12 12.0
B MABEL 41 0.950 Kieron Andrew 1.31.43 13 13.0

RACE 3 - B Fleet - 28/6/25

Start: Start 1, Finishes: Finish time, Time: 11.15
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
B VICTORY 7 0.980 David Townrow 1.21.30 1 2.0
B MOON 58 1.000 Donal O Halloran 1.20.00 2 3.0
B REBECCA 24 0.975 Norman Bowers 1.22.53 3 4.0
B RITA 18 0.980 Robin Edwards 1.22.41 4 5.0
B MILDRED 4 0.980 Dave Cockwell ZFP 5 5.5
B HELEN MARY 11 0.975 Callum Ferris 1.23.35 6 6.0
B NELLIE MAY 29 1.010 Will Minors 1.21.03 7 7.0
B MELORIS 1 1.015 Sam Heard 1.20.47 8 8.0
B DEMELZA 23 0.975 Paul Andrew 1.24.53 9 9.0
B FLORENCE 31 0.980 Stephen Miles 1.25.41 10 10.0
B EVELYN 15 0.950 R Clifford-Wing 1.28.47 11 11.0
B MABEL 41 0.950 Kieron Andrew 1.29.42 12 12.0
B WINNIE 10 0.965 Arty Williams 1.29.03 13 13.0
B STELLA 2 0.960 Ian Jenkins 1.31.19 14 14.0

RACE 4 - B Fleet - 28/6/25

Start: Start 1, Finishes: Finish time, Time: 15.00
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
B RITA 18 0.980 Robin Edwards 1.25.26 1 1.0
B MOON 58 1.000 Donal O Halloran 1.25.35 2 2.0
B EVELYN 15 0.950 R Clifford-Wing 1.30.46 3 3.0
B DEMELZA 23 0.975 Paul Andrew 1.28.52 4 4.0
B WINNIE 10 0.965 Arty Williams 1.30.20 5 5.0
B MILDRED 4 0.980 Dave Cockwell 1.29.13 6 6.0
B HELEN MARY 11 0.975 Callum Ferris 1.29.44 7 7.0
B REBECCA 24 0.975 Norman Bowers 1.29.48 8 8.0
B FLORENCE 31 0.980 Stephen Miles 1.29.32 9 9.0
B MELORIS 1 1.015 Sam Heard 1.27.13 10 10.0
B VICTORY 7 0.980 David Townrow 1.30.24 11 11.0
B NELLIE MAY 29 1.010 Will Minors 1.28.11 12 12.0
B MABEL 41 0.950 Kieron Andrew 1.34.38 13 13.0
B STELLA 2 0.960 Ian Jenkins 1.35.43 14 14.0

RACE 5 - B Fleet - 29/6/25

Start: Start 1, Finishes: Finish time, Time: 11.30
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
B RITA 18 0.980 Robin Edwards 1.42.33 1 1.0
B MOON 58 1.000 Donal O Halloran 1.44.21 2 2.0
B VICTORY 7 0.980 David Townrow 1.48.32 3 3.0
B DEMELZA 23 0.975 Paul Andrew 1.50.37 4 4.0
B MILDRED 4 0.980 Dave Cockwell 1.50.11 5 5.0
B MELORIS 1 1.015 Sam Heard 1.48.03 6 6.0
B WINNIE 10 0.965 Arty Williams 1.53.43 7 7.0
B EVELYN 15 0.950 R Clifford-Wing 1.56.24 8 8.0
B FLORENCE 31 0.980 Stephen Miles 1.57.20 9 9.0
B STELLA 2 0.960 Ian Jenkins 1.59.58 10 10.0
B NELLIE MAY 29 1.010 Will Minors 1.55.22 11 11.0

RACE 1 - C Fleet - FRi 27/6/25

Start: Start 2, Finishes: Finish time, Time: 11.05
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
C JUANITA 38 0.850 Jonathan Brunyee 1.23.16 1 1.0
C IRIS ELIZABETH 62 0.900 Peter Caldwell 1.21.51 2 2.0
C LEILA 21 0.880 Adam Bird 1.24.04 3 3.0
C LOTTIE 28 0.900 Phil. Slater 1.25.34 4 4.0
C SERICA 17 0.875 Paul Ferris 1.29.37 5 5.0
C SAPPHIRE 44 0.870 Henry Maples 1.34.23 6 6.0

RACE 2 - C Fleet - 27/6/25

Start: Start 2, Finishes: Finish time, Time: 15.10
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
C IRIS ELIZABETH 62 0.900 Peter Caldwell 1.26.25 1 1.0
C JUANITA 38 0.850 Jonathan Brunyee 1.31.42 2 2.0
C LOTTIE 28 0.900 Phil. Slater 1.27.40 3 3.0
C SERICA 17 0.875 Paul Ferris 1.36.30 4 4.0
C SAPPHIRE 44 0.870 Henry Maples 1.37.48 5 5.0
C LEILA 21 0.880 Adam Bird 1.46.29 6 6.0

RACE 3 - C Fleet - 28/6/25

Start: Start 2, Finishes: Finish time, Time: 11.20
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
C LOTTIE 28 0.900 Phil. Slater 1.27.27 1 1.0
C SERICA 17 0.875 Paul Ferris 1.31.06 2 2.0
C LEILA 21 0.880 Adam Bird 1.32.46 3 3.0
C IRIS ELIZABETH 62 0.900 Peter Caldwell 1.32.15 4 4.0
C JUANITA 38 0.850 Jonathan Brunyee 1.38.41 5 5.0
C SAPPHIRE 44 0.870 Henry Maples 1.36.32 6 6.0

RACE 4 - C Fleet - 28/6/25

Start: Start 2, Finishes: Finish time, Time: 15.05
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
C IRIS ELIZABETH 62 0.900 Peter Caldwell 1.31.38 1 1.0
C LOTTIE 28 0.900 Phil. Slater 1.31.43 2 2.0
C JUANITA 38 0.850 Jonathan Brunyee 1.38.33 3 3.0
C SERICA 17 0.875 Paul Ferris 1.36.26 4 4.0
C SAPPHIRE 44 0.870 Henry Maples 1.37.33 5 5.0
C LEILA 21 0.880 Adam Bird 1.38.26 6 6.0
C TRUTH 61 0.830 Toby Ashworth RET 7 9.0

RACE 5 - C Fleet - 29/6/25

Start: Start 2, Finishes: Finish time, Time: 11.35
Fleet Boat SailNo TCF HelmName Elapsed Rank Points
C SERICA 17 0.875 Paul Ferris 1.59.20 1 1.0
C IRIS ELIZABETH 62 0.900 Peter Caldwell 2.01.51 2 2.0
C LEILA 21 0.880 Adam Bird 2.07.38 3 3.0
C JUANITA 38 0.850 Jonathan Brunyee 2.13.46 4 4.0
C LOTTIE 28 0.900 Phil. Slater 2.08.11 5 5.0
C SAPPHIRE 44 0.870 Henry Maples RET 6 9.0



Sailwave Scoring Software 2.37.00
www.sailwave.com