| Rank | Fleet | HelmName | SailNo | Q1 | Q1 | Q2 | Q2 | Q3 | Q3 | Q4 | Q4 | Q5 | Q5 | Total | Nett | AgeGroup | Club | Qual Group |
Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | Thomas Gillard | 2171 | 1 | 1 | (3) | 1 | 1 | 7 | 4 | Open | Sheffield Viking / Staunton Harold SC | Yellow | Group A | |||||
| 2 | Gold | Martin Penty | 2192 | 2 | (6) | 2 | 2 | 1 | 13 | 7 | Grand Master | Beaver SC | Blue | Group A | |||||
| 3 | Gold | Ollie Groves | 2111 | 4 | 1 | (5) | 1 | 4 | 15 | 10 | Open | Beaver SC | Green | Group A | |||||
| 4 | Gold | Archie Burton | 2194 | (10) | 2 | 1 | 3 | 5 | 21 | 11 | Youth U25 | Beaver SC | Red | Group A | |||||
| 5 | Gold | Giles Therkelson-Smith | 1982 | 3 | (14) | 4 | 5 | 2 | 28 | 14 | Youth U25 | Beaver SC | Yellow | Group A | |||||
| 6 | Gold | Peter Gray | 2202 | 7 | 5 | 1 | (9) | 2 | 24 | 15 | Open | Staunton Harold SC | Green | Group A | |||||
| 7 | Gold | Rachael Gray | 2164 | 2 | 6 | 6 | (11) | 3 | 28 | 17 | Open | Staunton Harold SC | Red | Group A | |||||
| 8 | Gold | Stephen Dickinson | 1944 | 6 | 4 | 4 | 4 | (15) | 33 | 18 | Gt Grand Master | Burghfield SC | Red | Group A | |||||
| 9 | Gold | Richard Hanby | 2212 | 8 | (19) | 9 | 2 | 3 | 41 | 22 | Open | Beaver SC | Green | Group A | |||||
| 10 | Gold | Phil Priestley | 2222 | 5 | 4 | 2 | 12 | (20) | 43 | 23 | Master | Beaver SC / RDNBYC | Green | Group A | |||||
| 11 | Gold | Steve Blackburn | 1942 | 1 | (15) | 8 | 13 | 4 | 41 | 26 | Master | West Lancs YC / Leigh & Lowton SC | Red | Group A | |||||
| 12 | Gold | James Sinclair | 1973 | 8 | 8 | (11) | 8 | 5 | 40 | 29 | Master | East Lothian YC | Blue | Group A | |||||
| 13 | Gold | Steve Hanby | 2162 | (27) | 16 | 3 | 6 | 6 | 58 | 31 | Veteran | Beaver SC | Red | Group A | |||||
| 14 | Gold | Ian Jones | 1975 | 3 | 13 | (20) | 10 | 6 | 52 | 32 | Grand Master | Dovestone SC | Green | Group A | |||||
| 15 | Gold | Alan Gillard | 1837 | (20) | 19 | 5 | 5 | 7 | 56 | 36 | Gt Grand Master | Sheffield Viking SC | Red | Group A | |||||
| 16 | Gold | Neil Firth | 1977 | 4 | 2 | (16) | 16 | 15 | 53 | 37 | Grand Master | Banbury SC | Blue | Group A | |||||
| 17 | Gold | Malcolm Hutchings | 2219 | 14 | (31) | 6 | 7 | 10 | 68 | 37 | Grand Master | Burnham SC / Royal Corinthian YC | Yellow | Group A | |||||
| 18 | Gold | Robin Parsons | 2172 | (18) | 3 | 8 | 17 | 10 | 56 | 38 | Gt Grand Master | Deben YC | Green | Group A | |||||
| 19 | Gold | Chris Lewns | 2215 | 13 | 10 | 7 | (19) | 8 | 57 | 38 | Grand Master | Broadstairs SC | Green | Group A | |||||
| 20 | Silver | Richard Brameld | 1995 | 12 | (15) | 10 | 6 | 11 | 54 | 39 | Master | Beaver SC | Blue | Group A | |||||
| 21 | Gold | Sam McKay | 2176 | 13 | 9 | 14 | 4 | (53 DNF) | 93 | 40 | Open | Chase SC | Yellow | Group A | |||||
| 22 | Gold | Nigel Pepperdine | 2136 | 9 | 10 | (13) | 13 | 8 | 53 | 40 | Gt Grand Master | Staunton Harold SC | Yellow | Group A | |||||
| 23 | Gold | Alex Butler | 1889 | (19) | 12 | 17 | 3 | 9 | 60 | 41 | Open | Hayling Island SC | Blue | Group A | |||||
| 24 | Gold | Duncan Glen | 1930 | 9 | 5 | 14 | 14 | (22) | 64 | 42 | Grand Master | Spinnaker SC | Red | Group A | |||||
| 25 | Gold | Alan Bishop | 2198 | 16 | 7 | 10 | 12 | (21) | 66 | 45 | Master | Girton SC | Yellow | Group A | |||||
| 26 | Gold | Adam Yorkston | 2127 | 11 | 16 | 12 | 7 | (19) | 65 | 46 | Open | Waveney & Oulton Broad YC | Green | Group A | |||||
| 27 | Gold | Lee Goodey | 2186 | 5 | (24) | 11 | 24 | 11 | 75 | 51 | Grand Master | Broadstairs SC | Yellow | Group A | |||||
| 28 | Gold | Dave Adams | 2151 | (17) | 17 | 9 | 16 | 9 | 68 | 51 | Grand Master | Broadstairs SC | Red | Group A | |||||
| 29 | Gold | Roger Wilson | 2178 | 6 | 14 | 20 | (22) | 13 | 75 | 53 | Grand Master | Rollesby Broad SC | Blue | Group A | |||||
| 30 | Gold | Ian Gore | 2216 | 11 | (18) | 18 | 17 | 7 | 71 | 53 | Grand Master | Up River YC | Blue | Group A | |||||
| 31 | Gold | Nathan Clark | 1965 | 7 | 18 | (19) | 15 | 13 | 72 | 53 | Youth U18 | Waveney & Oulton Broad YC | Yellow | Group A | |||||
| 32 | Gold | Howard Frear | 2130 | 10 | 3 | 21 | (23) | 20 | 77 | 54 | Veteran | Sutton Bingham SC | Yellow | Group A | |||||
| 33 | Gold | Pete Coop | 2177 | 16 | 11 | 15 | 15 | (24) | 81 | 57 | Gt Grand Master | Winsford Flash SC | Red | Group A | |||||
| 34 | Gold | Jon Aldhous | 2115 | (35) | 20 | 17 | 8 | 14 | 94 | 59 | Grand Master | Beaver SC | Green | Group A | |||||
| 35 | Gold | Dave Borrett | 1864 | 24 | 12 | 13 | (26) | 12 | 87 | 61 | Grand Master | Beaver SC | Red | Group A | |||||
| 36 | Silver | Wendy Jones | 1759 | 12 | (25) | 7 | 20 | 23 | 87 | 62 | Master | Dovestone SC | Red | Group A | |||||
| 37 | Gold | Veronica Falat | 1972 | (29) | 7 | 12 | 25 | 21 | 94 | 65 | Veteran | Waveney & Oulton Broad YC | Blue | Group A | |||||
| 38 | Silver | Ben Harris | 1767 | 20 | (22) | 16 | 10 | 19 | 87 | 65 | Open | Up River YC | Yellow | Group A | |||||
| 39 | Gold | Ian Bradley | 2121 | 21 | 9 | 18 | (22) | 18 | 88 | 66 | Gt Grand Master | Ouse Amateur SC | Green | Group A | |||||
| 40 | Silver | Jack Gore | 1734 | 18 | 11 | 19 | 19 | (26) | 93 | 67 | Youth U18 | Up River YC | Blue | Group A | |||||
| 41 | Silver | Peter Matthews | 2147 | (29) | 24 | 15 | 21 | 12 | 101 | 72 | Gt Grand Master | Waveney & Oulton Broad YC | Green | Group A | |||||
| 42 | Silver | Nigel Hufton | 1404 | 25 | 22 | (30) | 9 | 22 | 108 | 78 | Grand Master | Frensham Pond SC | Blue | Group A | |||||
| 43 | Gold | Ian Priest | 2106 | 15 | (27) | 22 | 27 | 14 | 105 | 78 | Master | Ripon SC | Red | Group A | |||||
| 44 | Silver | Brian Smith | 2175 | 17 | 13 | 22 | (32) | 27 | 111 | 79 | Veteran | Bowmoor SC | Yellow | Group A | |||||
| 45 | Silver | Ceri Thomas | 2206 | 23 | 29 | (39) | 14 | 16 | 121 | 82 | Grand Master | Broadstairs SC | Blue | Group A | |||||
| 46 | Gold | Michael Alexander | 1771 | 15 | (38) | 25 | 26 | 17 | 121 | 83 | Gt Grand Master | Rutland SC | Yellow | Group A | |||||
| 47 | Silver | Peter Cogill | 2220 | 22 | (30) | 24 | 25 | 16 | 117 | 87 | Grand Veteran | Beaver SC / Rotherham SC | Red | Group A | |||||
| 48 | Silver | Mark Langston | 2135 | (35) | 26 | 29 | 18 | 18 | 126 | 91 | Grand Master | Waveney & Oulton Broad YC | Yellow | Group A | |||||
| 49 | Silver | James Walker | 1635 | (36) | 27 | 31 | 18 | 17 | 129 | 93 | Open | Isle of Man YC | Green | Group A | |||||
| 50 | Silver | Tim Bell | 2170 | 26 | 17 | 23 | (28) | 27 | 121 | 93 | Grand Master | Beaver SC | Blue | Group A | |||||
| 51 | Silver | Alan Bennett | 1783 | 22 | 21 | 35 | 20 | (40) | 138 | 98 | Grand Veteran | Staunton Harold SC | Yellow | Group A | |||||
| 52 | Silver | Tim Harris | 1954 | 30 | (32) | 32 | 11 | 26 | 131 | 99 | Master | Up River YC | Yellow | Group B | |||||
| 53 | Silver | James Hobson | 1774 | 26 | 26 | 23 | (28) | 25 | 128 | 100 | Youth U25 | Warsash SC / Looe SC | Green | Group B | |||||
| 54 | Silver | Richard Butler | 1583 | 34 | 8 | 28 | (35) | 35 | 140 | 105 | Gt Grand Master | Covenham SC | Red | Group B | |||||
| 55 | Silver | Chris Hatcher | 1720 | 31 | 29 | (36) | 21 | 25 | 142 | 106 | Grand Master | Margate YC | Yellow | Group B | |||||
| 56 | Silver | Neil Parkhurst | 1890 | (34) | 23 | 26 | 27 | 31 | 141 | 107 | Master | Beaver SC | Yellow | Group B | |||||
| 57 | Bronze | Lianne Therkelson | 1974 | 19 | 31 | 28 | (34) | 30 | 142 | 108 | Grand Master | Beaver SC | Green | Group B | |||||
| 58 | Silver | David Parkin | 2150 | 25 | 35 | 21 | (36) | 29 | 146 | 110 | Gt Grand Master | Aberdeen & Stonehaven YC | Red | Group B | |||||
| 59 | Bronze | Jeremy Daniell | 1948 | 23 | 21 | (43) | 32 | 35 | 154 | 111 | Master | Downs SC | Green | Group B | |||||
| 60 | Silver | Katie Masterson | 2112 | (41) | 33 | 24 | 31 | 23 | 152 | 111 | Grand Master | St Mary's Loch SC | Green | Group B | |||||
| 61 | Bronze | Woody Walters | 1332 | (37) | 25 | 34 | 31 | 24 | 151 | 114 | Youth U18 | Broadstairs SC | Blue | Group B | |||||
| 62 | Silver | Chris Foster | 1943 | 21 | (38) | 37 | 29 | 29 | 154 | 116 | Gt Grand Master | Rollesby Broad SC | Blue | Group B | |||||
| 63 | Bronze | Paul Bloom | 1818 | (40) | 28 | 31 | 23 | 34 | 156 | 116 | Open | Ouse Amateur SC | Red | Group B | |||||
| 64 | Silver | Matthew Whitfield | 1901 | 30 | (44) | 34 | 24 | 28 | 160 | 116 | Open | Tamworth SC | Green | Group B | |||||
| 65 | Bronze | Roberto Mancini | 2208 | 14 | (41) | 33 | 33 | 41 | 162 | 121 | Grand Master | Fishers Green SC | Red | Group B | |||||
| 66 | Silver | Jo Wicken | 2190 | (36) | 30 | 29 | 30 | 32 | 157 | 121 | Grand Master | Wilsonian SC | Blue | Group B | |||||
| 67 | Silver | Chris Smith | 2132 | 39 | (45) | 27 | 29 | 28 | 168 | 123 | Gt Grand Master | Island Barn RSC | Red | Group B | |||||
| 68 | Bronze | Steve Bellamy | 1868 | 28 | 34 | 33 | (36) | 30 | 161 | 125 | Grand Master | Winsford Flash SC | Yellow | Group B | |||||
| 69 | Silver | Peter Blackman | 2191 | 33 | 20 | 25 | (53 DNF) | 53 DNC | 184 | 131 | Grand Master | Burghfield SC | Red | Group B | |||||
| 70 | Silver | Lucy Priest | 1933 | 32 | 41 | (44) | 30 | 31 | 178 | 134 | Master | Ripon SC | Green | Group B | |||||
| 71 | Silver | Penny Yarwood | 1814 | 32 | 36 | 30 | (38) | 36 | 172 | 134 | Master | Up River YC | Yellow | Group B | |||||
| 72 | Silver | Phil Halldron | 2109 | 27 | (40) | 38 | 34 | 36 | 175 | 135 | Grand Master | Downs SC | Blue | Group B | |||||
| 73 | Silver | Peter Tyerman | 2138 | 28 | (47) | 41 | 39 | 32 | 187 | 140 | Veteran | Pennine SC | Red | Group B | |||||
| 74 | Bronze | Simon Cook | 2182 | (42) | 28 | 39 | 40 | 33 | 182 | 140 | Grand Master | Scaling Dam SC | Green | Group B | |||||
| 75 | Bronze | Alex Gore | 1692 | 31 | 39 | (40) | 38 | 33 | 181 | 141 | Master | Up River YC | Red | Group B | |||||
| 76 | Bronze | Ian Whitfield | 1900 | (45) | 40 | 27 | 37 | 39 | 188 | 143 | Gt Grand Master | Tamworth SC | Yellow | Group B | |||||
| 77 | Bronze | Wendy Alexander | 2124 | 33 | 35 | 45 | 33 | (53 DNF) | 199 | 146 | Veteran | Rutland SC | Blue | Group B | |||||
| 78 | Bronze | Sandy Mill | 2165 | 40 | 32 | (44) | 35 | 41 | 192 | 148 | Veteran | Winsford Flash SC | Blue | Group B | |||||
| 79 | Bronze | Nigel Davis | 2203 | (43) | 34 | 40 | 37 | 37 | 191 | 148 | Grand Master | Tamworth SC | Green | Group B | |||||
| 80 | Bronze | Sam Harris | 1966 | 39 | 36 | 36 | (42) | 40 | 193 | 151 | Youth U18 | Up River YC | Blue | Group B | |||||
| 81 | Bronze | Graham Bowser | 2193 | 38 | 33 | (53 DNF) | 39 | 43 | 206 | 153 | Veteran | Bowmoor SC | Yellow | Group B | |||||
| 82 | Bronze | Keith Mansfield | 2163 | (46) | 37 | 37 | 43 | 38 | 201 | 155 | Grand Master | Covenham SC | Yellow | Group B | |||||
| 83 | Bronze | Rosie Gore | 1689 | 44 | (46) | 26 | 42 | 44 | 202 | 156 | Youth U18 | Up River YC | Red | Group B | |||||
| 84 | Silver | Dave Butler | 1418 | 47 | 23 | 35 | (53 DNC) | 53 DNC | 211 | 158 | Gt Grand Master | Welton SC | Blue | Group B | |||||
| 85 | Bronze | Deborah Thomas | 2161 | 38 | 37 | 41 | (46) | 42 | 204 | 158 | Grand Master | Broadstairs SC | Green | Group B | |||||
| 86 | Bronze | Chris Godwin | 2160 | 43 | (45) | 42 | 40 | 34 | 204 | 159 | Gt Grand Master | Rutland SC | Blue | Group B | |||||
| 87 | Bronze | Julia Evans | 1808 | 37 | (46) | 45 | 41 | 38 | 207 | 161 | Grand Master | Broadstairs SC | Green | Group B | |||||
| 88 | Bronze | James Adair | 2187 | 45 | 39 | 38 | (47) | 39 | 208 | 161 | Gt Grand Master | Hykeham SC | Green | Group B | |||||
| 89 | Bronze | Charmaine Ryland | 1911 | 47 | 44 | 32 | (48) | 42 | 213 | 165 | Open | Ouse Amateur SC | Red | Group B | |||||
| 90 | Bronze | Paul Burman-Smith | 1817 | (49) | 42 | 42 | 45 | 37 | 215 | 166 | Grand Master | Ouse Amateur SC | Yellow | Group B | |||||
| 91 | Bronze | David Handley | 1645 | 41 | 42 | (46) | 41 | 43 | 213 | 167 | Grand Master | Broadstairs SC | Blue | Group B | |||||
| 92 | Bronze | Julia Blackman | 2126 | (48) | 43 | 47 | 43 | 45 | 226 | 178 | Grand Master | Downs SC | Green | Group B | |||||
| 93 | Bronze | Andrew Hudson | 1670 | 44 | 47 | 43 | 44 | (53 DNC) | 231 | 178 | Grand Master | Margate YC | Blue | Group B | |||||
| 94 | Bronze | Mark Smith | 2218 | 46 | 43 | (47) | 45 | 45 | 226 | 179 | Gt Grand Master | Ripon SC | Red | Group B | |||||
| 95 | Gold | Ian Morgan | 1726 | 24 | (53 DNF) | 53 DNC | 53 DNC | 53 DNC | 236 | 183 | Master | Warsash SC | Blue | Group B | |||||
| 96 | Bronze | Kyle Beamish | 125 | 49 | (50) | 46 | 44 | 44 | 233 | 183 | Open | Waveney & Oulton Broad YC | Green | Group B | |||||
| 97 | Bronze | James Stokes | 1620 | 50 | 48 | 48 | (53 DNC) | 53 DNC | 252 | 199 | Veteran | Downs SC | Green | Group B | |||||
| 98 | Bronze | Oliver Gabbitas | 1515 | 42 | (53 DNF) | 53 DNC | 53 DNC | 53 DNC | 254 | 201 | Youth U25 | Beaver SC / York SC | Yellow | Group B | |||||
| 99 | Bronze | Mark Earley | 129 | 52 | 48 | 48 | (53 DNC) | 53 DNC | 254 | 201 | Gt Grand Master | Thurrock YC | Red | Group B | |||||
| 100 | Bronze | Paula Maas | 2154 | 48 | 49 | (53 DNF) | 53 DNC | 53 DNC | 256 | 203 | Grand Master | Marconi SC | Blue | Group B | |||||
| 101 | Bronze | Joanna Thomson | 1610 | 51 | 49 | (53 DNF) | 53 DNC | 53 DNC | 259 | 206 | Gt Grand Master | Downs SC | Red | Group B | |||||
| 102 | Bronze | Sue Firth | 1665 | (53 DNC) | 53 DNC | 53 DNC | 53 DNC | 53 DNC | 265 | 212 | Grand Master | Banbury SC | Yellow | Group B |
Streaker Class Owners Association
Sailwave Scoring Software 2.38.02
www.sailwave.com