Rank | Boat | SailNo | HelmName | CrewName | Club | Division | R8 13/06 Handicap R2 |
R9 20/06 NYC Regatta |
R10 02/07 RIYC Regatta |
R11 04/07 RSTGYC Regatta |
R13 18/07 Srilanka/Meldon |
R14 25/07 Commemoration/Mirror |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Swift | 38 | Guy Kilroy | Jackie Kilroy | Div 1A | (9.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 16.0 | 4.0 | |
2nd | Mariposa | 45 | Cathy Mac Aleavey | Con Murphy | Div 1A | 4.0 | (7.0) | 2.0 | 1.0 | (5.0) | 3.0 | 22.0 | 10.0 | |
3rd | Mollie | 41 | Claudine Murphy | Sonya Boyce | Div 1A | 5.0 | 6.0 | 6.0 | 4.0 | (8.0) | (8.0) | 37.0 | 21.0 | |
4th | Little Tern | 36 | Tim Pearson | Marcus Pearson | Div 1B | 2.0 | (11.0) | 11.0 | 10.0 | (21.0) | 2.0 | 57.0 | 25.0 | |
5th | Moosmie | 15 | David McFarlane/Stephen Tierney | Sally - John O'Dricoll | Div 1A | (36.0 DNC) | 2.0 | (36.0 DNC) | 2.0 | 3.0 | 24.0 DNF | 103.0 | 31.0 | |
6th | Gavotte | 24 | Frank Guy | Rachel Guy | Div 1A | 11.0 | 4.0 | (36.0 DNC) | (12.0) | 12.0 | 5.0 | 80.0 | 32.0 | |
7th | Badger | 20 | John Cox | Mary Cox | Div 2 | 12.0 | 3.0 | (36.0 DNC) | 14.0 | (20.0) | 6.0 | 91.0 | 35.0 | |
8th | Pansy | 3 | Vincent Delany | Emma Webb | Div 1A | (15.0) | 13.0 | (36.0 DNC) | 7.0 | 10.0 | 7.0 | 88.0 | 37.0 | |
9th | Patricia | 29 | Killian Skay | Harry Croxon | (36.0 DNC) | 15.0 | 7.0 | (27.0) | 2.0 | 14.0 | 101.0 | 38.0 | ||
10th | Barbara | 8 | Ian Malcolm | Judith Malcolm | Div 1A | 3.0 | (36.0 DNC) | (36.0 DNC) | 17.0 | 15.0 | 4.0 | 111.0 | 39.0 | |
11th | Dipper | 48 | David Williams | Evan Williams | Div 2 | 16.0 | (20.0) | 4.0 | (18.0) | 9.0 | 10.0 | 77.0 | 39.0 | |
12th | Peggy | 47 | David Corcoran | Patricia Corcoran | Div 1B | 7.0 | (19.0) | 8.0 | 15.0 | (17.0) | 9.0 | 75.0 | 39.0 | |
13th | Skee | 32 | Jonathan O'Rourke | Carol O'Rourke | Div 1B | (36.0 DNC) | 10.0 | (13.0) | 11.0 | 11.0 | 12.0 | 93.0 | 44.0 | |
14th | Vela | 4 | Philip Mayne | Brian Bond | Div 1A | (36.0 DNC) | 9.0 | 9.0 | 22.0 | 6.0 | (36.0 DNC) | 118.0 | 46.0 | |
15th | Mademoiselle | 46 | Doug Smith | Adam Winklemann | Div 1B | 8.0 | 27.0 DNF | 5.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | 121.0 | 49.0 | |
16th | Mary Kate | 6 | Ian Magowan | Mark D'Alton/Zoe Lengjak | Div 1B | 6.0 | 8.0 | 16.0 | (36.0 DNC) | (23.0) | 20.0 | 109.0 | 50.0 | |
17th | Good Hope | 18 | Hal Sisk | Sue Westrop | Div 1B | 14.0 | (36.0 DNC) | 10.0 | (36.0 DNC) | 18.0 | 15.0 | 129.0 | 57.0 | |
18th | Sara | 30 | Paul Smith | Anne Smith | Div 1B | (18.0) | 16.0 | 12.0 | 13.0 | 16.0 | (18.0) | 93.0 | 57.0 | |
19th | Tortoise | 42 | William Prentice | Linda Prentice | Div 1A | 10.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | 36.0 DNC | 130.0 | 58.0 | |
20th | Coquette | 17 | Seymour Creswell | Mary Apied | Div 1B | 17.0 | 14.0 | (36.0 DNC) | (23.0) | 13.0 | 17.0 | 120.0 | 61.0 | |
21st | Phyllis | 14 | Fraser Mitchell | Laura Mitchell | Div 2 | 22.0 | (36.0 DNC) | 15.0 | (24.0) | 14.0 | 13.0 | 124.0 | 64.0 | |
22nd | Eva | 33 | Katie Tingle /Orla Fitzgerald | Dermot O'Flynn | Div 1A | (36.0 DNC) | 12.0 | 3.0 | 16.0 | (36.0 DNC) | 36.0 DNC | 139.0 | 67.0 | |
23rd | Freddie | 43 | Bairbre Stewart | Mandy Chambers | Div 1B | 13.0 | 18.0 | (36.0 DNC) | (20.0) | 19.0 | 19.0 | 125.0 | 69.0 | |
24th | Ethna | 1 | David Sommerville | Bill Nolan | Div 1A | (36.0 DNC) | 17.0 | (36.0 DNC) | 6.0 | 36.0 DNC | 11.0 | 142.0 | 70.0 | |
25th | Chloe | 34 | Kate O'Leary | Amy O'Leary | Div 2 | 20.0 | 23.0 | 18.0 | (26.0) | (24.0) | 16.0 | 127.0 | 77.0 | |
26th | Marie Louise | 9 | John Magner | Div 1A | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 4.0 | 36.0 DNC | 156.0 | 84.0 | ||
27th | Penelope | 16 | Fergus Cullen | Alice Walsh | Div 2 | 21.0 | (36.0 DNC) | (36.0 DNC) | 19.0 | 25.0 | 21.0 | 158.0 | 86.0 | |
28th | Scallywag | 44 | Dan O'Connor | Hugh Delap | Div 2 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 27.0 | 24.0 OCS | 164.0 | 92.0 | |
29th | Nandor | 26 | Brian McBride | Stuart McBean | Div 2 | (36.0 DNC) | 24.0 | (36.0 DNC) | 21.0 | 26.0 | 22.0 | 165.0 | 93.0 | |
30th | Alfa | 12 | Michael Donohoe | Jenny Donohoe | Div 1A | 1.0 | 22.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 167.0 | 95.0 | |
31st | Polly | 31 | Richard Mossop | Henry Rooke | Div 2 | 19.0 | (36.0 DNC) | 17.0 | 25.0 | (36.0 DNC) | 36.0 DNC | 169.0 | 97.0 | |
32nd | Sprite | 10 | Adrian Masterson | Jeff Davies | Div 2 | (36.0 DNC) | 21.0 | 14.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 179.0 | 107.0 | |
33rd | Swallow | 40 | David Clarke | Anne Clarke | Div 2 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 22.0 | 36.0 DNC | 202.0 | 130.0 | |
34th | Eros | 08 | Gail Varian | Div 2 | (36.0 DNC) | 27.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 207.0 | 135.0 | ||
35th | Marcia | 37 | Ben McCormick | Div 2 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 |
www.waterwags.com
waterwagsweb@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com