Rank | SailNo | TCF |
R1 30.9.07 |
R2 30.9.07 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Galaxy | 0.8872 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Carmen Maria | 0.7665 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | Hussy | 0.8871 | 7.0 DNC | 2.0 | 9.0 | 9.0 | |
4th | Flushound | 0.7263 | 3.0 | 7.0 DNC | 10.0 | 10.0 | |
5th | Blazer | 0.8250 | 7.0 DNC | 7.0 DNF | 14.0 | 14.0 | |
5th | Jazz | 0.8250 | 7.0 DNC | 7.0 DNF | 14.0 | 14.0 | |
5th | Discord | 0.8250 | 7.0 DNC | 7.0 DNF | 14.0 | 14.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com