Rank | SailNo | TCF |
R1 17/4 14:00 |
R2 18/4 10:30 |
R3 18/4 14:00 |
R4 21/4 19:00 |
R5 24/4 14:00 |
R6 25/4 10:30 |
R7 25/4 1400 |
R8 28/4 19:00 |
R9 1/5 14:00 |
R10 2/5 10:30 |
R11 2/5 14:00 |
R12 3/5 14:00 |
R13 5/5 19:00 |
R14 8/5 14:00 |
R15 9/5 10:30 |
R16 9/5 14:00 |
R17 15&16/5 |
R18 19/5 19:00 |
R19 23/5 10:30 |
R20 23/5 14:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Max | 0.8207 | |||||||||||||||||||||||
Double Act | 0.8192 | |||||||||||||||||||||||
Nordic | 0.8150 | |||||||||||||||||||||||
Ragtime | 0.8175 | |||||||||||||||||||||||
Sweet Sixteen | 0.8225 | |||||||||||||||||||||||
Kallista | 0.8198 | |||||||||||||||||||||||
White Magic | 0.8198 | |||||||||||||||||||||||
Sonic | 0.8198 | |||||||||||||||||||||||
Blazer | 0.8198 | |||||||||||||||||||||||
Spindrift | 0.8198 | |||||||||||||||||||||||
Stratagem | 0.8198 | |||||||||||||||||||||||
Zimba 11 | 0.8198 | |||||||||||||||||||||||
Flushound | 0.8170 | |||||||||||||||||||||||
Ayesha | 0.8276 | |||||||||||||||||||||||
Discord | 0.8198 | |||||||||||||||||||||||
Moppet Trio | 0.8198 | |||||||||||||||||||||||
The Bouy Racer | 0.9201 | |||||||||||||||||||||||
Carmen Maria | 0.9033 | |||||||||||||||||||||||
Hussy | 0.9005 | |||||||||||||||||||||||
Hypo | 0.8765 | |||||||||||||||||||||||
Galaxy 42 | 0.8739 | |||||||||||||||||||||||
Mayhem | 0.9250 | |||||||||||||||||||||||
Cheeky Girl | 1.0510 | |||||||||||||||||||||||
Shearwater | ||||||||||||||||||||||||
Trokia | ||||||||||||||||||||||||
Cinnabar | 0.8198 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com