Rank | Course | Boat | Sail # | Club | Skipper | Type | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Course | Cool Beans | CAN347 | WVYC | Kushner | Melges 24 | 85 | 4:05 | 5:00:26 | 0:55:26 | 0:59:33 | 1.0 |
2 | Long Course | Ferdinand | 678 | WVYC | Fleckenstein | Melges 24 | 85 | 4:05 | 5:00:27 | 0:55:27 | 0:59:34 | 2.0 |
3 | Long Course | Moistened Blint | Can 191 | WVYC | Trigg | Viper640 | 108 | 4:05 | 5:02:39 | 0:57:39 | 0:59:40 | 3.0 |
4 | Long Course | Lekker | 371 | WVYC | Wolstenholme | Melges 24 | 85 | 4:05 | 5:02:55 | 0:57:55 | 1:02:13 | 4.5 |
4 | Long Course | Ocean Pearl | 15 | WVYC | Coleman | Melges 24 | 85 | 4:05 | 5:02:55 | 0:57:55 | 1:02:13 | 4.5 |
6 | Long Course | Through | CAN 18 | RVYC | Ross | Farr 30 | 54 | 4:05 | 5:01:27 | 0:56:27 | 1:03:55 | 6.0 |
7 | Long Course | Balderdash | 49303 | TCYC | Van Hullebush | Dash 34 | 101 | 4:05 | 5:07:55 | 1:02:55 | 1:05:51 | 7.0 |
8 | Long Course | Ultraman III | Can 6288 | RVYC | Saunderson | NF 3 S-40 | 29 | 4:05 | 5:01:20 | 0:56:20 | 1:06:42 | 8.0 |
9 | Long Course | Blurrrr | CAN 3373 | WVYC | Kirby | J/24 | 182 | 4:05 | 5:17:19 | 1:12:19 | 1:06:58 | 9.0 |
10 | Long Course | Kodiak | 69791 | WVYC | Hoffman/Abrams | Davidson 29 | 126 | 4:05 | 5:12:14 | 1:07:14 | 1:07:39 | 10.0 |
11 | Long Course | Idiopathic | CAN 4 | RVYC | Burns | Farr 30 | 54 | 4:05 | 5:04:51 | 0:59:51 | 1:07:46 | 11.0 |
12 | Long Course | Godzilla | 59990 | VRC | Sonderhoff | J20 | 122 | 4:05 | 5:11:59 | 1:06:59 | 1:07:49 | 12.0 |
13 | Long Course | Fortissimo | 5934 | WVYC | Ladd | Grand Surprise | 72 | 4:05 | 5:06:54 | 1:01:54 | 1:07:58 | 13.0 |
14 | Long Course | 65_RedRoses II | CAN 38 | RVYC | Smyth | J111 | 42 | 4:05 | 5:03:50 | 0:58:50 | 1:08:03 | 14.0 |
15 | Long Course | Newd Adventure | 40318 | TCYC | Sutherland | Jeanneau 36 | 129 | 4:05 | 5:13:02 | 1:08:02 | 1:08:08 | 15.0 |
16 | Long Course | About Time | 69877 | RVYC | Polglase | J92 | 114 | 4:05 | 5:11:37 | 1:06:37 | 1:08:18 | 16.0 |
17 | Long Course | Natural High | 67749 | SQYC | Shaw-Mac | Jbaot30 | 139 | 4:05 | 5:14:22 | 1:09:22 | 1:08:25 | 17.0 |
18 | Long Course | OCD | 18792 | VRC | Brown | Wylie 34 | 135 | 4:05 | 5:13:59 | 1:08:59 | 1:08:27 | 18.0 |
19 | Long Course | Steller J | 59530 | VRC | Thompson | J30 | 145 | 4:05 | 5:15:49 | 1:10:49 | 1:09:13 | 19.0 |
20 | Long Course | Salacious | 62 | TCYC | Davies | T-240 | 107 | 4:05 | 5:11:48 | 1:06:48 | 1:09:15 | 20.0 |
21 | Long Course | Jalapeno | 3 | SQYC | Chelswick | M242 | 156 | 4:05 | 5:17:08 | 1:12:08 | 1:09:22 | 21.0 |
22 | Long Course | Wraith | 18 | WVYC | Lloyd | GP 26 | 82 | 4:05 | 5:09:27 | 1:04:27 | 1:09:35 | 22.0 |
23 | Long Course | Rhumb Line | 69117 | JSCA | Sonderhoff | JBoat 29 | 124 | 4:05 | 5:13:57 | 1:08:57 | 1:09:36 | 23.0 |
24 | Long Course | Pau Hana | 31416 | EHYC | Campbell | Hotfoot 27 | 152 | 4:05 | 5:16:58 | 1:11:58 | 1:09:37 | 24.0 |
25 | Long Course | Dolce | 51647 | RVYC | Burgers | Ben F40.7 | 54 | 4:05 | 5:06:47 | 1:01:47 | 1:09:58 | 25.0 |
26 | Long Course | Dominatrix | 42382 | RVYC | Stewart | X-119 | 72 | 4:05 | 5:09:03 | 1:04:03 | 1:10:20 | 26.0 |
27 | Long Course | Maverick | 218 | WVYC | Trigg | Melges 24 | 85 | 4:05 | 5:11:10 | 1:06:10 | 1:11:05 | 27.0 |
28 | Short Course | Silik | 16617 | VRC | Harrogate | C&C 30 | 188 | 4:05 | 5:23:17 | 1:18:17 | 1:11:52 | 28.0 |
29 | Long Course | Nunnehi | 51485 | EHYC | Winfield | Olson911SE | 135 | 4:05 | 5:18:21 | 1:13:21 | 1:12:47 | 29.0 |
30 | Long Course | Desperado | 394 | DCYC/VRC | Grossman | Jbaot30 | 132 | 4:05 | 5:18:01 | 1:13:01 | 1:12:48 | 30.0 |
31 | Long Course | Absolute Kaos | 49349 | RVYC | Cramb | Dash 34 | 66 | 4:05 | 5:11:27 | 1:06:27 | 1:13:42 | 31.0 |
32 | Long Course | Audrey B | 74295 | WVYC | Kelly & The Girls | CY 99 | 72 | 4:05 | 5:12:14 | 1:07:14 | 1:13:49 | 32.0 |
33 | Long Course | Shenanigans | 39803 | SQYC | Biswell | Farr 30 | 156 | 4:05 | 5:23:47 | 1:18:47 | 1:15:45 | 33.0 |
34 | Long Course | Tianti | --- | RVYC | M/R Lane McMynn | Bavaira 37 | 121 | 4:05 | 5:31:28 | 1:26:28 | 1:27:41 | 34.0 |
35 | Short Course | Wingspread | 74452 | SQYVC | Rigik | Keel | 238 | DNC | 38.0 | |||
35 | Short Course | Loon | 787 | SYC | Sweeny | Shark 24' | 243 | DNC | 38.0 | |||
35 | Long Course | Calico | 12 | RVYC | Hall | Farr 30 | 54 | DNC | 38.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com