|
|
|
TEAM 15 EASTERN ZONE |
Final Results for Series
Pos | Fleet | Sail No | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
6.6 Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
1st | 6.6 | 9700 | DAN HARRIS | TEAM JONTI | 1 | 1 | 1 | 1 | 4.0 | |
5.5 Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
1st | 5.5 | GBR 9528 | RYAN TAYLOR | TEAM JONTI | 1 | 1 | 1 | 3 | 6.0 | |
2nd | 5.5 | BLUE 1 | JONATHAN GIBBS | REDBRIDGE RAIDERS | 2 | 2 | 1 | 1 | 6.0 | |
3rd | 5.5 | YELLOW 1 | ASHLEY GAINS | ALTON WATER | 3 | 3 | 3 | 2 | 11.0 | |
4th | 5.5 | L1 | BEN LEE | LAKESIDE LOAFERS | 4 | 4 | 3 | 2 | 13.0 | |
4.5 Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
1st | 4.5 | YELLOW 2 | SAM GAINS | ALTON WATER | 1 | 1 | 1 | 2 | 5.0 | |
2nd | 4.5 | WHITE 11 | DAVID BARNES | WHITECAP LAKERS | 2 | 4 | 2 | 1 | 9.0 | |
3rd | 4.5 | X1 | DANNY LANGFORD | PITSFORD PIRATES | 1 | 3 | 2 | 3 | 9.0 | |
4th | 4.5 | GBR9529 | LIAM TAYLOR | TEAM JONTI | 4 | 2 | 3 | 3 | 12.0 | |
5th | 4.5 | L7 | SUZANNE ELLIS | LAKESIDE LOAFERS | 5 | 5 | 4 | 4 | 18.0 | |
6th | 4.5 | WHITE 12 | SAM DUNN | WHITECAP LAKERS | 6 | 6 | 5 | 6 | 23.0 | |
3.5 Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||
1st | 3.5 | 3 | ALEX SMITH | TEAM JONTI | 1 | 1 | 1 | 1 | 4.0 | |
2nd | 3.5 | 11 | GEMMA HARRIS | TEAM JONTI | 3 | 2 | 1 | 2 | 8.0 | |
3rd | 3.5 | RED 1 | AYNSLIE CARNON | WENTWORTH WARRIOR | 5 | 2 | 5 | 3 | 15.0 | |
4th | 3.5 | BLUE 2 | KATHERINE GIBBS | REDBRIDGE RAIDERS | 3 | 4 | 4 | 4 | 15.0 | |
5th | 3.5 | BLUE 5 | ALEKSY GAYDA | REDBRIDGE RAIDERS | 2 | 3 | 6 | 5 | 16.0 | |
6th | 3.5 | BLUE 3 | BECKY MCCARTHY | REDBRIDGE RAIDERS | 5 | 6 | 5 | 3 | 19.0 | |
7th | 3.5 | X17 | JASON CLARKE | PITSFORD PIRATES | 7 | 7 | 7 | 4 | 25.0 | |
8th | 3.5 | X9 | ROBERT TILSON | PITSFORD PIRATES | 10 | 8 | 9 | 8 | 35.0 | |
9th | 3.5 | X7 | JAMIE WRIGHT | PITSFORD PIRATES | 10 | 7 | DNS | 10 | 40.0 | |
10th | 3.5 | X11 | SIMON WOOD | PITSFORD PIRATES | 9 | 11 | DNS | 8 | 41.0 | |
11th | 3.5 | X71 | JOSHUA GIBBONS | PITSFORD PIRATES | 8 | 10 | DNS | 11 | 42.0 | |
12th | 3.5 | X77 | BETHANY GIBBONS | PITSFORD PIRATES | 12 | 9 | DNS | 9 | 43.0 |
Sailwave Scoring Software 1.49 www.sailwave.com |