|
Hamble River Sailing Club |
|
Winter Series |
Preliminary Results
Sailed: 7 Discards: 1 Ratings: CHS
Rank | Boat Name | Class | Sail No | Owner | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | Bella Donna | Grand Soleil 34.1 | GBR 7264T | D Sansome | 1.003 | DNC | DNC | DNC | DNC | DNC | DNC | 138.00 | |||
7th | Aztec | Mills 32 | IRL 811 | M Goodall | 1.025 | 13.19.29 | 12.53.27 | 13.39.11 | 14.00.56 | 13.11.41 | 13.57.02 | 38.00 | |||
12th | Tundra | SJ 320 | 2072C | D Leverton | 0.996 | 13.27.17 | 13.03.26 | 13.45.43 | 14.07.40 | 13.21.43 | 14.14.34 | 63.00 | |||
19th | Buoy Racer | SJ 320 | GBR 5739T | M Rimmer | 0.997 | DNC | DNC | DNC | DNC | 13.29.39 | DNC | 131.00 | |||
14th | Smidgen | Westerley GK33 | GBR 9233R | M French | 0.998 | 13.24.42 | 13.18.51 | 13.45.44 | 14.05.26 | 13.19.09 | OCS | 73.00 | |||
18th | X-Rated | X 332 | GBR 1332R | G Shanks | 0.998 | 13.28.20 | 13.33.04 | 13.19.52 | 14.19.30 | DNF | 14.26.00 | 91.00 | |||
20th | Sex Kitten | X 332 | GBR 3072C | N Martin | 0.999 | DNF | DNC | DNC | DNC | DNC | DNC | 132.00 | |||
11th | Madog | X 332 | GBR 5301T | A Smith | 0.996 | 13.32.24 | 13.36.48 | 13.26.44 | 13.42.26 | 14.04.20 | 13.25.07 | 14.17.59 | 63.00 | ||
3rd | Xplorer | X 332 | GBR 5632T | I Dawson | 0.997 | 13.22.07 | 13.21.02 | 12.56.10 | 13.39.01 | 14.01.32 | 13.12.39 | 19.00 | |||
4th | Blue Max | X 332 | GBR 6368T | N Richardson | 0.997 | 13.22.40 | 13.25.54 | 13.00.55 | 13.42.39 | 13.10.30 | 14.01.26 | 29.00 | |||
13th | La Nef IV | X 332 | GBR 6621T | J Noe | 0.999 | 13.23.49 | 13.31.59 | 13.15.16 | 13.50.51 | 14.10.52 | 13.30.53 | 14.15.59 | 72.00 | ||
10th | Ilex of Upnor | X 332 | GBR 7253T | REYC | 1.001 | 13.24.23 | 13.30.20 | 12.59.47 | 13.42.59 | 13.25.58 | 14.16.40 | 61.00 | |||
15th | X-pression | X 332 | GBR 7287T | S Anderson | 0.998 | 13.24.13 | 13.31.26 | 13.20.39 | 13.52.00 | 14.10.38 | 13.25.26 | 14.28.16 | 76.00 | ||
5th | Peanut | X 332 | GBR 7322R | J Butler | 1.003 | 13.21.03 | 13.25.52 | 13.04.23 | 13.40.35 | 14.02.13 | 13.08.55 | 30.00 | |||
8th | X-tosea | X 332 | GBR 7332R | S Maine | 0.994 | 13.24.36 | 13.25.28 | 13.07.07 | 13.43.26 | 13.21.33 | 14.30.37 | 56.00 | |||
17th | Exhibitionist | X 332 | GBR 7533T | G Woodward | 0.999 | 13.27.09 | 13.29.31 | 13.11.23 | 13.42.36 | DNF | DNC | 88.00 | |||
9th | Xena of Hamble | X 332 | GBR 7597T | R Beale | 1.003 | 13.22.17 | 13.29.05 | 13.00.06 | 13.45.01 | 13.24.31 | 14.08.50 | 56.00 | |||
2nd | Scallywag | X 332 | GBR 9398R | C Froy | 0.999 | 13.20.38 | 13.22.18 | 12.54.59 | 13.38.41 | 13.59.02 | 13.12.14 | 13.59.09 | 12.00 | ||
1st | Carabistouilles II | X 332 | GBR 9398R | E Wylleman | 0.999 | 13.17.28 | 13.22.50 | 12.51.17 | 13.37.53 | 13.57.26 | 13.09.05 | 8.00 | |||
6th | Hoodlum | X 332 | GBR 9742R | P Jones | 0.997 | 13.22.02 | 13.29.03 | 13.01.34 | 13.40.37 | 14.06.49 | 13.16.52 | 14.08.47 | 34.00 | ||
21st | Eximious | X 332 | GBR 9873 | 0.999 | DNC | DNC | DNC | DNC | DNC | DNC | 138.00 | ||||
16th | Generation-X | X 362 Classic | GBR 9677R | A Wright | 1.006 | 13.25.43 | 13.49.56 | 13.30.56 | 13.47.40 | ZFP | 13.17.40 | 14.25.31 | 80.00 |
a
c
d
d
Sailwave Scoring Software 1.58 www.sailwave.com |
http://www.hambleriversc.org.uk/hws2001 |