Rank | Division | Class | Sail Number | Helm Name | CrewName | R1 2/5 | R2 9/5 | R3 16/5 | R4 23/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | SOLO | 4439 | Cole Briscoe | 1.0 | 1.0 | 3.0 | 26.0 DNC | 31.0 | 31.0 | |
2nd | Gold | SOLO | 4557 | Nigel Wilkins | 4.0 | 2.0 | 9.0 | 26.0 DNC | 41.0 | 41.0 | |
3rd | Silver | SOLO | 5025 | Mike Evans | 7.0 | 5.0 | 5.0 | 26.0 DNC | 43.0 | 43.0 | |
4th | Silver | SOLO | 5740 | Mike Cossey | 2.0 | 26.0 DNC | 4.0 | 26.0 DNC | 58.0 | 58.0 | |
5th | Gold | PHANTOM | 1400 | Jim Hopton | 6.0 | 4.0 | 26.0 DNC | 26.0 DNC | 62.0 | 62.0 | |
6th | Bronze | SOLO | 4326 | Rachel Briscoe | 8.0 | 6.0 | 23.0 DNF | 26.0 DNC | 63.0 | 63.0 | |
7th | Gold | PHANTOM | 1158 | Pete Smith | 5.0 | 26.0 DNC | 7.0 | 26.0 DNC | 64.0 | 64.0 | |
8th | Gold | PHANTOM | 1154 | Tony Fulford | 10.0 | 26.0 DNC | 8.0 | 26.0 DNC | 70.0 | 70.0 | |
9th | Bronze | GP14 | 10126 | John Tither | Steve Small | 26.0 DNC | 7.0 | 16.0 | 26.0 DNC | 75.0 | 75.0 |
10th | Gold | MIRROR (S/H) | 70572 | Fred Briscoe | 26.0 DNC | 3.0 | 23.0 DNF | 26.0 DNC | 78.0 | 78.0 | |
11th | Gold | LASER | 178350 | Tim Makepeace | 26.0 DNC | 26.0 DNC | 1.0 | 26.0 DNC | 79.0 | 79.0 | |
12th | Bronze | Topaz Omega | 3252 | Steve Parry | Martin and Rebecca | 12.0 | 26.0 DNC | 15.0 | 26.0 DNC | 79.0 | 79.0 |
13th | Gold | LARK | 2522 | Chris Biglin | Liese Scott | 26.0 DNC | 26.0 DNC | 2.0 | 26.0 DNC | 80.0 | 80.0 |
14th | Gold | PHANTOM | 1347 | Chris Biglin | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 81.0 | 81.0 | |
15th | OPTIMIST | 5555 | Ralph Cawthorne | 26.0 DNC | 26.0 DNC | 6.0 | 26.0 DNC | 84.0 | 84.0 | ||
16th | MIRROR (S/H) | 70471 | Denis Ward | 11.0 | 26.0 DNC | 23.0 DNF | 26.0 DNC | 86.0 | 86.0 | ||
17th | Gold | PHANTOM | 1123 | Tim Mardon | 9.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 87.0 | 87.0 | |
18th | Bronze | PHANTOM | 1111 | Brian Webley | 26.0 DNC | 26.0 DNC | 10.0 | 26.0 DNC | 88.0 | 88.0 | |
19th | LASER RADIAL | 170586 | Tom James | 26.0 DNC | 26.0 DNC | 11.0 | 26.0 DNC | 89.0 | 89.0 | ||
20th | Gold | LASER | 7 | Tim Mardon | 26.0 DNC | 26.0 DNC | 12.0 | 26.0 DNC | 90.0 | 90.0 | |
21st | Bronze | 2000 | 2528 | Bill Overton | Dave Griffiths | 26.0 DNC | 26.0 DNC | 13.0 | 26.0 DNC | 91.0 | 91.0 |
22nd | Silver | 2000 | 2265 | Lucinda Thornton | Annabel Thornton | 26.0 DNC | 26.0 DNC | 14.0 | 26.0 DNC | 92.0 | 92.0 |
23rd | Bronze | SOLO | 4624 | Clive Brookes | 26.0 DNC | 26.0 DNC | 23.0 DNF | 26.0 DNC | 101.0 | 101.0 | |
23rd | Bronze | LASER | 161855 | Tony Campion | 26.0 DNC | 26.0 DNC | 23.0 DNF | 26.0 DNC | 101.0 | 101.0 | |
23rd | Bronze | LASER RADIAL | 198166 | Jamie Thornton | 26.0 DNC | 26.0 DNC | 23.0 DNF | 26.0 DNC | 101.0 | 101.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com