event burgee venue burgee

Sunday Racing - Autumn Series - ILCA Fleet Final Results

Trimpley Sailing Club

Results are final as of 20:55 on November 29, 2024

Laser Fleet

Sailed: 20, Discards: 11, To count: 9, To qualify: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Alias Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R10 R11 R12 R13 R14 R17 R18 R19 R20 R30 R31 R32 R33 R34 R35 R38 R39 Total Nett
@ 1st Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0 1.0 2.0 (4.0) (5.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 89.0 17.0
@ 2nd Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) 1.0 (7.0 DNC) 3.0 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) 95.0 18.0
@ 3rd Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 4.0 3.0 (7.0 DNC) 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 102.0 25.0
@ 4th Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 2.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (5.0 DNF) 3.0 4.0 (6.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 5.0 (7.0 DNC) 5.0 102.0 28.0
@ DNQ Laser ILCA 7 / Laser 203388 Blakeway Jacob N/A 1102 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 106.0 29.0
@ DNQ Laser ILCA 6 / Laser Radial 128980 Blakeway Jacob N/A 1154 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 1.0 1.0 110.0 33.0
@ DNQ Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 3.0 3.0 6.0 4.0 3.0 3.0 112.0 35.0
@ DNQ Laser ILCA 7 / Laser 186436 Dalziel Mike N/A 1102 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 124.0 47.0
@ DNQ Laser ILCA 6 / Laser Radial 213523 Davies Ian N/A 1154 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 130.0 53.0
@ DNQ Laser ILCA 7 / Laser 190804 Yeomans Simon N/A 1102 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 7.0 DNC 7.0 DNC 132.0 55.0
@ DNQ Laser ILCA 6 / Laser Radial 118149 Blakeway Allison N/A 1154 4.0 DNF 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 133.0 56.0
@ DNQ Laser ILCA 6 / Laser Radial 186436 Dalziel Mike N/A 1154 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 135.0 58.0
@ DNQ Laser ILCA 6 / Laser Radial 113673 Matthews David N/A 1154 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 135.0 58.0
@ DNQ Laser ILCA 6 / Laser Radial 3 Davis Oliver N/A 1154 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 137.0 60.0
@ DNQ Laser ILCA 6 / Laser Radial 3 Fletcher Simon N/A 1154 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 138.0 61.0

R1 - Laser Fleet - 01-09-2024 at 10.30

Start: Start 1, Finishes: Elapsed time, Course: 5,3,4,W,1,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 203388 Blakeway Jacob N/A 1102 50.10 0.45.31 1.0
@ 2 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 60.47 0.52.40 2.0
@ 3 Laser ILCA 6 / Laser Radial 118149 Blakeway Allison N/A 1154 DNF   4.0

R2 - Laser Fleet - 01-09-2024 at 11:50

Start: Start 2, Finishes: Elapsed time, Course: 3,4,2,5,W,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 203388 Blakeway Jacob N/A 1102 45.52 0.41.37 1.0
@ 2 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 63.11 0.54.45 2.0
@ 3 Laser ILCA 6 / Laser Radial 118149 Blakeway Allison N/A 1154 71.27 1.01.55 3.0

R3 - Laser Fleet - 01-09-2024 at 13:45

Start: Start 3, Finishes: Elapsed time, Course: 3,4,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 55.45 0.48.19 1.0
@ 2 Laser ILCA 7 / Laser 203388 Blakeway Jacob N/A 1102 54.12 0.49.11 2.0

R10 - Laser Fleet - 22/09/2024 at 11:50

Start: Start 2, Finishes: Elapsed time, Course: W,2,5,3,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 54.30 0.49.27 1.0
@ 2 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 64.25 0.55.49 2.0
@ 3 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 62.37 0.56.49 3.0

R11 - Laser Fleet - 22/09/2024 at 13:50

Start: Start 3, Finishes: Elapsed time, Course: W,2,5,3,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 54.57 0.49.52 1.0
@ 2 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 62.30 0.54.10 2.0
@ 3 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 62.53 0.57.04 3.0

R12 - Laser Fleet - 22/09/2024 at 15:10

Start: Start 4, Finishes: Elapsed time, Course: W,2,5,3,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 53.21 0.48.25 1.0
@ 2 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 62.39 0.54.17 2.0

R13 - Laser Fleet - 29/09/2024 at 10.30

Start: Start 1, Finishes: Elapsed time, Course: 3,4,W,1,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 58.55 0.51.03 1.0
@ 2 Laser ILCA 6 / Laser Radial 113673 Matthews David N/A 1154 61.17 0.53.06 2.0

R14 - Laser Fleet - 29/09/2024 at 11.57

Start: Start 2, Finishes: Elapsed time, Course: 3,4,W,1,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 43.50 0.39.47 1.0
@ 2 Laser ILCA 6 / Laser Radial 186436 Dalziel Mike N/A 1154 49.54 0.43.14 2.0
@ 3 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 DNF   5.0
@ 3 Laser ILCA 6 / Laser Radial 3 Fletcher Simon N/A 1154 DNF   5.0

R17 - Laser Fleet - 06/10/2024 at 10.30

Start: Start 1, Finishes: Elapsed time, Course: 2,4,3,1,W,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 186436 Dalziel Mike N/A 1102 46.53 0.42.33 1.0
@ 2 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 47.14 0.42.52 2.0
@ 3 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 52.01 0.45.05 3.0

R18 - Laser Fleet - 06/10/2024 at 11:55

Start: Start 2, Finishes: Elapsed time, Course: 2,4,3,1,W,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 47.09 0.42.47 1.0
@ 2 Laser ILCA 7 / Laser 186436 Dalziel Mike N/A 1102 47.10 0.42.48 2.0
@ 3 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 48.11 0.43.43 3.0
@ 4 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 52.49 0.45.46 4.0
@ 5 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 55.36 0.48.11 5.0

R19 - Laser Fleet - 06/10/2024 at 13:35

Start: Start 3, Finishes: Elapsed time, Course: 2,4,3,1,W,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 50.31 0.45.50 1.0
@ 2 Laser ILCA 7 / Laser 186436 Dalziel Mike N/A 1102 50.44 0.46.02 2.0
@ 3 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 54.25 0.49.23 3.0
@ 4 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 61.03 0.52.54 4.0
@ 5 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 DNF   6.0

R20 - Laser Fleet - 06/10/2024 at 14:50

Start: Start 4, Finishes: Elapsed time, Course: 2,4,3,1,W,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 46.42 0.42.23 1.0
@ 2 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 47.16 0.42.54 2.0
@ 3 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 58.49 0.50.58 3.0
@ 4 Laser ILCA 6 / Laser Radial 3 Davis Oliver N/A 1154 59.26 0.51.30 4.0

R30 - Laser Fleet - 10/11/2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: 2,4,3,1,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 203388 Blakeway Jacob N/A 1102 45.06 0.40.56 1.0
@ 2 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 47.34 0.43.10 2.0
@ 3 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 55.44 0.50.34 3.0

R31 - Laser Fleet - 10/11/2024 at 12:15

Start: Start 2, Finishes: Elapsed time, Course: 2,5,W,1,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 35.15 0.30.33 1.0
@ 2 Laser ILCA 7 / Laser 203388 Blakeway Jacob N/A 1102 34.38 0.31.26 2.0
@ 3 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 35.05 0.31.50 3.0
@ 4 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 35.08 0.31.53 4.0

R32 - Laser Fleet - 10/11/2024 at 14:00

Start: Start 3, Finishes: Elapsed time, Course: 1,5,2,4,3,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 7 / Laser 203388 Blakeway Jacob N/A 1102 44.29 0.40.22 1.0
@ 2 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 61.37 0.53.24 2.0
@ 3 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 60.56 0.55.18 3.0
@ 4 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 DNF   5.0

R33 - Laser Fleet - 17/11/2024 at 10.40

Start: Start 1, Finishes: Elapsed time
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 128980 Blakeway Jacob N/A 1154 48.47 0.42.16 1.0
@ 2 Laser ILCA 6 / Laser Radial 213523 Davies Ian N/A 1154 52.00 0.45.04 2.0
@ 3 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 51.15 0.46.30 3.0

R34 - Laser Fleet - 17/11/2024 at 11:50

Start: Start 2, Finishes: Elapsed time, Course: 1,W,4,3,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 128980 Blakeway Jacob N/A 1154 51.56 0.45.00 1.0
@ 2 Laser ILCA 6 / Laser Radial 213523 Davies Ian N/A 1154 52.17 0.45.18 2.0
@ 3 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 52.17 0.47.27 3.0
@ 4 Laser ILCA 7 / Laser 190804 Yeomans Simon N/A 1102 52.52 0.47.58 4.0
@ 5 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 58.32 0.50.43 5.0
@ 6 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 58.20 0.52.56 6.0

R35 - Laser Fleet - 17/11/2024 at 13:15

Start: Start 3, Finishes: Elapsed time, Course: 1,W,4,3,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 128980 Blakeway Jacob N/A 1154 47.00 0.40.44 1.0
@ 2 Laser ILCA 7 / Laser 190804 Yeomans Simon N/A 1102 49.24 0.44.50 2.0
@ 3 Laser ILCA 7 / Laser 56108 Hillman Edward N/A 1102 52.04 0.47.15 3.0
@ 4 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 54.56 0.49.51 4.0
@ 5 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 62.03 0.53.46 5.0

R38 - Laser Fleet - 24/11/2024 at 11:15

Start: Start 2, Finishes: Elapsed time, Course: 3,4,2,1,W,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 128980 Blakeway Jacob N/A 1154 40.44 0.35.18 1.0
@ 2 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 42.12 0.38.18 2.0
@ 3 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 42.43 0.38.46 3.0

R39 - Laser Fleet - 24/11/2024 at 13:30

Start: Start 3, Finishes: Elapsed time, Course: 3,4,2,1,W,L
Alias Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Corrected Points
@ 1 Laser ILCA 6 / Laser Radial 128980 Blakeway Jacob N/A 1154 47.58 0.41.34 1.0
@ 2 Laser ILCA 7 / Laser 151354 Lucas David N/A 1102 49.44 0.45.08 2.0
@ 3 Laser ILCA 7 / Laser 132149 Blakeway Andrew N/A 1102 49.46 0.45.10 3.0
@ 4 Laser ILCA 6 / Laser Radial 6 Taylor Robyn N/A 1154 53.03 0.45.58 4.0
@ 5 Laser ILCA 6 / Laser Radial 196306 Pimble Philip N/A 1154 57.10 0.49.32 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com