| Rank | Fleet | Div | Class | SailNo | CLUB | HelmName | Nat | HelmAge | HelmGender | HelmNRIC/Passport | HelmDOB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opt Div B (11-12yrs) | Optimist | TSA | NUFAEL HAKIMI IZHAR | MAS | 11 | Male | 140421-11-0369 | 21/4/2014 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | (6.0) | 20.0 | 14.0 | ||
| 2nd | Opt Div A (13-15yrs) | Optimist | TSA | TAN KAYZEN | MAS | 13 | Male | 111007-11-0547 | 7/10/2011 | 1.0 | 1.0 | 1.0 | 6.0 | 2.0 | 4.0 | (8.0) | 23.0 | 15.0 | ||
| 3rd | Opt Div A (13-15yrs) | Optimist | TSA | AHMAD IRFAN DANIAL BIN AHMAD ZULMA | MAS | 13 | Male | 120830-11-0281 | 30/8/2012 | 7.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | (9.0) | 29.0 | 20.0 | ||
| 4th | Opt Div B (11-12yrs) | Optimist | TSA | HAWA MAHIRAH BINTI MOHD HUSNI | MAS | 12 | Female | 130101-11-0600 | 1/1/2013 | 4.0 | 4.0 | 5.0 | 4.0 | (11.0) | 3.0 | 1.0 | 32.0 | 21.0 | ||
| 5th | Opt Div A (13-15yrs) | Optimist | TSA | MUHAMMAD AMSHA DANISH BIN RUZAKI | MAS | 13 | Male | 110929-11-0805 | 29/9/2011 | (33.0 RET) | 7.0 | 3.0 | 5.0 | 4.0 | 6.0 | 2.0 | 60.0 | 27.0 | ||
| 6th | Opt Div B (11-12yrs) | Optimist | TSA | MUHAMMAD IMRAN DANIAL BIN SHAHRIZ | MAS | 11 | Male | 140603-11-0677 | 03/6/2014 | 9.0 | 8.0 | 8.0 | 2.0 | (10.0) | 5.0 | 3.0 | 45.0 | 35.0 | ||
| 7th | Opt Div A (13-15yrs) | Optimist | TSA | MUHAMMAD AZIM NAJMI BIN MUHAMMAD AZIZI | MAS | 13 | Male | 120916-11-0039 | 16/9/2012 | 2.0 | 3.0 | (9.0) | 9.0 | 9.0 | 8.0 | 5.0 | 45.0 | 36.0 | ||
| 8th | Opt Div B (11-12yrs) | Optimist | TSA | IMANINA RAISYA BINTI IZHAR | MAS | 12 | Female | 130119-10-0638 | 19/01/2013 | 5.0 | 6.0 | 6.0 | (8.0) | 7.0 | 7.0 | 7.0 | 46.0 | 38.0 | ||
| 9th | Opt Div A (13-15yrs) | Optimist | TSA | AMNI NUR AFIFA BINTI MOHD AZLAN | MAS | 14 | Female | 111217-11-0174 | 17/12/2011 | 10.0 | (14.0) | 11.0 | 10.0 | 5.0 | 10.0 | 4.0 | 64.0 | 50.0 | ||
| 10th | Opt Div C(10yrs & Below) | Optimist | MAS 11 | TSA | MUHAMMAD AZIF NAQIB B. MUHAMMAD AZIZI | MAS | 10 | Male | 150505-11-0023 | 05/5/2015 | 6.0 | 11.0 | 10.0 | (16.0) | 6.0 | 9.0 | 10.0 | 68.0 | 52.0 | |
| 11th | Opt Div B (11-12yrs) | Optimist | TSA | DHAIFISYA NADRAH BINTI SHAZLISHAM | MAS | 12 | Female | 140705-11-0272 | 05/07/2014 | 8.0 | 10.0 | (13.0) | 11.0 | 8.0 | 11.0 | 12.0 | 73.0 | 60.0 | ||
| 12th | Opt Div A (13-15yrs) | Optimist | TSA | MUHAMAD ADAM RAYYAN B. MUHAMAD NOR AZMIL | MAS | 14 | Male | 110731-10-0791 | 31/7/2011 | 12.0 | (16.0) | 7.0 | 12.0 | 13.0 | 12.0 | 13.0 | 85.0 | 69.0 | ||
| 13th | Opt Div B (11-12yrs) | Optimist | TSA | MUHAMMAD NAUFAAL B. MUHAMMAD ABDUL AALIM | MAS | 11 | Male | 141104-10-1527 | 04/11/2014 | 16.0 | 13.0 | 14.0 | 7.0 | 15.0 | (17.0) | 14.0 | 96.0 | 79.0 | ||
| 14th | Opt Novice Div A (13-15yrs) | Opt Div A (13-15yrs) | Optimist | TSA | RAJA MUHAMMAD ZILL QAYYIM BIN RAJA MUHAMMAD | MAS | 13 | Male | 120510-11-0645 | 10/5/2012 | 13.0 | (18.0) | 12.0 | 17.0 | 12.0 | 14.0 | 11.0 | 97.0 | 79.0 | |
| 15th | Opt Div A (13-15yrs) | Optimist | TSA | MUHAMMAD HARIZ BIN MD ZAHARIZAN | MAS | 13 | Male | 120502-11-0119 | 2/5/2012 | 15.0 | 12.0 | 17.0 | (20.0) | 14.0 | 13.0 | 15.0 | 106.0 | 86.0 | ||
| 16th | Opt Div B (11-12yrs) | Optimist | TSA | MUHAMMAD AKID BIN ZULKIFLI | MAS | 12 | Male | 130301-11-0509 | 01/3/2013 | 11.0 | 15.0 | (18.0) | 13.0 | 17.0 | 16.0 | 16.0 | 106.0 | 88.0 | ||
| 17th | Opt Div A (13-15yrs) | Optimist | TSA | NUR INDAH AFIFAH BINTI HAMIZAM | MAS | 13 | Female | 120214-11-0464 | 14/2/2012 | 14.0 | (22.0) | 16.0 | 19.0 | 18.0 | 15.0 | 17.0 | 121.0 | 99.0 | ||
| 18th | Opt Div A (13-15yrs) | Optimist | TSA | NUR LUNA BATRISYA BINTI MUHAMMAD FAZUAN | MAS | 14 | Female | 110525-11-0526 | 25/5/2011 | 18.0 | 20.0 | 15.0 | 15.0 | (22.0) | 19.0 | 18.0 | 127.0 | 105.0 | ||
| 19th | Opt Div A (13-15yrs) | Optimist | TSA | DHIA RAIHANAH BINTI ABDUL RAHIM | MAS | 13 | Female | 120713-11-0266 | 1/1/2025 | 20.0 | 17.0 | 20.0 | 14.0 | 21.0 | 20.0 | (22.0) | 134.0 | 112.0 | ||
| 20th | Opt Novice Div B (11-12yrs) | Opt Div B (11-12yrs) | Optimist | TSA | ALI MIKAEL WELLS BIN NOAH IBRAHIM WELLS | MAS | 11 | Male | 141108-10-0863 | 8/11/2014 | 17.0 | 19.0 | 19.0 | 22.0 | 20.0 | (23.0) | 19.0 | 139.0 | 116.0 | |
| 21st | Opt Div B (11-12yrs) | Optimist | TSA | NUR ALISHA MARDHIYAH BINTI KHAIRUL ANUAR | MAS | 11 | Female | 141012-03-1226 | 12/10/2014 | 22.0 | 9.0 | 24.0 | (25.0) | 23.0 | 22.0 | 21.0 | 146.0 | 121.0 | ||
| 22nd | Opt Div A (13-15yrs) | Optimist | TSA | NURUL SAFIYYAH BAHEERA BINTI MARZUKI | MAS | 13 | Female | 121114-11-0402 | 14/11/2012 | 21.0 | (23.0) | 22.0 | 21.0 | 19.0 | 21.0 | 23.0 | 150.0 | 127.0 | ||
| 23rd | Opt Div A (13-15yrs) | Optimist | TSA | MUHAMMAD HAYYAN WAQIUDIN BIN MOHAMAD FARID | MAS | 13 | Male | 121112-10-0753 | 12/11/2012 | (33.0 DNC) | 33.0 DNC | 21.0 | 18.0 | 16.0 | 25.0 | 20.0 | 166.0 | 133.0 | ||
| 24th | Opt Novice Div C(10yrs & Below) | Opt Div C(10yrs & Below) | Optimist | TSA | WAN MUHAMMAD IMAN AL HAKIM BIN WAN KAMRO | MAS | 9 | Male | 160506-11-0761 | 6/5/2016 | 24.0 | 28.0 | 23.0 | 26.0 | (29.0) | 18.0 | 26.0 | 174.0 | 145.0 | |
| 25th | Opt Novice Div B (11-12yrs) | Opt Div B (11-12yrs) | Optimist | TSA | WAN FISHA QISMINA BINTI WAN FADLI AZIZI | MAS | 11 | Female | 141205-11-0668 | 5/12/2014 | 23.0 | 25.0 | (26.0) | 23.0 | 25.0 | 26.0 | 25.0 | 173.0 | 147.0 | |
| 26th | Opt Novice Div B (11-12yrs) | Opt Div B (11-12yrs) | Optimist | TSA | WAN MUHAMMAD IMAN AL HAFIZ BIN WAN KAMRO | MAS | 11 | Male | 140825-11-0365 | 25/8/2014 | 26.0 | 26.0 | 25.0 | (27.0) | 24.0 | 24.0 | 24.0 | 176.0 | 149.0 | |
| 27th | Opt Novice Div C(10yrs & Below) | Opt Div C(10yrs & Below) | Optimist | TSA | MUHAMMMAD AQEEF AMZAR BIN MOHD AZLAN | MAS | 9 | Male | 160529-11-0625 | 29/5/2016 | 27.0 | 24.0 | 27.0 | 24.0 | 28.0 | (29.0) | 28.0 | 187.0 | 158.0 | |
| 28th | Opt Div A (13-15yrs) | Optimist | TSA | NUR DAMIA AZZAHRA BINTI MOHAMAD RIDHWAN | MAS | 14 | Female | 110315-11-0448 | 15/3/2011 | 28.0 | 29.0 | (30.0) | 29.0 | 27.0 | 27.0 | 27.0 | 197.0 | 167.0 | ||
| 29th | Opt Novice Div C(10yrs & Below) | Opt Div C(10yrs & Below) | Optimist | TSA | NUR AISYAH HUMAIRA BINTI RAMMAD | MAS | 10 | Female | 150529-04-0066 | 29/5/2015 | 25.0 | 27.0 | 29.0 | (30.0) | 30.0 | 30.0 | 30.0 | 201.0 | 171.0 | |
| 30th | Opt Novice Div A (13-15yrs) | Opt Div A (13-15yrs) | Optimist | TSA | MUHAMMAD RAYYAN MIKAIL BIN MOHD SUKRI | MAS | 13 | Male | 120715-11-0235 | 15/7/2012 | 19.0 | 21.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 205.0 | 172.0 | |
| 31st | Opt Novice Div C(10yrs & Below) | Opt Div C(10yrs & Below) | Optimist | TSA | MUHAMMAD HAIDAR NASRUDDIN BIN MOHAMAD FARID | MAS | 8 | Male | 170214-11-0435 | 14/2/2017 | (33.0 DNC) | 33.0 DNC | 28.0 | 28.0 | 26.0 | 28.0 | 29.0 | 205.0 | 172.0 | |
| 32nd | Opt Div B (11-12yrs) | Optimist | TSA | MUHAMMAD ADIB ZIKRI BIN ZAHARI | MAS | 12 | Male | 130707-11-0429 | 7/7/2013 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | 198.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com