| Rank | Tally | Boat | Fleet | Division | Class | Sail Number | Club | HelmName | CrewName | State | HelmSex | CrewSex | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 107 | NopC-f002 | Optimist Novice Div C F (10yrs under) | Div C-F | Optimist Female | SGP 457 | TSA-TWSA | DHAIFISYA NADRAH BINTI SHAZLISHAM | TER | Female | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||
| 2nd | 78 | NopA-f004 | Optimist Novice Div A F (13-15yrs) | Div A F | Optimist Female | 252 | MSN PERLIS | AINA QASRINA BINTI YUSLIZAM | PLS | Female | 3.0 | 6.0 | 1.0 | 10.0 | 10.0 | ||
| 3rd | 106 | NopC-f001 | Optimist Novice Div C F (10yrs under) | Div C-F | Optimist Female | 758 | MSP | NUR ARIANA SOFEA BINTI ADZARUL FADZLIE | PAH | Female | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | ||
| 4th | 75 | NopA-f001 | Optimist Novice Div A F (13-15yrs) | Div A F | Optimist Female | 791 | MSP | AINNUR IMAN QISTINA BINTI KAMARULZAMAN | PAH | Female | 7.0 | 1.0 | 4.0 | 12.0 | 12.0 | ||
| 5th | 88 | NopB-f003 | Optimist Novice Div B F (11-12 yrs) | Div B F | Optimist Female | MAS 211 | TSA-TWSA | NUR KHAIRUNNISA HUMAIRAH BINTI MOHD AZLAN | TER | Female | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 | ||
| 6th | 86 | NopB-f001 | Optimist Novice Div B F (11-12 yrs) | Div B F | Optimist Female | 790 | MSP | UMAIRAH BATRISYIA BINTI AZMI | PAH | Female | 11.0 | 5.0 | 7.0 | 23.0 | 23.0 | ||
| 7th | 108 | NopC-f003 | Optimist Novice Div C F (10yrs under) | Div C-F | Optimist Female | MAS 210 | TSA-TWSA | IMAN NUR DAMIA BINTI MOHD AZIZOL AMIRUL | TER | Female | 15.0 DNC | 7.0 | 6.0 | 28.0 | 28.0 | ||
| 8th | 87 | NopB-f002 | Optimist Novice Div B F (11-12 yrs) | Div B F | Optimist Female | 88 | MSN PERLIS | SITI NUR QISTINA DANIA BINTI MOHAMAD ZAKI | PLS | Female | 6.0 | 15.0 DNF | 8.0 | 29.0 | 29.0 | ||
| 9th | 106 | NopC-f001 | Optimist Novice Div C F (10yrs under) | Div C-F | Optimist Female | C11 | MSSP | MARYAM SOFIYYAH BINTI MOHD FARUQ | PAH | Female | 2.0 | 15.0 DNC | 15.0 DNC | 32.0 | 32.0 | ||
| 10th | Optimist Novice Div B F (11-12 yrs) | Div B F | Optimist Female | MAS 48 | SYA | NUR BADRINA HUSNA BINTI HAMIDON | SEL | Female | 8.0 | 15.0 DNF | 9.0 | 32.0 | 32.0 | ||||
| 11th | 76 | NopA-f002 | Optimist Novice Div A F (13-15yrs) | Div A F | Optimist Female | C1 | MSSP | NUR NADIA KHAIRINA BINTI MOHD KHAIRUL IMAN | PAH | Female | 9.0 | 15.0 DNF | 15.0 DNC | 39.0 | 39.0 | ||
| 12th | 77 | NopA-f003 | Optimist Novice Div A F (13-15yrs) | Div A F | Optimist Female | A1 | MSSP | AINUL MARDHIYAH BINTI ABDULLAH | PAH | Female | 10.0 | 15.0 DNS | 15.0 DNS | 40.0 | 40.0 | ||
| 13th | 107 | NopC-f003 | Optimist Novice Div C F (10yrs under) | Div C-F | Optimist Female | GBR 44 | SYA | IRDINA SOFEA BINTI M.QAYYUM | SEL | Female | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 | ||
| 13th | 109 | NopC-f004 | Optimist Novice Div C F (10yrs under) | Div C-F | Optimist Female | TSA 024 | TSA-TWSA | PUTRI NUR ZAFIRAH AZALIA BINTI MOHAMAD HAFIZUL | TER | Female | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
| Rank | Tally | Boat | Fleet | Division | Class | Sail Number | Club | HelmName | CrewName | State | HelmSex | CrewSex | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 82 | NopA-m004 | Optimist Novice Div A M (13-15yrs) | Div A M | Optimist Male | MAS 204 | TSA-TWSA | AHMAD HASIFF AKIO BIN HASRIZAL | TER | Male | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | ||
| 2nd | 80 | NopA-m002 | Optimist Novice Div A M (13-15yrs) | Div A M | Optimist Male | 251 | MSN PERLIS | IRFAN HAFIZ BIN SOFIAN | PLS | Male | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 | ||
| 3rd | 95 | NopB-m006 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | MAS 758 | MSP | MUHAMMAD UMAR HAKIM BIN ZULKARNAIN | PAH | Male | 2.0 | 7.0 | 9.0 | 18.0 | 18.0 | ||
| 4th | 81 | NopA-m003 | Optimist Novice Div A M (13-15yrs) | Div A M | Optimist Male | 250 | MSN PERLIS | MUHAMMAD HADIF NABIHAN BIN RASHIDI | PLS | Male | 4.0 | 4.0 | 12.0 | 20.0 | 20.0 | ||
| 5th | 96 | NopB-m007 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | 253 | MSN PERLIS | AQIL HAFIZ BIN MOHD KHAIRUL ZAWAWI | PLS | Male | 9.0 | 6.0 | 10.0 | 25.0 | 25.0 | ||
| 6th | 113 | NopC-m004 | Optimist Novice Div C M (10yrs under) | Div C-M | Optimist Male | SIN 4486 | TSA-TWSA | MUHAMMAD NAUFAAL BIN MUHAMMAD ABDUL AALIM | TER | Male | 7.0 | 9.0 | 14.0 | 30.0 | 30.0 | ||
| 7th | 98 | NopB-m009 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | MAS 585 | MSNPP | MASRY BIN ABDULLAH | PUP | Male | 10.0 | 14.0 | 8.0 | 32.0 | 32.0 | ||
| 8th | 100 | NopB-m011 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | MAS 582 | MSNPP | SYAKIR ZUFAYRI AL HAQQ BIN MOHD SHAHRIN | PUP | Male | 6.0 | 11.0 | 16.0 | 33.0 | 33.0 | ||
| 9th | 114 | NopC-m005 | Optimist Novice Div C M (10yrs under) | Div C-M | Optimist Male | SGP 4564 | TSA-TWSA | PUTRA MUHAMMAD ZAHIRUDDIN ANWAR BIN MOHAMAD HAFIZUL | TER | Male | 3.0 | 32.0 DNS | 2.0 | 37.0 | 37.0 | ||
| 10th | 112 | NopC-m003 | Optimist Novice Div C M (10yrs under) | Div C-M | Optimist Male | SGP 1173 | TSA-TWSA | MUHAMMAD AZIF NAQIB B. MUHAMMAD AZIZI | TER | Male | 11.0 | 12.0 | 15.0 | 38.0 | 38.0 | ||
| 11th | 93 | NopB-m004 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | 759 | MSP | MUHAMMAD ZAIM GHAZI BIN ZAMRI | PAH | Male | 32.0 DNC | 1.0 | 6.0 | 39.0 | 39.0 | ||
| 12th | 99 | NopB-m010 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | SGP | MSNPP | AWALLYMUIZ BIN MOHZEIWANDI | PUP | Male | 32.0 DNC | 10.0 | 1.0 | 43.0 | 43.0 | ||
| 13th | 103 | NopB-m014 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | SIN 507 | TSA-TWSA | MUHAMMAD AMMAR ZIKRI BIN AZMAN | TER | Male | 32.0 DNC | 2.0 | 11.0 | 45.0 | 45.0 | ||
| 14th | 143 | OptB-m007 | Optimist Novice Div C M (10yrs under) | Div B M | Optimist Male | SIN 4648 | TSA-TWSA | TAN KENZI | TER | Male | 32.0 DNC | 8.0 | 5.0 | 45.0 | 45.0 | ||
| 15th | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | MAS 48 | SYA | SANTHOS A/L MURUGAN | SEL | Male | 8.0 | 18.0 | 21.0 | 47.0 | 47.0 | ||||
| 16th | 110 | NopC-m001 | Optimist Novice Div C M (10yrs under) | Div C-M | Optimist Male | 791 | MSP | AHMAD MUSLIM BIN MOHD SHAILANNIE | PAH | Male | 32.0 DNC | 13.0 | 7.0 | 52.0 | 52.0 | ||
| 17th | 101 | NopB-m012 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | 577 | TSA-TWSA | MUHAMAD ADAM RAYYAN B. MUHAMAD NOR AZMIL | TER | Male | 32.0 DNC | 17.0 | 13.0 | 62.0 | 62.0 | ||
| 18th | 89 | NopB-f004 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | MAS 238 | TSA-TWSA | MUHAMMAD NAIM IRSYAD BIN MOHD SHARULNIZAN | TER | Male | 32.0 DNC | 15.0 | 19.0 | 66.0 | 66.0 | ||
| 19th | 91 | NopB-m002 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | C1 | MSSP | AHMAD RAYYAN BIN AZLIZAN | PAH | Male | 32.0 DNC | 20.0 | 17.0 | 69.0 | 69.0 | ||
| 20th | 97 | NopB-m008 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | 24 | MSN PERLIS | MUHAMMAD ELMAN SYAHMI BIN RASHIDI | PLS | Male | 32.0 DNC | 16.0 | 23.0 | 71.0 | 71.0 | ||
| 21st | 92 | NopB-m003 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | C11 | MSSP | MUHAMMAD MIKHAIL BIN MOHAMAD ZAINI | PAH | Male | 32.0 DNC | 19.0 | 22.0 | 73.0 | 73.0 | ||
| 22nd | 102 | NopB-m013 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | SIN 5200 | TSA-TWSA | HENG EXIANG | TER | Male | 32.0 DNC | 32.0 DNC | 18.0 | 82.0 | 82.0 | ||
| 23rd | 94 | NopB-m005 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | 790 | MSP | LEO CHONG JIA CHENG | PAH | Male | 32.0 DNC | 32.0 DNF | 20.0 | 84.0 | 84.0 | ||
| 24th | 90 | NopB-m001 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | A1 | MSSP | MUHAMMAD AMAR AIREL BIN MOHD SAIFULLAH | PAH | Male | 32.0 DNS | 32.0 DNS | 32.0 DNC | 96.0 | 96.0 | ||
| 24th | 83 | NopA-m005 | Optimist Novice Div A M (13-15yrs) | Div A M | Optimist Male | TSA-TWSA | setiu 1- MUHAMMAD HAZIM BIN HASHIM | TER | Male | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 | |||
| 24th | 84 | NopA-m006 | Optimist Novice Div A M (13-15yrs) | Div A M | Optimist Male | TSA-TWSA | setiu 2 - TENGKU SYAKIR AIMAN BIN TENGKU AMERAN | TER | Male | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 | |||
| 24th | 85 | NopA-m007 | Optimist Novice Div A M (13-15yrs) | Div A M | Optimist Male | TSA-TWSA | setiu 3 - AHMAD IRFAN MUQRI BIN MOHD HOLIDIAH | TER | Male | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 | |||
| 24th | 104 | NopB-m015 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | TSA 035 | TSA-TWSA | TENGKU FAIZUDIN BIN TENGKU KHAIRUDEEN | TER | Male | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 | ||
| 24th | 105 | NopB-m016 | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | TSA 034 | TSA-TWSA | FATIH FADA'IS B. KAMARUL AZWAN | TER | Male | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 | ||
| 24th | 111 | NopC-m002 | Optimist Novice Div C M (10yrs under) | Div C-M | Optimist Male | TSA 039 | TSA-TWSA | MUHAMMAD AFIQ BIN MUHAIMIN | TER | Male | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 | ||
| 24th | Optimist Novice Div B M (11-12 yrs) | Div B M | Optimist Male | 8 | MSSP | THORIQ BIN ABDUL TALIB | PAH | Male | 32.0 DNC | 32.0 DNS | 32.0 DNS | 96.0 | 96.0 |
https://sites.google.com/view/terengganuwindsurfingnsailing/eventsactivity/t-sail-cup-ez-sc-l012023
Sailwave Scoring Software 2.29.0
www.sailwave.com