| Rank | Fleet | Div | Class | Flight | District | HelmName | HelmAge | HelmSex | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 4 MALE | ILCA 4 | G1 | MUHAMMAD HAZIQ NAUFAL BIN ABDULLAH | 15 | Male | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | ILCA | ILCA 4 MALE | ILCA 4 | G1 | DANIEL NURSYAFIQ B. SHAZLISHAM | 15 | Male | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 3rd | ILCA | ILCA 4 MALE | ILCA 4 | G1 | MUHAMMAD ASYRAF BIN MOHD SHAARI | 14 | Male | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 | |
| 4th | ILCA | ILCA 4 MALE | ILCA 4 | G1 | ARITH ISKANDAR BIN ABDUL RAHIM | 15 | Male | 7.0 | 1.0 | 4.0 | 12.0 | 12.0 | |
| 5th | ILCA | ILCA 4 MALE | ILCA 4 | G1 | HADIF MUAYYAD MOHD HUSNI | 13 | Male | 4.0 | 5.0 | 7.0 | 16.0 | 16.0 | |
| 6th | ILCA | ILCA 4 MALE | ILCA 4 | G1 | MUHAMMAD AZIQ NAJWAN BIN MUHAMMAD AZIZI | 13 | Male | 5.0 | 7.0 | 5.0 | 17.0 | 17.0 | |
| 7th | ILCA | ILCA 4 MALE | ILCA 4 | G1 | MUHAMMAD AZIM NAJMI BIN MUHAMMAD AZIZI | 11 | Male | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
| Rank | Fleet | Div | Class | Flight | District | HelmName | HelmAge | HelmSex | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 4 MALE | ILCA 4 | G2 | ASMADI BIN AZMAN | 18 | Male | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | ILCA | ILCA 4 MALE | ILCA 4 | G2 | HAZIQ MUSTAQIM BIN MOHD HUSNI | 14 | Male | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | ILCA | ILCA 4 MALE | ILCA 4 | G2 | ARIF FARHAN BIN ROZI | 16 | Male | 5.0 | 2.0 | 3.0 | 10.0 | 10.0 | |
| 4th | ILCA | ILCA 4 MALE | ILCA 4 | G2 | AMIRUL FIRDAUS BIN MOHD ROZI | 17 | Male | 3.0 | 6.0 | 4.0 | 13.0 | 13.0 | |
| 5th | ILCA | ILCA 4 MALE | ILCA 4 | G2 | MUAZ MUJAHID BIN KHAMARUL AZWAN | 13 | Male | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 | |
| 6th | ILCA | ILCA 4 MALE | ILCA 4 | G2 | TAN KAYZEN | 12 | Male | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
https://sites.google.com/view/terengganuwindsurfingnsailing/eventsactivity/t-sail-e032023
Sailwave Scoring Software 2.29.0
www.sailwave.com