| Rank | Class | Fleet | Division | SailNo | HelmName | HelmNRIC/Passport | HelmAge | HelmSex | HelmDOB | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Opt Div B - F12 | Opt Nov B - F12 | DHIA RAIHANAH BINTI ABDUL RAHIM | 120713-11-0266 | 11 | Female | 13-07-2012 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | Optimist | Opt Div B - F12 | Opt Nov B - F12 | MAS 219 | AMNI NUR AFIFA BINTI MOHD AZLAN | 111217-11-0174 | 12 | Female | 17-12-2011 | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | 11.0 |
| 3rd | Optimist | Opt Div B - F12 | Opt Nov B - F12 | MAS 215 | ANIS FATIN NAZURAH BINTI ABDUL RAHIM | 120220-11-0110 | 11 | Female | 20-02-2012 | 1.0 | 3.0 | 4.0 | 4.0 | 12.0 | 12.0 |
| 4th | Optimist | Opt Div B - F12 | Opt Nov B - F12 | MAS 206 | NURUL SAFIYYAH BAHEERAH BT MARZUKI | 121114-11-0402 | 12 | Female | 4.0 | 4.0 | 2.0 | 2.0 | 12.0 | 12.0 | |
| 5th | Optimist | Opt Div B - F12 | Opt Nov B - F12 | MAS 215 | NUR DAMIA AZZAHRA BINTI MOHAMAD RIDHWAN | 110315-11-0448 | 12 | Female | 15-03-2011 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |
| 5th | Optimist | Opt Div B - F12 | Opt Nov B - F12 | NURUL SAFIYYAH BAHEERA BINTI MARZUKI | 121114-11-0402 | 11 | Female | 14-11-2012 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |
| Rank | Class | Fleet | Division | SailNo | HelmName | HelmNRIC/Passport | HelmAge | HelmSex | HelmDOB | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Opt Div B - M12 | Opt Nov B - M12 | MAS 207 | AHMAD IRFAN DANIAL B. AHMAD ZULMA | 120830-11-0281 | 11 | Male | 30-08-2012 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
| 2nd | Optimist | Opt Div B - M12 | Opt Nov B - M12 | MAS 206 | AHMAD FIRDAUS BIN MOHD KAMAL ARIFIN | 121114-11-0402 | 12 | Male | 1.0 | 1.0 | 4.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | Optimist | Opt Div B - M12 | Opt Nov B - M12 | MAS 216 | RAJA MUHAMMAD ZILL QAYYIM BIN RAJA MUHAMMAD | 120510-11-0645 | 11 | Male | 10-05-2012 | 5.0 | 3.0 | 2.0 | 3.0 | 13.0 | 13.0 |
| 4th | Optimist | Opt Div B - M12 | Opt Nov B - M12 | MAS 217 | OMAR DAMIEN WELLS BIN NOAH IBRAHIM WELLS | 121215-10-2057 | 11 | Male | 15-12-2012 | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 | 15.0 |
| 5th | Optimist | Opt Div B - M12 | Opt Nov B - M12 | MAS 206 | MUHAMMAD HAIKAL BIN SAMSUL ALIF | 121211-11-0355 | 12 | Male | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | 18.0 | |
| 6th | Optimist | Opt Div B - M12 | Opt Nov B - M12 | MAS 206 | TENGKU FAIZ IZZUDIN B. TENGKU KHAIRUDEEN | 111011-08-0619 | 12 | Male | 11-10-2011 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |
| Rank | Class | Fleet | Division | SailNo | HelmName | HelmNRIC/Passport | HelmAge | HelmSex | HelmDOB | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Opt Div C - F10 | Opt Nov Div C - F10 | MAS 220 | NURQASEH CHEMPAKA HUMAIRA BT KHAIRUL HAFIZ | 130621-11-0508 | 10 | Female | 21-06-2013 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 |
| 2nd | Optimist | Opt Div C - F10 | Opt Nov Div C - F10 | MAS 204 | PUTRI NUR ZAFIRAH AZALIA BINTI MOHAMAD HAFIZUL | 151007-11-0164 | 8 | Female | 07-10-2015 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 |
| Rank | Class | Fleet | Division | SailNo | HelmName | HelmNRIC/Passport | HelmAge | HelmSex | HelmDOB | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Opt Div C - M10 | Opt Nov Div C - M10 | MAS 218 | PUTRA MUHAMMAD ZAHIRUDDIN ANWAR BIN MOHAMAD HAFIZUL | 130604-08-0247 | 10 | Male | 04-06-2013 | 1.0 | 5.0 | 1.0 | 1.0 | 8.0 | 8.0 |
| 2nd | Optimist | Opt Div C - M10 | Opt Nov Div C - M10 | MAS 201 | MUHAMMAD DARWISH DANIAL BIN KAMRULL AZWA | 130720-11-0167 | 10 | Male | 20-07-2013 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | 8.0 |
| 3rd | Optimist | Opt Div C - M10 | Opt Nov Div C - M10 | MAS 202 | MUHAMMAD AFIQ MUHAIMIN BIN MUHAMMAD | 130306-11-0401 | 10 | Male | 06-03-2013 | 4.0 | 2.0 | 4.0 | 3.0 | 13.0 | 13.0 |
| 4th | Optimist | Opt Div C - M10 | Opt Nov Div C - M10 | MAS 209 | MUHAMMAD AKID BIN ZULKIFLI | 130301-11-0509 | 10 | Male | 01-03-2013 | 3.0 | 4.0 | 2.0 | 4.0 | 13.0 | 13.0 |
| 5th | Optimist | Opt Div C - M10 | Opt Nov Div C - M10 | MAS 207 | ALI MIKAEL WELLS BIN NOAH IBRAHIM WELLS | 141108-10-0863 | 9 | Male | 08-11-2014 | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com