| Tally | Class | Fleet | Div | School | Dist | HelmName | HelmGender | HelmDOB | HelmAge |
|---|---|---|---|---|---|---|---|---|---|
| JR 12UF1 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Female | SKCHWS | KTG | CASSANDRA TOH JIA XUAN | Female | 9/3/2015 | 10 |
| JR 12UF2 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Female | SMKBT | KNS | HAWA MAHIRAH MOHD HUSNI | Female | 1/1/2013 | 12 |
| JR 12UF3 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Female | SKGB | KNS | DHAIFISYA NADRAH BINTI SHAZLISHAM | Female | 5/7/2011 | 11 |
| JR 12UF4 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Female | SK BUKIT TUMBUH | KNS | NUR ALISHA MARDHIYAH BINTI KHAIRUL ANUAR | Female | 12/10/2014 | 11 |
| JR 12UM1 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Male | SKOMT | KNS | MUHAMMAD FAKHRUL HAFIZ BIN RAMMAD | Male | 17/5/2013 | 12 |
| JR 12UM2 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Male | SKKGB | KNS | MUHAMMAD AKID BIN ZULKIFLI | Male | 1/3/2013 | 12 |
| JR 12UM3 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Male | SK DUYONG | KTG | WAN MUHAMMAD IMAN AL HAFIZ BIN WAN KAMRO | Male | 25/8/2014 | 11 |
| JR 12UM4 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Male | SKTK | KNS | MUHAMMAD AZIF NAQIB B. MUHAMMAD AZIZI | Male | 5/5/2015 | 10 |
| JR 12UM5 | Windsurf Junior | JUNIOR RIG | Junior Rig 12U Male | HOME SCHOOL | STU | ALI MIKAEL WELLS BIN NOAH IBRAHIM WELLS | Male | 8/11/2014 | 11 |
| JR 15UF1 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Female | SMK MERCHANG | MRG | AMNI NUR AFIFA BINTI MOHD AZLAN | Female | 17/12/2011 | 14 |
| JR 15UF2 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Female | SMK PENARIK | STU | NUR INDAH AFIFAH BINTI MOHD HAMIZAM | Female | 14/2/2014 | 13 |
| JR 15UM1 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMKADHA | KNS | AHMAD IRFAN DANIAL B. AHMAD ZULMA | Male | 30/8/2012 | 13 |
| JR 15UM2 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMK PENARIK | STU | MUHAMMAD HARIZ BIN MD. ZAHARIZAN | Male | 2/5/2012 | 13 |
| JR 15UM3 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMKBT | KTG | WAN MUHAMMAD IMAN AL FATAH BIN WAN KAMRO | Male | 30/4/2012 | 13 |
| JR 15UM4 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMK SERADA | KTG | MOHAMAD KHAIRIL NUR IMAN BIN KHAIRIL ANIZAM | Male | 30/9/2010 | 15 |
| JR 15UM5 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMK IBRAHIM FIKRI | KNS | NIK HAIQAL DANIAL BIN NIK MUHAZARIN | Male | 26/10/2011 | 14 |
| JR 15UM6 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMKBT | KNS | MUHAMMAD ATIF IKRAM BIN KHAIRUL ANUAR | Male | 13/8/2010 | 15 |
| JR 15UM7 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMK SERADA | KTG | WAN MUHAMMAD AQIL FARHAN BIN WAN AZMAN | Male | 15/11/2011 | 14 |
| JR 15UM8 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | SMK SERI NILAM | KTG | MUHAMMAD IRFAN HARIS BIN BUNJAMIN | Male | 9/6/2010 | 15 |
| JR 15UM9 | Windsurf Junior | JUNIOR RIG | Junior Rig 15U Male | STU | OMAR DAMIEN WELLS BIN NOAH IBRAHIM WELLS | Male | 15/12/2012 | 13 | |
| JR 17U-1 | Windsurf Junior | JUNIOR RIG | Junior Rig 17U Open | SMK PENARIK | STU | AHMAD IRFAN MUQRI BIN MOHD HOLIDIAH | Male | 19/2/2009 | 16 |
| JR 17U-2 | Windsurf Junior | JUNIOR RIG | Junior Rig 17U Open | SMK KUALA BESUT | BST | MUHAMMAD AKIF WAJIHUDDIN BIN KAMARUL HISHAM | Male | 22/10/2009 | 16 |
| JR 17U-3 | Windsurf Junior | JUNIOR RIG | Junior Rig 17U Open | SMK RENEK | BST | MUHAMMAD NOOR FAQIL B MUHAMMAD KHALIDI | Male | 9/7/2008 | 16 |
| RB1 | Windsurf Open | Windsurf Open | Raceboard Open | SMKCHWS | KTG | ANGIE TAN ANG YEE | Female | 23/1/2011 | 14 |
| RB2 | Windsurf Open | Windsurf Open | Raceboard Open | UC TATI CITY CAMPUS | KNS | MUHAMMAD AFIQ FIRDAUS BIN MOHD AZIRAN | Male | 5/7/2007 | 18 |
| RB3 | Windsurf Open | Windsurf Open | Raceboard Open | KTG | AL JAZIMIN AFIF BIN ZULKIFELI | Male | 2/10/2005 | 20 | |
| RB4 | Windsurf Open | Windsurf Open | Raceboard Open | KNS | NUR SYAHIRAH BT.MOHD SYAMSUL ISKANDAR | Female | 1/11/2007 | 18 | |
| RB5 | Windsurf Open | Windsurf Open | Raceboard Open | SMK KOMETS | KNS | NUR ALYA IZZATI BT MOHD TARIKI | Female | 1/11/2007 | 16 |
| RB6 | Windsurf Open | Windsurf Open | Raceboard Open | SMK KOMSTAR | KNS | MUHAMMAD AZIQ NAJWAN BIN MUHAMMAD AZIZI | Male | 2/10/2010 | 15 |
Sailwave Scoring Software 2.38.02
www.sailwave.com