event burgee venue burgee

WSC Optimist Open Meeting 2026 - 28th June 2026 - Main Fleet

Warsash Sailing Club

Main fleet race 4 provisional

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Tally SailNo HelmName Boat Club R1 R2 R3 R4 Total Nett
1st 19 6644 Tom Keegan   Parkstone YC 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd 29 6703 Jack Ward Flow Warsash SC/HISC 2.0 1.0 (6.0) 3.0 12.0 6.0
3rd 26 6685 Finn Byrne   Pevensey Bay SC (35.0 UFD) 3.0 3.0 1.0 42.0 7.0
4th 20 6646 Max Ellis-Asquith   Warsash SC (5.0) 4.0 2.0 4.0 15.0 10.0
5th 25 6682 Lizzie Hudson   Lymington Town SC 3.0 6.0 (8.0) 7.0 24.0 16.0
6th 15 6620 Chloe Davis   PYC (8.0) 8.0 4.0 5.0 25.0 17.0
7th 22 6651 Sam Wealthy   Warsash SC 7.0 7.0 5.0 (13.0) 32.0 19.0
8th 27 6689 Lumia Greenaway   Royal Southern YC 9.0 5.0 (11.0) 6.0 31.0 20.0
9th 28 6699 William Foster Fozzy Racing Warsash SC 4.0 10.0 9.0 (15.0) 38.0 23.0
10th 32 6717 Maddie White   Warsash SC 6.0 (11.0) 10.0 9.0 36.0 25.0
11th 24 6680 Finn Simmons Alakazam Lymington Town SC (11.0) 9.0 7.0 11.0 38.0 27.0
12th 18 6643 Finnian Keegan   Parkstone YC 13.0 (14.0) 13.0 8.0 48.0 34.0
13th 30 6711 Cara Lynch   Warsash SC 10.0 (13.0) 12.0 12.0 47.0 34.0
14th 6 6424 Phoebe Phillpot SYNC Royal Hospital School 15.0 15.0 (20.0) 10.0 60.0 40.0
15th 17 6640 Maxim Lucas   Royal Southern YC 12.0 12.0 (19.0) 17.0 60.0 41.0
16th 23 6658 Oscar Stephens Rooster Bosham SC 14.0 (16.0) 14.0 16.0 60.0 44.0
17th 12 6593 Henry King   Bosham SC (35.0 UFD) 17.0 18.0 14.0 84.0 49.0
18th 14 6609 Eloise McCarthy   Parkstone YC 16.0 (22.0) 17.0 18.0 73.0 51.0
19th 4 6355 Olivia Knibb   HISC (24.0) 19.0 15.0 20.0 78.0 54.0
20th 2 5506 Bear Grube Danger Bear Warsash SC 18.0 20.0 16.0 (23.0) 77.0 54.0
21st 5 6374 Toby Jones   CYC 17.0 18.0 (25.0) 22.0 82.0 57.0
22nd 7 6476 Evelyn Scott   RLymYC 19.0 (25.0) 24.0 19.0 87.0 62.0
23rd 21 6446 Leo Ellis-Asquith   Warsash 21.0 21.0 (35.0 RET) 21.0 98.0 63.0
24th 13 6596 George White   Warsash SC 22.0 23.0 22.0 (28.0) 95.0 67.0
25th 11 6565 Kit McCarthy   Parkstone YC 23.0 24.0 21.0 (27.0) 95.0 68.0
26th 9 6520 Robbie Judson Optical illusion HISC 20.0 26.0 (28.0) 25.0 99.0 71.0
27th 16 6628 Maisie Richmond   Warsash SC 26.0 (27.0) 23.0 24.0 100.0 73.0
28th 33 RSA 1465 Benjamin Hudson   HYC 25.0 (29.0) 26.0 26.0 106.0 77.0
29th 34 RSA 1466 Harrison Hudson   HYC 27.0 28.0 27.0 (29.0) 111.0 82.0
30th 10 6523 Georges Appleby   Royal Southern YC 28.0 (35.0 DNS) 35.0 DNC 35.0 DNC 133.0 98.0
31st 1 5242 Sebastian Bramley   Bosham SC (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0
31st 3 620 Reu Storey   Parkstone YC (35.0 DNF) 35.0 DNS 35.0 DNC 35.0 DNC 140.0 105.0
31st 8 6497 Rufus Evans   HISC (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0
31st 31 6716 Evan Hannaby Salty Gurnard (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0

www.warsashsc.org.uk

www.warsashsc.org.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com