| Rank | SailNo | Boat | Class | Helm | Rating | R1 April 18 |
R2 April 18 |
R3 April 18 |
R4 April 18 |
R5 April 19 |
R6 April 19 |
R7 April 25 |
R8 April 25 |
R9 April 25 |
R10 April 25 |
R11 April 26 |
R12 April 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ITA15656 | Luna | Swan 45 | Tim Webb | 1.122 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 21.0 | 17.0 |
| 2nd | GBR7751R | Journeymaker11 | J111 | Chris Jones | 1.089 | 4.0 | 3.0 | 6.0 | 3.0 | 2.0 | 1.0 | 6.0 | 4.0 | 3.0 | 4.0 | (8.0) | 3.0 | 47.0 | 39.0 |
| 3rd | GBR5811R | Jagerbomb | J/111 | Paul Griffiths | 1.092 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 2.0 | 1.0 | 3.0 | 6.0 | (9.0) | 3.0 | 4.0 | 53.0 | 44.0 |
| 4th | GBR1111X | Jitterbug | J111 | Cornel Riklin | 1.085 | 3.0 | 6.0 | 5.0 | 4.0 | 3.0 | 5.0 | 2.0 | 5.5 | 11.0 | 1.0 | 5.0 | (13.0 DNS) | 63.5 | 50.5 |
| 5th | BER11 | Frequent Flyer | J111 | Ellie Wollmann | 1.086 | 5.0 | 5.0 | 3.0 | 7.0 | 5.0 | 3.0 | 7.0 | 2.0 | 9.0 | (10.0) | 4.0 | 9.0 | 69.0 | 59.0 |
| 6th | GBR6712R | Dawn Treader | JPK1180 | Ed Bell | 1.091 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 7.0 | 2.0 | 7.0 | 2.0 | 2.0 | 126.0 | 109.0 |
| 7th | GBR942R | Bulldog | J/122 | Derek Shakespeare | 1.077 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 5.5 | 7.0 | 3.0 | 7.0 | 6.0 | 135.5 | 118.5 |
| 8th | IRL66 | Checkmate XX | First 50 | Nigel Biggs | 1.114 | 2.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 141.0 | 124.0 |
| 9th | GBR8989N | Elysium IV | SunFast 3600 | Max Walker | 1.039 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 142.0 | 125.0 |
| 10th | GBR1010L | Xinska | X40 | Rupert Morgan | 1.087 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 9.0 | 8.0 | 6.0 | 6.0 | 5.0 | 144.0 | 127.0 |
| 11th | GBR1805X | Sovereign Sail Navy | Sunfast 3600 | Emma Barry | 1.041 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 145.0 | 128.0 |
| 12th | GBR42N | La Reponse | Ker 39 | Andrew McIrvine | 1.117 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 8.0 | 4.0 | 5.0 | 14.0 DNF | 8.0 | 150.0 | 133.0 |
| 13th | GBR1428R | Rogan Josh | Beneteau First 40 | Richard Powell | 1.066 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 10.0 | 5.0 | 11.0 | 9.0 | 10.0 | 157.0 | 140.0 |
| 14th | GBR79R | Skermisher | Ker 36 | Jonathan Blanshard | 1.086 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 11.0 | 10.0 | 8.0 | 10.0 | 7.0 | 159.0 | 142.0 |
| 15th | GBR5985L | Thinking Space | J/112e | Harry Tilling | 2.000 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 173.0 | 156.0 |
| 16th | GBR748R | Happy Daize | J112E | Phil Elford | 2.000 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 12.0 | 193.0 | 176.0 |
| Rank | SailNo | Boat | Class | Helm | Rating | R1 April 18 |
R2 April 18 |
R3 April 18 |
R4 April 18 |
R5 April 19 |
R6 April 19 |
R7 April 25 |
R8 April 25 |
R9 April 25 |
R10 April 25 |
R11 April 26 |
R12 April 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR9091R | Jukebox | J109 | John Smart | 0.998 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | (7.0) | 2.0 | 1.0 | 31.0 | 24.0 |
| 2nd | IRL8088 | Frank 4 | J109 | Oliver Love | 1.005 | 3.0 | (6.0) | 2.0 | 4.0 | 3.0 | 2.0 | 6.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 40.0 | 34.0 |
| 3rd | GBR1599R | Jump 2 it | J99 | Kevin Taylor | 1.008 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 5.0 | 5.0 | (10.0) | 3.0 | 1.0 | 7.0 | 8.0 | 52.0 | 42.0 |
| 4th | GBR2709R | Jumping Jellyfish | J109 | David Richards | 1.001 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | (20.0 DNC) | 4.0 | 6.0 | 7.0 | 5.0 | 8.0 | 5.0 | 68.0 | 48.0 |
| 5th | GBR1250N | Elaine Again | JPK 1010 | Ed Mockridge | 1.003 | 5.0 | 5.0 | (9.0) | 9.0 | 9.0 | 7.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 76.0 | 67.0 |
| 6th | GBR4796L | Joy | JPK 1010 | Steve Butters | 0.995 | 7.0 | 4.0 | 5.0 | 7.0 | 5.0 | 4.0 | (12.0) | 7.0 | 11.0 | 12.0 | 5.0 | 9.0 | 88.0 | 76.0 |
| 7th | GBR6631R | Nightjar | A31 | Jack Banks | 0.989 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 3.0 | 9.0 | 12.0 | (13.0) | 9.0 | 13.0 | 10.0 | 100.0 | 87.0 |
| 8th | GBR8848R | Jenie | J/88 | Rosie Berry | 1.023 | 8.0 | 9.0 | 7.0 | 8.0 | 7.0 | 11.0 RET | 8.0 | 8.0 | 9.0 | 10.0 | (14.0) | 13.0 | 112.0 | 98.0 |
| 9th | GBR5831R | Thunderbault | Archambault 31 | Julian James | 0.984 | 9.0 | 10.0 | 8.0 | 5.0 | 8.0 | 8.0 | 14.5 | 13.0 | 10.0 | (15.0) | 10.0 | 14.0 | 124.5 | 109.5 |
| 10th | GBR3061X | Dynamo | Archambault A35 | Andrew Screech | 1.016 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 2.0 | 6.0 | 1.0 | 3.0 | 134.0 | 114.0 |
| 11th | GBR9066R | Blackjack | J99 | Vernon Bradley | 1.007 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 6.0 | 13.0 | (15.0) | 12.0 | 11.0 | 15.0 | 12.0 | 132.0 | 117.0 |
| 12th | GBR543R | Karaboudjan | J109 | Aaron Goodman-Simpson | 1.000 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 1.0 | 2.0 | 6.0 | 4.0 | 138.0 | 118.0 |
| 13th | GBR1415L | Mad Dash | Elan 410 | Sam Tregelles | 1.030 | 12.0 RET | 11.0 | 11.0 | 11.0 | 11.0 | 9.0 | 16.0 | 16.0 | 14.0 | 16.0 | (17.0) | 15.0 | 159.0 | 142.0 |
| 14th | GBR8809R | Mojo Risin' | J/109 | Rob Cotterill | 1.000 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 11.0 | 9.0 | 8.0 | 8.0 | 12.0 | 7.0 | 175.0 | 155.0 |
| 15th | GBR8541R | Jeroboam | J/109 | Stephen Davis | 1.003 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 14.0 | 15.0 | 13.0 | 11.0 | 16.0 | 199.0 | 179.0 |
| 16th | GBR3111N | Mostly Harmless | J105 | Natalie Jobling | 1.000 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 14.5 | 11.0 | 16.0 | 14.0 | 20.0 DNC | 20.0 DNC | 215.5 | 195.5 |
| 17th | GBR8199 | Further West | J99 | Isabelle Waha | 1.017 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 11.0 | 220.0 | 200.0 |
| 18th | GBR9109T | RED ARROW | J109 2.10 | Jim Will | 1.001 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 | 18.0 | 234.0 | 214.0 |
| 19th | GBR7385R | Panther | Reflex 38 | James Bathurst | 1.029 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 18.0 | 17.0 | 235.0 | 215.0 |
| Rank | SailNo | Boat | Class | Helm | Rating | R1 April 18 |
R2 April 18 |
R3 April 18 |
R4 April 18 |
R5 April 19 |
R6 April 19 |
R7 April 25 |
R8 April 25 |
R9 April 25 |
R10 April 25 |
R11 April 26 |
R12 April 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR8414R | Aguila | Quarter Ton | Sam Laidlaw | 0.897 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 11.0 |
| 2nd | GBR7447R | PACIFIST | Quarter Ton | Duncan Peace | 0.897 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | (5.0) | 4.0 | 37.0 | 32.0 |
| 3rd | GBR8185 | Quokka | Half Ton | Peter Rutter | 0.941 | 3.0 | 5.0 | 4.0 | 2.0 | (10.0) | 2.0 | 5.0 | 7.0 | 2.0 | 3.5 | 7.0 | 5.0 | 55.5 | 45.5 |
| 4th | GBR8806T | Betty | SJ320 | Jon Powell | 0.959 | 5.0 | 6.0 | 8.0 | (10.0) | 4.0 | 4.0 | 2.0 | 2.0 | 2.5 RDG | 3.5 | 2.0 | 9.0 | 58.0 | 48.0 |
| 5th | GBR6508T | Banter | Mustang 30 Mk 2 | Ian Handley | 0.905 | 4.0 | 3.0 | 3.0 | 7.0 | 7.0 | 7.0 | 3.0 | 5.0 | 5.0 | (9.0) | 3.0 | 3.0 | 59.0 | 50.0 |
| 6th | GBR585T | 2XS | X-99 | Aindriu McCormack | 0.967 | 6.0 | (10.0) | 7.0 | 5.0 | 2.0 | 5.0 | 6.0 | 9.0 | 3.0 | 5.0 | 9.0 | 6.0 | 73.0 | 63.0 |
| 7th | GBR363R | Whooper | LG One-off | Giovanni Belgrano | 0.937 | 7.0 | 8.5 | 5.0 | 6.0 | 8.0 | 6.0 | (10.0) | 8.0 | 6.0 | 7.0 | 4.0 | 2.0 | 77.5 | 67.5 |
| 8th | IRL9186 | Duff Lite - Cartoon | Quarter Ton | Gavin Doyle | 0.897 | (19.0 DNC) | 4.0 | 19.0 DNC | 19.0 DNC | 5.0 | 8.0 | 7.0 | 4.0 | 7.0 | 8.0 | 6.0 | 8.0 | 114.0 | 95.0 |
| 9th | GBR4589R | Prospero of Hamble | Sigma 33 | Allan Fraser | 0.906 | 8.0 | 7.0 | 9.0 | 4.0 | 6.0 | 10.0 | (11.0) | 11.0 | 9.0 | 11.0 | 10.0 | 10.0 | 106.0 | 95.0 |
| 10th | GBR8285 | Kindred Spirit | Sigma 38 | Johan Wagner | 0.972 | 12.0 RET | 13.0 DNF | 11.0 DNS | 11.0 DNS | 11.0 | 12.0 | 13.0 | 13.0 | 12.0 | 13.0 | (15.0) | 14.0 | 150.0 | 135.0 |
| 11th | GBR6896T | ERIK the RED | Mustang 30 Mark 2 | Bernard Fyans | 0.906 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 14.0 RET | 9.0 | 9.0 | 10.0 | 8.0 | 10.0 | 11.0 | 11.0 | 158.0 | 139.0 |
| 12th | GBR8525R | Liquidity Risk II | Corby 25 | Sam Cox | 0.914 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 6.0 | 15.0 RET | 6.0 | 8.0 | 7.0 | 164.0 | 145.0 |
| 13th | GBR9219R | Luna | J92 | Julian Tickner | 0.963 | 10.0 | 11.0 | 10.0 | 9.0 | 9.0 | 11.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 174.0 | 155.0 |
| 14th | GBR7881R | TIGER | Quarter ton | Tom Daniel | 0.904 | 9.0 | 8.5 | 6.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 183.5 | 164.5 |
| 15th | GBR9022T | Touchpaper | Corby 29 | David Mallett | 0.974 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 12.0 | 10.0 | 12.0 | 12.0 | 13.0 | 185.0 | 166.0 |
| 16th | GBR9608 | Alchemy | Hunter Impala | Ömer Gürdogan | 0.880 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 NSC | 14.0 | 11.0 | 14.0 | 14.0 | 17.0 RET | 199.0 | 180.0 |
| 17th | GBR5189T | J'ronimo | J 92 | David Greenhalgh | 2.000 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 13.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 16.0 | 15.0 | 208.0 | 189.0 |
| 18th | GBR7557 | Innuendo | Quarter ton, McIIraith | Laurence George Hildesley | 0.880 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 13.0 | 12.0 | 215.0 | 196.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| NSC | A boat did not sail the course as defined rule A5.1 | 15 |
| RDG | Redress - points set by protest hearing | 2.5 |
| RET | Retired | Varies |
www.warsashsc.org.uk/spring-series
springseries@warsashsc.org.uk
Sailwave Scoring Software 2.37.00
www.sailwave.com