Rank | Rig | Fleet | Division | Number | Name | Country | Sex | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F1 | F2 | F3 | F4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8.2 | GOLD | Youth | 2814 | OVERBECK MAGNUS | DEN | M | 1.5 M | (15.0) | 5.0 | 1.0 | 1.0 | (7.0) | 6.0 | 1.0 | 1.0 | 2.0 | (31.0) | 11.0 | 3.0 | 85.5 | 32.5 |
2nd | 8.2 | GOLD | Apprentice | 4 | BOTTICINI ETTORE | ITA | M | 3.5 M | 4.0 | 2.0 | (75.0) | 5.0 | 3.0 | 5.0 | (9.0) | 2.0 | 6.0 | 1.0 | 3.0 | (9.0) | 127.5 | 34.5 |
3rd | 8.2 | GOLD | Junior | 3422 | ILGENSTEIN CASPAR | GER | M | 1.0 | (16.0) | 3.0 | 4.0 | 2.0 | (6.0) | 5.0 | 2.0 | 2.0 | 5.0 | 8.0 | (20.0) | 5.0 | 79.0 | 37.0 |
4th | 8.2 | GOLD | Youth | 2660 | BERTHET MARKUS | NOR | M | (32.5 M) | 11.0 | 2.0 | 7.0 | 3.0 | (18.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (26.0) | 8.0 | 114.5 | 38.0 |
5th | 8.2 | GOLD | Apprentice | 7 | BANHAM ROSS | GBR | M | 2.5 M | 2.0 | 7.0 | (12.0) | 6.0 | 5.0 | (9.0) | 8.0 | 6.0 | (15.0) | 3.0 | 1.0 | 1.0 | 77.5 | 41.5 |
6th | 8.2 | GOLD | Youth | 3016 | HAGENMEYER MORITZ | GER | M | (9.0) | (9.0) | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | (29.0) | 9.0 | 15.0 | 4.0 | 96.0 | 49.0 |
7th | 8.2 | GOLD | Apprentice | 3335 | SAVOINI ENZIO | ITA | M | 2.0 | 1.0 | 3.0 | 2.0 | 6.0 | (15.0) | (11.0) | 3.0 | 3.0 | 10.0 | 10.0 | (74.0 DNC) | 11.0 | 151.0 | 51.0 |
8th | 8.2 | GOLD | Apprentice | 2935 | PETARD Titouan | FRA | M | 3.0 | 1.0 | 1.0 | 7.0 | (10.0) | 9.0 | 1.0 | (22.0) | 6.0 | 3.0 | (16.0) | 9.0 | 14.0 | 102.0 | 54.0 |
9th | 8.2 | GOLD | Apprentice | 2261 | GRUET Hippolyte | FRA | M | 0.5 | (14.0) | (16.0) | 2.0 | 9.0 | 8.0 | 9.0 | 2.0 | 12.0 | 20.0 | (25.0) | 5.0 | 7.0 | 129.5 | 74.5 |
10th | 8.2 | GOLD | Apprentice | 2546 | REVIL Theo | FRA | M | 11.5 | 2.0 | (75.0) | 5.0 | 4.0 | 5.0 | 10.0 | (12.0) | 7.0 | (39.0) | 21.0 | 7.0 | 6.0 | 204.5 | 78.5 |
11th | 8.2 | GOLD | Apprentice | 3198 | BERTONE FRESIA FRANCESCO | ITA | M | 6.0 | 5.0 | 12.0 | 10.0 | 3.0 | (75.0) | 14.0 | (22.0) | 8.0 | 17.0 | 6.0 | (22.0) | 13.0 | 213.0 | 94.0 |
12th | 8.2 | GOLD | Apprentice | 3345 | TROTMAN TOM | AUS | M | 7.5 | 4.0 | (11.0) | 6.0 | 5.0 | 1.0 | 1.0 | (11.0) | 9.0 | 12.0 | (42.0) | 40.0 | 17.0 | 166.5 | 102.5 |
13th | 8.2 | GOLD | Master | 3204 | SAVOINI EMANUELE | ITA | M | 12.0 | 9.0 | (75.0) | 8.0 | 7.0 | 11.0 | 8.0 | 16.0 | (62.0) | 13.0 | (74.0 DNC) | 6.0 | 16.0 | 317.0 | 106.0 |
14th | 8.2 | GOLD | Youth | 2709 | SEIFERT HANNO | SWE | M | (14.0) | 12.0 | 6.0 | 5.0 | 11.0 | 4.0 | 4.0 | 6.0 | (13.0) | (27.0) | 15.0 | 25.0 | 19.0 | 161.0 | 107.0 |
15th | 8.2 | GOLD | Junior | 3193 | DE WECK MICHA | SUI | M | 13.5 | 8.0 | 5.0 | (20.0) | 16.0 | (75.0) | 8.0 | 13.0 | 14.0 | 11.0 | 5.0 | 21.0 | (40.0) | 249.5 | 114.5 |
16th | 8.2 | GOLD | Apprentice | 3111 | HESSE LUKAS | GER | M | 4.0 | (17.0) | 14.0 | 3.0 | 1.0 | (16.0) | 6.0 | 5.0 | 4.0 | (41.0) | 35.0 | 18.0 | 32.0 | 196.0 | 122.0 |
17th | 8.2 | GOLD | Apprentice | 3154 | FRY ARTHUR | GBR | M | 22.5 | (24.0) | 22.0 | 4.0 | 20.0 | 19.0 | (25.0) | 5.0 | (32.0) | 14.0 | 4.0 | 17.0 | 2.0 | 210.5 | 129.5 |
18th | 8.2 | GOLD | Youth | 3190 | DE FELICE FRANCESCO | ITA | M | 15.0 | (23.0) | 11.0 | 15.0 | 15.0 | (22.0) | 18.0 | 4.0 | 9.0 | 21.0 | 12.0 | (74.0 DNC) | 10.0 | 249.0 | 130.0 |
19th | 8.2 | GOLD | Apprentice | 3045 | SASSY Nathan | FRA | M | (16.5) | 13.0 | 4.0 | 11.0 | 14.0 | 6.0 | 3.0 | 14.0 | (16.0) | 16.0 | 19.0 | (43.0) | 31.0 | 206.5 | 131.0 |
20th | 8.2 | GOLD | Apprentice | 2547 | COADOU Antoine | FRA | M | 10.5 | (30.0) | 6.0 | 14.0 | 8.0 | (17.0) | 17.0 | 9.0 | 5.0 | (28.0) | 23.0 | 14.0 | 26.0 | 207.5 | 132.5 |
21st | 8.2 | GOLD | Apprentice | 2842 | MAECHLER LEO | GER | M | (27.0) | 16.0 | 13.0 | 13.0 | 10.0 | (26.0) | 4.0 | 20.0 | 3.0 | (40.0) | 7.0 | 12.0 | 35.0 | 226.0 | 133.0 |
22nd | 8.2 | GOLD | Youth | 3146 | BERGAMASOO Federico | ITA | M | 8.0 | (30.0) | 15.0 | 9.0 | 4.0 | (55.0) | 27.0 | 10.0 | 10.0 | (44.0) | 20.0 | 13.0 | 18.0 | 263.0 | 134.0 |
23rd | 8.2 | GOLD | Youth | 2822 | MELCHIOR VICTOR | DEN | M | 8.5 | 3.0 | 12.0 | (16.0) | 13.0 | (36.0) | 13.0 | 13.0 | 14.0 | (37.0) | 28.0 | 19.0 | 20.0 | 232.5 | 143.5 |
24th | 8.2 | GOLD | Youth | 2830 | ASTIAZARAN PEREZ CALO PABLO | ESP | M | (25.5) | 13.0 | 19.0 | 22.0 | (34.0) | 16.0 | 3.0 | 4.0 | 13.0 | (45.0) | 13.0 | 24.0 | 21.0 | 252.5 | 148.0 |
25th | 8.2 | GOLD | Apprentice | 2911 | MOHRING CHRISTOPH | GER | M | 5.0 | (46.0) | 9.0 | (27.0) | 12.0 | 10.0 | 7.0 | 8.0 | 5.0 | 56.0 | 17.0 | 23.0 | (74.0 DNC) | 299.0 | 152.0 |
26th | 8.2 | GOLD | Junior | 3263 | TILLY LOUIS | AUS | M | 4.5 | 6.0 | 9.0 | (22.0) | 12.0 | 12.0 | 19.0 | (21.0) | 18.0 | 22.0 | 34.0 | (35.0) | 24.0 | 238.5 | 160.5 |
27th | 8.2 | GOLD | Junior | 2855 | BIRGERSSON LEO | DEN | M | (52.5) | 34.0 | 13.0 | 28.0 | (75.0) | 1.0 | 14.0 | 11.0 | 8.0 | 4.0 | 43.0 | 8.0 | (57.0) | 348.5 | 164.0 |
28th | 8.2 | GOLD | Apprentice | 2542 | MATULIC KRSTO | CRO | M | 17.0 | (42.0) | 1.0 | 15.0 | 7.0 | 11.0 | 11.0 | (24.0) | 16.0 | (46.0) | 27.0 | 30.0 | 30.0 | 277.0 | 165.0 |
29th | 8.2 | GOLD | Apprentice | 3055 | URIOS SALINAS QUICORRAS | ESP | M | (73.5) | 8.0 | (75.0) | 9.0 | 9.0 | 8.0 | 7.0 | 6.0 | 15.0 | (69.0) | 38.0 | 49.0 | 28.0 | 394.5 | 177.0 |
30th | 8.2 | GOLD | Youth | 3255 | SITZMANN THOMAS | USA | M | (20.0) | 14.0 | (26.0) | 17.0 | 11.0 | 2.0 | 20.0 | 20.0 | 10.0 | 35.0 | (74.0 DNC) | 38.0 | 15.0 | 302.0 | 182.0 |
31st | 8.2 | GOLD | Youth | 3504 | VOLLMER SIMEO | SUI | M | 9.5 | (42.0) | 19.0 | 16.0 | (27.0) | 7.0 | 17.0 | 18.0 | 11.0 | 31.0 | 18.0 | 36.0 | (38.0) | 289.5 | 182.5 |
32nd | 8.2 | GOLD | Apprentice | 2511 | BALL GAVIN | USA | M | 11.0 | 23.0 | 10.0 | 8.0 | (26.0) | 13.0 | (29.0) | 7.0 | 15.0 | 26.0 | 30.0 | (55.0) | 43.0 | 296.0 | 186.0 |
33rd | 8.2 | GOLD | Youth | 2321 | BRUN TVEITA MIKAL CHRISTIAN | NOR | M | 7.0 | (54.0) | (48.0) | 14.0 | 8.0 | 27.0 | 33.0 | 12.0 | 20.0 | 54.0 | (64.0) | 2.0 | 12.0 | 355.0 | 189.0 |
34th | 8.2 | GOLD | Youth | 2620 | CAMINITI PIETRO | ITA | M | (38.5) | 17.0 | 17.0 | 26.0 | 18.0 | 17.0 | 26.0 | 23.0 | (28.0) | 18.0 | 11.0 | 16.0 | (51.0) | 306.5 | 189.0 |
35th | 8.2 | GOLD | Apprentice | 3370 | PRIETO JOAO | POR | M | 21.5 | 19.0 | 10.0 | 1.0 | 13.0 | (75.0) | 10.0 | 19.0 | (75.0) | 38.0 | 32.0 | (41.0) | 29.0 | 383.5 | 192.5 |
36th | 8.2 | GOLD | Junior | 3208 | BENHAYOUN Benjamin | FRA | M | (33.0) | 3.0 | 8.0 | 13.0 | (32.0) | 10.0 | 20.0 | 28.0 | 21.0 | 7.0 | 39.0 | (74.0 DNC) | 54.0 | 342.0 | 203.0 |
37th | 8.2 | GOLD | Apprentice | 2932 | ROGERS HATTIE | GBR | F | 29.5 | 11.0 | 18.0 | (75.0) | (34.0) | 13.0 | 16.0 | 18.0 | 18.0 | 23.0 | 33.0 | 33.0 | (34.0) | 355.5 | 212.5 |
38th | 8.2 | GOLD | Youth | 2690 | MORALES HERNANDEZ ALBERTO | ESP | M | 14.5 | 5.0 | 7.0 | 10.0 | (28.0) | 2.0 | (23.0) | 7.0 | 7.0 | 25.0 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 350.5 | 225.5 |
39th | 8.2 | GOLD | Apprentice | 3185 | VASILAS GEORGIOS | GRE | M | 10.0 | 29.0 | 25.0 | 25.0 | 18.0 | (39.0) | (65.0) | 15.0 | 22.0 | 53.0 | (63.0) | 10.0 | 22.0 | 396.0 | 229.0 |
40th | 8.2 | GOLD | Youth | 2125 | TAPPER BEN | NZL | M | (33.5) | 20.0 | 21.0 | 19.0 | (33.0) | 9.0 | 28.0 | 23.0 | 31.0 | 24.0 | 29.0 | 29.0 | (48.0) | 347.5 | 233.0 |
41st | 8.2 | GOLD | Youth | 2592 | WAERSTEN JACOB | NOR | M | 6.5 | 6.0 | 21.0 | (23.0) | 14.0 | 20.0 | 22.0 | (31.0) | 23.0 | 19.0 | 56.0 | 48.0 | (61.0) | 350.5 | 235.5 |
42nd | 8.2 | GOLD | Apprentice | 3473 | CLARK LEWIS | GBR | M | 12.5 | 19.0 | (75.0) | (75.0) | (75.0) | 23.0 | 13.0 | 17.0 | 17.0 | 42.0 | 26.0 | 44.0 | 33.0 | 471.5 | 246.5 |
43rd | 8.2 | GOLD | Master | 3387 | POITEVIN Pierre | FRA | M | (38.0) | 21.0 | 16.0 | 31.0 | 29.0 | 18.0 | 19.0 | (34.0) | 26.0 | 9.0 | 22.0 | (74.0 DNC) | 56.0 | 393.0 | 247.0 |
44th | 8.2 | GOLD | Master | 3056 | BONZIO GIOVANNI | ITA | M | (73.5) | 18.0 | (28.0) | 11.0 | 22.0 | 15.0 | 12.0 | 14.0 | 19.0 | 67.0 | 40.0 | 39.0 | (74.0 DNC) | 432.5 | 257.0 |
45th | 8.2 | GOLD | Youth | 2742 | MULLER JANICK | SUI | M | 13.0 | 20.0 | 18.0 | 18.0 | 21.0 | (25.0) | 18.0 | 21.0 | (25.0) | (61.0) | 37.0 | 53.0 | 42.0 | 372.0 | 261.0 |
46th | 8.2 | GOLD | Junior | 2658 | DOKSROD HEDVIG | NOR | F | (39.0) | 10.0 | 14.0 | 25.0 | 19.0 | 20.0 | 23.0 | 29.0 | (36.0) | 30.0 | 50.0 | 45.0 | (64.0) | 404.0 | 265.0 |
47th | 8.2 | GOLD | Junior | 3403 | PURVES ROO | GBR | M | (34.0) | 10.0 | 17.0 | 33.0 | 17.0 | 21.0 | 32.0 | (35.0) | 21.0 | 32.0 | 46.0 | 37.0 | (49.0) | 384.0 | 266.0 |
48th | 8.2 | GOLD | Junior | 3069 | DELNERI PIERO | ITA | M | (34.0) | 12.0 | 23.0 | 24.0 | 23.0 | 12.0 | 24.0 | (26.0) | 22.0 | 36.0 | 44.0 | (74.0 DNC) | 51.3 RDG | 405.3 | 271.3 |
49th | 8.2 | GOLD | Junior | 2803 | VAZQUEZ ADRIANO | ESP | M | 27.5 | 7.0 | 20.0 | 27.0 | (41.0) | 4.0 | 36.0 | 30.0 | (39.0) | 8.0 | 54.0 | 59.0 | (74.0 DNC) | 426.5 | 272.5 |
50th | 8.2 | GOLD | Apprentice | 3206 | KOWALSKI Alexandre | FRA | M | 5.5 | 35.0 | (52.0) | 34.0 | 17.0 | (75.0) | 15.0 | 32.0 | 12.0 | 58.0 | (61.0) | 27.0 | 37.0 | 460.5 | 272.5 |
51st | 8.2 | GOLD | Apprentice | 2879 | DUBBINI ALESSANDRA | ITA | F | 30.0 | 37.0 | 31.0 | 21.0 | 24.0 | (75.0) | 27.0 | (48.0) | 29.0 | (62.0) | 51.0 | 4.0 | 27.0 | 466.0 | 281.0 |
52nd | 8.2 | GOLD | Apprentice | 3182 | ARNAUD Elouen | FRA | M | 22.0 | (28.0) | 20.0 | 19.0 | 16.0 | (28.0) | 21.0 | 16.0 | 11.0 | 43.0 | 58.0 | 61.0 | (74.0 DNC) | 417.0 | 287.0 |
53rd | 8.2 | GOLD | Apprentice | 3513 | GROGNUZ ALEXANDRE | SUI | M | 17.5 | (52.0) | 22.0 | (43.0) | 25.0 | 27.0 | 22.0 | 32.0 | 35.0 | 52.0 | 24.0 | 31.0 | (74.0 DNC) | 456.5 | 287.5 |
54th | 8.2 | GOLD | Youth | 3131 | LACOUR Antoine | FRA | M | 23.0 | 46.0 | 42.0 | (75.0) | 19.0 | 32.0 | 15.0 | (75.0) | 20.0 | (60.0) | 14.0 | 34.0 | 47.0 | 502.0 | 292.0 |
55th | 8.2 | GOLD | Youth | 3112 | GRUNER BATBOLD | GER | M | 19.0 | 27.0 | (40.0) | 21.0 | 15.0 | (75.0) | 21.0 | 24.0 | 17.0 | 63.0 | 45.0 | (74.0 DNC) | 44.0 | 485.0 | 296.0 |
56th | 8.2 | GOLD | Master | 3133 | DINGO CANUTO LUIS | ARG | M | 26.5 | 34.0 | 8.0 | (75.0) | (36.0) | 19.0 | 12.0 | 25.0 | 32.0 | 47.0 | 57.0 | (74.0 DNC) | 36.0 | 481.5 | 296.5 |
57th | 8.2 | GOLD | Youth | 2552 | LAMIOT Joseph | FRA | M | 18.0 | 26.0 | 23.0 | 29.0 | 22.0 | 26.0 | 24.0 | (30.0) | (31.0) | 34.0 | 49.0 | (51.0) | 46.0 | 409.0 | 297.0 |
58th | 8.2 | GOLD | Apprentice | 3328 | FERNHOLZ KIM | GER | F | 21.0 | 25.0 | (75.0) | 26.0 | 21.0 | 24.0 | (28.0) | 19.0 | 24.0 | 51.0 | (52.0) | 46.0 | 45.0 | 457.0 | 302.0 |
59th | 8.2 | GOLD | Youth | 3346 | GASPERINI ANTONIO | ESP | M | 16.0 | (75.0) | (75.0) | (75.0) | 75.0 | 14.0 | 16.0 | 10.0 | 19.0 | 71.0 | 47.0 | 28.0 | 23.0 | 544.0 | 319.0 |
60th | 8.2 | GOLD | Apprentice | 3002 | GAUTER SVEN | GER | M | (73.5) | (38.0) | 15.0 | 20.0 | 25.0 | 21.0 | 29.0 | 27.0 | 30.0 | 50.0 | (62.0) | 54.0 | 52.0 | 496.5 | 323.0 |
61st | 8.2 | GOLD | Youth | 3041 | GOODBODY MAX | IRL | M | 20.5 | (52.0) | 31.0 | 28.0 | 38.0 | (75.0) | 36.0 | 17.0 | 23.0 | (74.0 DNC) | 41.0 | 74.0 DNC | 25.0 | 534.5 | 333.5 |
62nd | 8.2 | GOLD | Apprentice | 2517 | HARRIS BEN | GBR | M | 28.5 | 32.0 | (43.0) | 17.0 | 20.0 | (38.0) | 30.0 | 38.0 | 27.0 | (64.0) | 59.0 | 50.0 | 41.0 | 487.5 | 342.5 |
63rd | 8.2 | GOLD | Youth | 3207 | PELTIER Arthur | FRA | M | 31.5 | 21.0 | (75.0) | 6.0 | (75.0) | 43.0 | 43.0 | 43.0 | 43.0 | (59.0) | 53.0 | 32.0 | 39.0 | 563.5 | 354.5 |
64th | 8.2 | GOLD | Youth | 254 | DEVAUX Karl | FRA | M | (73.5) | 7.0 | 29.0 | 39.0 | (41.0) | 34.0 | 39.0 | 36.0 | 33.0 | 55.0 | 36.0 | 57.0 | (63.0) | 542.5 | 365.0 |
65th | 8.2 | GOLD | Super Master | 3191 | VAZQUEZ MIKEL | ESP | M | 18.5 | 24.0 | 28.0 | 34.0 | 36.0 | 30.0 | (50.0) | (47.0) | 44.0 | 49.0 | (60.0) | 56.0 | 53.0 | 529.5 | 372.5 |
66th | 8.2 | GOLD | Apprentice | 2618 | FRASCARI LUCILLE | ITA | F | (44.5) | 26.0 | 25.0 | 30.0 | 33.0 | (40.0) | 35.0 | 28.0 | 25.0 | 70.0 | 48.0 | (74.0 DNC) | 59.0 | 537.5 | 379.0 |
67th | 8.2 | GOLD | Super Master | 3268 | TILLY JERVIS | AUS | M | 36.5 | (41.0) | 24.0 | 29.0 | 24.0 | 32.0 | 32.0 | (38.0) | 29.0 | 57.0 | (74.0 DNC) | 42.0 | 74.0 DNC | 532.5 | 379.5 |
68th | 8.2 | GOLD | Junior | 2305 | DIXON RORY | GBR | M | 25.5 | (54.0) | 27.0 | 12.0 | (42.0) | 29.0 | 35.0 | 40.0 | 37.0 | 68.0 | 55.0 | (74.0 DNC) | 55.0 | 553.5 | 383.5 |
69th | 8.2 | GOLD | Apprentice | 3020 | GERMERSHAUSEN ANTON | GER | M | 39.0 | 15.0 | 30.0 | (75.0) | (75.0) | 24.0 | 31.0 | 25.0 | (75.0) | 48.0 | 74.0 DNC | 52.0 | 50.0 | 613.0 | 388.0 |
70th | 8.2 | GOLD | Apprentice | 3210 | CLAEYSSENS Louis | FRA | M | 19.5 | 40.0 | 32.0 | (51.0) | 27.0 | 27.0 | (55.0) | 32.0 | 40.0 | (66.0) | 66.0 | 47.0 | 60.0 | 562.5 | 390.5 |
71st | 8.2 | GOLD | Junior | 2402 | RAULT Zacharie | FRA | M | (73.5) | (75.0) | 33.0 | 30.0 | 39.0 | 26.0 | 38.0 | 44.0 | 27.0 | 33.0 | (74.0 DNC) | 60.0 | 62.0 | 614.5 | 392.0 |
72nd | 6.9 | GOLD | Youth | 3329 | CENTUORI Leonardo | ITA | M | 24.5 | 31.0 | 35.0 | (75.0) | 26.0 | 33.0 | 40.0 | (42.0) | 35.0 | 65.0 | 65.0 | 58.0 | (74.0 DNC) | 603.5 | 412.5 |
73rd | 8.2 | GOLD | Apprentice | 3326 | GUILMIN Anton | FRA | M | (73.5) | (49.0) | 30.0 | 33.0 | 31.0 | 31.0 | 45.0 | 41.0 | 24.0 | (74.0 DNC) | 67.0 | 62.0 | 58.0 | 618.5 | 422.0 |
Sailwave Scoring Software 2.29.4
www.sailwave.com