Rank | SailNo | Boat | Division | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 38 | Swift | Division 1A | RIYC | Guy Kilroy | Jackie Kilroy | (30.0 DNC) | (13.0) | (8.0) | (8.0) | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 1.0 | 2.0 | 1.0 | 7.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 147.0 | 28.0 |
2nd | 41 | Mollie | Division 1A | NYC | Cathy Mac Aleavey | Con Murphy | (30.0 DNC) | (9.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (8.0) | 6.0 | 1.0 | 2.0 | (16.0 DNF) | (30.0 DNC) | (30.0 DNC) | 3.0 | 1.0 | 8.0 | 1.0 | 152.0 | 29.0 |
3rd | 36 | Little Tern | Division 1A | RSGYC | Tim Pearson | 2.0 | 5.0 | 3.0 | (13.0) | (7.0) | (9.0) | (30.0 DNC) | 5.0 | (8.0) | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 7.0 | 5.0 | 2.0 | (23.0) | 143.0 | 53.0 | |
4th | 15 | Moosmie | Division 1A | RIYC | David Mc Farlane | Sally Mc Farlane | 3.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 4.0 | (21.0 DNF) | 1.0 | 2.0 | (30.0 DNC) | (19.0 DNF) | 13.0 | (30.0 DNC) | 1.0 | 2.0 | 6.0 | 5.0 | 11.0 | 218.0 | 58.0 |
5th | 42 | Tortoise | Division 1A | RIYC | William Prentice | Linda Prentice | (30.0 DNC) | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 | (21.0 DNF) | (16.0) | 7.0 | 3.0 | 8.0 | (30.0 DNC) | (18.0) | 9.0 | 4.0 | 3.0 | (14.0) | 6.0 | 191.0 | 62.0 |
6th | 3 | Pansy | Division 1A | RSGYC | Vincent Delany | Noelle Breen | 4.0 | 16.0 | 5.0 | 4.0 | 8.0 | 3.0 | (30.0 DNC) | 4.0 | 4.0 | 6.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | (30.0 DNC) | (20.0) | (30.0 DNC) | 2.0 | 237.0 | 67.0 |
7th | 1 | Ethna | Division 2 | RSGYC | Bill Nolan | (14.0 DNF) | 6.0 | (18.0) | 5.0 | 11.0 | (30.0 DNC) | 7.0 | 11.0 | (20.0) | 12.0 | 7.0 | 1.0 | (15.0) | 4.0 | 5.0 | (14.0) | 7.0 | 4.0 | 191.0 | 80.0 | |
8th | 17 | Coquette | Division 1B | RIYC | Seymour Cresswell | Gillian Mahony | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 15.0 | 1.0 | 9.0 | 5.0 | 5.0 | 6.0 | 10.0 | 5.0 | (19.0) | 9.0 | 12.0 | (20.0) | (18.0) | 239.0 | 92.0 |
9th | 24 | Gavotte | Division 1A | RSGYC | Frank Guy | Owen McNally | (30.0 DNC) | (18.0) | 4.0 | 2.0 | 18.0 | 17.0 | 10.0 | 2.0 | 12.0 | (30.0 DNC) | 4.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | 4.0 | 10.0 | (30.0 DNC) | 263.0 | 95.0 |
10th | 8 | Barbara | Division 1A | NYC | Ian Malcolm | Judith Malcolm | (30.0 DNC) | (30.0 DNC) | 13.0 | 14.0 | 5.0 | 8.0 | (30.0 DNC) | 7.0 | 3.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | 11.0 | 7.0 | 6.0 | 8.0 | 3.0 | (30.0 DNC) | 275.0 | 95.0 |
11th | 43 | Freddie | Division 1B | RIYC | David Corcoran/Bairbre Stewart | 1.0 | 12.0 | 17.0 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | (25.0) | 9.0 | 15.0 | 4.0 | 6.0 | (30.0 DNC) | (20.0) | 11.0 | 19.0 | 9.0 | 277.0 | 112.0 | |
12th | 33 | Eva | Division 1B | RIYC | Orla Fitzgerald | Dermot O'Flynn | 11.0 | 10.0 | 9.0 | (15.0) | 12.0 | (21.0 OCS) | 8.0 | 6.0 | (19.0) | (30.0 DNC) | 13.0 | 9.0 | (16.0) | 11.0 | 13.0 | 7.0 | 9.0 | (20.0) | 239.0 | 118.0 |
13th | 4 | Vela | Division 1B | RIYC | Brian Bond | Philip Mayne | 6.0 | 19.0 | 11.0 | 9.0 | (23.0 DNF) | (30.0 DNC) | (21.0 DNF) | 17.0 | 13.0 | 13.0 | 10.0 | 16.0 DNF | 9.0 | 6.0 | (25.0 DNF) | (28.0 DNF) | 6.0 | (30.0 DNC) | 292.0 | 135.0 |
14th | 31 | Polly | Division 2 | RSGYC | Henry Rooke | Richard Mossop | 7.0 | 8.0 | 12.0 | (30.0 DNC) | (21.0) | 12.0 | 9.0 | 13.0 | 11.0 | (15.0) | 12.0 | (30.0 DNC) | (17.0) | (17.0) | 15.0 | 9.0 | 15.0 | 12.0 | 265.0 | 135.0 |
15th | 16 | Penelope | Division 2 | NYC | Fergus Cullen | Alice Walsh | (30.0 DNC) | 3.0 | 14.0 | 16.0 | (20.0) | 16.0 | 2.0 | 15.0 | 16.0 | 17.0 | (30.0 DNC) | 12.0 | 1.0 | 18.0 | (21.0) | (28.0 DNF) | (30.0 DNC) | 16.0 | 305.0 | 146.0 |
16th | 12 | Alfa | Division 1B | RSGYC | Michael Donohoe | Jenny Donohoe | 9.0 | 17.0 | 10.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 21.0 DNF | (30.0 DNC) | (30.0 DNC) | 11.0 | 11.0 | 8.0 | 10.0 | (30.0 DNC) | 25.0 DNF | (28.0 DNF) | 11.0 | 7.0 | 324.0 | 146.0 |
17th | 44 | Scally Wag | Division 1B | RSGYC | Dan O'Connor | David Williams | (30.0 DNC) | 14.0 | 16.0 | 10.0 | (30.0 DNC) | 18.0 | (21.0 DNF) | 18.0 | 14.0 | 14.0 | 3.0 | (30.0 DNC) | (21.0) | 12.0 | 12.0 | (28.0 DNF) | 12.0 | 8.0 | 311.0 | 151.0 |
18th | 32 | Skee | Division 1B | NYC | Jonathan O'Rourke | Carol O'Rourke | (30.0 DNC) | 21.0 | (30.0 DNC) | (30.0 DNC) | 15.0 | 7.0 | 4.0 | (30.0 DNC) | 9.0 | 16.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 13.0 | 14.0 | 15.0 | 13.0 | 5.0 | 342.0 | 162.0 |
19th | 30 | Sara | Division 1B | RIYC | Paul Smith | Ann Smith | 8.0 | (30.0 DNC) | 6.0 | (30.0 DNC) | 13.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 18.0 | 18.0 | 19.0 DNF | (30.0 DNC) | 7.0 | 16.0 | 18.0 | 17.0 | 17.0 | 14.0 | 351.0 | 171.0 |
20th | 10 | Sprite | Division 2 | RIYC | Adrian Masterson | (30.0 DNC) | 4.0 | 20.0 | 19.0 | 9.0 | 14.0 | 6.0 | 14.0 | 22.0 | 22.0 DNF | 16.0 | (30.0 DNC) | (30.0 DNC) | (24.0) | (30.0 DNC) | 10.0 | (30.0 DNC) | 19.0 | 349.0 | 175.0 | |
21st | 18 | Good Hope | Division 1B | RIYC | Hal Sisk | Sue Westrup | (30.0 DNC) | 20.0 | 7.0 | 11.0 | 14.0 | 13.0 | 21.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 13.0 | 8.0 | 16.0 | 13.0 | 25.0 | 15.0 | 356.0 | 176.0 |
22nd | 26 | Nandor | Division 2 | RIYC | Brian McBride | Stuart McBean | 12.0 | 1.0 | (25.0 DNF) | 7.0 | 16.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | 17.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 19.0 | 15.0 | 25.0 DNF | 16.0 | 23.0 | 22.0 | 353.0 | 178.0 |
23rd | 34 | Chloe | Division 1B | RIYC | Kate O'Leary | Clare Hogan | (30.0 DNC) | (22.0) | 19.0 | 20.0 | 17.0 | 10.0 | (21.0 DNF) | 20.0 | 21.0 | (22.0 DNF) | 14.0 | 3.0 | 8.0 | 14.0 | 19.0 | 18.0 | (24.0) | (30.0 DNC) | 332.0 | 183.0 |
24th | 9 | Marie Louise | Division 1A | RIYC | John Magner | Dara Magner | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 19.0 | (30.0 DNC) | (30.0 DNC) | 12.0 | 10.0 | 8.0 | 30.0 DNC | 30.0 DNC | 2.0 | 21.0 | 11.0 | 28.0 DNF | 4.0 | 13.0 | 368.0 | 188.0 |
25th | 23 | Maureen | Division 1B | RSGYC | Killian Skay | (30.0 DNC) | 11.0 | 15.0 | 18.0 | (30.0 DNC) | 6.0 | 21.0 DNF | 19.0 | 15.0 | 7.0 | (30.0 DNC) | 11.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 21.0 | 22.0 | 30.0 DNC | 376.0 | 196.0 | |
26th | 46 | Mademoiselle | Division 1B | RIYC | Adam Winklemann | Doug Smith | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 12.0 | 10.0 | 8.0 | 30.0 DNC | 16.0 | 17.0 | 408.0 | 228.0 |
27th | 40 | Swallow | Division 1B | RIYC | David Clarke | Anne Clarke | 10.0 | 15.0 | 21.0 | 17.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 22.0 DNF | (30.0 DNC) | (30.0 DNC) | 20.0 | 22.0 | 30.0 DNC | 19.0 | 30.0 DNC | 30.0 DNC | 421.0 | 241.0 |
28th | 08 | Eros | Division 2 | RSGYC | Gail Varian | (30.0 DNC) | (30.0 DNC) | 23.0 | 12.0 | (30.0 DNC) | 19.0 | 21.0 DNF | (30.0 DNC) | 24.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 14.0 | 20.0 | 17.0 | 22.0 | 21.0 | 21.0 | 424.0 | 244.0 | |
29th | 37 | Marcia | Division 2 | NYC | Ben McCormick | Maureen McCormick | (30.0 DNC) | (30.0 DNC) | 22.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 21.0 DNF | (30.0 DNC) | 23.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 23.0 | 30.0 DNC | 30.0 DNC | 18.0 | 10.0 | 477.0 | 297.0 |
www.waterwags.com
waterwagsweb@gmail.com
www.waterwags.com
waterwagsweb@gmail.com
Sailwave Scoring Software 2.16.7
www.sailwave.com