Rank | SailNo | Boat | Division | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 41 | Mollie | Division 1A | NYC | Cathy Mac Aleavey | Con Murphy | (10.0 DNC) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 5.0 | 1.0 | 2.0 | (6.0 DNF) | (10.0 DNC) | (10.0 DNC) | 3.0 | 1.0 | (6.0) | 1.0 | 70.0 | 22.0 |
2nd | 38 | Swift | Division 1A | RIYC | Guy Kilroy | Jackie Kilroy | (10.0 DNC) | (5.0) | (6.0) | (5.0) | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 69.0 | 23.0 |
3rd | 15 | Moosmie | Division 1A | RIYC | David Mc Farlane | Sally Mc Farlane | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 5.0 DNF | 1.0 | 2.0 | (10.0 DNC) | (8.0 DNF) | 4.0 | (10.0 DNC) | 1.0 | 2.0 | (6.0) | 5.0 | 5.0 | 91.0 | 37.0 |
4th | 36 | Little Tern | Division 1A | RSGYC | Tim Pearson | 1.0 | 2.0 | 3.0 | (6.0) | (6.0) | (6.0) | (10.0 DNC) | 4.0 | (7.0) | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 6.0 | 5.0 | 2.0 | (7.0) | 82.0 | 40.0 | |
5th | 42 | Tortoise | Division 1A | RIYC | William Prentice | Linda Prentice | (10.0 DNC) | 1.0 | 2.0 | 3.0 | 4.0 | (7.0) | 5.0 DNF | (8.0) | (6.0) | 3.0 | 5.0 | (10.0 DNC) | 5.0 | 6.0 | 4.0 | 3.0 | (8.0) | 4.0 | 94.0 | 45.0 |
6th | 3 | Pansy | Division 1A | RSGYC | Vincent Delany | Noelle Breen | 3.0 | 6.0 | 5.0 | 4.0 | 7.0 | 3.0 | (10.0 DNC) | 3.0 | 4.0 | 5.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (8.0) | (10.0 DNC) | 2.0 | 108.0 | 50.0 |
7th | 24 | Gavotte | Division 1A | RSGYC | Frank Guy | Owen McNally | (10.0 DNC) | 7.0 | 4.0 | 2.0 | 8.0 | 8.0 | 2.0 | 2.0 | (9.0) | (10.0 DNC) | 3.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 4.0 | 7.0 | (10.0 DNC) | 114.0 | 55.0 |
8th | 8 | Barbara | Division 1A | NYC | Ian Malcolm | Judith Malcolm | (10.0 DNC) | (10.0 DNC) | 7.0 | 7.0 | 5.0 | 5.0 | (10.0 DNC) | 5.0 | 3.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 5.0 | 5.0 | 7.0 | 3.0 | (10.0 DNC) | 123.0 | 63.0 |
9th | 9 | Marie Louise | Division 1A | RIYC | John Magner | Dara Magner | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 8.0 | 6.0 | 10.0 DNC | 10.0 DNC | 1.0 | 7.0 | 8.0 | 10.0 DNF | 4.0 | 6.0 | 146.0 | 86.0 |
Rank | SailNo | Boat | Division | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Coquette | Division 1B | RIYC | Seymour Cresswell | Gillian Mahony | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1.0 | (9.0) | 2.0 | 3.0 | (9.0) | (8.0) | 98.0 | 30.0 |
2nd | 33 | Eva | Division 1B | RIYC | Orla Fitzgerald | Dermot O'Flynn | (7.0) | 1.0 | 3.0 | 5.0 | 3.0 | (9.0 OCS) | 3.0 | 2.0 | (7.0) | (14.0 DNC) | 5.0 | 5.0 | (9.0) | 4.0 | 4.0 | 1.0 | 2.0 | (9.0) | 93.0 | 38.0 |
3rd | 43 | Freddie | Division 1B | RIYC | David Corcoran/Bairbre Stewart | 1.0 | 3.0 | 8.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | (9.0) | 3.0 | 7.0 | 2.0 | 2.0 | (14.0 DNC) | (9.0) | 2.0 | 8.0 | 4.0 | 116.0 | 42.0 | |
4th | 4 | Vela | Division 1B | RIYC | Brian Bond | Philip Mayne | 3.0 | 7.0 | 5.0 | 2.0 | 9.0 DNF | (14.0 DNC) | (10.0 DNF) | 5.0 | 3.0 | 5.0 | 3.0 | (14.0 DNC) | 5.0 | 1.0 | (12.0 DNF) | (13.0 DNF) | 1.0 | (14.0 DNC) | 126.0 | 49.0 |
5th | 44 | Scally Wag | Division 1B | RSGYC | Dan O'Connor | David Williams | (14.0 DNC) | 4.0 | 7.0 | 3.0 | (14.0 DNC) | 7.0 | (10.0 DNF) | 6.0 | 4.0 | 6.0 | 1.0 | (14.0 DNC) | (11.0) | 5.0 | 3.0 | (10.0) | 4.0 | 3.0 | 126.0 | 53.0 |
6th | 12 | Alfa | Division 1B | RSGYC | Michael Donohoe | Jenny Donohoe | 5.0 | 6.0 | 4.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 10.0 DNF | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | 4.0 | 6.0 | (14.0 DNC) | 12.0 DNF | (13.0 DNF) | 3.0 | 2.0 | 144.0 | 61.0 |
7th | 32 | Skee | Division 1B | NYC | Jonathan O'Rourke | Carol O'Rourke | (14.0 DNC) | 9.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 3.0 | 2.0 | (14.0 DNC) | 2.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 5.0 | 5.0 | 5.0 | 1.0 | 149.0 | 65.0 |
8th | 30 | Sara | Division 1B | RIYC | Paul Smith | Ann Smith | 4.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 8.0 | 9.0 DNF | (14.0 DNC) | 3.0 | 8.0 | 7.0 | 6.0 | 7.0 | 5.0 | 152.0 | 68.0 |
9th | 18 | Good Hope | Division 1B | RIYC | Hal Sisk | Sue Westrup | (14.0 DNC) | 8.0 | 2.0 | 4.0 | 5.0 | 5.0 | 10.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 8.0 | 2.0 | 6.0 | 4.0 | 12.0 | 6.0 | 156.0 | 72.0 |
10th | 34 | Chloe | Division 1B | RIYC | Kate O'Leary | Clare Hogan | (14.0 DNC) | (10.0) | 9.0 | 8.0 | 7.0 | 4.0 | (10.0 DNF) | 8.0 | 8.0 | (11.0 DNF) | 6.0 | 1.0 | 4.0 | 7.0 | 8.0 | 7.0 | (11.0) | (14.0 DNC) | 147.0 | 77.0 |
11th | 23 | Maureen | Division 1B | RSGYC | Killian Skay | (14.0 DNC) | 2.0 | 6.0 | 7.0 | (14.0 DNC) | 2.0 | 10.0 DNF | 7.0 | 5.0 | 2.0 | (14.0 DNC) | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.0 | 10.0 | 14.0 DNC | 165.0 | 81.0 | |
12th | 46 | Mademoiselle | Division 1B | RIYC | Adam Winklemann | Doug Smith | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 7.0 | 3.0 | 1.0 | 14.0 DNC | 6.0 | 7.0 | 185.0 | 101.0 |
13th | 40 | Swallow | Division 1B | RIYC | David Clarke | Anne Clarke | 6.0 | 5.0 | 10.0 | 6.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 11.0 DNF | (14.0 DNC) | (14.0 DNC) | 10.0 | 10.0 | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 193.0 | 109.0 |
Rank | SailNo | Boat | Division | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Ethna | Division 2 | RSGYC | Bill Nolan | (4.0 DNF) | (4.0) | (3.0) | 1.0 | 2.0 | (8.0 DNC) | (4.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 44.0 | 17.0 | |
2nd | 31 | Polly | Division 2 | RSGYC | Henry Rooke | Richard Mossop | 1.0 | (5.0) | 1.0 | (8.0 DNC) | (5.0) | 1.0 | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 56.0 | 21.0 |
3rd | 16 | Penelope | Division 2 | NYC | Fergus Cullen | Alice Walsh | (8.0 DNC) | 2.0 | 2.0 | (4.0) | (4.0) | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | (8.0 DNC) | 2.0 | 1.0 | 4.0 | 4.0 | (7.0 DNF) | (8.0 DNC) | 4.0 | 71.0 | 32.0 |
4th | 10 | Sprite | Division 2 | RIYC | Adrian Masterson | (8.0 DNC) | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 DNF | 3.0 | (8.0 DNC) | (8.0 DNC) | (7.0) | (8.0 DNC) | 2.0 | (8.0 DNC) | 5.0 | 88.0 | 41.0 | |
5th | 26 | Nandor | Division 2 | RIYC | Brian McBride | Stuart McBean | 2.0 | 1.0 | (8.0 DNF) | 2.0 | 3.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | 2.0 | 6.0 DNF | 4.0 | 5.0 | 8.0 DNC | 91.0 | 43.0 |
6th | 08 | Eros | Division 2 | RSGYC | Gail Varian | (8.0 DNC) | (8.0 DNC) | 6.0 | 3.0 | (8.0 DNC) | 4.0 | (8.0 DNF) | (8.0 DNC) | 7.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 109.0 | 61.0 | |
7th | 37 | Marcia | Division 2 | NYC | Ben McCormick | Maureen McCormick | (8.0 DNC) | (8.0 DNC) | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNF) | 8.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | 3.0 | 2.0 | 126.0 | 78.0 |
www.waterwags.com
waterwagsweb@gmail.com
www.waterwags.com
waterwagsweb@gmail.com
Sailwave Scoring Software 2.16.7
www.sailwave.com