Tempello Spring Two Handed SeriesWaikawa |
Place |
Division |
Boat |
Sail Number |
Handicap |
Boat Design |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div 1 | Coup D'Etat | 6265 | 0.7274 | Farr 1020 | 13.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 21.0 | ||
2nd | Div 1 | Imagine It | 8873 | 0.7275 | Hanse 371 | 5.0 RET | 2.0 | 1.0 | 1.0 | 13.0 DNC | 22.0 | ||
3rd | Div 1 | Northern Rebel II | 8915 | 0.8669 | Beneteau First 40.7 | 1.0 | 13.0 DNC | 2.0 | 13.0 DNC | 1.0 | 30.0 | ||
4th | Div 1 | Punchline | 8151 | 0.7460 | Lotus 10.6 | 5.0 RET | 3.0 | 5.0 | 5.0 DNF | 13.0 DNC | 31.0 | ||
5th | Div 1 | Ran | 507 | .7510 | Etchell | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | 13.0 DNC | 46.0 | ||
6th | Div 1 | Satellite Spy | 6162 | 0.9450 | Ross 40 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 54.0 | ||
7th | Div 1 | Indelible | 9394 | 0.8520 | Dehler 41 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||
7th | Div 1 | Flying Tiger | 9462 | 0.8500 | Flying Tiger 10 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||
7th | Div 1 | Bluebird | 55055 | 0.8435 | J120 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||
7th | Div 1 | Global | 9367 | 0.8171 | First 36.7 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||
7th | Div 1 | Prime Suspect | 5850 | 0.7885 | Farr 1020 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||
7th | Div 1 | Reotahi | 5843 | 0.7243 | Davidson 35 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 |
Place |
Division |
Boat |
Sail Number |
Handicap |
Boat Design |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div 2 | Sequin | 9693 | 0.6515 | Jeanneau Sun Odyssey | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 12.0 | ||
2nd | Div 2 | Cisco | 4595 | 0.7280 | Mull 9.5 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | 18.0 | ||
3rd | Div 2 | Satu | 6990 | 0.6640 | Lotus 950 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | ||
4th | Div 2 | Phantasea | 9523 | 0.6704 | Hanse 315 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | ||
5th | Div 2 | Tiamana | 9366 | 0.6545 | Hanse 345 | 5.0 | 17.0 DNC | 3.0 | 2.0 | 6.0 | 33.0 | ||
6th | Div 2 | Freaky | 2768 | 0.6905 | Farr 727 | 1.0 | 1.0 | 7.0 | 17.0 DNC | 17.0 DNC | 43.0 | ||
7th | Div 2 | Haurere | 3660 | 0.5452 | H28 | 17.0 DNC | 8.0 DNF | 8.0 | 1.0 | 17.0 DNC | 51.0 | ||
8th | Div 2 | Olmari | 5632 | 0.6637 | Lotus 9.2 | 7.0 | 3.0 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 52.0 | ||
9th | Div 2 | Taonui | 149 | 0.6625 | Lidgard 40.6 (12.4m) | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 1.0 | 54.0 | ||
10th | Div 2 | Fairwind | 5829 | 0.6157 | Davidson 35 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 75.0 | ||
11th | Div 2 | Family Affair | 4725 | 0.6847 | Lotus 9.2 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 76.0 | ||
12th | Div 2 | Dire Straits | 5376 | 0.6868 | Farr 727 | 17.0 DNC | 17.0 DNC | 10.0 DNS | 17.0 DNC | 17.0 DNC | 78.0 | ||
13th | Div 2 | Vanquish | 1990 | 0.6663 | Pacific 38 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | ||
13th | Div 2 | Camargue | 6565 | 0.8095 | Farr 1220 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | ||
13th | Div 2 | Bavaria | 8020 | 0.6503 | Lidgard DemiJohn | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | ||
13th | Div 2 | Entropy | 6219 | 0.7825 | Beale 11.2 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 |
Entropy shifted to Div2 20-Oct-22
Place | Division | Boat | Sail Number | Handicap | Boat Design | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Div 1 | Northern Rebel II | 8915 | 0.8742 | Beneteau First 40.7 | 17:55:00 | 19:01:10 | 1:06:10 | 0:57:51 | 0:00:00 | 0.874 |
2 | Div 1 | Coup D'Etat | 6265 | 0.7314 | Farr 1020 | 17:55:00 | 19:32:32 | 1:37:32 | 1:11:20 | 0:18:27 | 0.593 |
3 | Div 1 | Imagine It | 8873 | 0.725 | Hanse 371 | DNC | |||||
3 | Div 1 | Punchline | 8151 | 0.746 | Lotus 10.6 | DNC | |||||
3 | Div 1 | Ran | 507 | 0.751 | Etchell | DNC | |||||
3 | Div 1 | Satellite Spy | 6162 | 0.945 | Ross 40 | DNC | |||||
3 | Div 1 | Indelible | 9394 | 0.852 | Dehler 41 | DNC | |||||
3 | Div 1 | Flying Tiger | 9462 | 0.85 | Flying Tiger 10 | DNC | |||||
3 | Div 1 | Bluebird | 55055 | 0.8434 | J120 | DNC | |||||
3 | Div 1 | Global | 9367 | 0.817 | First 36.7 | DNC | |||||
3 | Div 1 | Prime Suspect | 5850 | 0.7884 | Farr 1020 | DNC | |||||
3 | Div 1 | Reotahi | 5843 | 0.7243 | Davidson 35 | DNC |
Place | Division | Boat | Sail Number | Handicap | Boat Design | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Div 2 | Taonui | 149 | 0.6625 | Lidgard 40.6 (12.4m) | 18:00:00 | 19:36:05 | 1:36:05 | 1:03:39 | 0:00:00 | 0.663 |
2 | Div 2 | Cisco | 4595 | 0.7286 | Mull 9.5 | 18:00:00 | 19:28:19 | 1:28:19 | 1:04:21 | 0:00:57 | 0.721 |
3 | Div 2 | Sequin | 9693 | 0.6632 | Jeanneau Sun Odyssey | 18:00:00 | 19:38:14 | 1:38:14 | 1:05:09 | 0:02:15 | 0.648 |
4 | Div 2 | Satu | 6990 | 0.6559 | Lotus 950 | 18:00:00 | 19:50:30 | 1:50:30 | 1:12:29 | 0:13:27 | 0.576 |
5 | Div 2 | Phantasea | 9523 | 0.6607 | Hanse 315 | 18:00:00 | 19:50:44 | 1:50:44 | 1:13:10 | 0:14:23 | 0.575 |
6 | Div 2 | Tiamana | 9366 | 0.6545 | Hanse 345 | 18:00:00 | 19:52:20 | 1:52:20 | 1:13:31 | 0:15:05 | 0.567 |
7 | Div 2 | Olmari | 5632 | 0.6542 | Lotus 9.2 | DNF | |||||
8 | Div 2 | Freaky | 2768 | 0.695 | Farr 727 | DNC | |||||
8 | Div 2 | Haurere | 3660 | 0.5367 | H28 | DNC | |||||
8 | Div 2 | Fairwind | 5829 | 0.6855 | Davidson 35 | DNC | |||||
8 | Div 2 | Family Affair | 4725 | 0.6833 | Lotus 9.2 | DNC | |||||
8 | Div 2 | Dire Straits | 5376 | 0.6868 | Farr 727 | DNC | |||||
8 | Div 2 | Vanquish | 1990 | 0.6662 | Pacific 38 | DNC | |||||
8 | Div 2 | Camargue | 6565 | 0.8095 | Farr 1220 | DNC | |||||
8 | Div 2 | Bavaria | 8020 | 0.6503 | Lidgard DemiJohn | DNC | |||||
8 | Div 2 | Entropy | 6219 | 0.7825 | Beale 11.2 | DNC |
Sailwave Scoring Software 2.29.6
www.sailwave.com