Wednesday Night Summer Pursuit 2019 Sponsored by Tim Craig Loss Assessors

Results are provisional as of 18:22 on August 15, 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 42, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
31/7/19
R2
7/8/19
R3
14/8/19
Total Nett
1st LASER 182292 Dave Gamble   1099 2.0 2.0 2.0 OOD 6.0 6.0
2nd PHANTOM 1325 Jed Morris   1002 9.0 18.0 7.0 34.0 34.0
3rd RS FEVA XL   Ava Harris-Scott Niamh Fuller 1240 15.0 16.0 5.0 36.0 36.0
4th LASER 2000 2883 Judith Chadwick George Berry 1112 16.0 19.0 8.0 43.0 43.0
5th SOLO 5742 Adam Savage   1143 1.0 43.0 DNC 1.0 45.0 45.0
6th SOLO 5849 Darren Neild   1143 43.0 DNC 1.0 2.0 46.0 46.0
7th PHANTOM 1287 Dave Read   1002 3.0 43.0 DNC 3.0 49.0 49.0
8th LASER   Andy Moore   1099 5.0 3.0 43.0 DNC 51.0 51.0
9th LASER 201404 Harriet Morris   1099 4.0 4.0 43.0 DNC 51.0 51.0
10th LASER 120601 John O'Brien   1099 43.0 DNC 7.0 9.0 59.0 59.0
11th LASER 185625 Mark Harris   1099 8.0 11.0 43.0 DNC 62.0 62.0
12th LASER 164908 Lauren Hoarty   1099 10.0 9.0 43.0 DNC 62.0 62.0
13th STREAKER 1968 Tim Craig   1128 43.0 DNC 13.0 11.0 DNF 67.0 67.0
14th ENTERPRISE 21310 Chris McClung Paul Savage 1119 25.0 RET 6.0 43.0 DNC 74.0 74.0
15th ALBACORE 7926 Kim Scott Tina Morris 1038 17.0 17.0 OOD 43.0 DNC 77.0 77.0
16th LIGHTNING 368 20 Iggy Smith   1167 18.0 18.0 OOD 43.0 DNC 79.0 79.0
17th HARTLEY 12   Neil Partridge   1341 20.0 17.0 43.0 DNC 80.0 80.0
18th ALBACORE 7991 Andy Christie Julia Christie 1038 19.0 21.0 43.0 DNC 83.0 83.0
19th ALBACORE 6947 Joe Neild Stacey Walsh 1038 25.0 RET 20.0 43.0 DNC 88.0 88.0
20th LIGHTNING 368 439 Clive Roberts   1167 43.0 DNC 43.0 DNC 4.0 90.0 90.0
21st TOPPER 0 Alex Lowery   1363 21.0 26.0 DNF 43.0 DNC 90.0 90.0
22nd SOLO 5402 Dave Gaunt   1143 43.0 DNC 5.0 43.0 DNC 91.0 91.0
23rd RS VISION 15 Alex Lowery   1137 43.0 DNC 43.0 DNC 6.0 92.0 92.0
24th STREAKER 1978 Joy Read   1128 6.0 43.0 DNC 43.0 DNC 92.0 92.0
25th RS TERA PRO 3025 Ben O'Brien   1359 7.0 43.0 DNC 43.0 DNC 93.0 93.0
26th SOLO 4935 John Mann   1143 43.0 DNC 8.0 43.0 DNC 94.0 94.0
27th SOLO 4663 Scott Worthington   1143 25.0 DNF 26.0 DNF 43.0 DNC 94.0 94.0
28th LASER 132366 Peter Finney   1099 43.0 DNC 10.0 43.0 DNC 96.0 96.0
29th     Chris Cox     43.0 DNC 43.0 DNC 11.0 OOD 97.0 97.0
29th     Stan Beswick     43.0 DNC 43.0 DNC 11.0 OOD 97.0 97.0
31st ENTERPRISE 20400 Geoff McClardy Dan Fielden 1119 11.0 43.0 DNC 43.0 DNC 97.0 97.0
32nd LASER RADIAL 196079 Kelly Walsh   1145 43.0 DNC 12.0 43.0 DNC 98.0 98.0
33rd LASER RADIAL 26218 Ben Williams   1145 12.0 43.0 DNC 43.0 DNC 98.0 98.0
34th LASER 72641 Gary Cleary   1099 13.0 43.0 DNC 43.0 DNC 99.0 99.0
35th SOLO 4747 Malcolm Jones   1143 43.0 DNC 14.0 43.0 DNC 100.0 100.0
36th LASER   Andrew Houldsworth   1099 14.0 43.0 DNC 43.0 DNC 100.0 100.0
37th LASER 160556 Dougie Reid   1099 43.0 DNC 15.0 43.0 DNC 101.0 101.0
38th ENTERPRISE 2 Nev Grindey Stan Beswick 1119 43.0 DNC 22.0 43.0 DNC 108.0 108.0
39th TOPPER 41253 Anne Stevenson   1363 43.0 DNC 26.0 DNF 43.0 DNC 112.0 112.0
39th     Paul Salmon     43.0 DNC 26.0 OOD 43.0 DNC 112.0 112.0
39th     Adam Fuller     43.0 DNC 26.0 OOD 43.0 DNC 112.0 112.0
39th     Sharon Cleary     43.0 DNC 26.0 OOD 43.0 DNC 112.0 112.0



Sailwave Scoring Software 2.28.0
www.sailwave.com