Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race One 6 Nov 2016 |
Race Two 13 Nov 2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Winter Series | Contest | Yeoman | 6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 3.0 | 1.0 | 4.0 | 4.0 |
3rd | Winter Series | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 2.0 | 2.0 | 4.0 | 4.0 |
2nd | Winter Series | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1.0 | 3.0 | 4.0 | 4.0 |
4th | Winter Series | Millchic | Yeoman | e | Ian Shepherd | Margaret Mace | 1130 | 11.0 DNF | 4.0 | 15.0 | 15.0 | |
5th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||||||
5th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||||||
5th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||||||
5th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||||||
5th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||||||
5th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
Race One 6 Nov OOD David Durrant
Race Tw0 13 Nov OOD John Smith
www.coldhamhallsailingclub.co.uk
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com