WSC Off Beach Racing

WSC Off Beach Racing

Open Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY R1 R2 R3 Total Nett
1st Open   Laser Radial 2723   Zac Sleight   118.5 1.0 1.0 1.0 3.0 3.0
2nd Open Overdrive Intermediate Laser 4.7 9527   Joshua King   125 2.0 2.0 2.0 6.0 6.0
3rd Open   Laser 4556   Mark Baxter   114 3.0 3.0 3.0 9.0 9.0
4th Open Mick P Quest 992   Adam Greenhill   125 5.0 4.0 4.0 13.0 13.0
5th Open Jim H Quest 994   Kayley Gilbert   125 4.0 5.0 5.0 14.0 14.0
6th Open Bill M Quest 997   Laura Oates   125 6.0 6.0 6.0 18.0 18.0
7th Open Old's Cool A Class 772   Rupert King   70 7.0 7.0 7.0 21.0 21.0
8th Open   Hobie Wave 0   Tristram Mairs   110 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
8th Open Dirty Harry MG 14 2511   Daniel Scott   108 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
8th Open Bill M Quest 993   Dave Lons   125 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
8th Open Hey Hey O'pen Skiff 10224   Sam McNelly   153.3 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

R1

Start: Start 1, Finishes: Finish time, Time: 131800
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 Open   Laser Radial 2723   Zac Sleight   118.5 0:18:47 0:15:51 1.0
2 Open Overdrive Intermediate Laser 4.7 9527   Joshua King   125 0:20:31 0:16:25 2.0
3 Open   Laser 4556   Mark Baxter   114 0:20:28 0:17:57 3.0
4 Open Jim H Quest 994   Kayley Gilbert   125 0:24:57 0:19:58 4.0
5 Open Mick P Quest 992   Adam Greenhill   125 0:26:19 0:21:03 5.0
6 Open Bill M Quest 997   Laura Oates   125 0:27:27 0:21:58 6.0
7 Open Old's Cool A Class 772   Rupert King   70 0:18:31 0:26:27 7.0

R2

Start: Start 1, Finishes: Finish time, Time: 135300
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 Open   Laser Radial 2723   Zac Sleight   118.5 0:18:21 0:15:29 1.0
2 Open Overdrive Intermediate Laser 4.7 9527   Joshua King   125 0:19:29 0:15:35 2.0
3 Open   Laser 4556   Mark Baxter   114 0:18:32 0:16:15 3.0
4 Open Mick P Quest 992   Adam Greenhill   125 0:25:30 0:20:24 4.0
5 Open Jim H Quest 994   Kayley Gilbert   125 0:26:40 0:21:20 5.0
6 Open Bill M Quest 997   Laura Oates   125 0:27:19 0:21:51 6.0
7 Open Old's Cool A Class 772   Rupert King   70 0:17:42 0:25:17 7.0

R3

Start: Start 1, Finishes: Finish time, Time: 142800
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 Open   Laser Radial 2723   Zac Sleight   118.5 0:17:20 0:14:38 1.0
2 Open Overdrive Intermediate Laser 4.7 9527   Joshua King   125 0:18:48 0:15:02 2.0
3 Open   Laser 4556   Mark Baxter   114 0:17:57 0:15:45 3.0
4 Open Mick P Quest 992   Adam Greenhill   125 0:23:07 0:18:30 4.0
5 Open Jim H Quest 994   Kayley Gilbert   125 0:23:50 0:19:04 5.0
6 Open Bill M Quest 997   Laura Oates   125 0:24:55 0:19:56 6.0
7 Open Old's Cool A Class 772   Rupert King   70 0:18:48 0:26:51 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com