Rank | Skipper | VR Username | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jack Ferguson | Jack Ferguson | Royal Sydney Yacht Squadron | (1.0) | 1.0 | (5.0) | 1.0 | 1.0 | 9.0 | 3.0 |
2nd | Zac Skulander | ZacAUS | Middle Harbour Amateur Sailing Club | (4.0) | 2.0 | (9.0) | 3.0 | 2.0 | 20.0 | 7.0 |
3rd | Murray Jones | Juno-CYCA | Cruising Yacht Club of Australian | 2.0 | 3.0 | 2.0 | (9.0) | (10.0) | 26.0 | 7.0 |
4th | Benedict Mckay | AUS 54351 | Cranbrook School | 3.0 | 4.0 | (8.0) | (6.0) | 3.0 | 24.0 | 10.0 |
5th | Will Dargaville | saildude | Manly 16ft Skiff Sailing Club | 5.0 | 5.0 | 1.0 | (10.0) | (7.0) | 28.0 | 11.0 |
6th | Charlie Gundy | Thrillho | Lane Cove 12ft Sailing Skiff Club | (7.0) | (6.0) | 6.0 | 2.0 | 4.0 | 25.0 | 12.0 |
7th | Marcus Livingston | ADFASC | Australian Defence Force Academy Sailing | (8.0) | (9.0) | 3.0 | 5.0 | 8.0 | 33.0 | 16.0 |
8th | Matthew Knight | Mattk167 | Double Bay Sailing Club | (10.0) | 8.0 | (10.0) | 4.0 | 5.0 | 37.0 | 17.0 |
9th | Josh Dawson | Josh_2 | Royal Price Alfred Yacht Club | 6.0 | 7.0 | 4.0 | (8.0) | (9.0) | 34.0 | 17.0 |
10th | John Lock | IC Wind | Greenwich Flying Squadron | (9.0) | (10.0) | 7.0 | 7.0 | 6.0 | 39.0 | 20.0 |
https://www.sailing.org.au/e-sailing/esailing-national-challenge/
https://www.sailing.org.au/e-sailing/esailing-national-challenge/
Sailwave Scoring Software 2.28.2
www.sailwave.com