event burgee venue burgee

2026 Topper Irish Nationals

Wexford Harbour Tennis and Boat Club

Results are provisional as of 16:33 on July 5, 2026

5.3 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 47, Scoring system: Appendix A
Rank SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Age Cat Gender
1st 49420 LEYC Ben McCaldin 1.0 2.0 2.0 (4.0) 1.0 1.0 2.0 (4.0) 4.0 21.0 13.0 Youth M
2nd 49400 LEYC Adam Green (5.0) 1.0 4.0 1.0 3.0 2.0 1.0 5.0 (7.0) 29.0 17.0 Youth M
3rd 49192 BYC Leo West-Hurst 2.0 5.0 1.0 5.0 2.0 (48.0 DSQ) 6.0 (48.0 DNS) 3.0 120.0 24.0 Jr M
4th 49163 RCYC Ollie Sugars 3.0 3.0 3.0 (7.0) 5.0 3.0 5.0 (7.0) 2.0 38.0 24.0 Youth M
5th 47942 SSC Cillian Fitzgerald (15.0) 4.0 (16.0) 3.0 6.0 7.0 4.0 8.0 5.0 68.0 37.0 Youth M
6th 49045 MYC Mollie Hooper-Jones 4.0 (12.0) 9.0 6.0 8.0 (12.0) 9.0 1.0 1.0 62.0 38.0 Youth F
7th 49092 BYC Caroline Byrne 6.0 6.0 6.0 2.0 4.0 8.0 8.0 (12.0) (10.0) 62.0 40.0 Jr F
8th 48663 BYC / RUYC Emma West-Hurst (11.0) 10.0 (11.0) 9.0 7.0 4.0 3.0 3.0 9.0 67.0 45.0 Youth F
9th 49175 SLYC Charlie Haslett 10.0 7.0 10.0 8.0 (13.0) 5.0 (11.0) 10.0 8.0 82.0 58.0 Jr M
10th 48674 RStGYC Cian Farrell 7.0 11.0 5.0 11.0 10.0 10.0 (14.0) 6.0 (13.0) 87.0 60.0 Jr M
11th 49174 MYC/ LRYC Max Mullane (18.0) 8.0 8.0 10.0 12.0 9.0 10.0 9.0 (19.0) 103.0 66.0 Jr M
12th 49421 SLYC James Westhead 8.0 9.0 7.0 (15.0) 14.0 6.0 12.0 (15.0) 14.0 100.0 70.0 Youth M
13th 46801 MYC Hugo Butler 12.0 14.0 12.0 12.0 9.0 15.0 (25.0) (37.0) 12.0 148.0 86.0 Jr M
14th 48139 RCYC/ WHSC Amy Whyte 13.0 13.0 15.0 13.0 11.0 (48.0 RET) (17.0) 16.0 11.0 157.0 92.0 Youth F
15th 47069 EABC Penny Doig 9.0 15.0 18.0 (21.0) 17.0 11.0 (29.0) 11.0 20.0 151.0 101.0 Jr F
16th 49171 NYC Dylan Hall 14.0 (18.0) 13.0 14.0 15.0 13.0 (28.0) 18.0 18.0 151.0 105.0 Youth M
17th 48872 MYC Tomas A'Coistealbha 19.0 21.0 14.0 (48.0 RET) (48.0 DNC) 48.0 DNC 7.0 2.0 6.0 213.0 117.0 Jr M
18th 21275 MYC Julie Kearney (33.0) (48.0 RET) 29.0 19.0 19.0 23.0 13.0 13.0 15.0 212.0 131.0 Youth F
19th 49033 RCYC James Nyhan (25.0) 16.0 24.0 17.0 16.0 14.0 24.0 (35.0) 22.0 193.0 133.0 Jr M
20th 49194 BYC Max Boyd 26.0 17.0 23.0 20.0 23.0 18.0 (37.0) (34.0) 16.0 214.0 143.0 Jr M
21st 49216   Michael Hanley (39.0) 19.0 (33.0) 27.0 21.0 16.0 18.0 28.0 17.0 218.0 146.0 Youth M
22nd 44656 RNIYC Hugh Hutchinson 24.0 (27.0) 21.0 16.0 18.0 20.0 21.0 (41.0) 27.0 215.0 147.0 Jr M
23rd 42710 RSC Louis Kelly 17.0 22.0 17.0 (48.0 OCS) 25.0 17.0 26.0 23.0 (30.0) 225.0 147.0 Jr M
24th 45409 RSC Matthew Kelly 21.0 20.0 19.0 (32.0) 24.0 27.0 23.0 (31.0) 28.0 225.0 162.0 Jr M
25th 48994 RCYC Aoife McElligott 22.0 (30.0) 27.0 30.0 28.0 (31.0) 16.0 14.0 26.0 224.0 163.0 Youth F
26th 48354 RStGYC Alex Hoban 20.0 28.0 30.0 28.0 (37.0) 21.0 20.0 17.0 (31.0) 232.0 164.0 Jr M
27th 48452 WHSC Bill McDonald 31.0 24.0 20.0 18.0 34.0 19.0 (39.0) 24.0 (37.0) 246.0 170.0 Youth M
28th 49167 WHSC Fergus Macnamara 16.0 25.0 (37.0) 24.0 (30.0) 29.0 27.0 29.0 21.0 238.0 171.0 Youth M
29th 46223 RSC Eva Kelly 30.0 (31.0) 26.0 26.0 20.0 24.0 (34.0) 26.0 23.0 240.0 175.0 Youth F
30th 49164 RSC Bobby Sheridan 27.0 26.0 25.0 (42.0) 29.0 22.0 (36.0) 20.0 29.0 256.0 178.0 Youth M
31st 49078 DSC Josh McNeely 29.0 23.0 22.0 22.0 22.0 28.0 (40.0) 38.0 (39.0) 263.0 184.0 Jr M
32nd 48353 BYC/ DSC Jake Mullan 23.0 32.0 (48.0 RET) 23.0 27.0 25.0 (41.0) 32.0 38.0 289.0 200.0 Jr M
33rd 49095 WHSC Georgia Deegan 28.0 (35.0) 32.0 29.0 31.0 26.0 30.0 33.0 (41.0) 285.0 209.0 Jr F
34th 47716 RCYC Sinéad O'Sullivan 34.0 34.0 31.0 33.0 26.0 (38.0) (35.0) 30.0 24.0 285.0 212.0 Youth F
35th 45391 RSC Owen O'Rourke (36.0) 29.0 28.0 31.0 (35.0) 34.0 31.0 27.0 35.0 286.0 215.0 Jr M
36th 47804 RCYC Youen Deasy 38.0 (39.0) 35.0 37.0 (39.0) 39.0 19.0 22.0 32.0 300.0 222.0 Jr M
37th 47839 WHSC Andrew Weir 41.0 (48.0 DNC) 36.0 (48.0 OCS) 42.0 36.0 15.0 19.0 34.0 319.0 223.0 Youth M
38th 46767 WHSC Joshua Fleming 32.0 37.0 (41.0) 35.0 32.0 (41.0) 32.0 36.0 25.0 311.0 229.0 Youth M
39th 48027 WHSC Max Jackson (45.0) (42.0) 40.0 34.0 36.0 37.0 22.0 25.0 42.0 323.0 236.0 Youth M
40th 48460 WHSC Charlie Boland (42.0) 41.0 (42.0) 39.0 40.0 30.0 33.0 21.0 33.0 321.0 237.0 Jr M
41st 47803 SDC Robbie Clarke 40.0 38.0 34.0 25.0 33.0 32.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 346.0 250.0 Youth M
42nd 47763 DSC Kitty McAnlis 35.0 (48.0 RET) (48.0 RET) 38.0 41.0 40.0 38.0 39.0 36.0 363.0 267.0 Jr F
43rd 29052 RSC Lucas Nesbitt (44.0) 40.0 (43.0) 36.0 38.0 35.0 42.0 42.0 40.0 360.0 273.0 Jr M
44th 49162 LRYC Isobel Hobbs 43.0 36.0 38.0 41.0 (44.0) 33.0 43.0 40.0 (44.0) 362.0 274.0 Jr F
45th 49160 NYC Pierce Galvin Cooney 37.0 33.0 39.0 40.0 43.0 (48.0 RET) 44.0 (48.0 RET) 43.0 375.0 279.0 Youth F
46th 4317 RCYC Ethan Murphy (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 432.0 336.0 Youth M
46th 48033 RCYC Ewan Twohig (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 432.0 336.0 youth M

4.2 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Age Cat Gender
1st 48365 TBSC Ben Chaix 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 12.0 7.0 Jr M
2nd 49441 MYC Ross McDiarmid (3.0) 2.0 (3.0) 2.0 2.0 3.0 3.0 1.0 1.0 20.0 14.0 Jr M
3rd 46096 WHSC Hugo Jackson 2.0 (5.0) 2.0 3.0 5.0 2.0 5.0 (10.0) 5.0 39.0 24.0 Jr M
4th 48020 BYC Rhémy Polly (5.0) 3.0 4.0 4.0 4.0 4.0 4.0 (8.0) 2.0 38.0 25.0 Jr F
5th 49166 RCYC Cillian Fouhy 4.0 4.0 5.0 8.0 3.0 5.0 (10.0) (14.0) 6.0 59.0 35.0 Jr M
6th 46897 RCYC Nicholas Nyhan (10.0) 7.0 8.0 6.0 (10.0) 10.0 8.0 6.0 8.0 73.0 53.0 Jr M
7th 47951 BYC Evie Bailie (13.0) 6.0 6.0 9.0 6.0 7.0 (15.0) 11.0 9.0 82.0 54.0 Jr F
8th 49028 SLYC Livia Westhead 6.0 (10.0) 7.0 7.0 8.0 9.0 9.0 9.0 (12.0) 77.0 55.0 Jr F
9th 47128 RCYC Oran Collins 8.0 (17.0 DNS) (17.0 RET) 5.0 12.0 17.0 RET 6.0 5.0 4.0 91.0 57.0 Jr M
10th 48906 BYC John Miles Crossen 9.0 9.0 11.0 10.0 7.0 6.0 (16.0) (15.0) 11.0 94.0 63.0 Jr M
11th 41835 DSC Sarah Eagleson 12.0 8.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 12.0 7.0 101.0 67.0 Jr F
12th 49036 CYC Matthew Macfarlane (11.0) 11.0 (17.0 RET) 11.0 9.0 8.0 11.0 7.0 10.0 95.0 67.0 Jr M
13th 47127 DSC Maisie McAnlis 14.0 (17.0 DNC) 12.0 13.0 (17.0 RET) 11.0 13.0 4.0 14.0 115.0 81.0 Jr F
14th 480888 CSC Ollie Calvin (17.0 DNC) (17.0 DNC) 17.0 DNC 14.0 11.0 17.0 RET 7.0 3.0 13.0 116.0 82.0 Jr M
15th 48016 RCYC Isaac Deasy 7.0 12.0 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 14.0 16.0 16.0 126.0 92.0 Jr M
16th 34113 BYC Freddie Robinson (17.0 DNC) (17.0 DNC) 17.0 DNC 12.0 17.0 RET 17.0 DNC 12.0 13.0 15.0 137.0 103.0 Jr M



Sailwave Scoring Software 2.38.02
www.sailwave.com