venue burgee

B31.7 nationals 2026

National YC

event burgee

Results are provisional as of 13:26 on September 20, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: ECHO, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper ECHO R1 R2 R3 R4 R5 Total Nett
1st Bluefin two B31.7 6662 NYC Michael Bryson 0.982 8.0 (9.0) 2.0 5.0 2.0 26.0 17.0
2nd Attitude B31.7 7317 GSC Paul Wafer 0.950 (10.0) 2.0 3.0 9.0 3.0 27.0 17.0
3rd After U2 B31.7 1310 RstGYC Michael Blaney 0.960 2.0 (12.0) 1.0 7.0 8.0 30.0 18.0
4th Run NL8 B31.7 7821   Seamus O'Cleirigh 0.930 (12.0) 7.0 4.0 2.0 6.0 31.0 19.0
5th Mayfly B31.7 1241 Dublin Bay SC Dermot Avery 0.863 7.0 5.5 (9.0) 6.0 1.0 28.5 19.5
6th Crazyhorse B31.7 2004 GSC Anto Quinn 0.920 (9.0) 5.5 5.0 4.0 7.0 30.5 21.5
7th Extreme Reality B31.7 6909   Nick Holman 0.901 1.0 10.0 8.0 3.0 (11.0) 33.0 22.0
8th Prospect B31.7 1565 NYC Chris Johnston 1.000 5.0 1.0 (13.0 RET) 11.0 5.0 35.0 22.0
9th Quattro B31.7 3152R SCYC David Eddowes 0.975 6.0 4.0 6.8 RDGa 8.0 (9.0) 33.8 24.8
10th Avalon B31.7 1041 RstGYC Roger Conan 0.903 11.0 3.0 10.0 1.0 (12.0) 37.0 25.0
11th Kernach B31.7 2970 RstGYC Eoin O'Driscoll / Karl Flannery 0.935 4.0 11.0 7.0 (13.0 RET) 4.0 39.0 26.0
12th Camira B31.7 2474 NYC Brian Geraghty 0.973 3.0 8.0 6.0 (10.0) 10.0 37.0 27.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:35
Rank Boat Class SailNo Club Skipper ECHO Elapsed Corrected Points
1 Extreme Reality B31.7 6909   Nick Holman 0.901 0:47:47 0:43:03 1.0
2 After U2 B31.7 1310 RstGYC Michael Blaney 0.960 0:44:57 0:43:09 2.0
3 Camira B31.7 2474 NYC Brian Geraghty 0.973 0:44:33 0:43:21 3.0
4 Kernach B31.7 2970 RstGYC Eoin O'Driscoll / Karl Flannery 0.935 0:46:38 0:43:36 4.0
5 Prospect B31.7 1565 NYC Chris Johnston 1.000 0:44:08 0:44:08 5.0
6 Quattro B31.7 3152R SCYC David Eddowes 0.975 0:46:22 0:45:12 6.0
7 Mayfly B31.7 1241 Dublin Bay SC Dermot Avery 0.863 0:53:46 0:46:24 7.0
8 Bluefin two B31.7 6662 NYC Michael Bryson 0.982 0:48:09 0:47:17 8.0
9 Crazyhorse B31.7 2004 GSC Anto Quinn 0.920 0:51:35 0:47:27 9.0
10 Attitude B31.7 7317 GSC Paul Wafer 0.950 0:50:15 0:47:44 10.0
11 Avalon B31.7 1041 RstGYC Roger Conan 0.903 0:52:56 0:47:48 11.0
12 Run NL8 B31.7 7821   Seamus O'Cleirigh 0.930 0:53:47 0:50:01 12.0

R2

Start: Start 1, Finishes: Finish time, Time: 12.40
Rank Boat Class SailNo Club Skipper ECHO Elapsed Corrected Points
1 Prospect B31.7 1565 NYC Chris Johnston 1.026 0.42.41 0.43.48 1.0
2 Attitude B31.7 7317 GSC Paul Wafer 0.919 0.48.51 0.44.54 2.0
3 Avalon B31.7 1041 RstGYC Roger Conan 0.872 0.51.35 0.44.59 3.0
4 Quattro B31.7 3152R SCYC David Eddowes 0.982 0.45.50 0.45.01 4.0
5 Mayfly B31.7 1241 Dublin Bay SC Dermot Avery 0.852 0.52.56 0.45.06 5.5
5 Crazyhorse B31.7 2004 GSC Anto Quinn 0.894 0.50.27 0.45.06 5.5
7 Run NL8 B31.7 7821   Seamus O'Cleirigh 0.869 0.51.57 0.45.09 7.0
8 Camira B31.7 2474 NYC Brian Geraghty 1.012 0.45.28 0.46.01 8.0
9 Bluefin two B31.7 6662 NYC Michael Bryson 0.956 0.48.18 0.46.10 9.0
10 Extreme Reality B31.7 6909   Nick Holman 0.942 0.49.22 0.46.30 10.0
11 Kernach B31.7 2970 RstGYC Eoin O'Driscoll / Karl Flannery 0.968 0.50.08 0.48.32 11.0
12 After U2 B31.7 1310 RstGYC Michael Blaney 1.001 0.48.33 0.48.36 12.0

R3

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Boat Class SailNo Club Skipper ECHO Elapsed Corrected Points
1 After U2 B31.7 1310 RstGYC Michael Blaney 0.958 0.41.43 0.39.58 1.0
2 Bluefin two B31.7 6662 NYC Michael Bryson 0.950 0.43.46 0.41.35 2.0
3 Attitude B31.7 7317 GSC Paul Wafer 0.933 0.44.51 0.41.51 3.0
4 Run NL8 B31.7 7821   Seamus O'Cleirigh 0.878 0.48.00 0.42.09 4.0
5 Crazyhorse B31.7 2004 GSC Anto Quinn 0.904 0.46.47 0.42.18 5.0
6 Camira B31.7 2474 NYC Brian Geraghty 1.009 0.42.09 0.42.32 6.0
7 Quattro B31.7 3152R SCYC David Eddowes 0.995 RDGa   6.8
8 Kernach B31.7 2970 RstGYC Eoin O'Driscoll / Karl Flannery 0.927 0.46.37 0.43.13 7.0
9 Extreme Reality B31.7 6909   Nick Holman 0.931 0.46.45 0.43.31 8.0
10 Mayfly B31.7 1241 Dublin Bay SC Dermot Avery 0.862 0.51.48 0.44.39 9.0
11 Avalon B31.7 1041 RstGYC Roger Conan 0.884 0.50.52 0.44.58 10.0
12 Prospect B31.7 1565 NYC Chris Johnston 1.061 RET   13.0

R4

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank Boat Class SailNo Club Skipper ECHO Elapsed Corrected Points
1 Avalon B31.7 1041 RstGYC Roger Conan 0.849 0.51.33 0.43.46 1.0
2 Run NL8 B31.7 7821   Seamus O'Cleirigh 0.885 0.50.37 0.44.48 2.0
3 Extreme Reality B31.7 6909   Nick Holman 0.916 0.50.19 0.46.05 3.0
4 Crazyhorse B31.7 2004 GSC Anto Quinn 0.909 0.51.00 0.46.22 4.0
5 Bluefin two B31.7 6662 NYC Michael Bryson 0.967 0.48.29 0.46.53 5.0
6 Mayfly B31.7 1241 Dublin Bay SC Dermot Avery 0.832 0.56.27 0.46.58 6.0
7 After U2 B31.7 1310 RstGYC Michael Blaney 1.005 0.47.03 0.47.17 7.0
8 Quattro B31.7 3152R SCYC David Eddowes 0.995 0.47.41 0.47.27 8.0
9 Attitude B31.7 7317 GSC Paul Wafer 0.945 0.50.30 0.47.43 9.0
10 Camira B31.7 2474 NYC Brian Geraghty 1.010 0.47.57 0.48.26 10.0
11 Prospect B31.7 1565 NYC Chris Johnston 1.061 0.47.02 0.49.54 11.0
12 Kernach B31.7 2970 RstGYC Eoin O'Driscoll / Karl Flannery 0.917 RET   13.0

R5

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank Boat Class SailNo Club Skipper ECHO Elapsed Corrected Points
1 Mayfly B31.7 1241 Dublin Bay SC Dermot Avery 0.831 0.59.09 0.49.09 1.0
2 Bluefin two B31.7 6662 NYC Michael Bryson 0.967 0.51.51 0.50.08 2.0
3 Attitude B31.7 7317 GSC Paul Wafer 0.933 0.54.30 0.50.51 3.0
4 Kernach B31.7 2970 RstGYC Eoin O'Driscoll / Karl Flannery 0.917 0.56.04 0.51.25 4.0
5 Prospect B31.7 1565 NYC Chris Johnston 1.013 0.51.11 0.51.51 5.0
6 Run NL8 B31.7 7821   Seamus O'Cleirigh 0.916 0.56.52 0.52.05 6.0
7 Crazyhorse B31.7 2004 GSC Anto Quinn 0.917 0.57.15 0.52.30 7.0
8 After U2 B31.7 1310 RstGYC Michael Blaney 0.999 0.52.42 0.52.39 8.0
9 Quattro B31.7 3152R SCYC David Eddowes 0.987 0.53.25 0.52.43 9.0
10 Camira B31.7 2474 NYC Brian Geraghty 0.986 0.53.40 0.52.55 10.0
11 Extreme Reality B31.7 6909   Nick Holman 0.928 0.57.52 0.53.42 11.0
12 Avalon B31.7 1041 RstGYC Roger Conan 0.895 1.00.29 0.54.08 12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com