venue burgee

AUTUMN PLODGE

BABBACOMBE CORINTHIAN SC

event burgee

results as provisional 10/10

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1
5/9
R2
5/9
R3
12/9
R4
12/9
R5
26/9
R6
26/9
R7
3/10
R8
3/10
R9
10/10
R10
10/10
Total Nett
ILCA 6 / Laser Radial 10 Simon   1154 1.0 1.0 (3.0) 3.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 1.0 56.0 9.0
RS200 817 Darryl   1050 2.0 (3.0) 1.0 1.0 1.0 1.0 3.0 2.0 (4.0) (7.0) 25.0 11.0
ILCA 6 / Laser Radial 137449 natalia   1154 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 3.0 3.0 3.5 104.5 38.5
2000 21435 Farthing N   1121 (8.0) (9.0) 4.0 4.0 7.0 3.5 8.0 (9.0) 8.0 6.0 66.5 40.5
2000 21435 EMMA N   1121 (22.0 DNC) (22.0 DNC) 5.0 5.0 8.0 3.5 7.0 8.0 (9.0) 9.0 98.5 45.5
ILCA 6 / Laser Radial 190999 gary   1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 2.0 4.0 4.0 2.0 5.0 116.0 50.0
ILCA 7 / Laser 26950 Steve S   1104 10.0 8.0 (22.0 DNC) (22.0 DNC) 6.0 7.0 9.0 7.0 (22.0 DNC) 22.0 DNC 135.0 69.0
albacore 1616 Jon   1037 6.0 6.0 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 6.0 6.0 22.0 DNC 22.0 DNC 138.0 72.0
Bahia 582 Guy   1100 4.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.5 2.0 149.5 83.5
Bahia 582 Phil N   1100 5.0 4.0 (22.0 DNC) (22.0 DNC) 9.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 155.0 89.0
RS200 817 KEITH   1050 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 5.0 8.0 172.0 106.0
RS200 817 LAWTON v   1050 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 180.0 114.0
ILCA 6 / Laser Radial 32549 Stefan   1154 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 12.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 185.0 119.0
Bahia 582 jamie   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.5 3.5 186.0 120.0
albacore   dan   1037 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 5.0 22.0 DNC 22.0 DNC 186.0 120.0
albacore 1616 BEN   1037 7.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 190.0 124.0
Bahia 582 ROB   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 192.0 126.0
2000 21435 MANDY   1121 9.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 195.0 129.0
2000 21647 HELEN   1121 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 200.0 134.0
albacore 1616 IAN   1037 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 201.0 135.0
2000 21243 Anna Y   1121 12.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 210.0 144.0



Sailwave Scoring Software 2.38.02
www.sailwave.com