| HelmName | CrewName | Class | Rating | Fleet | Race 1 2025-10-05 |
Race 2 2025-10-05 |
Race 3 2025-10-19 |
Race 4 2025-10-26 |
Race 5 2025-10-26 |
Race 6 2025-11-02 |
Race 7 2025-11-02 |
Race 8 2025-11-09 |
Race 9 2025-11-09 |
Race 10 2025-11-16 |
Race 11 2025-11-16 |
Race 12 2025-11-23 |
Race 13 2025-11-30 |
Race 14 2025-11-30 |
Race 15 2025-12-07 |
Race 16 2025-12-07 |
Race 17 2025-12-21 |
Race 18 2025-12-21 |
Race 19 2025-12-28 |
Race 20 2025-12-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BODDICE Dan | Supernova | 1071 | Supernova | 45.0 DNC | 45.0 DNC | 2.0 | 7.0 | 45.0 DNC | 8.0 | 5.0 | 6.0 | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 3.0 | 1.0 | 3.5 | 1.0 | 1.5 | 4.0 | 1.0 | 322.0 | 322.0 | |
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 45.0 DNC | 45.0 DNC | 1.0 | 3.0 | 1.0 | 5.0 | 2.0 | 45.0 DNC | 45.0 DNC | 2.0 | 3.0 | 45.0 DNC | 3.0 | 1.0 | 2.0 | 1.0 | 45.0 DNC | 45.0 DNC | 1.0 | 2.0 | 342.0 | 342.0 | |
| PENTLAND Jon | Supernova | 1071 | Supernova | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 45.0 DNC | 14.0 | 8.0 DNS | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 DNF | 9.0 | 8.0 | 4.0 | 3.5 | 5.0 | 5.0 | 5.0 | 4.0 | 444.5 | 444.5 | |
| PASS Roger | Streaker | 1109 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 2.0 | 4.0 | 1.5 | 7.0 | 3.0 | 484.5 | 484.5 | |
| YATES Andrew | MAGGS Ed | Albacore | 1055 | Handicap | 2.0 | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 645.0 | 645.0 |
| BETTS Graham | Supernova | 1071 | Supernova | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 8.0 | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 6.0 | 5.0 | 707.0 | 707.0 | |
| GIBSON Mike | Supernova | 1071 | Supernova | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 45.0 DNC | 1.0 | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 727.0 | 727.0 | |
| PEARSON Trevor | Solo | 1137 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 DNS | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 3.0 | 45.0 DNC | 752.0 | 752.0 | |
| WIGGINS John | RS Vareo | 1095 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 45.0 DNC | 7.0 DNF | 45.0 DNC | 10.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 757.0 | 757.0 | |
| WALKER Mark | K1 | 1077 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 45.0 DNC | 1.0 | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 768.0 | 768.0 | |
| BENDER George | RS300 | 968 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 1.0 | 45.0 DNC | 45.0 DNC | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 771.0 | 771.0 | |
| MARTIN Chris | Phantom | 1009 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 772.0 | 772.0 | |
| PAYNE Kevin | RS AERO 6 | 1099 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 775.0 | 775.0 | |
| WHITEHOUSE Mike | Solo | 1137 | Handicap | 4.0 | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 775.0 | 775.0 | |
| OATES Chris | BODDICE Dan | Albacore | 1055 | Handicap | 3.0 | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 775.0 | 775.0 |
| HUDSON Nigel | Phantom | 1009 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 2.0 | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 777.0 | 777.0 | |
| HOWARTH Rich | Supernova | 1071 | Supernova | 45.0 DNC | 45.0 DNC | 4.0 | 10.0 | 4.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 783.0 | 783.0 | |
| PASS Roger | HARRIS Sally | Tasar | 1028 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 DNF | 14.0 DNS | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 798.0 | 798.0 |
| HARDIMAN Simon | ILCA 7 / Laser | 1087 | Laser | 1.0 | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 812.0 | 812.0 | |
| HAWLEY Steve | Solo | 1137 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 813.0 | 813.0 | |
| WARD Steve | ZENITH | 1050 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 816.0 | 816.0 | |
| ELLIS-ROSE John | ILCA 7 / Laser | 1087 | Laser | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 3.0 | 45.0 DNC | 45.0 DNC | 816.0 | 816.0 | |
| ALLEN Harrison | ILCA 6 / Laser Radial | 1143 | Laser | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.5 | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 820.5 | 820.5 | |
| LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 995 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 6.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 821.0 | 821.0 |
| SEDDON Fred | ILCA 4 / Laser 4.7 | 1211 | Junior | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 5.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 825.0 | 825.0 | |
| REDDINGTON Mark | RS Vareo | 1095 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.0 | 11.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 827.0 | 827.0 | |
| HANCOX Wayne | KORBASCHI Kouros | RS400 | 940 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 828.0 | 828.0 |
| BAHADOR | ILCA 7 / Laser | 1087 | Laser | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 829.0 | 829.0 | |
| ADAMS Rich | ADAMS C | RS200 | 1052 | Handicap | 45.0 DNC | 45.0 DNC | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 858.0 | 858.0 |
| FOWELL Paul | Streaker | 1109 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 859.0 | 859.0 | |
| SEDDON Fred | TOPPER | 1363 | Junior | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 860.0 | 860.0 | |
| WOLSTENHOLM P | ILCA 6 / Laser Radial | 1143 | Laser | 5.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 860.0 | 860.0 | |
| LIM Felix | ILCA 7 / Laser | 1087 | Laser | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 861.0 | 861.0 | |
| CARMESIN Daphne | ILCA 4 / Laser 4.7 | 1211 | Junior | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 861.0 | 861.0 | |
| PENNOCK Dave | Supernova | 1071 | Supernova | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.5 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 861.5 | 861.5 | |
| HARROLD Mike | ZENITH | 1050 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 8.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 863.0 | 863.0 | |
| VOADEN Richard | Phantom | 1009 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 863.0 | 863.0 | |
| REUSSER Tony | RS AERO 7 | 1063 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 864.0 | 864.0 | |
| HANCOX Wayne | RS600 | 921 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 865.0 | 865.0 | |
| HUDSON Nigel | Phantom | 1009 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 865.0 | 865.0 | |
| VOADEN Richard | CALEY Stuart | RS400 | 940 | Asymmetric | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 865.0 | 865.0 |
| CARMESIN Lukas | TOPPER | 1363 | Junior | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 866.0 | 866.0 | |
| CARMESIN Sarah | FUSION PRO | 1290 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 867.0 | 867.0 | |
| DEGGE Debbie | COMET | 1210 | Handicap | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 CNR | 45.0 DNC | 900.0 | 900.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| HARDIMAN Simon | ILCA 7 / Laser | 1087 | Laser | 49.32 | 0.45.34 | 1.0 | |
| YATES Andrew | MAGGS Ed | Albacore | 1055 | Handicap | 53.0 | 0.50.14 | 2.0 |
| OATES Chris | BODDICE Dan | Albacore | 1055 | Handicap | 55.14 | 0.52.21 | 3.0 |
| WHITEHOUSE Mike | Solo | 1137 | Handicap | 64.13 | 0.56.29 | 4.0 | |
| WOLSTENHOLM P | ILCA 6 / Laser Radial | 1143 | Laser | 56.41 | 1.39.11 | 5.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| HARDIMAN Simon | ILCA 7 / Laser | 1087 | Laser | 48.13 | 0.44.21 | 1.0 | |
| YATES Andrew | MAGGS Ed | Albacore | 1055 | Handicap | 48.30 | 0.45.58 | 2.0 |
| OATES Chris | BODDICE Dan | Albacore | 1055 | Handicap | 49.19 | 0.46.45 | 3.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 53.40 | 0.46.04 | 1.0 | |
| BODDICE Dan | Supernova | 1071 | Supernova | 49.32 | 0.46.15 | 2.0 | |
| ADAMS Rich | ADAMS C | RS200 | 1052 | Handicap | 54.50 | 0.52.07 | 3.0 |
| HOWARTH Rich | Supernova | 1071 | Supernova | 65.34 | 1.01.13 | 4.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| GIBSON Mike | Supernova | 1071 | Supernova | 57.02 | 0.53.15 | 1.0 | |
| MARTIN Chris | Phantom | 1009 | Handicap | 55.01 | 0.54.32 | 2.0 | |
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 64.50 | 0.55.39 | 3.0 | |
| WHITEHOUSE Mike | Solo | 1137 | Handicap | 63.36 | 0.55.56 | 4.0 | |
| PASS Roger | Streaker | 1109 | Handicap | 64.17 | 0.57.58 | 5.0 | |
| CARMESIN Daphne | ILCA 4 / Laser 4.7 | 1211 | Junior | 72.11 | 0.59.36 | 6.0 | |
| BODDICE Dan | Supernova | 1071 | Supernova | 64.26 | 1.00.10 | 7.0 | |
| VOADEN Richard | Phantom | 1009 | Handicap | 62.56 | 1.02.22 | 8.0 | |
| PENTLAND Jon | Supernova | 1071 | Supernova | 96.0 | 1.29.38 | 9.0 | |
| HOWARTH Rich | Supernova | 1071 | Supernova | 101.23 | 1.34.40 | 10.0 | |
| PEARSON Trevor | Solo | 1137 | Handicap | DNF | 13.0 | ||
| WIGGINS John | RS Vareo | 1095 | Handicap | DNF | 13.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 50.41 | 0.43.30 | 1.0 | |
| PASS Roger | Streaker | 1109 | Handicap | 49.50 | 0.44.56 | 2.0 | |
| HOWARTH Rich | Supernova | 1071 | Supernova | DNF | 4.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| GIBSON Mike | Supernova | 1071 | Supernova | 49.47 | 0.46.29 | 1.0 | |
| HAWLEY Steve | Solo | 1137 | Handicap | 53.11 | 0.46.47 | 2.0 | |
| PAYNE Kevin | RS AERO 6 | 1099 | Handicap | 53.16 | 0.48.28 | 3.0 | |
| WARD Steve | ZENITH | 1050 | Handicap | 51.01 | 0.48.35 | 4.0 | |
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 57.51 | 0.49.39 | 5.0 | |
| ALLEN Harrison | ILCA 6 / Laser Radial | 1143 | Laser | 57.31 | 0.50.19 | 6.5 | |
| PENNOCK Dave | Supernova | 1071 | Supernova | 53.53 | 0.50.19 | 6.5 | |
| BODDICE Dan | Supernova | 1071 | Supernova | 57.16 | 0.53.28 | 8.0 | |
| PASS Roger | HARRIS Sally | Tasar | 1028 | Handicap | 58.21 | 0.56.46 | 9.0 |
| VOADEN Richard | CALEY Stuart | RS400 | 940 | Asymmetric | 53.34 | 0.56.59 | 10.0 |
| CARMESIN Lukas | TOPPER | 1363 | Junior | 54.31 | 1.00.00 | 11.0 | |
| CARMESIN Sarah | FUSION PRO | 1290 | Handicap | 53.47 | 1.02.32 | 12.0 | |
| BAHADOR | ILCA 7 / Laser | 1087 | Laser | 68.44 | 1.03.14 | 13.0 | |
| PENTLAND Jon | Supernova | 1071 | Supernova | 51.53 | 1.12.40 | 14.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| HAWLEY Steve | Solo | 1137 | Handicap | 49.39 | 0.43.40 | 1.0 | |
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 52.50 | 0.45.21 | 2.0 | |
| GIBSON Mike | Supernova | 1071 | Supernova | 49.0 | 0.45.45 | 3.0 | |
| ALLEN Harrison | ILCA 6 / Laser Radial | 1143 | Laser | 53.44 | 0.47.01 | 4.0 | |
| BODDICE Dan | Supernova | 1071 | Supernova | 50.41 | 0.47.19 | 5.0 | |
| BAHADOR | ILCA 7 / Laser | 1087 | Laser | 57.01 | 0.52.27 | 6.0 | |
| PENTLAND Jon | Supernova | 1071 | Supernova | DNS | 8.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| WALKER Mark | K1 | 1077 | Handicap | 56.04 | 0.52.03 | 1.0 | |
| BENDER George | RS300 | 968 | Handicap | 51.12 | 0.52.54 | 2.0 | |
| YATES Andrew | MAGGS Ed | Albacore | 1055 | Handicap | 55.50 | 0.52.55 | 3.0 |
| FOWELL Paul | Streaker | 1109 | Handicap | 58.58 | 0.53.10 | 4.0 | |
| SEDDON Fred | TOPPER | 1363 | Junior | 48.29 | 0.53.21 | 5.0 | |
| BODDICE Dan | Supernova | 1071 | Supernova | 60.24 | 0.56.24 | 6.0 | |
| WIGGINS John | RS Vareo | 1095 | Handicap | 65.21 | 0.59.41 | 7.0 | |
| REUSSER Tony | RS AERO 7 | 1063 | Handicap | DNF | 9.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| BENDER George | RS300 | 968 | Handicap | 51.13 | 0.52.55 | 1.0 | |
| BODDICE Dan | Supernova | 1071 | Supernova | 57.40 | 0.53.51 | 2.0 | |
| YATES Andrew | MAGGS Ed | Albacore | 1055 | Handicap | 57.36 | 0.54.36 | 3.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| WALKER Mark | K1 | 1077 | Handicap | 53.24 | 0.49.35 | 1.0 | |
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 57.53 | 0.49.41 | 2.0 | |
| PASS Roger | Streaker | 1109 | Handicap | 57.48 | 0.52.07 | 3.0 | |
| HUDSON Nigel | Phantom | 1009 | Handicap | 54.11 | 0.53.42 | 4.0 | |
| LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 995 | Handicap | 53.54 | 0.54.10 | 5.0 |
| WIGGINS John | RS Vareo | 1095 | Handicap | DNF | 7.0 |
| HelmName | CrewName | Class | Rating | Fleet | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| WALKER Mark | K1 | 1077 | Handicap | 48.42 | 0.45.13 | 1.0 | |
| WARD Steve | ZENITH | 1050 | Handicap | 48.22 | 0.46.04 | 2.0 | |
| JACKS Tony | LIGHTNING 368 | 1165 | Handicap | 54.53 | 0.47.07 | 3.0 | |
| PASS Roger | Streaker | 1109 | Handicap | 53.46 | 0.48.29 | 4.0 | |
