2025-2026 Bartley Beast Double Hander Dinghy Series

Bartley Sailing Club

Results are provisional as of 20:07 on 14-02-2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank HelmName CrewName Club Class SailNo Rating Race 1
2025-11-08
Race 2
2025-11-08
Race 3
2025-12-06
Race 4
2025-12-06
Race 5
2026-02-14
Race 6
2026-02-14
Total Nett
1st WELLS James AYLWARD Anna Hooe Point SC MERLIN ROCKET 3746 995 2.0 2.0 1.0 1.0 1.0 (3.0) 10.0 7.0
2nd WHITEHOUSE Caroline DOWNING Sophie Bartley SC RS200 1184 1052 5.0 4.0 6.0 (13.0 OCS) 3.0 4.0 35.0 22.0
3rd SMITH Phil CALTHORPE Bill RYA Albacore 8152 1055 (9.0) 5.0 4.0 6.0 6.0 5.0 35.0 26.0
4th HOMER Michael HOMER Alexander Midland SC GP14 13204 1138 3.0 7.0 5.0 (13.0 OCS) 11.0 13.0 52.0 39.0
5th HUDSON Nigel HUDSON Freya Bartley SC MERLIN ROCKET 3662 995 13.0 8.0 10.0 2.0 (14.0) 14.0 61.0 47.0
6th HOLLIS Paul BESTON Karen Rdditch SC MERLIN ROCKET 3730 995 7.0 1.0 (29.0 DNC) 29.0 DNC 12.0 6.0 84.0 55.0
7th EELES Howard GEM Justin / Tom Bartley SC MERLIN ROCKET 3742 995 (29.0 DNC) 29.0 DNC 3.0 5.0 9.0 10.0 85.0 56.0
8th YATES Andrew MAGGS Ed Olton Mere SC Albacore 8186 1055 (29.0 DNC) 29.0 DNC 9.0 8.0 8.0 7.0 90.0 61.0
9th REDDINGTON Mark Justin + Nicola Bartley SC MERLIN ROCKET 3805 995 8.0 11.0 15.0 DSQ 7.0 (29.0 DNC) 29.0 DNC 99.0 70.0
10th EAVES Nick PACE Greg Bartley SC RS400 1450 940 14.0 13.0 (29.0 DNC) 29.0 DNC 16.0 12.0 113.0 84.0
11th KENNAUGH Rob PROSSER Andrew Midland SC MERLIN ROCKET 3700 995 (29.0 DNC) 29.0 DNC 15.0 DNF 29.0 DNC 4.0 9.0 115.0 86.0
12th LUCAS David TAYLOR Robyn Bartley SC MERLIN ROCKET 3581 995 (29.0 DNC) 29.0 DNC 7.0 9.0 13.0 29.0 DNC 116.0 87.0
13th SHINTON Jeremy ASHWORTH Harry Bartley SC Albacore 8158 1055 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 2.0 120.0 91.0
14th ADAMS Rich LENNOX Ashanti Midland SC MERLIN ROCKET 3765 995 (29.0 DNC) 29.0 DNC 2.0 3.0 29.0 DNC 29.0 DNC 121.0 92.0
15th BRADBURN Ed GOODHEAD Ollie South Staffs SC MERLIN ROCKET 3805 995 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 1.0 122.0 93.0
16th LENEY Steve LENEY Gill Blithfield SC MERLIN ROCKET 3716 995 1.0 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 123.0 94.0
17th YOUNG Paul FORBES Rachel Midland SC Enterprise 22901 1137 4.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 123.0 94.0
18th OATES Chris BODDICE Dan Bartley SC Albacore 7992 1055 11.0 12.0 15.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 125.0 96.0
19th OATES Josh TAILBY John Bartley SC SCORPION 2026 1042 (29.0 DNC) 29.0 DNC 8.0 4.0 29.0 DNC 29.0 DNC 128.0 99.0
20th WHITEHOUSE Adam CARR Elizabeth Bartley SC RS200 657 1052 6.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 131.0 102.0
21st CUXON Jamie MARLOW Harry Shustoke SC MERLIN ROCKET 3629 995 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 11.0 134.0 105.0
22nd THOMPSON Sam THOMPSON Leane RNSA MERLIN ROCKET 3801 995 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.0 8.0 134.0 105.0
23rd THOMPSON Matt THOMPSON Heather Tewkesbury SC Albacore 7766 1055 10.0 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 136.0 107.0
24th WEBB Kerry CAHILL Jason Bartley SC SCORPION 1920 1042 (29.0 DNC) 29.0 DNC 15.0 DNF 10.0 29.0 DNC 29.0 DNC 141.0 112.0
25th ARCHER Alan ARCHER Andrea Bartley SC Tasar 2934 1028 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 157.0 128.0
26th REDDINGTON Mark HOWARTH Nicola Bartley SC RS400 1451 940 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 15.0 29.0 DNC 160.0 131.0
27th CHANDLER Charlie HOPKINS Olly Tewkesbury SC OSPREY 1345 932 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0
27th FFOLKES Andy RUSAM Gary Bartley SC FIREBALL 14893 959 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0

Race 1 - 2025-11-08 at 12:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo Rating Elapsed Corrected BCR Points
1 LENEY Steve LENEY Gill Blithfield SC MERLIN ROCKET 3716 995 56.59 0.57.16 903.081 1.0
2 WELLS James AYLWARD Anna Hooe Point SC MERLIN ROCKET 3746 995 57:29 0:57:46 911.005 2.0
3 HOMER Michael HOMER Alexander Midland SC GP14 13204 1138 68.0 0.59.45 1077.675 3.0
4 YOUNG Paul FORBES Rachel Midland SC Enterprise 22901 1137 68.02 0.59.50 1078.203 4.0
5 WHITEHOUSE Caroline DOWNING Sophie Bartley SC RS200 1184 1052 62.58 0.59.51 997.905 5.0
6 WHITEHOUSE Adam CARR Elizabeth Bartley SC RS200 657 1052 63.0 0.59.53 998.434 6.0
7 HOLLIS Paul BESTON Karen Rdditch SC MERLIN ROCKET 3730 995 62.47 1.03.06 995 7.0
8 REDDINGTON Mark Justin + Nicola Bartley SC MERLIN ROCKET 3805 995 62.53 1.03.12 996.585 8.0
9 SMITH Phil CALTHORPE Bill RYA Albacore 8152 1055 66.51 1.03.22 1059.449 9.0
10 THOMPSON Matt THOMPSON Heather Tewkesbury SC Albacore 7766 1055 67.27 1.03.56 1068.958 10.0
11 OATES Chris BODDICE Dan Bartley SC Albacore 7992 1055 68.01 1.04.28 1077.939 11.0
12 ARCHER Alan ARCHER Andrea Bartley SC Tasar 2934 1028 68.04 1.06.13 1078.731 12.0
13 HUDSON Nigel HUDSON Freya Bartley SC MERLIN ROCKET 3662 995 66.08 1.06.28 1048.091 13.0
14 EAVES Nick PACE Greg Bartley SC RS400 1450 940 62.39 1.06.39 992.887 14.0

Race 2 - 2025-11-08 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo Rating Elapsed Corrected BCR Points
1 HOLLIS Paul BESTON Karen Rdditch SC MERLIN ROCKET 3730 995 45.12 0.45.26 979.115 1.0
2 WELLS James AYLWARD Anna Hooe Point SC MERLIN ROCKET 3746 995 45.17 0.45.31 980.92 2.0
3 YOUNG Paul FORBES Rachel Midland SC Enterprise 22901 1137 51.48 0.45.34 1122.083 3.0
4 WHITEHOUSE Caroline DOWNING Sophie Bartley SC RS200 1184 1052 48.10 0.45.47 1043.378 4.0
5 SMITH Phil CALTHORPE Bill RYA Albacore 8152 1055 48.33 0.46.01 1051.682 5.0
6 LENEY Steve LENEY Gill Blithfield SC MERLIN ROCKET 3716 995 45.56 0.46.10 995 6.0
7 HOMER Michael HOMER Alexander Midland SC GP14 13204 1138 53.09 0.46.42 1151.326 7.0
8 HUDSON Nigel HUDSON Freya Bartley SC MERLIN ROCKET 3662 995 47.04 0.47.18 1019.55 8.0
9 WHITEHOUSE Adam CARR Elizabeth Bartley SC RS200 657 1052 50.40 0.48.10 1097.533 9.0
10 THOMPSON Matt THOMPSON Heather Tewkesbury SC Albacore 7766 1055 51.04 0.48.24 1106.197 10.0
11 REDDINGTON Mark Justin + Nicola Bartley SC MERLIN ROCKET 3805 995 48.44 0.48.59 1055.653 11.0
12 OATES Chris BODDICE Dan Bartley SC Albacore 7992 1055 53.20 0.50.33 1155.298 12.0
13 EAVES Nick PACE Greg Bartley SC RS400 1450 940 49.35 0.52.45 1074.066 13.0

Race 3 - 2025-12-06 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo Rating Elapsed Corrected BCR Points
1 WELLS James AYLWARD Anna Hooe Point SC MERLIN ROCKET 3746 995 41.03 0.41.15 936.17 1.0
2 ADAMS Rich LENNOX Ashanti Midland SC MERLIN ROCKET 3765 995 41.21 0.41.33 943.012 2.0
3 EELES Howard GEM Justin / Tom Bartley SC MERLIN ROCKET 3742 995 42.28 0.42.41 968.478 3.0
4 SMITH Phil CALTHORPE Bill RYA Albacore 8152 1055 46.07 0.43.43 1051.719 4.0
5 HOMER Michael HOMER Alexander Midland SC GP14 13204 1138 49.54 0.43.51 1138 5.0
6 WHITEHOUSE Caroline DOWNING Sophie Bartley SC RS200 1184 1052 47.40 0.45.19 1087.067 6.0
7 LUCAS David TAYLOR Robyn Bartley SC MERLIN ROCKET 3581 995 45.27 0.45.41 1036.515 7.0
8 OATES Josh TAILBY John Bartley SC SCORPION 2026 1042 48.15 0.46.18 1100.371 8.0
9 YATES Andrew MAGGS Ed Olton Mere SC Albacore 8186 1055 48.57 0.46.24 1116.335 9.0
10 HUDSON Nigel HUDSON Freya Bartley SC MERLIN ROCKET 3662 995 46.37 0.46.51 1063.122 10.0
11 REDDINGTON Mark Justin + Nicola Bartley SC MERLIN ROCKET 3805 995 DSQ     15.0
11 KENNAUGH Rob PROSSER Andrew Midland SC MERLIN ROCKET 3700 995 DNF     15.0
11 OATES Chris BODDICE Dan Bartley SC Albacore 7992 1055 DNF     15.0
11 WEBB Kerry CAHILL Jason Bartley SC SCORPION 1920 1042 DNF     15.0

Race 4 - 2025-12-06 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo Rating Elapsed Corrected BCR Points
1 WELLS James AYLWARD Anna Hooe Point SC MERLIN ROCKET 3746 995 41.52 0.42.05 912.871 1.0
2 HUDSON Nigel HUDSON Freya Bartley SC MERLIN ROCKET 3662 995 43.35 0.43.48 950.301 2.0
3 ADAMS Rich LENNOX Ashanti Midland SC MERLIN ROCKET 3765 995 43.36 0.43.49 950.665 3.0
4 OATES Josh TAILBY John Bartley SC SCORPION 2026 1042 45.46 0.43.55 997.907 4.0
5 EELES Howard GEM Justin / Tom Bartley SC MERLIN ROCKET 3742 995 45.38 0.45.52 995 5.0
6 SMITH Phil CALTHORPE Bill RYA Albacore 8152 1055 49.12 0.46.38 1072.768 6.0
7 REDDINGTON Mark Justin + Nicola Bartley SC MERLIN ROCKET 3805 995 47.58 0.48.12 1045.877 7.0
8 YATES Andrew MAGGS Ed Olton Mere SC Albacore 8186 1055 50.56 0.48.17 1110.562 8.0
9 LUCAS David TAYLOR Robyn Bartley SC MERLIN ROCKET 3581 995 49.13 0.49.28 1073.132 9.0
10 WEBB Kerry CAHILL Jason Bartley SC SCORPION 1920 1042 54.20 0.52.09 1184.697 10.0
11 WHITEHOUSE Caroline DOWNING Sophie Bartley SC RS200 1184 1052 OCS     13.0
11 HOMER Michael HOMER Alexander Midland SC GP14 13204 1138 OCS     13.0

Race 5 - 2026-02-14 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo Rating Elapsed Corrected BCR Points
1 WELLS James AYLWARD Anna Hooe Point SC MERLIN ROCKET 3746 995 55.08 0.55.25 878.193 1.0
2 SHINTON Jeremy ASHWORTH Harry Bartley SC Albacore 8158 1055 59.35 0.56.29 949.075 2.0
3 WHITEHOUSE Caroline DOWNING Sophie Bartley SC RS200 1184 1052 61.35 0.58.32 980.932 3.0
4 KENNAUGH Rob PROSSER Andrew Midland SC MERLIN ROCKET 3700 995 59.0 0.59.18 939.784 4.0
5 BRADBURN Ed GOODHEAD Ollie South Staffs SC MERLIN ROCKET 3805 995 59.53 1.00.11 953.854 5.0
6 SMITH Phil CALTHORPE Bill RYA Albacore 8152 1055 65.49 1.02.23 1048.363 6.0
7 CUXON Jamie MARLOW Harry Shustoke SC MERLIN ROCKET 3629 995 62.16 1.02.35 991.817 7.0
8 YATES Andrew MAGGS Ed Olton Mere SC Albacore 8186 1055 66.14 1.02.47 1055 8.0
9 EELES Howard GEM Justin / Tom Bartley SC MERLIN ROCKET 3742 995 62.55 1.03.14 1002.17 9.0
10 THOMPSON Sam THOMPSON Leane RNSA MERLIN ROCKET 3801 995 63.0 1.03.19 1003.498 10.0
11 HOMER Michael HOMER Alexander Midland SC GP14 13204 1138 72.04 1.03.20 1147.916 11.0
12 HOLLIS Paul BESTON Karen Rdditch SC MERLIN ROCKET 3730 995 64.19 1.04.38 1024.47 12.0
13 LUCAS David TAYLOR Robyn Bartley SC MERLIN ROCKET 3581 995 64.31 1.04.50 1027.656 13.0
14 HUDSON Nigel HUDSON Freya Bartley SC MERLIN ROCKET 3662 995 65.48 1.06.08 1048.098 14.0
15 REDDINGTON Mark HOWARTH Nicola Bartley SC RS400 1451 940 63.52 1.07.57 1017.302 15.0
16 EAVES Nick PACE Greg Bartley SC RS400 1450 940 64.23 1.08.30 1025.532 16.0

Race 6 - 2026-02-14 at 11:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Club Class SailNo Rating Elapsed Corrected BCR Points
1 BRADBURN Ed GOODHEAD Ollie South Staffs SC MERLIN ROCKET 3805 995 50.19 0.50.34 896.438 1.0
2 SHINTON Jeremy ASHWORTH Harry Bartley SC Albacore 8158 1055 56.22 0.53.26 1004.225 2.0
3 WELLS James AYLWARD Anna Hooe Point SC MERLIN ROCKET 3746 995 54.54 0.55.11 978.095 3.0
4 WHITEHOUSE Caroline DOWNING Sophie Bartley SC RS200 1184 1052 58.11 0.55.18 1036.59 4.0
5 SMITH Phil CALTHORPE Bill RYA Albacore 8152 1055 58.44 0.55.40 1046.389 5.0
6 HOLLIS Paul BESTON Karen Rdditch SC MERLIN ROCKET 3730 995 55.35 0.55.52 990.269 6.0
7 YATES Andrew MAGGS Ed Olton Mere SC Albacore 8186 1055 59.13 0.56.08 1055 7.0
8 THOMPSON Sam THOMPSON Leane RNSA MERLIN ROCKET 3801 995 56.18 0.56.35 1003.037 8.0
9 KENNAUGH Rob PROSSER Andrew Midland SC MERLIN ROCKET 3700 995 57.03 0.57.20 1016.399 9.0
10 EELES Howard GEM Justin / Tom Bartley SC MERLIN ROCKET 3742 995 58.06 0.58.24 1035.106 10.0
11 CUXON Jamie MARLOW Harry Shustoke SC MERLIN ROCKET 3629 995 58.50 0.59.08 1048.171 11.0
12 EAVES Nick PACE Greg Bartley SC RS400 1450 940 57.04 1.00.43 1016.696 12.0
13 HOMER Michael HOMER Alexander Midland SC GP14 13204 1138 70.07 1.01.37 1249.194 13.0
14 HUDSON Nigel HUDSON Freya Bartley SC MERLIN ROCKET 3662 995 63.10 1.03.29 1125.373 14.0



Sailwave Scoring Software 2.37.00
www.sailwave.com