| Rank | HelmName | Class | SailNo | Rating | Fleet | Club | Race 1 2025-11-08 |
Race 2 2025-11-08 |
Race 3 2025-11-08 |
Race 4 2025-12-06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HUDSON Jeremy | K1 | 120 | 1077 | Frensham Pond SC | 2.0 | 14.0 | 7.0 | 5.0 | 28.0 | 28.0 | |
| 2nd | GIBSON Mike | Supernova | 1257 | 1071 | Bartley SC | 10.0 | 6.0 | 9.0 | 9.0 | 34.0 | 34.0 | |
| 3rd | RICKETTS Sean | Supernova | 1207 | 1071 | Bartley SC | 20.0 | 18.0 | 2.0 | 1.0 | 41.0 | 41.0 | |
| 4th | DAWES James | Streaker | 1 | 1109 | Redditch SC | 17.0 | 9.0 | 6.0 | 11.0 | 43.0 | 43.0 | |
| 5th | SWALLOW Chris | K1 | 181 | 1077 | Burton SC | 1.0 | 4.0 | 21.0 | 18.0 | 44.0 | 44.0 | |
| 6th | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | Bartley SC | 25.0 | 16.0 | 3.0 | 3.0 | 47.0 | 47.0 | |
| 7th | WILKINSON Gareth | Solo | 4792 | 1137 | Chelmarsh SC | 5.0 | 8.0 | 25.0 DSQ | 12.0 | 50.0 | 50.0 | |
| 8th | COSSEY Michael | Solo | 5740 | 1137 | Shustoke SC | 8.0 | 15.0 | 17.5 | 15.0 | 55.5 | 55.5 | |
| 9th | RIDGWAY Ollie | ILCA 7 / Laser | 186793 | 1087 | Bartley SC | 26.0 | 25.0 | 8.0 | 6.0 | 65.0 | 65.0 | |
| 10th | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1143 | Bartley SC | 29.0 | 22.0 | 1.0 | 24.0 OCS | 76.0 | 76.0 | |
| 11th | WILKINSON Neil | Solo | 5210 | 1137 | Chelmarsh SC | 15.0 | 5.0 | 53.0 DNC | 13.0 | 86.0 | 86.0 | |
| 12th | PATTERSON Jim | Supernova | 1269 | 1071 | Bartley SC | 31.0 | 31.0 | 14.5 | 20.0 | 96.5 | 96.5 | |
| 13th | DEGGE Debbie | COMET | 907 | 1210 | Bartley SC | 4.0 | 1.0 | 53.0 DNC | 53.0 DNC | 111.0 | 111.0 | |
| 14th | OATES Josh | ILCA 6 / Laser Radial | 180793 | 1143 | Bartley SC | 53.0 DNC | 53.0 DNC | 4.0 | 2.0 | 112.0 | 112.0 | |
| 15th | HAWLEY Steve | Solo | 5429 | 1137 | Bartley SC | 6.0 | 3.0 | 53.0 DNC | 53.0 DNC | 115.0 | 115.0 | |
| 16th | WILLIAMS Tom | Supernova | 1095 | 1071 | Bartley SC | 53.0 DNC | 53.0 DNC | 5.0 | 4.0 | 115.0 | 115.0 | |
| 17th | HOPTON Jim | Phantom | 1492 | 1009 | Shustoke SC | 3.0 | 11.0 | 53.0 DNC | 53.0 DNC | 120.0 | 120.0 | |
| 18th | BAKER Richard | ILCA 7 / Laser | 213530 | 1087 | Bartley SC | 53.0 DNC | 53.0 DNC | 11.0 | 7.0 | 124.0 | 124.0 | |
| 19th | SAUNDERS Olly | Solo | 6049 | 1137 | Shustoke SC | 7.0 | 12.0 | 53.0 DNC | 53.0 DNC | 125.0 | 125.0 | |
| 20th | CUXON Jamie | Solo | 5704 | 1137 | Shustoke SC | 19.0 | 2.0 | 53.0 DNC | 53.0 DNC | 127.0 | 127.0 | |
| 21st | MARLOW Harry | Solo | 4315 | 1137 | Shustoke SC | 14.0 | 7.0 | 53.0 DNC | 53.0 DNC | 127.0 | 127.0 | |
| 22nd | SHINTON Jeremy | K1 | 139 | 1077 | Bartley SC | 53.0 DNC | 53.0 DNC | 12.0 | 10.0 | 128.0 | 128.0 | |
| 23rd | LING John | ILCA 7 / Laser | 221488 | 1087 | Bartley SC | 11.0 | 13.0 | 53.0 DNC | 53.0 DNC | 130.0 | 130.0 | |
| 24th | CAPENER Ian | Solo | 5322 | 1137 | Bartley SC | 16.0 | 10.0 | 53.0 DNC | 53.0 DNC | 132.0 | 132.0 | |
| 25th | BENDER George | RS300 | 359 | 968 | Bartley SC | 53.0 DNC | 53.0 DNC | 19.0 | 8.0 | 133.0 | 133.0 | |
| 26th | KING Geoff | K1 | 157 | 1077 | Barnt Green SC | 13.0 | 17.0 | 53.0 DNC | 53.0 DNC | 136.0 | 136.0 | |
| 27th | WHITEHOUSE Mike | Solo | 4705 | 1137 | Bartley SC | 53.0 DNC | 53.0 DNC | 16.0 | 14.0 | 136.0 | 136.0 | |
| 28th | TAILBY John | Phantom | 1036 | 1009 | Notts County SC | 53.0 DNC | 53.0 DNC | 10.0 | 21.0 | 137.0 | 137.0 | |
| 29th | THOMAS Steve | ILCA 7 / Laser | 165537 | 1087 | Bartley SC | 9.0 | 24.0 | 53.0 DNC | 53.0 DNC | 139.0 | 139.0 | |
| 30th | FRITH Ian | Supernova | 1045 | 1071 | Bartley SC | 12.0 | 21.0 | 53.0 DNC | 53.0 DNC | 139.0 | 139.0 | |
| 31st | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Bartley SC | 32.5 | 36.0 | 53.0 DNC | 19.0 | 140.5 | 140.5 | |
| 32nd | WILLARS Jake | RS600 | 810 | 921 | Notts County SC | 53.0 DNC | 53.0 DNC | 20.0 | 16.0 | 142.0 | 142.0 | |
| 33rd | BIRCH Alan | K1 | 14 | 1077 | Bartley SC | 18.0 | 20.0 | 53.0 DNC | 53.0 DNC | 144.0 | 144.0 | |
| 34th | HOULT Brenda | Streaker | 2164 | 1109 | Hayling Island SC | 53.0 DNC | 53.0 DNC | 14.5 | 24.0 DNF | 144.5 | 144.5 | |
| 35th | WILLIAMS Richard | Supernova | 1074 | 1071 | Bartley SC | 53.0 DNC | 53.0 DNC | 22.0 | 17.0 | 145.0 | 145.0 | |
| 36th | BAKOWSKI Igor | ILCA 7 / Laser | 12348 | 1087 | Midland SC | 34.5 | 35.0 | 23.0 | 53.0 DNC | 145.5 | 145.5 | |
| 37th | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Bartley SC | 24.0 | 19.0 | 53.0 DNC | 53.0 DNC | 149.0 | 149.0 | |
| 38th | RICKETTS Colin | Supernova | 1124 | 1071 | Bartley SC | 23.0 | 23.0 | 53.0 DNC | 53.0 DNC | 152.0 | 152.0 | |
| 39th | JUNG Dean | ILCA 7 / Laser | 16547 | 1087 | Midland SC | 21.0 | 26.0 | 53.0 DNC | 53.0 DNC | 153.0 | 153.0 | |
| 40th | BEARDSHAW Josh | Supernova | 1210 | 1071 | Redditch SC | 22.0 | 28.0 | 53.0 DNC | 53.0 DNC | 156.0 | 156.0 | |
| 41st | ELLIS ROSE John | ILCA 7 / Laser | 15 | 1087 | Bartley SC | 30.0 | 27.0 | 53.0 DNC | 53.0 DNC | 163.0 | 163.0 | |
| 42nd | HARRISON Roger | COMET | 765 | 1210 | Redditch SC | 27.0 | 30.0 | 53.0 DNC | 53.0 DNC | 163.0 | 163.0 | |
| 43rd | STEPHEN Stuart | Supernova | 1305 | 1071 | Bartley SC | 28.0 | 29.0 | 53.0 DNC | 53.0 DNC | 163.0 | 163.0 | |
| 44th | SAUNDERS Ken | Supernova | 1225 | 1071 | Bartley SC | 32.5 | 32.0 | 53.0 DNC | 53.0 DNC | 170.5 | 170.5 | |
| 45th | HIGSON Jeremy | Supernova | 1267 | 1071 | Bartley SC | 53.0 DNC | 53.0 DNC | 13.0 | 53.0 DNC | 172.0 | 172.0 | |
| 46th | BETTS Graham | Supernova | 1085 | 1071 | Bartley SC | 34.5 | 34.0 | 53.0 DNC | 53.0 DNC | 174.5 | 174.5 | |
| 47th | WOOD Jon | DEVOTI D-ZERO | 315 | 1029 | Bartley SC | 53.0 DNC | 53.0 DNC | 17.5 | 53.0 DNC | 176.5 | 176.5 | |
| 48th | TIMMINS Sally | FUSION PRO | 9999 | 1290 | Redditch SC | 38.0 DNF | 38.0 OCS | 53.0 DNC | 53.0 DNC | 182.0 | 182.0 | |
| 49th | COLLINS Paul | ILCA 7 / Laser | 146791 | 1087 | Shustoke SC | 53.0 DNC | 33.0 | 53.0 DNC | 53.0 DNC | 192.0 | 192.0 | |
| 50th | PETE John | WINDSURFER | 882 | 933 | Bartley SC | 36.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 195.0 | 195.0 | |
| 51st | HOWARTH Nicola | ILCA 7 / Laser | 172855 | 1087 | Bartley SC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 | |
| 51st | BASE Evan | Phantom | 1009 | Midland SC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 |
| Rank | HelmName | Class | SailNo | Rating | Fleet | Club | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWALLOW Chris | K1 | 181 | 1077 | Burton SC | 46.29 | 0.43.10 | 987.752 | 1.0 | |
| 2 | HUDSON Jeremy | K1 | 120 | 1077 | Frensham Pond SC | 46.36 | 0.43.16 | 990.231 | 2.0 | |
| 3 | HOPTON Jim | Phantom | 1492 | 1009 | Shustoke SC | 43.45 | 0.43.22 | 929.67 | 3.0 | |
| 4 | DEGGE Debbie | COMET | 907 | 1210 | Bartley SC | 53.21 | 0.44.05 | 1133.666 | 4.0 | |
| 5 | WILKINSON Gareth | Solo | 4792 | 1137 | Chelmarsh SC | 50.26 | 0.44.21 | 1071.688 | 5.0 | |
| 6 | HAWLEY Steve | Solo | 5429 | 1137 | Bartley SC | 50.38 | 0.44.32 | 1075.938 | 6.0 | |
| 7 | SAUNDERS Olly | Solo | 6049 | 1137 | Shustoke SC | 50.48 | 0.44.41 | 1079.479 | 7.0 | |
| 8 | COSSEY Michael | Solo | 5740 | 1137 | Shustoke SC | 51.23 | 0.45.12 | 1091.875 | 8.0 | |
| 9 | THOMAS Steve | ILCA 7 / Laser | 165537 | 1087 | Bartley SC | 50.05 | 0.46.04 | 1064.25 | 9.0 | |
| 10 | GIBSON Mike | Supernova | 1257 | 1071 | Bartley SC | 49.28 | 0.46.11 | 1051.146 | 10.0 | |
| 11 | LING John | ILCA 7 / Laser | 221488 | 1087 | Bartley SC | 50.25 | 0.46.23 | 1071.333 | 11.0 | |
| 12 | FRITH Ian | Supernova | 1045 | 1071 | Bartley SC | 49.46 | 0.46.28 | 1057.521 | 12.0 | |
| 13 | KING Geoff | K1 | 157 | 1077 | Barnt Green SC | 50.16 | 0.46.40 | 1068.146 | 13.0 | |
| 14 | MARLOW Harry | Solo | 4315 | 1137 | Shustoke SC | 53.06 | 0.46.42 | 1128.353 | 14.0 | |
| 15 | WILKINSON Neil | Solo | 5210 | 1137 | Chelmarsh SC | 53.09 | 0.46.45 | 1129.416 | 15.0 | |
| 16 | CAPENER Ian | Solo | 5322 | 1137 | Bartley SC | 53.10 | 0.46.46 | 1129.77 | 16.0 | |
| 17 | DAWES James | Streaker | 1 | 1109 | Redditch SC | 52.11 | 0.47.03 | 1108.874 | 17.0 | |
| 18 | BIRCH Alan | K1 | 14 | 1077 | Bartley SC | 50.41 | 0.47.04 | 1077 | 18.0 | |
| 19 | CUXON Jamie | Solo | 5704 | 1137 | Shustoke SC | 53.34 | 0.47.07 | 1138.27 | 19.0 | |
| 20 | RICKETTS Sean | Supernova | 1207 | 1071 | Bartley SC | 50.39 | 0.47.18 | 1076.292 | 20.0 | |
| 21 | JUNG Dean | ILCA 7 / Laser | 16547 | 1087 | Midland SC | 51.29 | 0.47.22 | 1094 | 21.0 | |
| 22 | BEARDSHAW Josh | Supernova | 1210 | 1071 | Redditch SC | 51.16 | 0.47.52 | 1089.396 | 22.0 | |
| 23 | RICKETTS Colin | Supernova | 1124 | 1071 | Bartley SC | 51.18 | 0.47.54 | 1090.104 | 23.0 | |
| 24 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Bartley SC | 56.42 | 0.48.40 | 1204.852 | 24.0 | |
| 25 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | Bartley SC | 53.05 | 0.48.50 | 1127.999 | 25.0 | |
| 26 | RIDGWAY Ollie | ILCA 7 / Laser | 186793 | 1087 | Bartley SC | 53.19 | 0.49.03 | 1132.957 | 26.0 | |
| 27 | HARRISON Roger | COMET | 765 | 1210 | Redditch SC | 59.59 | 0.49.34 | 1274.621 | 27.0 | |
| 28 | STEPHEN Stuart | Supernova | 1305 | 1071 | Bartley SC | 53.54 | 0.50.20 | 1145.353 | 28.0 | |
| 29 | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1143 | Bartley SC | 57.47 | 0.50.33 | 1227.872 | 29.0 | |
| 30 | ELLIS ROSE John | ILCA 7 / Laser | 15 | 1087 | Bartley SC | 56.31 | 0.52.00 | 1200.956 | 30.0 | |
| 31 | PATTERSON Jim | Supernova | 1269 | 1071 | Bartley SC | 56.01 | 0.52.18 | 1190.331 | 31.0 | |
| 32 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Bartley SC | 57.49 | 0.53.11 | 1228.58 | 32.5 | |
| 32 | SAUNDERS Ken | Supernova | 1225 | 1071 | Bartley SC | 56.58 | 0.53.11 | 1210.518 | 32.5 | |
| 34 | BAKOWSKI Igor | ILCA 7 / Laser | 12348 | 1087 | Midland SC | 58.27 | 0.53.46 | 1242.038 | 34.5 | |
| 34 | BETTS Graham | Supernova | 1085 | 1071 | Bartley SC | 57.35 | 0.53.46 | 1223.622 | 34.5 | |
| 36 | PETE John | WINDSURFER | 882 | 933 | Bartley SC | 54.15 | 0.58.09 | 1152.79 | 36.0 | |
| 37 | TIMMINS Sally | FUSION PRO | 9999 | 1290 | Redditch SC | DNF | 38.0 |
| Rank | HelmName | Class | SailNo | Rating | Fleet | Club | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET | 907 | 1210 | Bartley SC | 54.37 | 0.45.08 | 1099.175 | 1.0 | |
| 2 | CUXON Jamie | Solo | 5704 | 1137 | Shustoke SC | 53.58 | 0.47.28 | 1086.094 | 2.0 | |
| 3 | HAWLEY Steve | Solo | 5429 | 1137 | Bartley SC | 54.04 | 0.47.33 | 1088.106 | 3.0 | |
| 4 | SWALLOW Chris | K1 | 181 | 1077 | Burton SC | 51.19 | 0.47.39 | 1032.762 | 4.0 | |
| 5 | WILKINSON Neil | Solo | 5210 | 1137 | Chelmarsh SC | 54.12 | 0.47.40 | 1090.79 | 5.0 | |
| 6 | GIBSON Mike | Supernova | 1257 | 1071 | Bartley SC | 51.07 | 0.47.44 | 1028.737 | 6.0 | |
| 7 | MARLOW Harry | Solo | 4315 | 1137 | Shustoke SC | 54.17 | 0.47.45 | 1092.467 | 7.0 | |
| 8 | WILKINSON Gareth | Solo | 4792 | 1137 | Chelmarsh SC | 54.36 | 0.48.01 | 1098.84 | 8.0 | |
| 9 | DAWES James | Streaker | 1 | 1109 | Redditch SC | 53.47 | 0.48.30 | 1082.404 | 9.0 | |
| 10 | CAPENER Ian | Solo | 5322 | 1137 | Bartley SC | 55.22 | 0.48.42 | 1114.269 | 10.0 | |
| 11 | HOPTON Jim | Phantom | 1492 | 1009 | Shustoke SC | 49.10 | 0.48.44 | 989.493 | 11.0 | |
| 12 | SAUNDERS Olly | Solo | 6049 | 1137 | Shustoke SC | 55.26 | 0.48.45 | 1115.611 | 12.0 | |
| 13 | LING John | ILCA 7 / Laser | 221488 | 1087 | Bartley SC | 53.01 | 0.48.46 | 1066.975 | 13.0 | |
| 14 | HUDSON Jeremy | K1 | 120 | 1077 | Frensham Pond SC | 52.37 | 0.48.51 | 1058.925 | 14.0 | |
| 15 | COSSEY Michael | Solo | 5740 | 1137 | Shustoke SC | 55.49 | 0.49.05 | 1123.326 | 15.0 | |
| 16 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | Bartley SC | 53.24 | 0.49.08 | 1074.69 | 16.0 | |
| 17 | KING Geoff | K1 | 157 | 1077 | Barnt Green SC | 53.14 | 0.49.26 | 1071.335 | 17.0 | |
| 18 | RICKETTS Sean | Supernova | 1207 | 1071 | Bartley SC | 53.13 | 0.49.41 | 1071 | 18.0 | |
| 19 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Bartley SC | 58.17 | 0.50.02 | 1172.968 | 19.0 | |
| 20 | BIRCH Alan | K1 | 14 | 1077 | Bartley SC | 54.07 | 0.50.15 | 1089.113 | 20.0 | |
| 21 | FRITH Ian | Supernova | 1045 | 1071 | Bartley SC | 54.18 | 0.50.42 | 1092.802 | 21.0 | |
| 22 | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1143 | Bartley SC | 58.31 | 0.51.12 | 1177.664 | 22.0 | |
| 23 | RICKETTS Colin | Supernova | 1124 | 1071 | Bartley SC | 54.51 | 0.51.13 | 1103.871 | 23.0 | |
| 24 | THOMAS Steve | ILCA 7 / Laser | 165537 | 1087 | Bartley SC | 56.22 | 0.51.51 | 1134.395 | 24.0 | |
| 25 | RIDGWAY Ollie | ILCA 7 / Laser | 186793 | 1087 | Bartley SC | 56.27 | 0.51.56 | 1136.072 | 25.0 | |
| 26 | JUNG Dean | ILCA 7 / Laser | 16547 | 1087 | Midland SC | 57.05 | 0.52.31 | 1148.818 | 26.0 | |
| 27 | ELLIS ROSE John | ILCA 7 / Laser | 15 | 1087 | Bartley SC | 57.30 | 0.52.54 | 1157.203 | 27.0 | |
| 28 | BEARDSHAW Josh | Supernova | 1210 | 1071 | Redditch SC | 57.03 | 0.53.16 | 1148.147 | 28.0 | |
| 29 | STEPHEN Stuart | Supernova | 1305 | 1071 | Bartley SC | 57.14 | 0.53.26 | 1151.837 | 29.0 | |
| 30 | HARRISON Roger | COMET | 765 | 1210 | Redditch SC | 64.43 | 0.53.29 | 1302.441 | 30.0 | |
| 31 | PATTERSON Jim | Supernova | 1269 | 1071 | Bartley SC | 57.38 | 0.53.49 | 1159.887 | 31.0 | |
| 32 | SAUNDERS Ken | Supernova | 1225 | 1071 | Bartley SC | 60.20 | 0.56.20 | 1214.225 | 32.0 | |
| 33 | COLLINS Paul | ILCA 7 / Laser | 146791 | 1087 | Shustoke SC | 61.23 | 0.56.28 | 1235.356 | 33.0 | |
| 34 | BETTS Graham | Supernova | 1085 | 1071 | Bartley SC | 62.10 | 0.58.03 | 1251.121 | 34.0 | |
| 35 | BAKOWSKI Igor | ILCA 7 / Laser | 12348 | 1087 | Midland SC | 63.19 | 0.58.15 | 1274.265 | 35.0 | |
| 36 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Bartley SC | 64.48 | 0.59.37 | 1304.118 | 36.0 | |
| 37 | TIMMINS Sally | FUSION PRO | 9999 | 1290 | Redditch SC | OCS | 38.0 |
| Rank | HelmName | Class | SailNo | Rating | Fleet | Club | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1143 | Bartley SC | 48.57 | 0.42.50 | 1073.838 | 1.0 | |
| 2 | RICKETTS Sean | Supernova | 1207 | 1071 | Bartley SC | 47.00 | 0.43.53 | 1031.06 | 2.0 | |
| 3 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | Bartley SC | 47.53 | 0.44.03 | 1050.438 | 3.0 | |
| 4 | OATES Josh | ILCA 6 / Laser Radial | 180793 | 1143 | Bartley SC | 50.27 | 0.44.08 | 1106.744 | 4.0 | |
| 5 | WILLIAMS Tom | Supernova | 1095 | 1071 | Bartley SC | 47.56 | 0.44.45 | 1051.534 | 5.0 | |
| 6 | DAWES James | Streaker | 1 | 1109 | Redditch SC | 50.08 | 0.45.12 | 1099.797 | 6.0 | |
| 7 | HUDSON Jeremy | K1 | 120 | 1077 | Frensham Pond SC | 48.47 | 0.45.18 | 1070.181 | 7.0 | |
| 8 | RIDGWAY Ollie | ILCA 7 / Laser | 186793 | 1087 | Bartley SC | 49.21 | 0.45.24 | 1082.613 | 8.0 | |
| 9 | GIBSON Mike | Supernova | 1257 | 1071 | Bartley SC | 48.38 | 0.45.25 | 1066.891 | 9.0 | |
| 10 | TAILBY John | Phantom | 1036 | 1009 | Notts County SC | 45.57 | 0.45.32 | 1008.025 | 10.0 | |
| 11 | BAKER Richard | ILCA 7 / Laser | 213530 | 1087 | Bartley SC | 49.33 | 0.45.35 | 1087 | 11.0 | |
| 12 | SHINTON Jeremy | K1 | 139 | 1077 | Bartley SC | 49.48 | 0.46.14 | 1092.484 | 12.0 | |
| 13 | HIGSON Jeremy | Supernova | 1267 | 1071 | Bartley SC | 49.33 | 0.46.16 | 1087 | 13.0 | |
| 14 | PATTERSON Jim | Supernova | 1269 | 1071 | Bartley SC | 50.42 | 0.47.20 | 1112.228 | 14.5 | |
| 14 | HOULT Brenda | Streaker | 2164 | 1109 | Hayling Island SC | 52.30 | 0.47.20 | 1151.715 | 14.5 | |
| 16 | WHITEHOUSE Mike | Solo | 4705 | 1137 | Bartley SC | 54.16 | 0.47.44 | 1190.472 | 16.0 | |
| 17 | COSSEY Michael | Solo | 5740 | 1137 | Shustoke SC | 54.28 | 0.47.54 | 1194.859 | 17.5 | |
| 17 | WOOD Jon | DEVOTI D-ZERO | 315 | 1029 | Bartley SC | 49.17 | 0.47.54 | 1081.15 | 17.5 | |
| 19 | BENDER George | RS300 | 359 | 968 | Bartley SC | 46.38 | 0.48.10 | 1023.016 | 19.0 | |
| 20 | WILLARS Jake | RS600 | 810 | 921 | Notts County SC | 44.47 | 0.48.37 | 982.432 | 20.0 | |
| 21 | SWALLOW Chris | K1 | 181 | 1077 | Burton SC | 52.24 | 0.48.39 | 1149.522 | 21.0 | |
| 22 | WILLIAMS Richard | Supernova | 1074 | 1071 | Bartley SC | 52.37 | 0.49.08 | 1154.275 | 22.0 | |
| 23 | BAKOWSKI Igor | ILCA 7 / Laser | 12348 | 1087 | Midland SC | 55.00 | 0.50.36 | 1206.559 | 23.0 | |
| 24 | WILKINSON Gareth | Solo | 4792 | 1137 | Chelmarsh SC | DSQ | 25.0 |
| Rank | HelmName | Class | SailNo | Rating | Fleet | Club | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICKETTS Sean | Supernova | 1207 | 1071 | Bartley SC | 45.19 | 0.42.19 | 994.351 | 1.0 | |
| 2 | OATES Josh | ILCA 6 / Laser Radial | 180793 | 1143 | Bartley SC | 48.25 | 0.42.22 | 1062.372 | 2.0 | |
| 3 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | Bartley SC | 46.06 | 0.42.25 | 1011.539 | 3.0 | |
| 4 | WILLIAMS Tom | Supernova | 1095 | 1071 | Bartley SC | 46.33 | 0.43.28 | 1021.413 | 4.0 | |
| 5 | HUDSON Jeremy | K1 | 120 | 1077 | Frensham Pond SC | 47.25 | 0.44.02 | 1040.43 | 5.0 | |
| 6 | RIDGWAY Ollie | ILCA 7 / Laser | 186793 | 1087 | Bartley SC | 48.10 | 0.44.19 | 1056.886 | 6.0 | |
| 7 | BAKER Richard | ILCA 7 / Laser | 213530 | 1087 | Bartley SC | 48.24 | 0.44.32 | 1062.006 | 7.0 | |
| 8 | BENDER George | RS300 | 359 | 968 | Bartley SC | 43.40 | 0.45.07 | 958.146 | 8.0 | |
| 9 | GIBSON Mike | Supernova | 1257 | 1071 | Bartley SC | 48.41 | 0.45.27 | 1068.223 | 9.0 | |
| 10 | SHINTON Jeremy | K1 | 139 | 1077 | Bartley SC | 49.05 | 0.45.34 | 1077 | 10.0 | |
| 11 | DAWES James | Streaker | 1 | 1109 | Redditch SC | 50.45 | 0.45.46 | 1113.57 | 11.0 | |
| 12 | WILKINSON Gareth | Solo | 4792 | 1137 | Chelmarsh SC | 52.34 | 0.46.14 | 1153.432 | 12.0 | |
| 13 | WILKINSON Neil | Solo | 5210 | 1137 | Chelmarsh SC | 52.58 | 0.46.35 | 1162.209 | 13.0 | |
| 14 | WHITEHOUSE Mike | Solo | 4705 | 1137 | Bartley SC | 53.26 | 0.47.00 | 1172.449 | 14.0 | |
| 15 | COSSEY Michael | Solo | 5740 | 1137 | Shustoke SC | 55.10 | 0.48.31 | 1210.482 | 15.0 | |
| 16 | WILLARS Jake | RS600 | 810 | 921 | Notts County SC | 45.04 | 0.48.56 | 988.865 | 16.0 | |
| 17 | WILLIAMS Richard | Supernova | 1074 | 1071 | Bartley SC | 53.03 | 0.49.32 | 1164.038 | 17.0 | |
| 18 | SWALLOW Chris | K1 | 181 | 1077 | Burton SC | 53.36 | 0.49.46 | 1176.106 | 18.0 | |
| 19 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Bartley SC | 55.11 | 0.50.46 | 1210.848 | 19.0 | |
| 20 | PATTERSON Jim | Supernova | 1269 | 1071 | Bartley SC | 54.32 | 0.50.55 | 1196.585 | 20.0 | |
| 21 | TAILBY John | Phantom | 1036 | 1009 | Notts County SC | 52.22 | 0.51.54 | 1149.044 | 21.0 | |
| 22 | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1143 | Bartley SC | OCS | 24.0 | |||
| 22 | HOULT Brenda | Streaker | 2164 | 1109 | Hayling Island SC | DNF | 24.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com