| Rank | HelmName | CrewName | SailNo | Class | PY | Race 1 12-04-2025 |
Race 2 2025-04-26 |
Race 3 2025-04-26 |
Race 4 2025-05-10 |
Race 5 2025-05-10 |
Race 6 2025-05-24 |
Race 8 2025-06-07 |
Race 9 2025-06-07 |
Race 10 2025-06-21 |
Race 11 2025-06-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RIDGWAY Ollie | 186793 | ILCA 7 / Laser | 1087 | 6.5 | 3.5 | 1.0 | (64.0 DNC) | (64.0 DNC) | 5.0 | (23.0) | (64.0 DNC) | (8.0) | 1.0 | 240.0 | 17.0 | |
| 2nd | EELES Howard | GEM Justin | 3742 | MERLIN ROCKET | 995 | 1.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 6.0 | (64.0 DNF) | 6.0 | (64.0 DNC) | 337.0 | 17.0 |
| 3rd | FRITH Ian | 1045 | SUPERNOVA | 1071 | (64.0 OCS) | 11.0 | 2.0 | 5.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | 354.0 | 34.0 | |
| 4th | BELLAMY Jon | 212906 | ILCA 7 / Laser | 1087 | (11.0) | (12.0) | 5.0 | 11.0 | 9.0 | (64.0 DNC) | (20.0) | 10.0 | (22.0) | 7.0 | 171.0 | 42.0 | |
| 5th | THOMAS Steve | 165537 | ILCA 7 / Laser | 1087 | (64.0 DNC) | 1.0 | 3.0 | 2.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 393.0 | 73.0 | |
| 6th | HIGSON Jeremy | 1267 | SUPERNOVA | 1071 | 2.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | 10.0 | 64.0 DNC | 402.0 | 82.0 | |
| 7th | BUTTERFIELD Gary | 1184 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 2.0 | (64.0 DNC) | 11.0 | 5.0 | (64.0 DNC) | 64.0 DNC | 408.0 | 88.0 | |
| 8th | JACKS Tony | 444 | LIGHTNING 368 | 1165 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 13.0 | 6.0 | (64.0 DNC) | 64.0 DNC | 414.0 | 94.0 | |
| 9th | PATERSON Jim | 1269 | SUPERNOVA | 1071 | (64.0 DNC) | 10.0 | 4.0 | 10.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 415.0 | 95.0 | |
| 10th | WILLIAMS Nigel | 3665 | INT MOTH (NON-FOILING) | 990 | 8.0 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | 7.0 | 64.0 DNC | 415.0 | 95.0 | |
| 11th | GIBSON Mike | 1257 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 1.0 | 9.0 | 24.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 419.0 | 99.0 | |
| 12th | RICKETTS Colin | 1124 | SUPERNOVA | 1071 | 6.5 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | (64.0 DNC) | 14.0 | 64.0 DNC | 429.5 | 109.5 | |
| 13th | WILLIAMS Richard | 1074 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | 6.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | 16.0 | 64.0 DNC | 431.0 | 111.0 | |
| 14th | SAUNDERS Ken | 1225 | SUPERNOVA | 1071 | 12.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 18.0 | (64.0 DNC) | 17.0 | 64.0 DNC | 444.0 | 124.0 | |
| 15th | SHINTON Jeremy | 139 | K1 | 1077 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 1.0 | 1.0 | 5.0 | 64.0 DNC | 455.0 | 135.0 | |
| 16th | BENDER George | 368 | RS300 | 968 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | 64.0 DNC | 64.0 DNC | 1.0 | 4.0 | 465.0 | 145.0 | |
| 17th | STAITE Colin | 2164 | STREAKER | 1109 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | 12.0 | 64.0 DNC | 3.0 | 64.0 DNC | 467.0 | 147.0 | |
| 18th | OATES Chris | BODDICE Dan | 7996 | ALBACORE | 1055 | 4.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNF) | 10.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 469.0 | 149.0 |
| 19th | STEPHEN Stuart | 1305 | SUPERNOVA | 1071 | (64.0 DNC) | 3.5 | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | 15.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 475.5 | 155.5 | |
| 20th | HAWLEY Steve | 5429 | SOLO | 1137 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 3.0 | 2.0 | 64.0 DNC | 64.0 DNC | 517.0 | 197.0 | |
| 21st | WARD Steve | PROSSER Dave | 13146 | GP14 | 1138 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 4.0 | 3.0 | 64.0 DNC | 64.0 DNC | 519.0 | 199.0 |
| 22nd | MARTIN Chris | OATES Josh | 3787 | MERLIN ROCKET | 995 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 2.0 | 7.0 | 64.0 DNC | 64.0 DNC | 521.0 | 201.0 |
| 23rd | CAPENER Ian | 5322 | SOLO | 1137 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 7.0 | 4.0 | 64.0 DNC | 64.0 DNC | 523.0 | 203.0 | |
| 24th | RICKETTS Sean | 1073 | SUPERNOVA | 1071 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 12.0 | 64.0 DNC | 527.0 | 207.0 | |
| 25th | WALKER Mark | 27 | K1 | 1077 | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 9.0 | 64.0 DNC | 527.0 | 207.0 | |
| 26th | WOOD Jon | 1356 | PHANTOM | 1009 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 8.0 | 64.0 DNC | 64.0 DNC | 527.0 | 207.0 | |
| 27th | HUDSON Nigel | 1356 | PHANTOM | 1009 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 15.0 | 2.0 | 529.0 | 209.0 | |
| 28th | WHITEHOUSE Caroline | DOWNING Sophie | 1184 | RS200 | 1052 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 2.0 | 64.0 DNC | 529.0 | 209.0 |
| 29th | BLACKWELL Graham | 174 | K1 | 1077 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 530.0 | 210.0 | |
| 30th | ACASTER Mike | 189123 | ILCA 7 / Laser | 1087 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | 64.0 DNC | 9.0 | 64.0 DNC | 64.0 DNC | 531.0 | 211.0 | |
| 31st | OATES Josh | Various | 3787 | MERLIN ROCKET | 995 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 533.0 | 213.0 |
| 32nd | HAWLEY Chris | 1333 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 19.0 | 3.0 | 534.0 | 214.0 | |
| 33rd | BONEHAM Nigel | 1167 | SUPERNOVA | 1071 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 13.0 | 64.0 DNC | 534.0 | 214.0 | |
| 34th | HARDIMAN Simon | 212061 | ILCA 7 / Laser | 1087 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 22.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 535.0 | 215.0 | |
| 35th | PASS Roger | 1935 | STREAKER | 1109 | (64.0 DNC) | (64.0 DNF) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 18.0 | 5.0 | 535.0 | 215.0 | |
| 36th | BENDER George | Various | 3650 | MERLIN ROCKET | 995 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 536.0 | 216.0 |
| 37th | ATKIN Mike | 121985 | ILCA 6 / Laser Radial | 1143 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 20.0 | 6.0 | 538.0 | 218.0 | |
| 38th | PAYNE Kevin | 2902 | RS AERO 6 | 1099 | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 21.0 | 64.0 DNC | 547.0 | 227.0 | |
| 39th | PACE Greg | 4456 | SOLO | 1137 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 64.0 DNC | 580.0 | 260.0 | |
| 40th | WILLIAMS Tom | 1095 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 580.0 | 260.0 | |
| 41st | SHINTON Jeremy | ASHWORTH Harry | 8158 | ALBACORE | 1055 | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 581.0 | 261.0 |
| 42nd | OATES Josh | HUDSON Freya | 3662 | MERLIN ROCKET | 995 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 583.0 | 263.0 |
| 43rd | TUBB Joe | CURTIS Amelie | 998 | RS200 | 1052 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 584.0 | 264.0 |
| 44th | HARDIMAN Simon | HARDIMAN Millie | 3624 | MERLIN ROCKET | 995 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 584.0 | 264.0 |
| 45th | BADGER Dave | 5636 | SOLO | 1137 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 9.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 585.0 | 265.0 | |
| 46th | WARD Steve | 1356 | PHANTOM | 1009 | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 585.0 | 265.0 | |
| 47th | HAWLEY Steve | HAWLEY Megan | 1561 | RS200 | 1052 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.0 | 266.0 |
| 48th | BODDICE Dan | 1021 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 11.0 | 64.0 DNC | 64.0 DNC | 587.0 | 267.0 | |
| 49th | FORBES Sophie | 45772 | TOPPER | 1363 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 64.0 DNF | 64.0 DNC | 64.0 DNC | 64.0 DNC | 587.0 | 267.0 | |
| 50th | LUCAS David | TAYLOR Robyn | 13323 | GP14 | 1138 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 589.0 | 269.0 |
| 51st | RICKETTS Sean | 460 | RS300 | 968 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 14.0 | 64.0 DNF | 64.0 DNC | 64.0 DNC | 590.0 | 270.0 | |
| 52nd | STEPHEN David | 1180 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 16.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 272.0 | |
| 53rd | EAVES Nick | KOURBASHI Kouros | 1450 | RS400 | 940 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 272.0 |
| 54th | BLAKEMORE Gareth | 1282 | SUPERNOVA | 1071 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 19.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 595.0 | 275.0 | |
| 55th | WOLSTENHOLM Paul | 204916 | ILCA 7 / Laser | 1087 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 21.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 597.0 | 277.0 | |
| 56th | REDDINGTON Mark | Various | 3805 | MERLIN ROCKET | 995 | 640.0 | 320.0 | ||||||||||
| 56th | EAVES Nick | 5787 | SOLO | 1137 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNF | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 | |
| 56th | BAKOWSKI Igor | 507 | RS300 | 968 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNF | 64.0 DNF | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 | |
| 56th | HUDSON Nigel | BODDICE Dan | 3662 | MERLIN ROCKET | 995 | (64.0 DNC) | (64.0 DNF) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 |
| 56th | DEGGE Debbie | 2110 | STREAKER | 1109 | (64.0 DNC) | (64.0 DNF) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 | |
| 56th | PASS Roger | HARRIS Sally | 2634 | TASAR | 1028 | (64.0 DNF) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 |
| 56th | HAWLEY Chris | 524 | RS300 | 968 | (64.0 OCS) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 | |
| 56th | BIRCH Alan | 14 | K1 | 1077 | (64.0 OCS) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 | |
| 56th | REDDINGTON Mark | Various | 3805 | MERLIN ROCKET | 995 | (64.0 DNC) | (64.0 DNF) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 320.0 |
| Rank | HelmName | CrewName | SailNo | Class | PY | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EELES Howard | GEM Justin | 3742 | MERLIN ROCKET | 995 | 50.41 | 0.50.56 | 896.547 | 1.0 |
| 2 | HIGSON Jeremy | 1267 | SUPERNOVA | 1071 | 56.17 | 0.52.33 | 995.606 | 2.0 | |
| 3 | RICKETTS Sean | 1073 | SUPERNOVA | 1063 | 55.54 | 0.52.35 | 988.825 | 3.0 | |
| 4 | OATES Chris | BODDICE Dan | 7996 | ALBACORE | 1162 | 63.05 | 0.54.17 | 1115.892 | 4.0 |
| 5 | JACKS Tony | 444 | LIGHTNING 368 | 1168 | 63.45 | 0.54.35 | 1127.685 | 5.0 | |
| 6 | RIDGWAY Ollie | 186793 | ILCA 7 / Laser | 1087 | 61.27 | 0.56.32 | 1087 | 6.5 | |
| 6 | RICKETTS Colin | 1124 | SUPERNOVA | 1071 | 60.33 | 0.56.32 | 1071.08 | 6.5 | |
| 8 | WILLIAMS Nigel | 3665 | INT MOTH (NON-FOILING) | 990 | 56.09 | 0.56.43 | 993.247 | 8.0 | |
| 9 | BONEHAM Nigel | 1167 | SUPERNOVA | 1071 | 61.08 | 0.57.05 | 1081.398 | 9.0 | |
| 10 | HAWLEY Steve | HAWLEY Megan | 1561 | RS200 | 1052 | 60.41 | 0.57.41 | 1073.438 | 10.0 |
| 11 | BELLAMY Jon | 212906 | ILCA 7 / Laser | 1087 | 63.27 | 0.58.22 | 1122.378 | 11.0 | |
| 12 | SAUNDERS Ken | 1225 | SUPERNOVA | 1071 | 65.37 | 1.01.16 | 1160.705 | 12.0 | |
| 13 | LUCAS David | TAYLOR Robyn | 13323 | GP14 | 1138 | 72.06 | 1.03.21 | 1275.39 | 13.0 |
| 14 | FRITH Ian | 1045 | SUPERNOVA | 1071 | OCS | 64.0 | |||
| 14 | PASS Roger | HARRIS Sally | 2634 | TASAR | 1028 | DNF | 64.0 | ||
| 14 | HAWLEY Chris | 524 | RS300 | 968 | OCS | 64.0 | |||
| 14 | BIRCH Alan | 14 | K1 | 1077 | OCS | 64.0 |
| Rank | HelmName | CrewName | SailNo | Class | PY | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS Steve | 165537 | ILCA 7 / Laser | 1087 | 51.07 | 0.47.02 | 1054.707 | 1.0 | |
| 2 | EELES Howard | GEM Justin | 3742 | MERLIN ROCKET | 995 | 47.28 | 0.47.42 | 979.395 | 2.0 |
| 3 | RIDGWAY Ollie | 186793 | ILCA 7 / Laser | 1087 | 52.22 | 0.48.11 | 1080.498 | 3.5 | |
| 3 | STEPHEN Stuart | 1305 | SUPERNOVA | 1071 | 51.36 | 0.48.11 | 1064.679 | 3.5 | |
| 5 | SHINTON Jeremy | ASHWORTH Harry | 8158 | ALBACORE | 1055 | 50.56 | 0.48.17 | 1050.924 | 5.0 |
| 6 | WALKER Mark | 27 | K1 | 1077 | 52.11 | 0.48.27 | 1076.716 | 6.0 | |
| 7 | OATES Chris | BODDICE Dan | 7996 | ALBACORE | 1162 | 56.19 | 0.48.28 | 1162 | 7.0 |
| 8 | RICKETTS Colin | 1124 | SUPERNOVA | 1071 | 52.16 | 0.48.48 | 1078.435 | 8.0 | |
| 9 | WARD Steve | 1356 | PHANTOM | 1009 | 49.43 | 0.49.16 | 1025.82 | 9.0 | |
| 10 | PATERSON Jim | 1269 | SUPERNOVA | 1071 | 53.16 | 0.49.44 | 1099.068 | 10.0 | |
| 11 | FRITH Ian | 1045 | SUPERNOVA | 1071 | 53.28 | 0.49.55 | 1103.195 | 11.0 | |
| 12 | BELLAMY Jon | 212906 | ILCA 7 / Laser | 1087 | 57.59 | 0.53.21 | 1196.389 | 12.0 | |
| 13 | SAUNDERS Ken | 1225 | SUPERNOVA | 1071 | 57.11 | 0.53.24 | 1179.882 | 13.0 | |
| 14 | PAYNE Kevin | 2902 | RS AERO 6 | 1099 | 59.11 | 0.53.51 | 1221.149 | 14.0 | |
| 15 | PASS Roger | 1935 | STREAKER | 1109 | DNF | 64.0 | |||
| 15 | HUDSON Nigel | BODDICE Dan | 3662 | MERLIN ROCKET | 995 | DNF | 64.0 | ||
| 15 | DEGGE Debbie | 2110 | STREAKER | 1109 | DNF | 64.0 | |||
| 15 | REDDINGTON Mark | Various | 3805 | MERLIN ROCKET | 995 | DNF | 64.0 |
| Rank | HelmName | CrewName | SailNo | Class | PY | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RIDGWAY Ollie | 186793 | ILCA 7 / Laser | 1087 | 44.10 | 0.40.38 | 1051.946 | 1.0 | |
| 2 | FRITH Ian | 1045 | SUPERNOVA | 1071 | 44.58 | 0.41.59 | 1071 | 2.0 | |
| 3 | THOMAS Steve | 165537 | ILCA 7 / Laser | 1087 | 46.31 | 0.42.48 | 1107.917 | 3.0 | |
| 4 | PATERSON Jim | 1269 | SUPERNOVA | 1071 | 47.26 | 0.44.17 | 1129.75 | 4.0 | |
| 5 | BELLAMY Jon | 212906 | ILCA 7 / Laser | 1087 | 49.57 | 0.45.57 | 1189.691 | 5.0 |
| Rank | HelmName | CrewName | SailNo | Class | PY | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GIBSON Mike | 1257 | SUPERNOVA | 1071 | 50.49 | 0.47.27 | 961.309 | 1.0 | |
| 2 | THOMAS Steve | 165537 | ILCA 7 / Laser | 1087 | 53.47 | 0.49.29 | 1017.43 | 2.0 | |
| 3 | HIGSON Jeremy | 1267 | SUPERNOVA | 1071 | 53.24 | 0.49.52 | 1010.178 | 3.0 | |
| 4 | STAITE Colin | 2164 | STREAKER | 1109 | 57.21 | 0.51.43 | 1084.901 | 4.0 | |
| 5 | FRITH Ian | 1045 | SUPERNOVA | 1071 | 56.07 | 0.52.24 | 1061.57 | 5.0 | |
| 6 | BUTTERFIELD Gary | 1184 | SUPERNOVA | 1071 | 56.08 | 0.52.25 | 1061.885 | 6.0 | |
| 7 | WOOD Jon | 1356 | PHANTOM | 1009 | 52.59 | 0.52.31 | 1002.296 | 7.0 | |
| 8 | WILLIAMS Nigel | 3665 | INT MOTH (NON-FOILING) | 990 | 52.20 | 0.52.52 | 990 | 8.0 | |
| 9 | STEPHEN Stuart | 1305 | SUPERNOVA | 1071 | 57.55 | 0.54.05 | 1095.621 | 9.0 | |
| 10 | PATERSON Jim | 1269 | SUPERNOVA | 1071 | 57.56 | 0.54.06 | 1095.936 | 10.0 | |
| 11 | BELLAMY Jon | 212906 | ILCA 7 / Laser | 1087 | 58.51 | 0.54.08 | 1113.277 | 11.0 | |
| 12 | WILLIAMS Richard | 1074 | SUPERNOVA | 1071 | 58.18 | 0.54.26 | 1102.873 | 12.0 | |
| 13 | BLACKWELL Graham | 174 | K1 | 1077 | 59.10 | 0.54.56 | 1119.268 | 13.0 | |
| 14 | BENDER George | Various | 3650 | MERLIN ROCKET | 995 | 54.51 | 0.55.08 | 1037.608 | 14.0 |
| 15 | WHITEHOUSE Caroline | DOWNING Sophie | 1184 | RS200 | 1052 | 58.35 | 0.55.41 | 1108.232 | 15.0 |
| 16 | EAVES Nick | KOURBASHI Kouros | 1450 | RS400 | 940 | 53.40 | 0.57.06 | 1015.223 | 16.0 |
| 17 | OATES Josh | Various | 3787 | MERLIN ROCKET | 995 | 58.21 | 0.58.39 | 1103.818 | 17.0 |
| Rank | HelmName | CrewName | SailNo | Class | PY | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GIBSON Mike | 1257 | SUPERNOVA | 1071 | 50.01 | 0.46.42 | 971.606 | 1.0 | |
| 2 | BUTTERFIELD Gary | 1184 | SUPERNOVA | 1071 | 51.32 | 0.48.07 | 1001.068 | 2.0 | |
| 3 | THOMAS Steve | 165537 | ILCA 7 / Laser | 1087 | 54.30 | 0.50.08 | 1058.697 | 3.0 | |
| 4 | OATES Josh | Various | 3787 | MERLIN ROCKET | 995 | 50.52 | 0.51.07 | 988.117 | 4.0 |
| 5 | FRITH Ian | 1045 | SUPERNOVA | 1071 | 55.08 | 0.51.29 | 1071 | 5.0 | |
| 6 | WILLIAMS Richard | 1074 | SUPERNOVA | 1071 | 56.32 | 0.52.47 | 1098.196 | 6.0 | |
| 7 | PATERSON Jim | 1269 | SUPERNOVA | 1071 | 56.49 | 0.53.03 | 1103.7 | 7.0 | |
| 8 | HARDIMAN Simon | HARDIMAN Millie | 3624 | MERLIN ROCKET | 995 | 53.36 | 0.53.52 | 1041.214 | 8.0 |
| 9 | BELLAMY Jon | 212906 | ILCA 7 / Laser | 1087 | 58.35 | 0.53.54 | 1138.018 | 9.0 | |
| 10 | BENDER George | Various | 3650 | MERLIN ROCKET | 995 | 54.27 | 0.54.43 | 1057.726 | 10.0 |
| Rank | HelmName | CrewName | SailNo | Class | PY | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARDIMAN Simon | 212061 | ILCA 7 / Laser | 1087 | 51.53 | 0.47.44 | 1046.929 | 1.0 | |
| 2 | EELES Howard | GEM Justin | 3742 | MERLIN ROCKET | 995 | 47.49 | 0.48.03 | 964.87 | 2.0 |
| 3 | HIGSON Jeremy | 1267 | SUPERNOVA | 1071 | 51.30 | 0.48.05 | 1039.194 | 3.0 | |
| 4 | WILLIAMS Tom | 1095 | SUPERNOVA | 1071 | 52.13 | 0.48.45 | 1053.655 | 4.0 | |
| 5 | RIDGWAY Ollie | 186793 | ILCA 7 / Laser | 1087 | 53.30 | 0.49.13 | 1079.551 | 5.0 | |
| 6 | JACKS Tony | 444 | LIGHTNING 368 | 1168 | 57.53 | 0.49.33 | 1168 | 6.0 | |
