Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Race 1 2025-04-05 |
Race 2 2025-04-12 |
Race 3 2025-04-19 |
Race 4 2025-04-26 |
Race 5 2025-05-03 |
Race 6 2025-05-10 |
Race 7 2025-05-17 |
Race 8 2025-05-24 |
Race 9 2025-05-31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RIDGWAY Oliver | ILCA 7 / Laser | 186793 | 1087 | Laser | Slow | 3.0 | 1.0 | (71.0 DNC) | 6.0 | (71.0 DNC) | (71.0 DNC) | 9.0 | 7.0 | (71.0 DNC) | 310.0 | 26.0 | |
2nd | RICKETTS Sean | Supernova | 1073 | 1071 | Supernova | Fast | (71.0 DNC) | 14.0 | (71.0 DNC) | 7.0 | 1.0 | 7.0 | 5.0 | (71.0 DNC) | (71.0 DNC) | 318.0 | 34.0 | |
3rd | STEPHEN Stuart | Supernova | 1305 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | 10.0 | 3.0 | 13.0 | (22.0) | 6.0 | 10.0 | (17.0) | 223.0 | 42.0 | |
4th | FRITH Ian | Supernova | 1045 | 1071 | Supernova | Fast | (71.0 DNC) | 7.0 | 12.0 | 4.0 | (71.0 DNC) | (71.0 DNC) | 7.0 | 13.0 | (71.0 DNC) | 327.0 | 43.0 | |
5th | PATTERSON Jim | Supernova | 1269 | 1071 | Supernova | Fast | (71.0 DNC) | 10.0 | 9.0 | 8.0 | (25.0 DNF) | 10.0 | (71.0 DNC) | (71.0 DNC) | 18.0 | 293.0 | 55.0 | |
6th | WILLIAMS Richard | Supernova | 1074 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 9.0 | 12.0 | 13.0 | 12.0 | 13.0 | 343.0 | 59.0 | |
7th | BIRCH Alan | K1 | 14 | 1077 | Handicap | Slow | (71.0 DNC) | 13.0 | 8.0 | (71.0 DNC) | 25.0 DNF | (71.0 DNC) | 4.0 | (71.0 DNC) | 11.0 | 345.0 | 61.0 | |
8th | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Laser | Slow | (71.0 DNC) | 15.0 | 11.0 | 12.0 | 12.0 | (19.0) | (19.0) | (71.0 DNC) | 15.0 | 245.0 | 65.0 | |
9th | BONEHAM Neil | Supernova | 1167 | 1071 | Supernova | Fast | (71.0 DNC) | 11.0 | 18.0 DNF | (71.0 DNC) | (71.0 DNC) | (23.0) | 12.0 | 11.0 | 20.0 | 308.0 | 72.0 | |
10th | GIBSON Mike | Supernova | 1257 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | 1.0 | (71.0 DNC) | (71.0 DNC) | 2.0 | 71.0 DNC | 1.0 | 6.0 | 365.0 | 81.0 | |
11th | BUTTERFIELD Gary | Supernova | 1184 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 5.0 | 1.0 | 2.0 | 71.0 DNC | 9.0 | 372.0 | 88.0 | |
12th | SAUNDERS Ken | Supernova | 1225 | 1071 | Supernova | Fast | (71.0 DNC) | 18.0 | (71.0 DNC) | 5.0 | (25.0 DNS) | 24.0 | 21.0 DNF | 21.0 DNF | (26.0 DNF) | 282.0 | 89.0 | |
13th | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 4.0 | 2.0 | 5.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 9.0 | 71.0 DNC | 375.0 | 91.0 | |
14th | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 3995 | 990 | Handicap | Fast | (71.0 DNC) | 6.0 | (71.0 DNC) | (71.0 DNC) | 8.0 | 3.0 | (71.0 DNC) | 71.0 DNC | 5.0 | 377.0 | 93.0 | |
15th | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1028 | Handicap | Fast | (71.0 DNC) | 16.0 | (71.0 DNC) | (71.0 DNC) | 25.0 DNF | 16.0 | 15.0 | 21.0 DNF | (26.0 DNF) | 332.0 | 93.0 |
16th | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 995 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | 18.0 DNF | (71.0 DNC) | (71.0 DNC) | 6.0 | 71.0 DNC | 5.0 | 7.0 | 391.0 | 107.0 |
17th | FORBES Sophie | TOPPER | 45772 | 1363 | Junior | Junior | 6.0 | (71.0 DNC) | 6.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 17.0 | 8.0 | 392.0 | 108.0 | |
18th | TUBB Joe | CURTIS Amelie | RS200 | 998 | 1052 | Handicap | Fast | 10.0 DNF | (71.0 DNC) | 3.0 | (71.0 DNC) | (71.0 DNC) | 21.0 | (71.0 DNC) | 16.0 | 71.0 DNC | 405.0 | 121.0 |
19th | RICKETTS Colin | Supernova | 1124 | 1071 | Supernova | Fast | (71.0 DNC) | 12.0 | (71.0 DNC) | 11.0 | (71.0 DNC) | 17.0 | 11.0 | (71.0 DNC) | 71.0 DNC | 406.0 | 122.0 | |
20th | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | Laser | Slow | 1.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 2.0 | 1.0 | 430.0 | 146.0 | |
21st | HIGSON Jeremy | Supernova | 1267 | 1071 | Supernova | Fast | (71.0 DNC) | 3.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 8.0 | 71.0 DNC | 6.0 | 71.0 DNC | 443.0 | 159.0 | |
22nd | HAWLEY Steve | HAWLEY Megan | RS200 | 1561 | 1052 | Handicap | Fast | (71.0 DNC) | 5.0 | (71.0 DNC) | (71.0 DNC) | 10.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 12.0 | 453.0 | 169.0 |
23rd | EAVES Nick | PACE Greg | RS400 | 1450 | 940 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 13.0 | 6.0 | 9.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 454.0 | 170.0 |
24th | ANSTEY Pete | Phantom | 1246 | 1009 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | 7.0 | 10.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 14.0 | 457.0 | 173.0 | |
25th | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS200 | 1184 | 1052 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 25.0 DNF | 13.0 | 71.0 DNC | 71.0 DNC | 10.0 | 474.0 | 190.0 |
26th | BLACKWELL Graham | K1 | 174 | 1077 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 25.0 DNF | 11.0 | 71.0 DNC | 71.0 DNC | 16.0 | 478.0 | 194.0 | |
27th | ELLIS-ROSE John | ILCA 7 / Laser | 151297 | 1087 | Laser | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 20.0 | 18.0 | 15.0 | 71.0 DNC | 479.0 | 195.0 | |
28th | BLAKEMORE Gareth | Supernova | 1282 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 25.0 | 17.0 | 71.0 DNC | 26.0 DNF | 494.0 | 210.0 | |
29th | BENDER George | RS300 | 359 | 968 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 4.0 | 1.0 | 71.0 DNC | 71.0 DNC | 502.0 | 218.0 | |
30th | WILLIAMS Tom | Supernova | 1095 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 2.0 | 71.0 DNC | 71.0 DNC | 3.0 | 71.0 DNC | 502.0 | 218.0 | |
31st | HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 995 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 4.0 | 3.0 | 504.0 | 220.0 |
32nd | PETE John | WINDSURFER | 882 | 933 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | 13.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 2.0 | 512.0 | 228.0 | |
33rd | JUNG Dean | ILCA 7 / Laser | 165490 | 1087 | Laser | Slow | (71.0 DNC) | 4.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 14.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 515.0 | 231.0 | |
34th | EAVES Nick | Solo | 5787 | 1137 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 10.0 | 8.0 | 71.0 DNC | 515.0 | 231.0 | |
35th | STEPHEN David | Supernova | 1180 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 11.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 19.0 | 527.0 | 243.0 | |
36th | PASS Roger | HARRIS Sally | Tasar | 2634 | 1028 | Handicap | Fast | (71.0 DNC) | 17.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 16.0 | 71.0 DNC | 71.0 DNC | 530.0 | 246.0 |
37th | DEGGE Debbie | Streaker | 2110 | 1109 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 1.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 569.0 | 285.0 | |
38th | WALKER Mark | K1 | 27 | 1077 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 2.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 570.0 | 286.0 | |
39th | MARTIN Chris | OATES Josh | MERLIN ROCKET | 3787 | 995 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | 2.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 570.0 | 286.0 |
40th | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1143 | Laser | Slow | 2.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 570.0 | 286.0 | |
41st | BADGER Dave | Solo | 5636 | 1137 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 3.0 | 71.0 DNC | 71.0 DNC | 571.0 | 287.0 | |
42nd | PENNOCK Helen | RS AERO 5 | 1316 | 1139 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 3.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 571.0 | 287.0 | |
43rd | BROWN Stephen | FOWLER Mark | Albacore | 8264 | 1055 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 4.0 | 572.0 | 288.0 |
44th | HAWLEY Chris | Supernova | 1333 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 4.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 572.0 | 288.0 | |
45th | HAWLEY Chris | BENDER George | RS200 | 1246 | 1052 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | 4.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 572.0 | 288.0 |
46th | WOOD Jon | Phantom | 1356 | 1009 | Handicap | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 5.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 573.0 | 289.0 | ||
47th | RICKETTS Sean | RS VAREO | 325 | 1095 | Handicap | Fast | 5.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 573.0 | 289.0 | |
48th | BENDER George | OATES Josh | MERLIN ROCKET | 3650 | 995 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 7.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 575.0 | 291.0 |
49th | THOMAS Steve | ILCA 7 / Laser | 165537 | 1087 | Laser | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 8.0 | 71.0 DNC | 71.0 DNC | 576.0 | 292.0 | |
50th | HAWLEY Chris | RS300 | 542 | 968 | Handicap | Fast | (71.0 DNC) | 8.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 576.0 | 292.0 | |
51st | THORNTON Nick | Solo | 5823 | 1137 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 9.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 577.0 | 293.0 | |
52nd | EELES Howard | JEM Justini | MERLIN ROCKET | 3805 | 995 | Handicap | Fast | (71.0 DNC) | 9.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 577.0 | 293.0 |
53rd | DAY Anna | DAY Charie | MIRROR (D/H) Spin | 60005 | 1368 | Junior | Junior | 10.0 DNF | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 578.0 | 294.0 |
53rd | DAY Jake | TOPPER | 21903 | 1363 | Junior | Junior | 10.0 DNF | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 578.0 | 294.0 | |
55th | ACASTER Mike | ILCA 7 / Laser | 189123 | 1087 | Laser | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 14.0 | 71.0 DNC | 582.0 | 298.0 | |
56th | PAYNE Kevin | RS AERO 7 | 2902 | 1063 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 14.0 | 71.0 DNC | 71.0 DNC | 582.0 | 298.0 | |
57th | VOADEN Richard | Phantom | 1092 | 1009 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 14.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 582.0 | 298.0 | |
58th | ?????????? | ILCA 7 / Laser | 490 | 1087 | Laser | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 15.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 583.0 | 299.0 | ||
59th | CARMESIN Sarah | FUSION PRO | 9999 | 1290 | Junior | Junior | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 18.0 | 71.0 DNC | 586.0 | 302.0 | |
60th | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 995 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 18.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 586.0 | 302.0 |
61st | BOKOWSKI Igor | RS300 | 507 | 968 | Handicap | Junior | (71.0 DNC) | (71.0 DNC) | 18.0 DNF | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 586.0 | 302.0 | |
61st | WEBB Kerry | Supernova | 1192 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | 18.0 DNF | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 586.0 | 302.0 | |
63rd | DAY Jake | TOPPER 4.2 | 48535 | 1440 | Junior | Junior | (71.0 DNC) | 19.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 587.0 | 303.0 | |
64th | DAY Charlie | TOPPER 4.2 | 999 | 1440 | Junior | Slow | (71.0 DNC) | 20.0 | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 588.0 | 304.0 | |
65th | THOMAS Dave | THOMAS Brian | GP14 | 14097 | 1138 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 21.0 | 589.0 | 305.0 |
66th | ATKIN Mike | ILCA 6 / Laser Radial | 121985 | 1143 | Laser | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 25.0 DNF | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 593.0 | 309.0 | |
66th | OATES Chris | ILCA 7 / Laser | 180713 | 1087 | Laser | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 25.0 DNF | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 593.0 | 309.0 | |
66th | WOOD Jon | RS300 | 526 | 968 | Handicap | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 25.0 DNF | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 593.0 | 309.0 | |
66th | PENNOCK Dave | Supernova | 1109 | 1071 | Supernova | Fast | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 25.0 DNF | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 593.0 | 309.0 | |
70th | OATES Josh | RS300 | 460 | 968 | Handicap | Slow | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 26.0 DNF | 594.0 | 310.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1087 | Laser | Slow | 1 | 1.0 | |
2 | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1143 | Laser | Slow | 2 | 2.0 | |
3 | RIDGWAY Oliver | ILCA 7 / Laser | 186793 | 1087 | Laser | Slow | 3 | 3.0 | |
4 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 4 | 4.0 | |
5 | RICKETTS Sean | RS VAREO | 325 | 1095 | Handicap | Fast | 5 | 5.0 | |
6 | FORBES Sophie | TOPPER | 45772 | 1363 | Junior | Junior | 6 | 6.0 | |
7 | TUBB Joe | CURTIS Amelie | RS200 | 998 | 1052 | Handicap | Fast | DNF | 10.0 |
7 | DAY Anna | DAY Charie | MIRROR (D/H) Spin | 60005 | 1368 | Junior | Junior | DNF | 10.0 |
7 | DAY Jake | TOPPER | 21903 | 1363 | Junior | Junior | DNF | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RIDGWAY Oliver | ILCA 7 / Laser | 186793 | 1087 | Laser | Slow | 1 | 1.0 | |
2 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 2 | 2.0 | |
3 | HIGSON Jeremy | Supernova | 1267 | 1071 | Supernova | Fast | 3 | 3.0 | |
4 | JUNG Dean | ILCA 7 / Laser | 165490 | 1087 | Laser | Slow | 4 | 4.0 | |
5 | HAWLEY Steve | HAWLEY Megan | RS200 | 1561 | 1052 | Handicap | Fast | 5 | 5.0 |
6 | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 3995 | 990 | Handicap | Fast | 6 | 6.0 | |
7 | FRITH Ian | Supernova | 1045 | 1071 | Supernova | Fast | 7 | 7.0 | |
8 | HAWLEY Chris | RS300 | 542 | 968 | Handicap | Fast | 8 | 8.0 | |
9 | EELES Howard | JEM Justini | MERLIN ROCKET | 3805 | 995 | Handicap | Fast | 9 | 9.0 |
10 | PATTERSON Jim | Supernova | 1269 | 1071 | Supernova | Fast | 10 | 10.0 | |
11 | BONEHAM Neil | Supernova | 1167 | 1071 | Supernova | Fast | 11 | 11.0 | |
12 | RICKETTS Colin | Supernova | 1124 | 1071 | Supernova | Fast | 12 | 12.0 | |
13 | BIRCH Alan | K1 | 14 | 1077 | Handicap | Slow | 13 | 13.0 | |
14 | RICKETTS Sean | Supernova | 1073 | 1071 | Supernova | Fast | 14 | 14.0 | |
15 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Laser | Slow | 15 | 15.0 | |
16 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1028 | Handicap | Fast | 16 | 16.0 |
17 | PASS Roger | HARRIS Sally | Tasar | 2634 | 1028 | Handicap | Fast | 17 | 17.0 |
18 | SAUNDERS Ken | Supernova | 1225 | 1071 | Supernova | Fast | 18 | 18.0 | |
19 | DAY Jake | TOPPER 4.2 | 48535 | 1440 | Junior | Junior | 19 | 19.0 | |
20 | DAY Charlie | TOPPER 4.2 | 999 | 1440 | Junior | Slow | 20 | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1257 | 1071 | Supernova | Fast | 1 | 1.0 | |
2 | MARTIN Chris | OATES Josh | MERLIN ROCKET | 3787 | 995 | Handicap | Fast | 2 | 2.0 |
3 | TUBB Joe | CURTIS Amelie | RS200 | 998 | 1052 | Handicap | Fast | 3 | 3.0 |
4 | HAWLEY Chris | BENDER George | RS200 | 1246 | 1052 | Handicap | Fast | 4 | 4.0 |
5 | JACKS Tony | LIGHTNING 368 | 444 | 1165 | Handicap | Slow | 5 | 5.0 | |
6 | FORBES Sophie | TOPPER | 45772 | 1363 | Junior | Junior | 6 | 6.0 | |
7 | ANSTEY Pete | Phantom | 1246 | 1009 | Handicap | Fast | 7 | 7.0 | |
8 | BIRCH Alan | K1 | 14 | 1077 | Handicap | Slow | 8 | 8.0 | |
9 | PATTERSON Jim | Supernova | 1269 | 1071 | Supernova | Fast | 9 | 9.0 | |
10 | STEPHEN Stuart | Supernova | 1305 | 1071 | Supernova | Fast | 10 | 10.0 | |
11 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Laser | Slow | 11 | 11.0 | |
12 | FRITH Ian | Supernova | 1045 | 1071 | Supernova | Fast | 12 | 12.0 | |
13 | PETE John | WINDSURFER | 882 | 933 | Handicap | Fast | 13 | 13.0 | |
14 | BONEHAM Neil | Supernova | 1167 | 1071 | Supernova | Fast | DNF | 18.0 | |
14 | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 995 | Handicap | Fast | DNF | 18.0 |
14 | BOKOWSKI Igor | RS300 | 507 | 968 | Handicap | Junior | DNF | 18.0 | |
14 | WEBB Kerry | Supernova | 1192 | 1071 | Supernova | Fast | DNF | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DEGGE Debbie | Streaker | 2110 | 1109 | Handicap | Slow | 1 | 1.0 | |
2 | WALKER Mark | K1 | 27 | 1077 | Handicap | Slow | 2 | 2.0 | |
3 | STEPHEN Stuart | Supernova | 1305 | 1071 | Supernova | Fast | 3 | 3.0 | |
4 | FRITH Ian | Supernova | 1045 | 1071 | Supernova | Fast | 4 | 4.0 | |
5 | SAUNDERS Ken | Supernova | 1225 | 1071 | Supernova | Fast | 5 | 5.0 | |
6 | RIDGWAY Oliver | ILCA 7 / Laser | 186793 | 1087 | Laser | Slow | 6 | 6.0 | |
7 | RICKETTS Sean | Supernova | 1073 | 1071 | Supernova | Fast | 7 | 7.0 | |
8 | PATTERSON Jim | Supernova | 1269 | 1071 | Supernova | Fast | 8 | 8.0 | |
9 | THORNTON Nick | Solo | 5823 | 1137 | Handicap | Slow | 9 | 9.0 | |
10 | ANSTEY Pete | Phantom | 1246 | 1009 | Handicap | Fast | 10 | 10.0 | |
11 | RICKETTS Colin | Supernova | 1124 | 1071 | Supernova | Fast | 11 | 11.0 | |
12 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Laser | Slow | 12 | 12.0 | |
13 | EAVES Nick | PACE Greg | RS400 | 1450 | 940 | Handicap | Fast | 13 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RICKETTS Sean | Supernova | 1073 | 1071 | Supernova | Fast | 1 | 1.0 | |
2 | WILLIAMS Tom | Supernova | 1095 | 1071 | Supernova | Fast | 2 | 2.0 | |
3 | PENNOCK Helen | RS AERO 5 | 1316 | 1139 | Handicap | Slow | 3 | 3.0 | |
4 | HAWLEY Chris | Supernova | 1333 | 1071 | Supernova | Fast | 4 | 4.0 | |
5 | BUTTERFIELD Gary | Supernova | 1184 | 1071 | Supernova | Fast | 5 | 5.0 | |
6 | EAVES Nick | PACE Greg | RS400 | 1450 | 940 | Handicap | Fast | 6 | 6.0 |
7 | BENDER George | OATES Josh | MERLIN ROCKET | 3650 | 995 | Handicap | Fast | 7 | 7.0 |
8 | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 3995 | 990 | Handicap | Fast | 8 | 8.0 | |
9 | WILLIAMS Richard | Supernova | 1074 | 1071 | Supernova | Fast | 9 | 9.0 | |
10 | HAWLEY Steve | HAWLEY Megan | RS200 | 1561 | 1052 | Handicap | Fast | 10 | 10.0 |
11 | STEPHEN David | Supernova | 1180 | 1071 | Supernova | Fast | 11 | 11.0 | |
12 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1087 | Laser | Slow | 12 | 12.0 | |
13 | STEPHEN Stuart | Supernova | 1305 | 1071 | Supernova | Fast | 13 | 13.0 | |
14 | VOADEN Richard | Phantom | 1092 | 1009 | Handicap | Fast | 14 | 14.0 | |
15 | PATTERSON Jim | Supernova | 1269 | 1071 | Supernova | Fast | DNF | 25.0 | |
15 | BIRCH Alan | K1 | 14 | 1077 | Handicap | Slow | DNF | 25.0 | |
15 | SAUNDERS Ken | Supernova | 1225 | 1071 | Supernova | Fast | DNS | 25.0 | |
15 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1028 | Handicap | Fast | DNF | 25.0 |
15 | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS200 | 1184 | 1052 | Handicap | Fast | DNF | 25.0 |
15 | BLACKWELL Graham | K1 | 174 | 1077 | Handicap | Fast | DNF | 25.0 | |
15 | ATKIN Mike | ILCA 6 / Laser Radial | 121985 | 1143 | Laser | Slow | DNF | 25.0 | |
15 | OATES Chris | ILCA 7 / Laser | 180713 | 1087 | Laser | Slow | DNF | 25.0 | |
