Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Race 1 2025-01-04 |
Race 2 2025-01-18 |
Race 3 2025-01-25 |
Race 4 2025-01-01 |
Race 5 2025-02-08 |
Race 6 2025-03-01 |
Race 7 2025-0315 |
Race 8 2025-03-29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BELLAMY Jon | Laser | 212906 | Laser | Slow | 1.0 | (13.0) | 2.0 | (8.0) | 3.0 | (59.0 DNC) | 3.0 | (59.0 DNC) | 148.0 | 9.0 | |
2nd | ELLIS-ROSE John | Laser | 151297 | Laser | Slow | (59.0 DNC) | 5.0 | (59.0 DNC) | 3.0 | 1.0 | (59.0 DNC) | 2.0 | (13.0) | 201.0 | 11.0 | |
3rd | FRITH Ian | Supernova | 1045 | Supernova | Fast | (6.0) | 2.0 | 5.0 | (9.0) | (59.0 DNC) | 2.0 | (8.0) | 6.0 | 97.0 | 15.0 | |
4th | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 3.0 | 8.0 | (12.0) | (10.0) | 5.0 | 4.0 | (17.0) | (12.0) | 71.0 | 20.0 | |
5th | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | 5.0 | 4.0 | 4.0 | (11.0) | 8.0 | (59.0 DNC) | (9.0) | (27.0 DNF) | 127.0 | 21.0 | |
6th | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | 4.0 | (11.0) | 3.0 | 4.0 | 11.0 | (59.0 DNC) | (12.0) | (27.0 DNF) | 131.0 | 22.0 |
7th | STEPHEN Stuart | Supernova | 1305 | Supernova | Fast | (59.0 DNC) | 9.0 | (59.0 DNC) | 16.0 | 17.0 | (59.0 DNC) | (59.0 DNC) | 4.0 | 282.0 | 46.0 | |
8th | RICKETTS Sean | Supernova | 1073 | Supernova | Fast | (59.0 DNC) | 12.0 | 8.0 | 22.0 | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | 283.0 | 47.0 | |
9th | LING John | Laser | 2244742 | Laser | Slow | (59.0 DNC) | (59.0 DNC) | 15.0 | 24.0 | 6.0 | 3.0 | (59.0 DNC) | (59.0 DNC) | 284.0 | 48.0 | |
10th | HARDIMAN Simon | Laser | 212061 | Laser | Slow | (59.0 DNC) | (59.0 DNC) | 10.0 | 19.0 | (59.0 DNC) | (59.0 DNC) | 13.0 | 10.0 | 288.0 | 52.0 | |
11th | GIBSON Mike | Supernova | 1257 | Supernova | Fast | 11.0 | 10.0 | 16.0 | 17.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (27.0 DNF) | 258.0 | 54.0 | |
12th | WARD Steve | Phantom | 1356 | Handicap | Fast | 12.0 | 14.0 | 14.0 | (18.0) | (16.0) | (59.0 DNC) | (18.0) | 14.0 | 165.0 | 54.0 | |
13th | BONEHAM Neil | Supernova | 1167 | Supernova | Fast | 10.0 | 15.0 | (59.0 DNC) | (23.0) | (59.0 DNC) | (59.0 DNC) | 15.0 | 15.0 | 255.0 | 55.0 | |
14th | KIRTON Andy | ILCA 7 / Laser | 157417 | Laser | Slow | 2.0 | (59.0 DNC) | (59.0 DNC) | 2.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 301.0 | 65.0 | |
15th | PENNOCK Dave | Supernova | 1109 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 25.0 | 15.0 | 5.0 | (59.0 DNC) | 27.0 DNF | 308.0 | 72.0 | |
16th | BUTTERFIELD Gary | Supernova | 1184 | Supernova | Fast | (59.0 DNC) | 7.0 | 11.0 | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 319.0 | 83.0 | |
17th | FORBES Sophie | TOPPER | 45772 | Junior | Junior | (59.0 DNC) | (59.0 DNC) | 18.0 | (59.0 DNC) | 18.0 | 6.0 | (59.0 DNC) | 59.0 DNC | 337.0 | 101.0 | |
18th | HIGSON Jeremy | Supernova | 1267 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | 13.0 | 26.0 | 14.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 348.0 | 112.0 | |
19th | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS 200 | 1184 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | 9.0 | 21.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 27.0 DNF | 352.0 | 116.0 |
20th | WILLIAMS Nigel | International Moth | 4026 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 4.0 | 1.0 | 359.0 | 123.0 | |
21st | OATES Chris | BODDICE Dan | Albacore | 7992 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 4.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 359.0 | 123.0 |
22nd | JUNG Dean | ILCA 7 / Laser | 165490 | Laser | Slow | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 2.0 | 363.0 | 127.0 | |
23rd | PACE Greg | EAVES Nick | RS400 | 1450 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 59.0 DNC | 10.0 | 59.0 DNC | 365.0 | 129.0 |
24th | BLACKWELL Graham | K1 | 174 | Handicap | Fast | (59.0 DNC) | 1.0 | (59.0 DNC) | 12.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 367.0 | 131.0 | |
25th | ANSTEY Pete | Phantom | 1246 | Handicap | Fast | 8.0 | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 367.0 | 131.0 | |
26th | ALLEN Harrison | Laser Radial | 213555 | Laser | Slow | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 6.0 | 59.0 DNC | 369.0 | 133.0 | |
27th | BENDER George | OATES Josh | MERLIN-ROCKET | 3650 | Junior | Fast | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 8.0 | 369.0 | 133.0 |
28th | PENNOCK Helen | RS AERO 6 | 1316 | Handicap | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | 9.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 370.0 | 134.0 | |
29th | PATTERSON Jim | Supernova | 1269 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | 12.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 372.0 | 136.0 | |
30th | DEGGE Debbie | Streaker | 2110 | Handicap | Slow | (59.0 DNC) | 6.0 | (59.0 DNC) | 14.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 374.0 | 138.0 | |
31st | RIDGWAY Oliver | Laser | 186793 | Laser | Slow | (59.0 DNC) | 19.0 OCS | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 380.0 | 144.0 | |
32nd | THOMAS Steve | Laser | 165537 | Laser | Slow | (59.0 DNC) | (59.0 DNC) | 17.0 | 20.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 391.0 | 155.0 | |
33rd | DAY Anna | DAY Charie | MIRROR (D/H) Spin | 60005 | Junior | Junior | (59.0 DNC) | 19.0 DNF | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 27.0 DNF | 400.0 | 164.0 |
34th | HARROLD Mike | K1 | 71 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | 20.0 DNF | 28.0 DNS | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 402.0 | 166.0 | |
35th | DOWNING Sophie | WHITEHOUSE Caroline | RS200 | 1184 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 1.0 | 59.0 DNC | 414.0 | 178.0 |
36th | WALKER Mark | K1 | 27 | Handicap | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 1.0 | 59.0 DNC | 59.0 DNC | 414.0 | 178.0 | |
37th | d'ELIA Alex | Laser | 54589 | Laser | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 3.0 | 416.0 | 180.0 | |
38th | LUCAS David | TAYLOR Robyn | MERLIN-ROCKET | 3581 | Handicap | Fast | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 416.0 | 180.0 |
39th | DAY Jake | TOPPER 4.2 | 48535 | Junior | Junior | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 5.0 | 418.0 | 182.0 | |
40th | WILLIAMS Richard | Supernova | 1074 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 7.0 | 420.0 | 184.0 | |
41st | OATES Chris | Laser | 180713 | Laser | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 7.0 | 59.0 DNC | 420.0 | 184.0 | |
42nd | BADGER Dave | Solo | 5636 | Handicap | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 9.0 | 422.0 | 186.0 | |
43rd | WOLSTENHOLME Paul | Laser | 204916 | Laser | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 423.0 | 187.0 | |
44th | EAVES Nick | Solo | 5787 | Handicap | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 11.0 | 424.0 | 188.0 | |
45th | VOADEN Richard | COLEY Stuart | RS 400 | 726 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 11.0 | 59.0 DNC | 424.0 | 188.0 |
46th | BENDER George | RS 300 | 359 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 426.0 | 190.0 | |
47th | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | Handicap | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 426.0 | 190.0 |
48th | WILLIAMS Tom | Supernova | 1095 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 14.0 | 59.0 DNC | 427.0 | 191.0 | |
49th | PICKARD Evan | TOPPER | 48667 | Junior | Junior | 14.0 DNF | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 427.0 | 191.0 | |
50th | VAN-BEZON Nicky | Solo | 5319 | Handicap | Slow | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 15.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 428.0 | 192.0 | |
51st | BLAKEMORE Gareth | Supernova | 1282 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 16.0 | 429.0 | 193.0 | |
52nd | RICKETTS Colin | Supernova | 1124 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 16.0 | 59.0 DNC | 429.0 | 193.0 | |
53rd | BETTS Graham | Supernova | 486 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 19.0 | 59.0 DNC | 432.0 | 196.0 | |
54th | DAY Jake | TOPPER | 21903 | Junior | Junior | (59.0 DNC) | 19.0 DNF | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 432.0 | 196.0 | |
55th | CARMESIN Lukas | TOPPER | 288642 | Junior | Junior | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 27.0 DNF | 440.0 | 204.0 | |
55th | DAY Charlie | TOPPER 4.2 | Junior | Junior | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 27.0 DNF | 440.0 | 204.0 | ||
55th | OATES Chris | Supernova | 1021 | Supernova | Fast | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 27.0 DNF | 440.0 | 204.0 | |
55th | CARMESIN Anni | CARMESIN Sarah | RS FEVA XL | 9999 | Junior | Junior | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 27.0 DNF | 440.0 | 204.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | BELLAMY Jon | Laser | 212906 | Laser | Slow | 1 | 1.0 | |
2 | KIRTON Andy | ILCA 7 / Laser | 157417 | Laser | Slow | 2 | 2.0 | |
3 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 3 | 3.0 | |
4 | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | 4 | 4.0 |
5 | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | 5 | 5.0 | |
6 | FRITH Ian | Supernova | 1045 | Supernova | Fast | 6 | 6.0 | |
7 | JUNG Dean | ILCA 7 / Laser | 165490 | Laser | Slow | 7 | 7.0 | |
8 | ANSTEY Pete | Phantom | 1246 | Handicap | Fast | 8 | 8.0 | |
9 | ALLEN Harrison | Laser Radial | 213555 | Laser | Slow | 9 | 9.0 | |
10 | BONEHAM Neil | Supernova | 1167 | Supernova | Fast | 10 | 10.0 | |
11 | GIBSON Mike | Supernova | 1257 | Supernova | Fast | 11 | 11.0 | |
12 | WARD Steve | Phantom | 1356 | Handicap | Fast | 12 | 12.0 | |
13 | PICKARD Evan | TOPPER | 48667 | Junior | Junior | DNF | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | BLACKWELL Graham | K1 | 174 | Handicap | Fast | 1 | 1.0 | |
2 | FRITH Ian | Supernova | 1045 | Supernova | Fast | 2 | 2.0 | |
3 | LUCAS David | TAYLOR Robyn | MERLIN-ROCKET | 3581 | Handicap | Fast | 3 | 3.0 |
4 | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | 4 | 4.0 | |
5 | ELLIS-ROSE John | Laser | 151297 | Laser | Slow | 5 | 5.0 | |
6 | DEGGE Debbie | Streaker | 2110 | Handicap | Slow | 6 | 6.0 | |
7 | BUTTERFIELD Gary | Supernova | 1184 | Supernova | Fast | 7 | 7.0 | |
8 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 8 | 8.0 | |
9 | STEPHEN Stuart | Supernova | 1305 | Supernova | Fast | 9 | 9.0 | |
10 | GIBSON Mike | Supernova | 1257 | Supernova | Fast | 10 | 10.0 | |
11 | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | 11 | 11.0 |
12 | RICKETTS Sean | Supernova | 1073 | Supernova | Fast | 12 | 12.0 | |
13 | BELLAMY Jon | Laser | 212906 | Laser | Slow | 13 | 13.0 | |
14 | WARD Steve | Phantom | 1356 | Handicap | Fast | 14 | 14.0 | |
15 | BONEHAM Neil | Supernova | 1167 | Supernova | Fast | 15 | 15.0 | |
16 | RIDGWAY Oliver | Laser | 186793 | Laser | Slow | OCS | 19.0 | |
16 | DAY Anna | DAY Charie | MIRROR (D/H) Spin | 60005 | Junior | Junior | DNF | 19.0 |
16 | DAY Jake | TOPPER | 21903 | Junior | Junior | DNF | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | OATES Chris | BODDICE Dan | Albacore | 7992 | Handicap | Fast | 1 | 1.0 |
2 | BELLAMY Jon | Laser | 212906 | Laser | Slow | 2 | 2.0 | |
3 | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | 3 | 3.0 |
4 | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | 4 | 4.0 | |
5 | FRITH Ian | Supernova | 1045 | Supernova | Fast | 5 | 5.0 | |
6 | PATTERSON Jim | Supernova | 1269 | Supernova | Fast | 6 | 6.0 | |
7 | BENDER George | OATES Josh | MERLIN-ROCKET | 3650 | Junior | Fast | 7 | 7.0 |
8 | RICKETTS Sean | Supernova | 1073 | Supernova | Fast | 8 | 8.0 | |
9 | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS 200 | 1184 | Handicap | Fast | 9 | 9.0 |
10 | HARDIMAN Simon | Laser | 212061 | Laser | Slow | 10 | 10.0 | |
11 | BUTTERFIELD Gary | Supernova | 1184 | Supernova | Fast | 11 | 11.0 | |
12 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 12 | 12.0 | |
13 | HIGSON Jeremy | Supernova | 1267 | Supernova | Fast | 13 | 13.0 | |
14 | WARD Steve | Phantom | 1356 | Handicap | Fast | 14 | 14.0 | |
15 | LING John | Laser | 2244742 | Laser | Slow | 15 | 15.0 | |
16 | GIBSON Mike | Supernova | 1257 | Supernova | Fast | 16 | 16.0 | |
17 | THOMAS Steve | Laser | 165537 | Laser | Slow | 17 | 17.0 | |
18 | FORBES Sophie | TOPPER | 45772 | Junior | Junior | 18 | 18.0 | |
19 | HARROLD Mike | K1 | 71 | Handicap | Fast | DNF | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | PACE Greg | EAVES Nick | RS400 | 1450 | Handicap | Fast | 1 | 1.0 |
2 | KIRTON Andy | ILCA 7 / Laser | 157417 | Laser | Slow | 2 | 2.0 | |
3 | ELLIS-ROSE John | Laser | 151297 | Laser | Slow | 3 | 3.0 | |
4 | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | 4 | 4.0 |
5 | ANSTEY Pete | Phantom | 1246 | Handicap | Fast | 5 | 5.0 | |
6 | BUTTERFIELD Gary | Supernova | 1184 | Supernova | Fast | 6 | 6.0 | |
7 | PENNOCK Helen | RS AERO 6 | 1316 | Handicap | Slow | 7 | 7.0 | |
8 | BELLAMY Jon | Laser | 212906 | Laser | Slow | 8 | 8.0 | |
9 | FRITH Ian | Supernova | 1045 | Supernova | Fast | 9 | 9.0 | |
10 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 10 | 10.0 | |
11 | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | 11 | 11.0 | |
12 | BLACKWELL Graham | K1 | 174 | Handicap | Fast | 12 | 12.0 | |
13 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | Handicap | Fast | 13 | 13.0 |
14 | DEGGE Debbie | Streaker | 2110 | Handicap | Slow | 14 | 14.0 | |
15 | VAN-BEZON Nicky | Solo | 5319 | Handicap | Slow | 15 | 15.0 | |
16 | STEPHEN Stuart | Supernova | 1305 | Supernova | Fast | 16 | 16.0 | |
17 | GIBSON Mike | Supernova | 1257 | Supernova | Fast | 17 | 17.0 | |
18 | WARD Steve | Phantom | 1356 | Handicap | Fast | 18 | 18.0 | |
19 | HARDIMAN Simon | Laser | 212061 | Laser | Slow | 19 | 19.0 | |
20 | THOMAS Steve | Laser | 165537 | Laser | Slow | 20 | 20.0 | |
21 | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS 200 | 1184 | Handicap | Fast | 21 | 21.0 |
22 | RICKETTS Sean | Supernova | 1073 | Supernova | Fast | 22 | 22.0 | |
23 | BONEHAM Neil | Supernova | 1167 | Supernova | Fast | 23 | 23.0 | |
24 | LING John | Laser | 2244742 | Laser | Slow | 24 | 24.0 | |
25 | PENNOCK Dave | Supernova | 1109 | Supernova | Fast | 25 | 25.0 | |
26 | HIGSON Jeremy | Supernova | 1267 | Supernova | Fast | 26 | 26.0 | |
27 | HARROLD Mike | K1 | 71 | Handicap | Fast | DNS | 28.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ELLIS-ROSE John | Laser | 151297 | Laser | Slow | 1 | 1.0 | |
2 | KIRTON Andy | ILCA 7 / Laser | 157417 | Laser | Slow | 2 | 2.0 | |
3 | BELLAMY Jon | Laser | 212906 | Laser | Slow | 3 | 3.0 | |
4 | OATES Chris | BODDICE Dan | Albacore | 7992 | Handicap | Fast | 4 | 4.0 |
5 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 5 | 5.0 | |
6 | LING John | Laser | 2244742 | Laser | Slow | 6 | 6.0 | |
7 | RIDGWAY Oliver | Laser | 186793 | Laser | Slow | 7 | 7.0 | |
8 | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | 8 | 8.0 | |
9 | PENNOCK Helen | RS AERO 6 | 1316 | Handicap | Slow | 9 | 9.0 | |
10 | WOLSTENHOLME Paul | Laser | 204916 | Laser | Slow | 10 | 10.0 | |
11 | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | 11 | 11.0 |
12 | PATTERSON Jim | Supernova | 1269 | Supernova | Fast | 12 | 12.0 | |
13 | BENDER George | RS 300 | 359 | Handicap | Fast | 13 | 13.0 | |
14 | HIGSON Jeremy | Supernova | 1267 | Supernova | Fast | 14 | 14.0 | |
15 | PENNOCK Dave | Supernova | 1109 | Supernova | Fast | 15 | 15.0 | |
16 | WARD Steve | Phantom | 1356 | Handicap | Fast | 16 | 16.0 | |
17 | STEPHEN Stuart | Supernova | 1305 | Supernova | Fast | 17 | 17.0 | |
18 | FORBES Sophie | TOPPER | 45772 | Junior | Junior | 18 | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | WALKER Mark | K1 | 27 | Handicap | Slow | 1 | 1.0 | |
2 | FRITH Ian | Supernova | 1045 | Supernova | Fast | 2 | 2.0 | |
3 | LING John | Laser | 2244742 | Laser | Slow | 3 | 3.0 | |
4 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 4 | 4.0 | |
5 | PENNOCK Dave | Supernova | 1109 | Supernova | Fast | 5 | 5.0 | |
6 | FORBES Sophie | TOPPER | 45772 | Junior | Junior | 6 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DOWNING Sophie | WHITEHOUSE Caroline | RS200 | 1184 | Handicap | Fast | 1 | 1.0 |
2 | ELLIS-ROSE John | Laser | 151297 | Laser | Slow | 2 | 2.0 | |
3 | BELLAMY Jon | Laser | 212906 | Laser | Slow | 3 | 3.0 | |
4 | WILLIAMS Nigel | International Moth | 4026 | Handicap | Fast | 4 | 4.0 | |
5 | RICKETTS Sean | Supernova | 1073 | Supernova | Fast | 5 | 5.0 | |
6 | ALLEN Harrison | Laser Radial | 213555 | Laser | Slow | 6 | 6.0 | |
7 | OATES Chris | Laser | 180713 | Laser | Slow | 7 | 7.0 | |
8 | FRITH Ian | Supernova | 1045 | Supernova | Fast | 8 | 8.0 | |
9 | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | 9 | 9.0 | |
10 | PACE Greg | EAVES Nick | RS400 | 1450 | Handicap | Fast | 10 | 10.0 |
11 | VOADEN Richard | COLEY Stuart | RS 400 | 726 | Handicap | Fast | 11 | 11.0 |
12 | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | 12 | 12.0 |
13 | HARDIMAN Simon | Laser | 212061 | Laser | Slow | 13 | 13.0 | |
14 | WILLIAMS Tom | Supernova | 1095 | Supernova | Fast | 14 | 14.0 | |
15 | BONEHAM Neil | Supernova | 1167 | Supernova | Fast | 15 | 15.0 | |
16 | RICKETTS Colin | Supernova | 1124 | Supernova | Fast | 16 | 16.0 | |
17 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 17 | 17.0 | |
18 | WARD Steve | Phantom | 1356 | Handicap | Fast | 18 | 18.0 | |
19 | BETTS Graham | Supernova | 486 | Supernova | Fast | 19 | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | Division | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | WILLIAMS Nigel | International Moth | 4026 | Handicap | Fast | 1 | 1.0 | |
2 | JUNG Dean | ILCA 7 / Laser | 165490 | Laser | Slow | 2 | 2.0 | |
3 | d'ELIA Alex | Laser | 54589 | Laser | Slow | 3 | 3.0 | |
4 | STEPHEN Stuart | Supernova | 1305 | Supernova | Fast | 4 | 4.0 | |
5 | DAY Jake | TOPPER 4.2 | 48535 | Junior | Junior | 5 | 5.0 | |
6 | FRITH Ian | Supernova | 1045 | Supernova | Fast | 6 | 6.0 | |
7 | WILLIAMS Richard | Supernova | 1074 | Supernova | Fast | 7 | 7.0 | |
8 | BENDER George | OATES Josh | MERLIN-ROCKET | 3650 | Junior | Fast | 8 | 8.0 |
9 | BADGER Dave | Solo | 5636 | Handicap | Slow | 9 | 9.0 | |
10 | HARDIMAN Simon | Laser | 212061 | Laser | Slow | 10 | 10.0 | |
11 | EAVES Nick | Solo | 5787 | Handicap | Slow | 11 | 11.0 | |
12 | SAUNDERS Ken | Supernova | 1225 | Supernova | Fast | 12 | 12.0 | |
13 | ELLIS-ROSE John | Laser | 151297 | Laser | Slow | 13 | 13.0 | |
14 | WARD Steve | Phantom | 1356 | Handicap | Fast | 14 | 14.0 | |
15 | BONEHAM Neil | Supernova | 1167 | Supernova | Fast | 15 | 15.0 | |
16 | BLAKEMORE Gareth | Supernova | 1282 | Supernova | Fast | 16 | 16.0 | |
17 | JACKS Tony | LIGHTNING 368 | 444 | Handicap | Slow | DNF | 27.0 | |
17 | EELES Howard | GEM Justin | MERLIN-ROCKET | 3742 | Handicap | Fast | DNF | 27.0 |
17 | GIBSON Mike | Supernova | 1257 | Supernova | Fast | DNF | 27.0 | |
17 | PENNOCK Dave | Supernova | 1109 | Supernova | Fast | DNF | 27.0 | |
17 | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS 200 | 1184 | Handicap | Fast | DNF | 27.0 |
