2025 Winter Sunday Handicap

Bartley Sailing Club

Results are provisional as of 17:39 on 20-03-2025

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
HelmName CrewName Class Rating Fleet Race 1
2025-01-12
Race 2
2025-01-12
Race 3
2024-11-03
Race 4
2025-02-02
Race 5
2025-02-16
Race 6
2025-03-02
Race 7
2025-03-02
Race 8
2025-03-16
Total Nett
SAUNDERS Ken   Supernova 1077 Supernova 4.0 (36.0 DNC) 2.0 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 5.0 157.0 13.0
OATES Chris BODDICE Dan Albacore 1046 Handicap 8.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 3.0 (36.0 DNC) 164.0 20.0
PASS Roger   Streaker 1128 Handicap 7.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 (36.0 DNC) 164.0 20.0
GIBSON Mike   Supernova 1077 Supernova 1.0 1.0 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 184.0 40.0
HAWLEY Steve HAWLEY Megan RS200 1049 Handicap (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 1.0 2.0 185.0 41.0
TAYLOR John   RS AERO 6 1102 Handicap (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 5.0 4.0 194.0 50.0
BODDICE Dan   Supernova 1077 Supernova (36.0 DNC) (36.0 DNC) 8.0 DNF 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 195.0 51.0
FORBES Sophie   TOPPER 1369 Junior (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 6.0 197.0 53.0
PASS Roger HARRIS Sally Tasar 1017 Handicap (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 3.0 (36.0 DNC) 36.0 DNC 11.0 DNF 199.0 55.0
FRITH Ian   Supernova 1077 Supernova (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 2.0 36.0 DNC 219.0 75.0
JACKS Tony   LIGHTNING 368 1162 Handicap 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 221.0 77.0
MARTIN Chris   Phantom 1004 Handicap 5.0 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 222.0 78.0
RICKETTS Sean   Supernova 1077 Supernova 6.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 225.0 81.0
DEGGE Debbie   Streaker 1128 Handicap 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 DNF 36.0 DNC 226.0 82.0
BETTS Graham   Supernova 1077 Supernova (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 9.0 DNF 6.0 36.0 DNC 231.0 87.0
BELLAMY John   ILCA 7 / Laser 1086 Laser 12.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 235.0 91.0
PAYNE Kevin   RS AERO 6 1102 Handicap (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 1.0 253.0 109.0
PENNOCK Dave   Supernova 1077 Supernova (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 36.0 DNC 253.0 109.0
ALLEN Harrison   ILCA 6 / Laser Radial 1142 Laser (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 253.0 109.0
WEBB Kerry   Supernova 1077 Supernova (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 255.0 111.0
KIRTON Andy   ILCA 7 / Laser 1086 Laser (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 255.0 111.0
WARD Steve   Phantom 1004 Handicap (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 256.0 112.0
OATES Josh   RS300 968 Handicap (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 257.0 113.0
PROSSER Dave   Supernova 1077 Supernova (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 36.0 DNC 36.0 DNC 258.0 114.0
BENDER George OATES Chris MERLIN ROCKET 983 Handicap (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 258.0 114.0
RILEY David   TOPPER 1369 Junior 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 261.0 117.0
FORBES Sophie   ILCA 6 / Laser Radial 1142 Junior 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 262.0 118.0
CARMESIN Lucas   TOPPER 1369 Junior (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 DNF 263.0 119.0
CARNESIN Daphne   ILCA 6 / Laser Radial 1142 Junior (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 DNF 263.0 119.0
CARMESIN Sarah   FUSION PRO 1280 Handicap (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 DNF 263.0 119.0
BEECHEY Izzy   TOPPER 1369 Junior 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 263.0 119.0
PICKARD Eve   TOPPER 1369 Junior 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 265.0 121.0
VANG Audrey   TOPPER 4.2 1409 Junior 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 266.0 122.0
SEDDON Fred   ILCA 4 / Laser 4.7 1209 Junior 15.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 267.0 123.0
HOLT Edward   TOPPER 4.2 1409 Junior 16.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 268.0 124.0

Race 1 - 2025-01-12 at 11:30

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
GIBSON Mike   Supernova 1077 Supernova 57.56 0.53.47 1.0
DEGGE Debbie   Streaker 1128 Handicap 62.03 0.55.01 2.0
JACKS Tony   LIGHTNING 368 1162 Handicap 64.52 0.55.49 3.0
SAUNDERS Ken   Supernova 1077 Supernova 61.52 0.57.27 4.0
MARTIN Chris   Phantom 1004 Handicap 58.36 0.58.22 5.0
RICKETTS Sean   Supernova 1077 Supernova 63.10 0.58.39 6.0
PASS Roger   Streaker 1128 Handicap 66.13 0.58.42 7.0
OATES Chris BODDICE Dan Albacore 1046 Handicap 62.13 0.59.29 8.0
RILEY David   TOPPER 1369 Junior 55.20 1.00.38 9.0
FORBES Sophie   ILCA 6 / Laser Radial 1142 Junior 69.19 1.00.42 10.0
BEECHEY Izzy   TOPPER 1369 Junior 56.10 1.01.32 11.0
BELLAMY John   ILCA 7 / Laser 1086 Laser 68.19 1.02.54 12.0
PICKARD Eve   TOPPER 1369 Junior 59.56 1.05.40 13.0
VANG Audrey   TOPPER 4.2 1409 Junior 62.30 1.06.32 14.0
SEDDON Fred   ILCA 4 / Laser 4.7 1209 Junior 55.07 1.08.23 15.0
HOLT Edward   TOPPER 4.2 1409 Junior 74.48 1.19.38 16.0

Race 2 - 2025-01-12 at 13:30

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
GIBSON Mike   Supernova 1077 Supernova 55.09 0.51.12 1.0
JACKS Tony   LIGHTNING 368 1162 Handicap 61.09 0.52.37 2.0
RICKETTS Sean   Supernova 1077 Supernova 58.13 0.54.03 3.0
WARD Steve   Phantom 1004 Handicap 55.46 0.55.33 4.0
PASS Roger   Streaker 1128 Handicap 63.55 0.56.40 5.0
OATES Chris BODDICE Dan Albacore 1046 Handicap 59.20 0.56.43 6.0
BELLAMY John   ILCA 7 / Laser 1086 Laser 62.38 0.57.40 7.0

Race 3 - 2024-11-03 at 11:15

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
MARTIN Chris   Phantom 1004 Handicap 60.03 0.59.49 1.0
SAUNDERS Ken   Supernova 1077 Supernova 69.22 1.04.24 2.0
KIRTON Andy   ILCA 7 / Laser 1086 Laser 69.57 1.04.25 3.0
FORBES Sophie   TOPPER 1369 Junior 44.52 1.05.33 4.0
OATES Josh   RS300 968 Handicap 63.40 1.05.46 5.0
BENDER George OATES Chris MERLIN ROCKET 983 Handicap 67.53 1.09.03 6.0
BODDICE Dan   Supernova 1077 Supernova DNF   8.0

Race 4 - 2025-02-02 at 15:00

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
ALLEN Harrison   ILCA 6 / Laser Radial 1142 Laser 56.33 0.49.31 1.0
GIBSON Mike   Supernova 1077 Supernova 53.26 0.49.37 2.0
WEBB Kerry   Supernova 1077 Supernova 55.22 0.51.24 3.0
BODDICE Dan   Supernova 1077 Supernova 56.20 0.52.18 4.0
PASS Roger HARRIS Sally Tasar 1017 Handicap 59.30 0.58.30 5.0

Race 5 - 2025-02-16 at 11:15

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
PENNOCK Dave   Supernova 1077 Supernova 60.17 0.55.58 1.0
SAUNDERS Ken   Supernova 1077 Supernova 60.42 0.56.22 2.0
PASS Roger HARRIS Sally Tasar 1017 Handicap 67.34 1.06.26 3.0

Race 6 - 2025-03-02 at 11:00

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
FRITH Ian   Supernova 1077 Supernova 43.06 0.40.01 1.0
HAWLEY Steve HAWLEY Megan RS200 1049 Handicap 42.05 0.40.07 2.0
OATES Chris BODDICE Dan Albacore 1046 Handicap 46.24 0.44.22 3.0
PASS Roger   Streaker 1128 Handicap 52.27 0.46.30 4.0
TAYLOR John   RS AERO 6 1102 Handicap 53.13 0.48.17 5.0
PROSSER Dave   Supernova 1077 Supernova 53.03 0.49.15 6.0
FORBES Sophie   TOPPER 1369 Junior 40.17 0.58.51 7.0
BETTS Graham   Supernova 1077 Supernova DNF   9.0

Race 7 - 2025-03-02 at 13:00

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
HAWLEY Steve HAWLEY Megan RS200 1049 Handicap 39.45 0.37.54 1.0
FRITH Ian   Supernova 1077 Supernova 41.04 0.38.08 2.0
OATES Chris BODDICE Dan Albacore 1046 Handicap 44.45 0.42.47 3.0
PASS Roger   Streaker 1128 Handicap 48.59 0.43.25 4.0
TAYLOR John   RS AERO 6 1102 Handicap 58.25 0.53.01 5.0
BETTS Graham   Supernova 1077 Supernova 59.01 0.54.48 6.0
DEGGE Debbie   Streaker 1128 Handicap DNF   8.0

Race 8 - 2025-03-16 at 13:00

Start: Start 1, Finishes: Elapsed time
HelmName CrewName Class Rating Fleet Elapsed Corrected Points
PAYNE Kevin   RS AERO 6 1102 Handicap 65.34 0.59.30 1.0
HAWLEY Steve HAWLEY Megan RS200 1049 Handicap 63.0 1.00.03 2.0
BODDICE Dan   Supernova 1077 Supernova 66.07 1.01.23 3.0
TAYLOR John   RS AERO 6 1102 Handicap 68.23 1.02.03 4.0
SAUNDERS Ken   Supernova 1077 Supernova 67.59 1.03.07 5.0
FORBES Sophie   TOPPER 1369 Junior 69.55 1.08.06 6.0
PASS Roger HARRIS Sally Tasar 1017 Handicap DNF   11.0
CARMESIN Lucas   TOPPER 1369 Junior DNF   11.0
CARNESIN Daphne   ILCA 6 / Laser Radial 1142 Junior DNF   11.0
CARMESIN Sarah   FUSION PRO 1280 Handicap DNF   11.0



Sailwave Scoring Software 2.37.00
www.sailwave.com