| Rank | HelmName | CrewName | Class | Rating | Race 1 2025-01-01 |
Race 2 2025-01-15 |
Race 3 2025-01-22 |
Race 4 2025-01-29 |
Race 5 2025-02-05 |
Race 6 2025-02-12 |
Race 7 2025-02-19 |
Race 8 2025-02-26 |
Race 9 2025-03-05 |
Race 10 2025-03-12 |
Race 11 2025-03-19 |
Race 12 2025-03-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DEGGE Debbie | COMET EXTRA | 1197 | (6.0) | 1.0 | (57.0 DNC) | 1.0 | (57.0 DNC) | 1.0 | 1.0 | (4.0) | (9.0) | 1.0 | (57.0 DNC) | 1.0 | 196.0 | 6.0 | |
| 2nd | GIBSON Mike | Supernova | 1077 | 2.0 | (57.0 DNC) | 2.0 | (57.0 DNC) | 2.0 | 2.0 | (3.0) | (5.0) | 1.0 | (3.0) | 1.0 | (4.0) | 139.0 | 10.0 | |
| 3rd | LING John | ILCA 7 / Laser | 1086 | (57.0 DNC) | (8.0) | 1.0 | 3.0 | 1.0 | 4.0 | (9.0) | 2.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 261.0 | 16.0 | |
| 4th | SHINTON Jeremy | K1 | 1082 | (57.0 DNC) | (6.0) | 5.0 | 2.0 | (15.0 DNF) | 3.0 | 2.0 | 6.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 269.0 | 20.0 | |
| 5th | JACKS Tony | LIGHTNING 368 | 1162 | (57.0 DNC) | 2.0 | 4.0 | (57.0 DNC) | 4.0 | 5.0 | (57.0 DNC) | (7.0) | (11.0) | 6.0 | (57.0 DNC) | 7.0 | 274.0 | 28.0 | |
| 6th | EAVES Nick | Solo | 1142 | (57.0 DNC) | (57.0 DNC) | 3.0 | (7.0) | 5.0 | (57.0 DNC) | 6.0 | (10.0) | 6.0 | 5.0 | (57.0 DNC) | 3.0 | 273.0 | 28.0 | |
| 7th | WARD Steve | Phantom | 1004 | 5.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | (15.0 DNF) | (57.0 DNC) | 11.0 | 9.0 | (18.0) | 4.0 | (57.0 DNC) | 6.0 | 303.0 | 42.0 | |
| 8th | STEPHEN Stuart | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | 11.0 | (14.0) | 11.0 | 13.0 | (57.0 DNC) | 6.0 | 10.0 | 359.0 | 60.0 | |
| 9th | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | (57.0 DNC) | 12.0 | (57.0 DNC) | 12.0 | 8.0 | 9.0 | (16.0) | (15.0) | 15.0 | (57.0 DNC) | 7.0 | (17.0) | 282.0 | 63.0 | |
| 10th | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 15.0 | (57.0 DNC) | 7.0 | 15.0 | 7.0 | 15.0 | (17.0) | (25.0 DNF) | (17.0) | (57.0 DNC) | 11.0 | (19.0) | 262.0 | 70.0 | |
| 11th | SAUNDERS Ken | Supernova | 1077 | (57.0 DNC) | 14.0 | (57.0 DNC) | 6.0 | 11.0 | 10.0 | (57.0 DNC) | (25.0 DNF) | 20.0 | (57.0 DNC) | (57.0 DNC) | 13.0 | 384.0 | 74.0 | |
| DNQ | PATTERSON Jim | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 12.0 | 13.0 | 15.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 16.0 | 418.0 | 76.0 | |
| DNQ | BONEHAM Neil | Supernova | 1077 | 8.0 | 13.0 | (57.0 DNC) | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 25.0 DNF | (57.0 DNC) | 9.0 | (57.0 DNC) | 11.0 | 422.0 | 80.0 | |
| DNQ | ANSTEY Pete | Phantom | 1004 | 7.0 | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 25.0 DNF | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 8.0 | 452.0 | 110.0 | |
| DNQ | PENNOCK Dave | Supernova | 1077 | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | 13.0 | 14.0 | (57.0 DNC) | 8.0 | 57.0 DNC | 452.0 | 110.0 | |
| DNQ | PASS Roger | Streaker | 1128 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | 9.0 | 14.0 | 18.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 15.0 | 468.0 | 126.0 | |
| DNQ | BADGER Dave | Solo | 1142 | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 57.0 DNC | 3.0 | 2.0 | 471.0 | 129.0 | |
| DNQ | VAN-BENZON Nicky | Solo | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 4.0 | 12.0 | 486.0 | 144.0 | |
| DNQ | MARTIN Chris | Phantom | 1004 | (57.0 DNC) | (57.0 DNC) | 6.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 25.0 DNF | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 498.0 | 156.0 | |
| DNQ | BIRCH Alan | K1 | 1082 | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 25.0 DNF | 10.0 | 57.0 DNC | 57.0 DNC | 9.0 | 514.0 | 172.0 | |
| DNQ | WILLIAMS Tom | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 1.0 | 8.0 | 2.0 | 57.0 DNC | 57.0 DNC | 524.0 | 182.0 | |
| DNQ | HAWLEY Steve | Solo | 1142 | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | 3.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 524.0 | 182.0 | |
| DNQ | BLACKWELL Graham | K1 | 1082 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | 8.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 541.0 | 199.0 | |
| DNQ | FRITH Ian | Supernova | 1077 | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 9.0 | 57.0 DNC | 542.0 | 200.0 | |
| DNQ | ROBERTS Ben | Solo | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 57.0 DNC | 7.0 | 57.0 DNC | 57.0 DNC | 544.0 | 202.0 | |
| DNQ | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | 14.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 549.0 | 207.0 |
| DNQ | OATES Chris | ILCA 7 / Laser | 1086 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 8.0 | 57.0 DNC | 20.0 | 551.0 | 209.0 | |
| DNQ | KIRTON Andy | ILCA 7 / Laser | 1086 | (57.0 DNC) | 15.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 25.0 DNF | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 562.0 | 220.0 | |
| DNQ | PENNOCK Helen | RS AERO 5 | 1136 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 3.0 | 4.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 577.0 | 235.0 | |
| DNQ | PENNOCK Helen | RS AERO 6 | 1102 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 5.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 581.0 | 239.0 | |
| DNQ | HARROLD Mike | K1 | 1082 | (57.0 DNC) | 17.0 DNF | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 595.0 | 253.0 | |
| DNQ | REDDINGTON Mark | EELES Howard | MERLIN ROCKET | 983 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 18.0 DNF | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 16.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 604.0 | 262.0 |
| DNQ | WOLSTENHOLM Paul | ILCA 7 / Laser | 1086 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 19.0 | 57.0 DNC | 57.0 DNC | 22.0 DNF | 611.0 | 269.0 | |
| DNQ | HARDIMAN Simon | ILCA 7 / Laser | 1086 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 628.0 | 286.0 | |
| DNQ | LING John | Phantom | 1004 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2.0 | 57.0 DNC | 629.0 | 287.0 | |
| DNQ | RICKETTS Sean | Supernova | 1077 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 630.0 | 288.0 | |
| DNQ | RIDGWAY Oliver | ILCA 7 / Laser | 1086 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 631.0 | 289.0 | |
| DNQ | SHINTON Jeremy | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 57.0 DNC | 632.0 | 290.0 | |
| DNQ | LING John | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 632.0 | 290.0 | |
| DNQ | MARTIN Chris | OATES Josh | Albacore | 1046 | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 632.0 | 290.0 |
| DNQ | BUTTERFIELD Gary | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 633.0 | 291.0 | |
| DNQ | PETE John | Windsurfer | 933 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 636.0 | 294.0 | |
| DNQ | WOLSTENHOLM P | ILCA 6 / Laser Radial | 1142 | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 637.0 | 295.0 | |
| DNQ | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 983 | (57.0 DNC) | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 638.0 | 296.0 |
| DNQ | BENDER George | RS300 | 968 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 12.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 639.0 | 297.0 | |
| DNQ | BODDICE Dan | Supernova | 1077 | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 639.0 | 297.0 | |
| DNQ | WIKINSON Tom | EMMIES Will | FIREFLY | 1174 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 639.0 | 297.0 |
| DNQ | PROSSER Dave | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.0 | 57.0 DNC | 639.0 | 297.0 | |
| DNQ | EELES Howard | GEM Justin | MERLIN ROCKET | 983 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 12.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 639.0 | 297.0 |
| DNQ | WEBB Kerry | Supernova | 1077 | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 640.0 | 298.0 | |
| DNQ | STEPHEN David | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.0 | 641.0 | 299.0 | |
| DNQ | DAY Jake | TOPPER | 1369 | 16.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 643.0 | 301.0 | |
| DNQ | BELLAMY Jon | ILCA 7 / Laser | 1086 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 18.0 | 645.0 | 303.0 | |
| DNQ | BETTS Graham | Supernova | 1077 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 21.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 648.0 | 306.0 | |
| DNQ | KIRTON Andy | ILCA 6 / Laser Radial | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 25.0 DNF | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 652.0 | 310.0 | |
| DNQ | FORBES Sophie | TOPPER | 1369 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 25.0 DNF | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 652.0 | 310.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | HARDIMAN Simon | ILCA 7 / Laser | 1086 | 1 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1077 | 2 | 2.0 | |
| 3 | RICKETTS Sean | Supernova | 1077 | 3 | 3.0 | |
| 4 | RIDGWAY Oliver | ILCA 7 / Laser | 1086 | 4 | 4.0 | |
| 5 | WARD Steve | Phantom | 1004 | 5 | 5.0 | |
| 6 | DEGGE Debbie | COMET EXTRA | 1197 | 6 | 6.0 | |
| 7 | ANSTEY Pete | Phantom | 1004 | 7 | 7.0 | |
| 8 | BONEHAM Neil | Supernova | 1077 | 8 | 8.0 | |
| 9 | PETE John | Windsurfer | 933 | 9 | 9.0 | |
| 10 | WOLSTENHOLM P | ILCA 6 / Laser Radial | 1142 | 10 | 10.0 | |
| 11 | PENNOCK Dave | Supernova | 1077 | 11 | 11.0 | |
| 12 | BODDICE Dan | Supernova | 1077 | 12 | 12.0 | |
| 13 | WEBB Kerry | Supernova | 1077 | 13 | 13.0 | |
| 14 | BIRCH Alan | K1 | 1082 | 14 | 14.0 | |
| 15 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 15 | 15.0 | |
| 16 | DAY Jake | TOPPER | 1369 | 16 | 16.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 1197 | 1 | 1.0 | |
| 2 | JACKS Tony | LIGHTNING 368 | 1162 | 2 | 2.0 | |
| 3 | BADGER Dave | Solo | 1142 | 3 | 3.0 | |
| 4 | HAWLEY Steve | Solo | 1142 | 4 | 4.0 | |
| 5 | MARTIN Chris | OATES Josh | Albacore | 1046 | 5 | 5.0 |
| 6 | SHINTON Jeremy | K1 | 1082 | 6 | 6.0 | |
| 7 | WARD Steve | Phantom | 1004 | 7 | 7.0 | |
| 8 | LING John | ILCA 7 / Laser | 1086 | 8 | 8.0 | |
| 9 | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | 9 | 9.0 |
| 10 | FRITH Ian | Supernova | 1077 | 10 | 10.0 | |
| 11 | LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 983 | 11 | 11.0 |
| 12 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 12 | 12.0 | |
| 13 | BONEHAM Neil | Supernova | 1077 | 13 | 13.0 | |
| 14 | SAUNDERS Ken | Supernova | 1077 | 14 | 14.0 | |
| 15 | KIRTON Andy | ILCA 7 / Laser | 1086 | 15 | 15.0 | |
| 16 | HARROLD Mike | K1 | 1082 | DNF | 17.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LING John | ILCA 7 / Laser | 1086 | 1 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1077 | 2 | 2.0 | |
| 3 | EAVES Nick | Solo | 1142 | 3 | 3.0 | |
| 4 | JACKS Tony | LIGHTNING 368 | 1162 | 4 | 4.0 | |
| 5 | SHINTON Jeremy | K1 | 1082 | 5 | 5.0 | |
| 6 | MARTIN Chris | Phantom | 1004 | 6 | 6.0 | |
| 7 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 7 | 7.0 | |
| 8 | HARROLD Mike | K1 | 1082 | 8 | 8.0 | |
| 9 | KIRTON Andy | ILCA 7 / Laser | 1086 | 9 | 9.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 1197 | 1 | 1.0 | |
| 2 | SHINTON Jeremy | K1 | 1082 | 2 | 2.0 | |
| 3 | LING John | ILCA 7 / Laser | 1086 | 3 | 3.0 | |
| 4 | MARTIN Chris | Phantom | 1004 | 4 | 4.0 | |
| 5 | ANSTEY Pete | Phantom | 1004 | 5 | 5.0 | |
| 6 | SAUNDERS Ken | Supernova | 1077 | 6 | 6.0 | |
| 7 | EAVES Nick | Solo | 1142 | 7 | 7.0 | |
| 8 | BLACKWELL Graham | K1 | 1082 | 8 | 8.0 | |
| 9 | STEPHEN Stuart | Supernova | 1077 | 9 | 9.0 | |
| 10 | PATTERSON Jim | Supernova | 1077 | 10 | 10.0 | |
| 11 | VAN-BENZON Nicky | Solo | 1142 | 11 | 11.0 | |
| 12 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 12 | 12.0 | |
| 13 | PASS Roger | Streaker | 1128 | 13 | 13.0 | |
| 14 | BONEHAM Neil | Supernova | 1077 | 14 | 14.0 | |
| 15 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 15 | 15.0 | |
| 16 | ROBERTS Ben | Solo | 1142 | 16 | 16.0 | |
| 17 | REDDINGTON Mark | EELES Howard | MERLIN ROCKET | 983 | DNF | 18.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LING John | ILCA 7 / Laser | 1086 | 1 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1077 | 2 | 2.0 | |
| 3 | VAN-BENZON Nicky | Solo | 1142 | 3 | 3.0 | |
| 4 | JACKS Tony | LIGHTNING 368 | 1162 | 4 | 4.0 | |
| 5 | EAVES Nick | Solo | 1142 | 5 | 5.0 | |
| 6 | BUTTERFIELD Gary | Supernova | 1077 | 6 | 6.0 | |
| 7 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 7 | 7.0 | |
| 8 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 8 | 8.0 | |
| 9 | PASS Roger | Streaker | 1128 | 9 | 9.0 | |
| 10 | OATES Chris | ILCA 7 / Laser | 1086 | 10 | 10.0 | |
| 11 | SAUNDERS Ken | Supernova | 1077 | 11 | 11.0 | |
| 12 | PATTERSON Jim | Supernova | 1077 | 12 | 12.0 | |
| 13 | SHINTON Jeremy | K1 | 1082 | DNF | 15.0 | |
| 13 | WARD Steve | Phantom | 1004 | DNF | 15.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 1197 | 1 | 1.0 | |
| 2 | GIBSON Mike | Supernova | 1077 | 2 | 2.0 | |
| 3 | SHINTON Jeremy | K1 | 1082 | 3 | 3.0 | |
| 4 | LING John | ILCA 7 / Laser | 1086 | 4 | 4.0 | |
| 5 | JACKS Tony | LIGHTNING 368 | 1162 | 5 | 5.0 | |
| 6 | PENNOCK Helen | RS AERO 6 | 1102 | 6 | 6.0 | |
| 7 | PENNOCK Dave | Supernova | 1077 | 7 | 7.0 | |
| 8 | BLACKWELL Graham | K1 | 1082 | 8 | 8.0 | |
| 9 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 9 | 9.0 | |
| 10 | SAUNDERS Ken | Supernova | 1077 | 10 | 10.0 | |
| 11 | STEPHEN Stuart | Supernova | 1077 | 11 | 11.0 | |
| 12 | WIKINSON Tom | EMMIES Will | FIREFLY | 1174 | 12 | 12.0 |
| 13 | PATTERSON Jim | Supernova | 1077 | 13 | 13.0 | |
| 14 | PASS Roger | Streaker | 1128 | 14 | 14.0 | |
| 15 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 15 | 15.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | DEGGE Debbie | COMET EXTRA | 1197 | 1 | 1.0 | |
| 2 | SHINTON Jeremy | K1 | 1082 | 2 | 2.0 | |
| 3 | GIBSON Mike | Supernova | 1077 | 3 | 3.0 | |
| 4 | HAWLEY Steve | Solo | 1142 | 4 | 4.0 | |
| 5 | PENNOCK Helen | RS AERO 6 | 1102 | 5 | 5.0 | |
| 6 | EAVES Nick | Solo | 1142 | 6 | 6.0 | |
| 7 | MARTIN Chris | Phantom | 1004 | 7 | 7.0 | |
| 8 | ANSTEY Pete | Phantom | 1004 | 8 | 8.0 | |
| 9 | LING John | ILCA 7 / Laser | 1086 | 9 | 9.0 | |
| 10 | FRITH Ian | Supernova | 1077 | 10 | 10.0 | |
| 11 | WARD Steve | Phantom | 1004 | 11 | 11.0 | |
| 12 | BLACKWELL Graham | K1 | 1082 | 12 | 12.0 | |
| 13 | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | 13 | 13.0 |
| 14 | STEPHEN Stuart | Supernova | 1077 | 14 | 14.0 | |
| 15 | PATTERSON Jim | Supernova | 1077 | 15 | 15.0 | |
| 16 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 16 | 16.0 | |
| 17 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | 17 | 17.0 | |
| 18 | PASS Roger | Streaker | 1128 | 18 | 18.0 |
| Rank | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|
| 1 | WILLIAMS Tom | Supernova | 1077 | 1 | 1.0 | |
| 2 | LING John | ILCA 7 / Laser | 1086 | 2 | 2.0 | |
| 3 | PENNOCK Helen | RS AERO 5 | 1136 | 3 | 3.0 | |
| 4 | DEGGE Debbie | COMET EXTRA | 1197 | 4 | 4.0 | |
| 5 | GIBSON Mike | Supernova | 1077 | 5 | 5.0 | |
| 6 | SHINTON Jeremy | K1 | 1082 | 6 | 6.0 | |
| 7 | JACKS Tony | LIGHTNING 368 | 1162 | 7 | 7.0 | |
| 8 | ROBERTS Ben | Solo | 1142 | 8 | 8.0 | |
| 9 | WARD Steve | Phantom | 1004 | 9 | 9.0 | |
| 10 | EAVES Nick | Solo | 1142 | 10 | 10.0 | |
| 11 | STEPHEN Stuart | Supernova | 1077 | 11 | 11.0 | |
| 12 | EELES Howard | GEM Justin | MERLIN ROCKET | 983 | 12 | 12.0 |
| 13 | PENNOCK Dave | Supernova | 1077 | 13 | 13.0 | |
| 14 | BENDER George | MACLEAN Oliver | MERLIN ROCKET | 983 | 14 | 14.0 |
| 15 | ELLIS-ROSE John | ILCA 7 / Laser | 1086 | 15 | 15.0 | |
| 16 | FORBES Sophie | ILCA 6 / Laser Radial | 1142 | DNF | 25.0 | |
| 16 | SAUNDERS Ken | Supernova | 1077 | DNF | 25.0 | |
| 16 | BONEHAM Neil | Supernova | 1077 | DNF | 25.0 | |
| 16 | ANSTEY Pete | Phantom | 1004 | DNF | 25.0 | |
| 16 | MARTIN Chris | Phantom | 1004 | DNF | 25.0 | |
| 16 | BIRCH Alan | K1 | 1082 | DNF | 25.0 | |
| 16 | KIRTON Andy | ILCA 7 / Laser | 1086 | DNF | 25.0 | |
| 16 | KIRTON Andy | ILCA 6 / Laser Radial | 1142 | DNF | 25.0 | |
| 16 | FORBES Sophie | TOPPER | 1369 | DNF | 25.0 |
