| Rank | HelmName | CrewName | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clive Goodwin | RS AERO 9 | 4631 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | (8.0) | 18.0 | 6.0 | |
| 2nd | Jason Pyke | OK | 223 | 3.0 | 3.0 | (7.0) | (5.0) | 3.0 | 1.0 | 4.0 | 26.0 | 14.0 | |
| 3rd | Richard Goss | SOLO | 5660 | 4.0 | 1.0 | 4.0 | (6.0) | (6.0) | 5.0 | 2.5 | 28.5 | 16.5 | |
| 4th | Chris Robinson | COMET | 63 | 6.0 | 2.0 | (8.0) | 2.0 | 7.5 | (9.0) | 1.0 | 35.5 | 18.5 | |
| 5th | David Shafto | BLAZE | 864 | 2.0 | (8.0) | 3.0 | (9.0) | 5.0 | 7.0 | 2.5 | 36.5 | 19.5 | |
| 6th | Kevin Druce | RS AERO 7 | 4525 | (14.0) | 6.0 | 9.0 | 3.5 | 9.0 | 3.0 | (11.0) | 55.5 | 30.5 | |
| 7th | Timothy Higgs | COMET | 849 | 9.0 | 5.0 | 6.0 | (15.0) | (11.0) | 6.0 | 9.0 | 61.0 | 35.0 | |
| 8th | Adam Kirkwood | SOLO | 5550 | 8.0 | 9.0 | (11.0) | 8.0 | 7.5 | (13.0) | 6.0 | 62.5 | 38.5 | |
| 9th | Andy Maw | BLAZE | 809 | 10.0 | (17.0) | 10.0 | (11.0) | 4.0 | 11.0 | 10.0 | 73.0 | 45.0 | |
| 10th | Anna Goodwin | Tamsin Rowntree | MIRROR (D/H) | 70989 | (17.0) | (18.0) | 5.0 | 13.0 | 12.0 | 4.0 | 14.5 | 83.5 | 48.5 |
| 11th | Rich Rowntree | ILCA 7 / LASER | 130162 | 12.0 | 11.0 | (17.0) | 7.0 | 15.0 | (16.0) | 7.0 | 85.0 | 52.0 | |
| 12th | Paul Taylor | LIGHTNING 368 | 437 | (15.0) | 14.0 | 2.0 | 10.0 | (16.0) | 15.0 | 12.0 | 84.0 | 53.0 | |
| 13th | Wynn Kenrick | SOLO | 5029 | 11.0 | 7.0 | (16.0) | 14.0 | 13.0 | 8.0 | (17.0) | 86.0 | 53.0 | |
| 14th | Peter Russell | STREAKER | 1944 | (16.0) | 13.0 | 13.0 | (16.0) | 10.0 | 13.0 | 5.0 | 86.0 | 54.0 | |
| 15th | Peter Barlow | BLAZE | 875 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.5 | 2.0 | 13.0 | 13.0 | 100.5 | 54.5 | |
| 16th | James Cutler | STREAKER | 1575 | 13.0 | (15.0) | 14.0 | 12.0 | 14.0 | 10.0 | (14.5) | 92.5 | 63.0 | |
| 17th | Kevin Butler | ILCA 7 / LASER | 107061 | 7.0 | 10.0 | 15.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 124.0 | 78.0 | |
| 18th | Alan Atkin | OK | 22 | 5.0 | 16.0 | 12.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 125.0 | 79.0 | |
| 19th | Alex Caister | ILCA 7 / LASER | 159333 | (19.0) | (19.0) | 18.0 | 17.0 | 17.0 | 17.0 | 16.0 | 123.0 | 85.0 | |
| 20th | Darren Andrews | STREAKER | 1828 | 18.0 | 12.0 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 145.0 | 99.0 | |
| 21st | Kevin McGuire’s | RS AERO 9 | 2128 | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com