| Rank | HelmName | CrewName | Class | SailNo | Rating | R1 21/09/2025 |
R2 05/10/2025 |
R3 19/10/2025 |
R4 02/11/2025 |
R5 09/11/2025 |
R6 16/11/2025 |
R7 23/11/2025 |
R8 30/11/2025 |
R9 07/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Anderson | Alyshia Anderson | RS400 | 1368 | 942 | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | (13.0 DNC) | 58.0 | 6.0 |
| 2nd | Darrell Sleep | RS100 8.4 | 208 | 1001 | 1.0 | (6.0 RET) | 2.7 DUTY | (13.0 DNC) | 1.0 | (3.0) | (4.0) | 3.0 | 1.0 | 34.7 | 8.7 | |
| 3rd | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | 2.5 DUTY | (13.0 DNC) | (3.0) | 2.0 | (13.0 DNC) | 2.0 | 2.0 | (4.0) | 2.0 | 43.5 | 10.5 |
| 4th | John Cooper | Andy Maw | RS400 | 1220 | 942 | 2.3 DUTY | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 1.0 | 3.0 | 63.3 | 11.3 |
| 5th | Jason Pyke | DEVOTI D-ONE | 908 | 955 | (13.0 DNC) | 6.0 RET | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 89.0 | 37.0 | |
| 6th | Sean Atkins | RS VAREO | 495 | 1095 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 DUTY | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 57.0 | |
| 7th | Maddie Clayton | TBA | TOPAZ XENON | 5147 | 1100 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 DUTY | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 57.0 |
| 7th | Alex Brown | TBA | RS200 | 1562 | 1050 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 DUTY | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 57.0 |
| 9th | Nikki Royse | J Tofts | RS400 | 1560 | 942 | (13.0 DNC) | 6.0 DUTY | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 |
| 9th | Chi Chung Fung | TBA | LASER 3000 | 3224 | 1090 | (13.0 DNC) | 6.0 DUTY | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 |
| 11th | Richard Young | RS VAREO | TBA | 1095 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DUTY | 13.0 DNC | 13.0 DNC | 111.0 | 59.0 | |
| 11th | Vernon Riley | RS100 8.4 | 334 | 1001 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DUTY | 13.0 DNC | 13.0 DNC | 111.0 | 59.0 |
28/09/25 Racing abandoned due to lack of wind
12/10/25 Racing abandoned due to lack of wind
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Sleep | RS100 8.4 | 208 | 1001 | 0.57.23 | 3 | 0.57.20 | 1.0 | |
| 2 | John Cooper | Andy Maw | RS400 | 1220 | 942 | DUTY | 2.3 | ||
| 3 | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | DUTY | 2.5 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Anderson | Alyshia Anderson | RS400 | 1368 | 942 | 0.48.15 | 5 | 0.51.13 | 1.0 |
| 2 | Darrell Sleep | RS100 8.4 | 208 | 1001 | RET | 6.0 | |||
| 2 | Jason Pyke | DEVOTI D-ONE | 908 | 955 | RET | 6.0 | |||
| 2 | Nikki Royse | J Tofts | RS400 | 1560 | 942 | DUTY | 6.0 | ||
| 2 | Chi Chung Fung | TBA | LASER 3000 | 3224 | 1090 | DUTY | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Anderson | Alyshia Anderson | RS400 | 1368 | 942 | 01.05.21 | 4 | 1.09.22 | 1.0 |
| 2 | John Cooper | Andy Maw | RS400 | 1220 | 942 | 01.07.49 | 4 | 1.12.00 | 2.0 |
| 3 | Darrell Sleep | RS100 8.4 | 208 | 1001 | DUTY | 2.7 | |||
| 4 | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | 00.58.49 | 3 | 1.14.41 | 3.0 |
| 5 | Jason Pyke | DEVOTI D-ONE | 908 | 955 | 01.13.08 | 4 | 1.16.35 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Pyke | DEVOTI D-ONE | 908 | 955 | 1.02.15 | 5 | 1.05.11 | 1.0 | |
| 2 | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | 0.58.33 | 4 | 1.09.42 | 2.0 |
| 3 | Maddie Clayton | TBA | TOPAZ XENON | 5147 | 1100 | DUTY | 5.0 | ||
| 3 | Alex Brown | TBA | RS200 | 1562 | 1050 | DUTY | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Sleep | RS100 8.4 | 208 | 1001 | 0.52.47 | 4 | 0.52.44 | 1.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Anderson | Alyshia Anderson | RS400 | 1368 | 942 | 0.50.20 | 4 | 0.53.26 | 1.0 |
| 2 | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | 0.58.31 | 4 | 0.55.44 | 2.0 |
| 3 | Darrell Sleep | RS100 8.4 | 208 | 1001 | 0.57.00 | 4 | 0.56.57 | 3.0 | |
| 4 | Sean Atkins | RS VAREO | 495 | 1095 | DUTY | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Anderson | Alyshia Anderson | RS400 | 1368 | 942 | 0.59.50 | 5 | 1.03.31 | 1.0 |
| 2 | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | 1.06.53 | 5 | 1.03.42 | 2.0 |
| 3 | John Cooper | Andy Maw | RS400 | 1220 | 942 | 1.00.38 | 5 | 1.04.22 | 3.0 |
| 4 | Darrell Sleep | RS100 8.4 | 208 | 1001 | 1.05.00 | 5 | 1.04.56 | 4.0 | |
| 5 | Richard Young | RS VAREO | TBA | 1095 | DUTY | 7.0 | |||
| 5 | Vernon Riley | RS100 8.4 | 334 | 1001 | DUTY | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Cooper | Andy Maw | RS400 | 1220 | 942 | 0.52.12 | 4 | 0.55.25 | 1.0 |
| 2 | James Anderson | Alyshia Anderson | RS400 | 1368 | 942 | 0.52.13 | 4 | 0.55.26 | 2.0 |
| 3 | Darrell Sleep | RS100 8.4 | 208 | 1001 | 0.55.46 | 4 | 0.55.43 | 3.0 | |
| 4 | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | 0.59.00 | 4 | 0.56.11 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Sleep | RS100 8.4 | 208 | 1001 | 0.49.37 | 0.49.34 | 1.0 | ||
| 2 | Pete Haddrell | Flea Haddrell | RS200 | 1330 | 1050 | 0.53.17 | 0.50.45 | 2.0 | |
| 3 | John Cooper | Andy Maw | RS400 | 1220 | 942 | 0.48.45 | 0.51.45 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com