| Rank | HelmName | SailNo | R1 22/06/2025 |
R2 29/06/2025 |
R3 06/07/2025 |
R4 13/07/2025 |
R5 20/07/2025 |
R6 27/07/2025 |
R7 03/08/2025 |
R8 17/08/2025 |
R9 24/08/2025 |
R10 31/08/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Willetts | 4978 | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (20.0 DNC) | 93.0 | 13.0 |
| 2nd | Wynn Kenrick | 5029 | 2.0 | 3.0 | 3.0 | 2.0 | 3.9 DUTY | (6.0) | 3.9 DUTY | (5.0) | (5.0) | (5.0 RET) | 38.8 | 17.8 |
| 3rd | Marc Sollars | 5584 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 4.0 | 4.0 | 1.0 | 115.0 | 35.0 |
| 4th | Nigel White | 660 | 3.0 DUTY | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 4.0 | 3.0 | 20.0 DNC | 2.0 | 115.0 | 35.0 |
| 5th | Richard Goss | 5660 | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 1.0 | 20.0 DNC | 2.0 | 20.0 DNC | 129.0 | 49.0 |
| 6th | Stephen Dickinson | 5835 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 DUTY | 20.0 DNC | 1.0 | 20.0 DNC | 143.0 | 63.0 |
| 7th | Ann Jackson | 5361 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | 2.0 | 20.0 DNC | 20.0 DNC | 9.0 RET | 20.0 DNC | 152.0 | 72.0 |
| 8th | Trevor Stallwood | 5253 | (20.0 DNC) | (20.0 DNC) | 6.0 RET | (20.0 DNC) | (20.0 DNC) | 7.0 | 9.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 162.0 | 82.0 |
| 9th | Steve Townsend | 4210 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 RET | 5.0 | 20.0 DNC | 20.0 DNC | 7.5 DUTY | 162.5 | 82.5 |
| 10th | Steve Middleton | 5870 | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 163.0 | 83.0 |
| 11th | Mark Cooper | 5838 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 DUTY | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 DUTY | 20.0 DNC | 175.0 | 95.0 |
| 12th | Peter Ash | 4407 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 9.0 RET | 20.0 DNC | 177.0 | 97.0 |
| 13th | Chris Rowland | 5835 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 181.0 | 101.0 |
| 14th | Nick Jackson | 5361 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 181.0 | 101.0 |
| 15th | John Crook | 4977 | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 182.0 | 102.0 |
| 16th | Hugh Mahony | 4881 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 183.0 | 103.0 |
| 17th | Adam Kirkwood | 5550 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 185.0 | 105.0 |
| 18th | Roger Bone | 5664 | 7.0 DUTY | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 187.0 | 107.0 |
| 18th | Andy Jones | 5726 | 7.0 DUTY | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 187.0 | 107.0 |
10/08/25: racing abandoned due to lack of wind
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Jackson | 5361 | 0.48.30 | 3 | 0.48.30 | 1.0 |
| 2 | Wynn Kenrick | 5029 | 0.34.45 | 2 | 0.52.08 | 2.0 |
| 3 | Nigel White | 660 | DUTY | 3.0 | ||
| 3 | Hugh Mahony | 4881 | 0.39.45 | 2 | 0.59.38 | 3.0 |
| 5 | Roger Bone | 5664 | DUTY | 7.0 | ||
| 5 | Andy Jones | 5726 | DUTY | 7.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Richard Willetts | 4978 | 0.44.30 | 1 | 0.44.30 | 1.0 |
| 2 | Richard Goss | 5660 | 0.45.16 | 1 | 0.45.16 | 2.0 |
| 3 | Wynn Kenrick | 5029 | 0.45.24 | 1 | 0.45.24 | 3.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Steve Middleton | 5870 | 0.53.35 | 4 | 0.53.35 | 1.0 |
| 2 | John Crook | 4977 | 0.53.52 | 4 | 0.53.52 | 2.0 |
| 3 | Wynn Kenrick | 5029 | 0.55.25 | 4 | 0.55.25 | 3.0 |
| 4 | Marc Sollars | 5584 | 0.55.33 | 4 | 0.55.33 | 4.0 |
| 5 | Trevor Stallwood | 5253 | RET | 6.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Ann Jackson | 5361 | 1.06.33 | 3 | 1.06.33 | 1.0 |
| 2 | Wynn Kenrick | 5029 | 1.15.35 | 3 | 1.15.35 | 2.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Richard Willetts | 4978 | 0.55.25 | 3 | 0.55.25 | 1.0 |
| 2 | Marc Sollars | 5584 | 0.56.52 | 3 | 0.56.52 | 2.0 |
| 3 | Nigel White | 660 | 0.57.47 | 3 | 0.57.47 | 3.0 |
| 4 | Wynn Kenrick | 5029 | DUTY | 3.9 | ||
| 5 | Mark Cooper | 5838 | DUTY | 6.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Stephen Dickinson | 5835 | 1 | 1.0 |
| 2 | Ann Jackson | 5361 | 2 | 2.0 |
| 3 | Richard Willetts | 4978 | 3 | 3.0 |
| 4 | Richard Goss | 5660 | 4 | 4.0 |
| 5 | Adam Kirkwood | 5550 | 5 | 5.0 |
| 6 | Wynn Kenrick | 5029 | 6 | 6.0 |
| 7 | Trevor Stallwood | 5253 | 7 | 7.0 |
| 8 | Peter Ash | 4407 | 8 | 8.0 |
| 9 | Steve Townsend | 4210 | RET | 10.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Richard Goss | 5660 | 0.48.59 | 3 | 0.48.59 | 1.0 |
| 1 | Stephen Dickinson | 5835 | DUTY | 1.0 | ||
| 3 | Steve Middleton | 5870 | 0.49.15 | 3 | 0.49.15 | 2.0 |
| 4 | Richard Willetts | 4978 | 0.50.08 | 3 | 0.50.08 | 3.0 |
| 5 | Wynn Kenrick | 5029 | DUTY | 3.9 | ||
| 6 | Nigel White | 660 | 0.50.28 | 3 | 0.50.28 | 4.0 |
| 7 | Steve Townsend | 4210 | 0.56.05 | 3 | 0.56.05 | 5.0 |
| 8 | Trevor Stallwood | 5253 | RET | 9.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Chris Rowland | 5835 | 1:00:04 | 3 | 1:00:04 | 1.0 |
| 2 | Richard Willetts | 4978 | 1:00:38 | 3 | 1:00:38 | 2.0 |
| 3 | Nigel White | 660 | 1:01:51 | 3 | 1:01:51 | 3.0 |
| 4 | Marc Sollars | 5584 | 1:02:30 | 3 | 1:02:30 | 4.0 |
| 5 | Wynn Kenrick | 5029 | 1:02:52 | 3 | 1:02:52 | 5.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Stephen Dickinson | 5835 | 1.13.41 | 3 | 1.13.41 | 1.0 |
| 2 | Richard Goss | 5660 | 1.15.09 | 3 | 1.15.09 | 2.0 |
| 3 | Richard Willetts | 4978 | 1.15.21 | 3 | 1.15.21 | 3.0 |
| 4 | Marc Sollars | 5584 | 1.15.32 | 3 | 1.15.32 | 4.0 |
| 5 | Wynn Kenrick | 5029 | 1.16.37 | 3 | 1.16.37 | 5.0 |
| 6 | Ann Jackson | 5361 | RET | 3 | 9.0 | |
| 6 | Mark Cooper | 5838 | DUTY | 9.0 | ||
| 6 | Peter Ash | 4407 | RET | 9.0 |
| Rank | HelmName | SailNo | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | Marc Sollars | 5584 | 0.56.10 | 3 | 0.56.10 | 1.0 |
| 2 | Nigel White | 660 | 1.01.04 | 3 | 1.01.04 | 2.0 |
| 3 | Wynn Kenrick | 5029 | RET | 5.0 | ||
| 4 | Steve Townsend | 4210 | DUTY | 7.5 |
Sailwave Scoring Software 2.37.00
www.sailwave.com