event burgee venue burgee

Lightning 368 Inland Championship 2026

Burghfield Sailing Club

Results are provisional as of 16:51 on April 18, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank HelmName Boat SailNo Club R1 R2 R3 R4 Total Nett
1st Caroline Hollier Aurora 438 Bassenthwaite SC (2.0) 1.0 2.0 1.0 6.0 4.0
2nd John Claridge   450 Lymington Town SC 1.0 (7.0) 4.0 2.0 14.0 7.0
3rd Andrew Yuille Fun Thing 446 Cookham Reach SC (15.0 DNC) 2.0 1.0 4.0 22.0 7.0
4th Simon Hopkins Mjolnir 428 Up River YC 3.0 3.0 5.0 (13.0 RET) 24.0 11.0
5th Jason Gallagher Tramontana 449 Otley SC 4.0 5.0 3.0 (6.0) 18.0 12.0
6th Tony Jacks Olivia 444 Bartley SC 5.0 4.0 (6.0) 5.0 20.0 14.0
7th Andrew McLeish Drifter 66 Up River YC (8.0) 8.0 7.0 3.0 26.0 18.0
8th Ian Ranson   441 Bolton SC (10.0) 6.0 8.0 7.0 31.0 21.0
9th Allison Hopkins Fillmore 448 Chase SC 6.0 (14.0 RET) 9.0 10.0 39.0 25.0
10th Margaret Humphries Duck Egg 440 Oxford SC 9.0 9.0 (11.0) 8.0 37.0 26.0
11th Paul Beven   325 RYA (11.0) 10.0 10.0 9.0 40.0 29.0
12th Paul Taylor Astrape 437 Burghfield SC 7.0 11.0 (15.0 DNC) 15.0 DNC 48.0 33.0
13th Spencer Hopkins Alfonso 403 Chase SC 13.0 (14.0 RET) 12.0 OCS 13.0 RET 52.0 38.0
14th John Butler Amadou 427 Notts County SC 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 57.0 42.0

R1

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo Club Place Points
1 John Claridge   450 Lymington Town SC 1 1.0
2 Caroline Hollier Aurora 438 Bassenthwaite SC 2 2.0
3 Simon Hopkins Mjolnir 428 Up River YC 3 3.0
4 Jason Gallagher Tramontana 449 Otley SC 4 4.0
5 Tony Jacks Olivia 444 Bartley SC 5 5.0
6 Allison Hopkins Fillmore 448 Chase SC 6 6.0
7 Paul Taylor Astrape 437 Burghfield SC 7 7.0
8 Andrew McLeish Drifter 66 Up River YC 8 8.0
9 Margaret Humphries Duck Egg 440 Oxford SC 9 9.0
10 Ian Ranson   441 Bolton SC 10 10.0
11 Paul Beven   325 RYA 11 11.0
12 John Butler Amadou 427 Notts County SC 12 12.0
13 Spencer Hopkins Alfonso 403 Chase SC 13 13.0
14 Andrew Yuille Fun Thing 446 Cookham Reach SC DNC 15.0

R2

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo Club Place Points
1 Caroline Hollier Aurora 438 Bassenthwaite SC 1 1.0
2 Andrew Yuille Fun Thing 446 Cookham Reach SC 2 2.0
3 Simon Hopkins Mjolnir 428 Up River YC 3 3.0
4 Tony Jacks Olivia 444 Bartley SC 4 4.0
5 Jason Gallagher Tramontana 449 Otley SC 5 5.0
6 Ian Ranson   441 Bolton SC 6 6.0
7 John Claridge   450 Lymington Town SC 7 7.0
8 Andrew McLeish Drifter 66 Up River YC 8 8.0
9 Margaret Humphries Duck Egg 440 Oxford SC 9 9.0
10 Paul Beven   325 RYA 10 10.0
11 Paul Taylor Astrape 437 Burghfield SC 11 11.0
12 Allison Hopkins Fillmore 448 Chase SC RET 14.0
12 Spencer Hopkins Alfonso 403 Chase SC RET 14.0
14 John Butler Amadou 427 Notts County SC DNC 15.0

R3

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo Club Place Points
1 Andrew Yuille Fun Thing 446 Cookham Reach SC 1 1.0
2 Caroline Hollier Aurora 438 Bassenthwaite SC 2 2.0
3 Jason Gallagher Tramontana 449 Otley SC 3 3.0
4 John Claridge   450 Lymington Town SC 4 4.0
5 Simon Hopkins Mjolnir 428 Up River YC 5 5.0
6 Tony Jacks Olivia 444 Bartley SC 6 6.0
7 Andrew McLeish Drifter 66 Up River YC 7 7.0
8 Ian Ranson   441 Bolton SC 8 8.0
9 Allison Hopkins Fillmore 448 Chase SC 9 9.0
10 Paul Beven   325 RYA 10 10.0
11 Margaret Humphries Duck Egg 440 Oxford SC 11 11.0
12 Spencer Hopkins Alfonso 403 Chase SC OCS 12.0
13 Paul Taylor Astrape 437 Burghfield SC DNC 15.0
13 John Butler Amadou 427 Notts County SC DNC 15.0

R4

Start: Start 1, Finishes: Place
Rank HelmName Boat SailNo Club Place Points
1 Caroline Hollier Aurora 438 Bassenthwaite SC 1 1.0
2 John Claridge   450 Lymington Town SC 2 2.0
3 Andrew McLeish Drifter 66 Up River YC 3 3.0
4 Andrew Yuille Fun Thing 446 Cookham Reach SC 4 4.0
5 Tony Jacks Olivia 444 Bartley SC 5 5.0
6 Jason Gallagher Tramontana 449 Otley SC 6 6.0
7 Ian Ranson   441 Bolton SC 7 7.0
8 Margaret Humphries Duck Egg 440 Oxford SC 8 8.0
9 Paul Beven   325 RYA 9 9.0
10 Allison Hopkins Fillmore 448 Chase SC 10 10.0
11 Simon Hopkins Mjolnir 428 Up River YC RET 13.0
11 Spencer Hopkins Alfonso 403 Chase SC RET 13.0
13 Paul Taylor Astrape 437 Burghfield SC DNC 15.0
13 John Butler Amadou 427 Notts County SC DNC 15.0



Sailwave Scoring Software 2.37.00
www.sailwave.com